The following report is from the Logan County Sheriff’s Office for the week of December 4, 2018 to December 11, 2018.
| Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
|---|---|---|---|---|---|
| ANDERSON, CADE ALLEN | 12/10/2018 16:12 | 12/10/2018 | 7/1/1997 | 2500 | UNAUTHORIZED USE OF CREDIT OR DEBIT CARD |
| AVIS, SAMUEL LEE | 12/10/2018 14:10 | 12/10/2018 | 4/10/1948 | 0 | LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE |
| BOHANAN, DUSTIN JAMAL | 12/8/2018 7:34 | 12/8/2018 | 7/16/1991 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 12/8/2018 | TRANSPORTING LOADED FIREARM IN MOTOR VEHICLE | ||||
| BROOKS, MICHAEL DRU | 12/10/2018 14:05 | 12/10/2018 | 12/18/1985 | 0 | UNAUTHORIZED USE OF A VEHICLE |
| BURKE, STEPHEN MICHAEL | 12/4/2018 15:39 | 12/7/2018 | 3/26/1973 | 50 | NO VALID DRIVERS LICENSE |
| CLOTHIER, JONAS DAVID | 12/4/2018 14:22 | 2/8/1989 | 4000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
| POSSESSION OF PARAPHERNALIA | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| DEFECTIVE VEHICLE | |||||
| COLLINS, DANDRA | 12/10/2018 1:43 | 12/10/2018 | 1/19/1996 | 0 | HOLD FOR SECURITY TRANSPORT SERVICES |
| FREEMAN, GREGORY BLAKE | 12/6/2018 4:40 | 3/24/1985 | 75000 | With intent to defraud, obtains any money, property of a value $1,000 or more by means of deception,bogus checks,printed instrument,spurious coin. | |
| GARY, MICHAEL ALLAN | 12/10/2018 3:52 | 12/10/2018 | 1/24/1984 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 12/10/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| HAMILTON, BRITNEY TRISHAUN | 12/5/2018 10:38 | 12/6/2018 | 9/27/1985 | 5000 | POSSESSION CDS WITHOUT TAX STAMP |
| 12/6/2018 | 250 | POSSESSION OF CONTROLLED SUBSTANCE | |||
| 12/6/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 12/6/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| HEDGE, ALYSSA CHRYSTINE | 12/6/2018 4:23 | 2/3/1999 | 15000 | POSSESSION OF CONTRABAND BY INMATE | |
| 2500 | UNAUTHORIZED USE OF A VEHICLE | ||||
| 2000 | UNAUTHORIZED USE OF A VEHICLE | ||||
| 2000 | PETIT LARCENY | ||||
| 0 | PETIT LARCENY | ||||
| 2000 | PETIT LARCENY | ||||
| HEMBY, MICHAEL RAY JUNIOR | 12/7/2018 9:23 | 7/4/1977 | 25000 | BURGLARY SECOND DEGREE | |
| MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||||
| HENRY, KEVIN LEON | 12/5/2018 13:29 | 12/7/2018 | 2/7/1989 | 1000 | OBSTRUCTING OFFICER |
| HICKS, KYLIE DAWN | 12/6/2018 18:17 | 3/15/1994 | 5000 | UNAUTHORIZED USE OF A VEHICLE | |
| HOOD, JUSTIN HUGH | 12/4/2018 17:49 | 9/12/1985 | 0 | hold for usms | |
| HOWARD, SHAVON MARQUISHA | 12/5/2018 17:07 | 12/7/2018 | 10/9/1997 | 0 | HOLD FOR OCSO WARRANT ONLY |
| HULETTE, MICHELLE ANNE | 12/6/2018 13:12 | 7/9/1991 | 0 | HOLD FOR CLEVELAND COUNTY WARRANT | |
| JACKSON, BILLY DEAN | 12/6/2018 14:29 | 12/6/2018 | 8/26/1979 | 7500 | STALKING |
| 12/6/2018 | STALKING | ||||
| JACKSON, EDWINA GRACE | 12/5/2018 4:31 | 4/5/1969 | 2000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |
| JACO, MELISSA DIAN | 12/7/2018 13:42 | 8/26/1980 | 1000 | EMBEZZLEMENT OF PROPERTY | |
| 0 | EMBEZZLEMENT OF PROPERTY | ||||
| LEEDER, DONNIE GENE | 12/10/2018 11:10 | 3/11/1967 | 2000 | POSSESSION OF PARAPHERNALIA | |
| LEMONS, DYLAN JEFFERY-PROPHET | 12/6/2018 17:49 | 5/8/1990 | 5000 | UNAUTHORIZED USE OF A VEHICLE | |
| LICKTEIG, STEVEN | 12/10/2018 1:32 | 12/10/2018 | 8/6/1955 | 0 | HOLD FOR SECURITY TRANSPORT SERVICES |
| MEADOWS, STEPHANIE NICHOLE | 12/8/2018 4:50 | 6/23/1988 | 7500 | UNAUTHORIZED USE OF A VEHICLE | |
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| PUBLIC INTOXICATION | |||||
| MENDOZA, MARCOS ADELIO | 12/8/2018 22:17 | 12/10/2018 | 4/23/1990 | 0 | HOLD FOR DEWEY COUNTY SHERIFF OFFICE |
| PAYNE, JENNIFER JOLISE | 12/4/2018 17:55 | 3/31/1984 | 0 | Hold for USMS | |
| PENA, TONI MARIE | 12/6/2018 19:13 | 12/7/2018 | 4/30/1981 | 0 | HOLD FOR OKLAHOMA COUNTY SHERIFFS OFFICE |
| 12/7/2018 | 0 | HOLD FOR NOBLE COUNTY SHERIFFS OFFICE | |||
| PENNINGTON, JEFFREY DENNIS | 12/9/2018 2:15 | 12/9/2018 | 1/7/1983 | 10000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| REYNOLDS, MARCUS RAY | 12/7/2018 23:38 | 12/8/2018 | 8/26/1993 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| RICE, BRADLEY DEAN | 12/7/2018 10:57 | 5/30/1967 | 20000 | ASSAULT AND BATTERY | |
| SCOTT, SCOTT ALLEN | 12/8/2018 22:40 | 12/10/2018 | 2/13/1979 | 0 | HOLD FOR OKLAHOMA COUNTY SHERIFF’S OFFICE |
| SHREVE, ERIC ANTHONY | 12/8/2018 16:30 | 11/10/1988 | 0 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | |
| SMITH, GREGORY DAN | 12/9/2018 2:14 | 9/18/1972 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
| TAYLOR, TIMOTHY NICKOLAS | 12/5/2018 18:02 | 11/21/1989 | 3000 | PUBLIC INTOXICATION | |
| OBSTRUCTING OFFICER | |||||
| ASSAULT AND BATTERY | |||||
| TORRES, ALEJANDRO DAMIAN | 12/5/2018 15:58 | 12/5/2018 | 4/22/1993 | 1000 | ASSAULT AND BATTERY ON POLICE OFFICER |
| 12/5/2018 | 0 | GRAND LARCENY | |||
| 12/5/2018 | LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | ||||
| TULLIS, TIMETRA MARJUN | 12/9/2018 1:38 | 12/9/2018 | 10/2/1995 | 450 | SPEEDING |
| WATSON, ALICIA DIANE | 12/10/2018 15:00 | 7/27/1987 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | |
| WILLHITE, TROY A | 12/10/2018 1:39 | 12/10/2018 | 5/16/1972 | 0 | HOLD FOR SECURITY TRANSPORT SERVICES |


Be the first to comment on "Weekly Logan County Sheriff Reports"