The Jays will be looking for the first win of the 2010 season in two tries. Guthrie will enter with a 3-1 record while Ada comes in with a 2-2 overall record. Both teams are 1-1 in district play. Since 2001, the Jays are 36-10 on the road in the regular season.
GuthrieAll 4 Games |
AdaFirst 3 Games |
||
Offensive Rushing | 187 per game | Offensive Rushing | 260 per game |
Offensive Passing | 220 per game | Offensive Passing | 102 per game |
Total Offense | 407 per game | Total Offense | 362 per game |
Points Scored | 34 average | Points Scored | 30 average |
Rushing Allowed | 76 per game | Rushing Allowed | 182 per game |
Passing Allowed | 156 per game | Passing Allowed | 82 per game |
Total Defense | 232 per game | Total Defense | 264 per game |
Points Allowed | 14 average | Points Allowed | 18 average |
Be the first to comment on "Guthrie – Ada: Inside the Numbers"