The Guthrie BlueJays will play their 114th game with Rafe Watkins as the Jays head coach. During that time, the Jays are 86-27 overall, with a home record of 29-12, a district record of 52-11, and are 30-10 in games played in the month of September.
Guthrie |
Deer Creek |
||
Offensive Rushing | 197 per game | Offensive Rushing | 248 per game |
Offensive Passing | 188 per game | Offensive Passing | 72 per game |
Total Offense | 385 per game | Total Offense | 320 per game |
Points Scored | 32 average | Points Scored | 32 average |
Rushing Allowed | 76 per game | Rushing Allowed | 140 per game |
Passing Allowed | 156 per game | Passing Allowed | 161 per game |
Total Defense | 232 per game | Total Defense | 301 per game |
Points Allowed | 14 average | Points Allowed | 20 average |
Be the first to comment on "Inside the Nubmers: Guthrie and Deer Creek"