Guthrie and Deer Creek have both been dominated when adding up offensive numbers so far this season. Friday nights game could come down to what team has the best defense.
#2 Guthrie (3-0) |
#6 Deer Creek (3-0) |
||
Offensive Rushing | 263 per game | Offensive Rushing | 162 per game |
Offensive Passing | 115 per game | Offensive Passing | 186 per game |
Total Offense | 378 per game | Total Offense | 348 per game |
Points Scored | 37 average | Points Scored | 41 average |
Rushing Allowed | 32 per game | Rushing Allowed | 59 per game |
Passing Allowed | 65 per game | Passing Allowed | 168 per game |
Total Defense | 98 per game | Total Defense | 227 per game |
Points Allowed | 2 average | Points Allowed | 15 average |
Looks to be a great matchup but the Jays are the Team to beat on this side of the state! Go Guthrie!