The following report is from the Logan County Sheriff’s Office for Aug. 4 to Aug. 25, 2020.
Inmate Name | Booked Date | Released Date | Charge Description |
---|---|---|---|
ALLEN, JEFFREY DEAN | 8/25/2020 12:48 | 21 O.S. § 1319 – Any person who resists, or enters into a combination with any other person to resist the execution of any legal process. | |
7600230000 – TAMPERING WITH UTILITIES | |||
ALLEN, KENDRA NICOLE | 8/25/2020 22:05 | 630002405B – POSSESSION OF PARAPHERNALIA | |
ALTMAN, KIMBERLY ANN | 8/13/2020 0:49 | 8/17/2020 12:25 | 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
BARTHEL, ANDREW RAY | 8/15/2020 21:34 | 210644000C – DOMESTIC ASSAULT AND BATTERY | |
BATTS, MICHAEL | 8/21/2020 3:50 | 8/22/2020 13:34 | 4700060101 – NO VALID DRIVERS LICENSE |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
BEAR EAGLE, ERIN SHAE | 8/17/2020 14:31 | 8/17/2020 16:30 | 3700080000 – PUBLIC INTOXICATION |
2100220000 – OUTRAGING PUBLIC DECENCY | |||
BOWERS, RACE ANTHONY | 8/10/2020 0:57 | 471503000A – OWNING, OPERATING OR DEALING WITH A CHOP SHOP | |
470004103A – RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |||
211835000A – TRESPASSING AFTER BEING FORBIDDEN | |||
BUTTS, RICHARD RAY | 8/23/2020 18:23 | 220060006A – PROTECTIVE ORDER VIOLATION | |
2117050000 – GRAND LARCENY | |||
2115500022 – TAKING OR RECEIVING TAKEN CREDIT CARD | |||
CANARY, KYLE DAVID | 8/14/2020 14:42 | 8/14/2020 17:03 | 210644000B – ASSAULT AND BATTERY |
210644000B – ASSAULT AND BATTERY | |||
CARTER, ERESHA | 8/21/2020 22:43 | 8/22/2020 20:07 | 3700080000 – PUBLIC INTOXICATION |
CHAMBERS, JIMMY LEE | 8/12/2020 17:50 | 210644000C – DOMESTIC ASSAULT AND BATTERY | |
CHILES, CHRISTOPHER LINN | 8/23/2020 21:05 | 570021000C – POSSESSION OF CONTRABAND BY INMATE AFC | |
210421000C – CONSPIRACY TO COMMIT A FELONY | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
2117310000 – LARCENY OF MERCHANDISE FROM RETAILER | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
570021000B – POSSESSION OF CONTRABAND BY INMATE | |||
210421000C – CONSPIRACY TO COMMIT A FELONY | |||
COGBURN, BRYCE RYAN | 8/24/2020 12:47 | 210644000J – DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
210644000C – DOMESTIC ASSAULT AND BATTERY | |||
COLEMAN, JAELON JASHAUN | 8/21/2020 3:45 | 8/22/2020 13:36 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
COLLINS-SANDIE, SHANNON MICHELLE | 8/21/2020 23:45 | 21 O.S. § 268 – By means of force or violence, resist any executive officer in the performance of his duty. | |
21 O.S. § 540 – Obstructing officer | |||
21 O.S. § 268 – By means of force or violence, resist any executive officer in the performance of his duty. | |||
21 O.S. § 540 – Obstructing officer | |||
DEAL, DEVON NICOLE | 8/15/2020 8:14 | 8/16/2020 7:01 | Hold for weekend sanction // To be released 8/16/2020 @0700 |
DEAL, DEVON NICOLE | 8/18/2020 16:29 | 8/25/2020 16:01 | DRUG COURT SANCTION RELEASE 08/25/2020 |
DEMARO, MICHAEL JOSEPH | 8/24/2020 14:28 | 2104250000 – ENGAGING IN PATTERN OF CRIMINAL OFFENSES | |
2117190002 – LARCENY OF EXOTIC LIVESTOCK | |||
21 O.S. § 1713 – Knowingly receives any property that was stolen, embezzled, obtained by false pretense or robbery, or conceals, withholds such property. | |||
21 O.S. § 1685 – Overdrives, overload, tortures, kills, or cruelly beat or injure, maim or mutilate any animal. | |||
21 O.S. § 1435 – Burglary in the second degree: breaks into any building , room, booth, tent, railroad car, automobile, truch, trailer, vessel where any property is kept or vending machine, with intent to steal any property or to commit any felony. | |||
21 O.S. § 1716 – Larceny of domestic animals, if horse, jackass, jennet, mule, cow, hog, or implement of husbandry, as defined in (47 O.S. 1-125) | |||
21 O.S. § 1716 – Larceny of domestic animals, if dog, sheep or goat | |||
DICKINSON, PAIGE | 8/13/2020 12:01 | 8/13/2020 15:18 | 37A006101D – PUBLIC INTOXICATION |
EILERS, SADIE CARLETTA | 8/12/2020 22:31 | 8/21/2020 11:09 | 210843005C – CHILD NEGLECT |
FLOREZ, ALBERT | 8/4/2020 15:08 | 8/13/2020 17:04 | 630002405B – POSSESSION OF PARAPHERNALIA |
47 O.S. § 1151(H) – violating (47 O.S. § 1151) | |||
GONZALES, MARIA | 8/25/2020 11:20 | 8/25/2020 11:59 | |
GONZALES, MARIA | 8/25/2020 11:20 | 8/25/2020 12:18 | 1507650003 – VIOLATION OF THE HOME REPAIR FRAUD ACT |
GORDON, DEWEY TYLER | 8/17/2020 19:33 | 8/18/2020 15:02 | 210843005A – CHILD ABUSE BY INJURY |
HARRIS, MISTIE LYNNE | 8/19/2020 3:16 | 47011902C2 – DUI: SECOND OFFENSE IN 10 YEARS | |
2112200000 – TRANSPORTING OPEN CONTAINER – BEER | |||
47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
HOPPER, KAMERON DAVID | 8/11/2020 23:17 | 210644000C – DOMESTIC ASSAULT AND BATTERY | |
HURST, CHARLES TYLER | 8/25/2020 22:36 | 470011902D – AGGRAVATED DUI | |
HURST, JEREMIAH ADAM | 8/25/2020 0:27 | 47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
2112200000 – TRANSPORTING OPEN CONTAINER – BEER | |||
IVY, JASON RAY | 8/16/2020 22:05 | 8/17/2020 16:53 | 210644000G – DOMESTIC ABUSE IN PRESENCE OF MINOR |
JAY, ROBERT LEWIS | 8/17/2020 18:53 | 8/18/2020 17:43 | 211435000A – BURGLARY SECOND DEGREE |
KEIFFER, JOSEPH DAVID | 8/4/2020 14:40 | 630002415B – TRAFFICKING IN ILLEGAL DRUGS | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
MARQUEZ, JERONIMO | 8/25/2020 11:01 | 8/25/2020 12:00 | 15 O.S. § 765.3(1)(c) – Requires payment for the home repair at a price which unreasonably exceeds the value of the services and materials needed. |
NAAB, CHARLES | 8/20/2020 14:23 | 210888000A – FORCIBLE SODOMY | |
21 O.S. § 1123(A)(1) – Makes any oral, written or electronically lewd or indecent proposal to any child under 16 years of age for the child to have sexual relations with any person, the accused is at least 3 years older than the victim. | |||
211123000A – LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD | |||
PARKER, CHRISTOPHER RAY | 8/14/2020 17:32 | 210644000C – DOMESTIC ASSAULT AND BATTERY | |
PARKS, LANCE RICHARD | 8/5/2020 11:46 | 8/20/2020 11:25 | 211378000B – THREATEN TO PERFORM ACT OF VIOLENCE |
211378000B – THREATEN TO PERFORM ACT OF VIOLENCE | |||
3700080000 – PUBLIC INTOXICATION | |||
21 O.S. § 1272 – Unlawfully carries a weapon. | |||
PATT, JOHN RODERICK | 8/6/2020 11:20 | 8/6/2020 16:21 | 211835000A – TRESPASSING AFTER BEING FORBIDDEN |
PEERY, JAMES EUGENE | 8/21/2020 22:59 | 220060006A – PROTECTIVE ORDER VIOLATION | |
210644000J – DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |||
220060006A – PROTECTIVE ORDER VIOLATION | |||
220060006A – PROTECTIVE ORDER VIOLATION | |||
210644000J – DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |||
210644000J – DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |||
PHARR, ALLEN LYNN | 8/7/2020 14:41 | 2117060000 – PETIT LARCENY | |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
POOLE, GREGORY S | 8/12/2020 21:31 | 8/21/2020 14:38 | |
63002401A1 – DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||
PROCK, EDGAR DEAN | 8/14/2020 11:55 | 8/14/2020 14:29 | |
PRUNTY, JDARRIUS DEWAN | 8/12/2020 19:17 | 8/13/2020 20:55 | 630002405B – POSSESSION OF PARAPHERNALIA |
2105400000 – OBSTRUCTING OFFICER | |||
RANEY, ASHLEY MAY | 8/4/2020 12:23 | 8/5/2020 15:46 | 630002405B – POSSESSION OF PARAPHERNALIA |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
630002405B – POSSESSION OF PARAPHERNALIA | |||
RICHARDSON, SHANNON LEE | 8/14/2020 16:16 | 8/14/2020 16:55 | 2113620000 – DISTURBING THE PEACE |
2105400000 – OBSTRUCTING OFFICER | |||
RILEY, GREGORY ALLEN | 8/6/2020 14:20 | 8/7/2020 16:58 | 37A006101D – PUBLIC INTOXICATION |
RIVERA, RACHEAL MONIQUE | 8/22/2020 22:30 | 21 O.S. § 1731(1) – Larceny of merchandise from retailer or wholesaler, the value is less than $500 and first conviction, only one item was taken | |
211451000A – EMBEZZLEMENT OF PROPERTY | |||
21 O.S. § 540A(A) – Eludes or attempts to elude the Peace Officer, first offense. | |||
47 O.S. § 6-303(B) – Driving a motor vehicle under suspended or revoked license or while disqualified. | |||
ROBERTS, DANIEL JOSEPH | 8/4/2020 13:33 | 8/6/2020 13:20 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE |
2112830000 – CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||
RODRIGUEZ, PAIGE GABRIELLE | 8/22/2020 5:04 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
SANDOVAL, MICHAEL | 8/5/2020 15:59 | 8/5/2020 16:37 | 570021000C – POSSESSION OF CONTRABAND BY INMATE AFC |
SCOTT, JUSTIN TAYLOR | 8/21/2020 10:21 | 8/21/2020 16:49 | 2106460000 – AGGRAVATED ASSAULT AND BATTERY |
SHOWALTER, CHARISE | 8/21/2020 14:20 | 8/21/2020 14:50 | 210644000A – ASSAULT |
SMITH, ADAM NATHANIEL | 8/5/2020 15:25 | 2105400000 – OBSTRUCTING OFFICER | |
210421000C – CONSPIRACY TO COMMIT A FELONY | |||
2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
2106450000 – ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |||
2105400000 – OBSTRUCTING OFFICER | |||
2117310000 – LARCENY OF MERCHANDISE FROM RETAILER | |||
2115500022 – TAKING OR RECEIVING TAKEN CREDIT CARD | |||
210644000B – ASSAULT AND BATTERY | |||
SMITH, MICHAEL ANGELO | 8/17/2020 14:56 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
4700070602 – FAILURE TO CARRY SECURITY VERIFICATION | |||
SNOW, BRANDON DORAL | 8/14/2020 21:15 | 8/18/2020 15:44 | 220060006A – PROTECTIVE ORDER VIOLATION |
SULLIVAN, ANTHONY LAYTON | 8/25/2020 10:21 | 63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |
630002405B – POSSESSION OF PARAPHERNALIA | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
SWITZER, ALLEN MICHAEL | 8/12/2020 11:10 | 8/12/2020 12:04 | |
TALLEY, MATTHEW CHRISTIAN | 8/16/2020 14:35 | 2105400000 – OBSTRUCTING OFFICER | |
211378000B – THREATEN TO PERFORM ACT OF VIOLENCE | |||
210644000B – ASSAULT AND BATTERY | |||
TANI, KOUADIO FRANCK LIONEL OLIVIER | 8/7/2020 11:50 | 8/7/2020 13:17 | 4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
TAYLOR, HAROLD LEE | 8/4/2020 13:34 | 8/10/2020 8:25 | 21 O.S. § 1760(A)(2) – Maliciously injures, defaces or destroys other’s real or personal property, if the value of loss is $2,500 or more. |
21 O.S. § 1760(A)(2) – Maliciously injures, defaces or destroys other’s real or personal property, if the value of loss is $2,500 or more. | |||
21 O.S. § 1378(A) – Plans, attempts, conspires, or endeavors to perform an act of violence involving or intended to involve serious bodily harm or death of another person . | |||
TAYLOR, KYNSEY DENISE | 8/14/2020 22:30 | 8/15/2020 0:27 | 2105400000 – OBSTRUCTING OFFICER |
2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
TAYLOR, RALPH LEWIS | 8/16/2020 18:10 | 8/16/2020 18:39 | 2105400000 – OBSTRUCTING OFFICER |
2117130000 – RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
TAYLOR, TUCARA ANN | 8/17/2020 7:47 | 8/24/2020 11:10 | 21176000A2 – MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE |
210649000B – ASSAULT AND BATTERY ON POLICE OFFICER | |||
2102680000 – RESISTING EXECUTIVE OFFICER | |||
2114310000 – BURGLARY FIRST DEGREE | |||
210644000B – ASSAULT AND BATTERY | |||
21176000A1 – MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||
47 O.S. § 4-102 – Any person not entitled to possession of a vehicle or implement of husbandry takes, uses or drives the vehicle or implement of husbandry with intent to deprive the owner. | |||
470004102A – UNAUTHORIZED USE OF A VEHICLE | |||
2106450000 – ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |||
210644000G – DOMESTIC ABUSE IN PRESENCE OF MINOR | |||
5913350000 – BAIL JUMPING | |||
47011902A2 – DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
TODD, JENNIFER JOY | 8/16/2020 19:36 | 8/16/2020 20:00 | 2114380000 – ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING |
TONTZ, BRANDON JAMES | 8/14/2020 15:23 | 8/14/2020 16:57 | 47011904A2 – PERSONAL INJURY ACCIDENT WHILE DUI, SECOND AND SUBSEQUENT |
4700060303 – DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
210644000C – DOMESTIC ASSAULT AND BATTERY | |||
2112110001 – DISRUPT, PREVENT, INTERRUPT EMERGENCY TELEPHONE CALL | |||
TUBBY, GABRIELLA | 8/4/2020 0:27 | 8/9/2020 21:13 | HOLD FOR MIDWEST CITY POLICE DEPT. |
WYRICK, JOSHUA MICHAEL | 8/7/2020 22:48 | 8/9/2020 17:00 | WEEKEND SANCTION |
YOUNG, BERNADINE | 8/14/2020 17:27 | 8/14/2020 20:09 | 630002405B – POSSESSION OF PARAPHERNALIA |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
YOUNG, BERNADINE | 8/17/2020 14:49 | 2107010081 – SECOND DEGREE MURDER | |
4700100102 – LEAVING SCENE OF ACCIDENT INVOLVING INJURY | |||
2112200000 – TRANSPORTING OPEN CONTAINER – BEER | |||
YOUNG, ROBERT WILLIAM | 8/14/2020 18:53 | 630002405B – POSSESSION OF PARAPHERNALIA | |
63002402A1 – POSSESSION OF CONTROLLED SUBSTANCE | |||
Be the first to comment on "Logan County Sheriff booking report"