The following report is from the Logan County Sheriff’s Office for the week of November 20, 2012 to November 27, 2012.
DOB | Booked Date | Released Date | Charge Description | Bail Amount | |
---|---|---|---|---|---|
ADLER, KEVIN RAY | 03/14/75 | 11/25/12 02:13 | 11/25/12 12:20 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
• TRANSPORTING OPEN CONTAINER-BEER | |||||
AYALA, CARMELO MALCOM | 05/21/86 | 11/24/12 03:15 | 11/24/12 04:07 | BENCH WARRANT ISSUED FAILED TO APPEAR | $420.00 |
BAGNERISE, RICHARD WILLIAM | 03/25/93 | 11/26/12 22:04 | 11/27/12 16:09 | • NO VALID DRIVERS LICENSE | $1,000.00 |
BEASLEY, RONALD JAY | 05/20/65 | 11/23/12 16:09 | 11/25/12 16:00 | WEEKEND SANCTION TO BE RELEASED ON 11-25-2012 AT 1600 | $0.00 |
BLAIR, DALLAS KEITH | 07/05/78 | 11/22/12 12:52 | 11/22/12 18:29 | • FAILURE TO SIGNAL ON TURNING | $4,000.00 |
BLANKENSHIP, AUSTIN JO | 03/21/89 | 11/20/12 17:03 | 11/20/12 18:48 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
CARTER, KALEASE JOLIE | 11/15/77 | 11/20/12 09:55 | HOLD FOR US MARSHALS | $0.00 | |
CHISUM, TOMMIE VELOEAUS | 10/23/84 | 11/23/12 07:49 | 11/23/12 11:20 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
COLE, KENNETH DALE | 09/30/69 | 11/26/12 16:05 | 11/26/12 16:38 | • GRAND LARCENY | $5,000.00 |
DARIEN, DAZHON LESLIE | 05/22/92 | 11/26/12 21:48 | 11/27/12 16:13 | • NO VALID DRIVERS LICENSE | $1,000.00 |
DUGAR, JEROME | 11/09/87 | 11/26/12 13:57 | 11/27/12 10:48 | • FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | $700.00 |
• FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | |||||
• FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | $800.00 | ||||
FRIEND, MICHAEL GABRIEL | 02/27/92 | 11/26/12 18:20 | • LARCENY/BURGLARY OF CDS | $25,000.00 | |
• LARCENY/BURGLARY OF CDS | $50,000.00 | ||||
• CONSPIRACY | $25,000.00 | ||||
• REC/POSS/CONC STOLEN PROPERTY | |||||
• CONSPIRACY | $50,000.00 | ||||
• REC/POSS/CONC STOLEN VEHICLE | |||||
HARDIN, AMY SHARLENE | 10/23/79 | 11/23/12 15:21 | 11/26/12 16:34 | • POSS OF CONTROLLED SUBSTANCE | $9,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• FAILURE TO WEAR SEAT BELT | |||||
• FAILURE TO MAINTAIN SECURITY | |||||
• TRANSPORTING OPEN CONTAINER-BEER | |||||
HARRELL, KODY KIPP | 03/12/85 | 11/25/12 03:34 | 11/25/12 04:00 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
HUBBARD, LAMON DEWAYNE | 05/16/68 | 11/26/12 14:27 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $925.73 | |
• PUBLIC DRUNK | |||||
LEBRON, AMY RACHELLE | 01/26/80 | 11/25/12 17:27 | 11/25/12 17:53 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
LITTLE, CALVIN | 11/11/70 | 11/24/12 04:48 | 11/24/12 15:51 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
MCCALL, MITCHELL WAYDE | 06/05/81 | 11/25/12 02:23 | 11/26/12 08:55 | • EMBEZZLEMENT | $2,500.00 |
MCSPERITT, RODNEY COY | 04/18/89 | 11/23/12 16:04 | 11/26/12 08:46 | Walk-in weekend sanction, to be released on 11-26-2012 at 0700hrs. | $0.00 |
MURILLO, SAMUEL FELIPE | 04/13/85 | 11/23/12 11:11 | 11/23/12 11:35 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $1,000.00 |
SANDLIN, KAYSHA ANTOINETTE | 06/08/93 | 11/20/12 14:14 | 11/21/12 15:29 | • EMBEZZLEMENT | $1,000.00 |
SLOCUM, JARRED | 04/10/92 | 11/21/12 04:10 | 11/21/12 14:01 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
SMITH, SKYLER TERRELL | 01/30/91 | 11/20/12 20:39 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $23,000.00 | |
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
• MAINT PLACE FOR KEEPING/SELLING CDS | |||||
• USING OFFENSIVE WEAPON IN FELONY | |||||
TREJO-GUTIERREZ, IGNACIO | 02/03/78 | 11/23/12 16:00 | 11/26/12 16:07 | • NO VALID DRIVERS LICENSE | $1,000.00 |
TURNER, MICHELLE DEE | 06/21/85 | 11/26/12 18:27 | • LARCENY OF MERCH FROM RETAILER | $10,000.00 | |
• CAUSE/ENCOURAGE MINOR TO COMMIT A FELONY | |||||
• OBSTRUCTING OFFICER | |||||
WALKER III, JOHN DOUGLAS | 12/28/79 | 11/24/12 09:12 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | |
WELBORN, GARETH DALE | 07/14/93 | 11/20/12 18:29 | 11/26/12 16:21 | • BURGLARY – SECOND DEGREE | $20,000.00 |
• CONSPIRACY | |||||
WHEELER, ARTHUR DALE | 04/24/69 | 11/24/12 23:04 | 11/25/12 09:54 | • TRANSPORTING OPEN CONTAINER-BEER | $4,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• PUBLIC DRUNK | |||||
WRIGHT, TONYA ANN | 03/30/75 | 11/25/12 08:23 | 11/26/12 15:42 | • TRANSPORTING OPEN CONTAINER-BEER | $7,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
• DUI – LIQUOR OR DRUGS/APCV | |||||
• RESISTING EXECUTIVE OFFICER | |||||
YELEY, KEVIN ALLEN | 09/15/84 | 11/20/12 12:22 | • 2 OR MORE BOGUS CHECKS TOGETHER OVER FELONY LIMIT | $20,000.00 |
Be the first to comment on "Logan County Sheriff Reports"