The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Aug.1 , 2017 to Aug. 8, 2017.
| Name | Sex | Race | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|---|---|
| ACKLES, TRAVIS KEONTAE OLIAJWON | M | B | 06/17/93 | 08/05/17 01:49 | 08/07/17 15:25 | • OBSTRUCTING OFFICER | $2,000.00 |
| BALLARD, THEOPHILUS | M | B | 03/25/98 | 08/03/17 23:26 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||||
| BINDER, RACHEL MARIE | F | W | 12/04/96 | 08/07/17 22:00 | 08/08/17 10:20 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| BOND, IAN DOUGLAS | M | W | 09/27/77 | 08/03/17 18:01 | 08/04/17 16:18 | • RECKLESS DRIVING | $1,000.00 |
| BOOKOUT, NAKALA NOEL | F | W | 12/24/89 | 08/03/17 01:32 | HOLD FOR MCCURTAIN SHERRIFF’S OFFICE WARRANT | $0.00 | |
| BUFFINGTON-SHAUL, PEGGY DARLENE | F | W | 03/05/63 | 08/01/17 07:10 | 08/04/17 07:38 | HOLD FOR OKLAHOMA COUNTY WARRANT// CF16004733// WARRANT NO. 2017027727 | $0.00 |
| BURGESS, JIMMY WAYNE | M | I | 12/29/62 | 08/01/17 16:27 | 08/08/17 09:13 | DRUG COURT SANCTION // JAIL UNTIL 08/08/2017 09:00 | $0.00 |
| BURGESS, MARY ELIZABETH LUCIL | F | W | 12/30/92 | 08/02/17 20:17 | • GRAND LARCENY | $15,000.00 | |
| • CONSPIRACY | |||||||
| • BURGLARY – SECOND DEGREE | |||||||
| CARBITCHER, ROBERT JAY | M | I | 06/01/87 | 08/06/17 21:27 | • TRANSPORTING OPEN CONTAINER-BEER | $15,000.00 | |
| • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | |||||||
| CHEATWOOD, LARAMIE WILLIAM | M | W | 12/02/77 | 08/01/17 09:05 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | |
| • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 | ||||||
| CHRISTOPHER, TREY DEVON | M | B | 06/22/93 | 08/03/17 12:52 | 08/08/17 06:56 | Here on writ | $0.00 |
| DECKER, BOBBY DONALD | M | W | 09/06/86 | 08/04/17 02:09 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $15,000.00 | |
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||||
| DOUGLAS, MARCUS TARIK | M | B | 10/05/84 | 08/01/17 12:13 | 08/01/17 12:52 | • PETIT LARCENY | $2,000.00 |
| DOZIER, TYSHAWN DARELL | M | B | 08/31/98 | 08/03/17 23:28 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 | |
| EASTMAN, BRIAN JAY | M | W | 05/22/81 | 08/01/17 15:31 | 08/01/17 17:35 | • CHILD NEGLECT | $10,000.00 |
| EVANS, DOUGLAS WAYNE | M | W | 07/14/80 | 08/03/17 01:46 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $20,000.00 | |
| • USING OFFENSIVE WEAPON IN FELONY | |||||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||||
| • MAINT PLACE FOR KEEPING/SELLING CDS | |||||||
| FARRELL, ANGELA DAWN | F | W | 11/10/79 | 08/03/17 14:37 | 08/03/17 15:15 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
| FULLERTON, JYMIE PATRICK | M | W | 11/01/71 | 08/03/17 11:34 | 08/03/17 14:31 | • ELUDING POLICE OFFICER | $1,200.00 |
| GARZA, WESLEY LEON | M | WH | 02/11/98 | 08/06/17 06:57 | 08/09/17 15:09 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
| • POSS CDS W/O TAX STAMP | |||||||
| GOFF, MICHAEL WAYNE | M | W | 08/26/60 | 08/04/17 16:32 | 08/04/17 22:58 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||||
| • IMPROPER BACKING | |||||||
| GUFFEY, DAREN SHANE | M | W | 11/09/95 | 08/07/17 14:25 | • GRAND LARCENY | $3,000.00 | |
| • REC/POSS/CONC STOLEN PROPERTY | |||||||
| • GRAND LARCENY | |||||||
| HALL, LANCE WILLIAM | M | W | 09/24/80 | 08/02/17 22:15 | • PUBLIC DRUNK | $2,500.00 | |
| • REC/POSS/CONC STOLEN VEHICLE | $7,500.00 | ||||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $20,000.00 | ||||||
| • MAINT PLACE FOR KEEPING/SELLING CDS | |||||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||||
| HUNT, HAYDN THOMAS | M | W | 01/20/97 | 08/06/17 09:55 | 08/06/17 13:59 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| HUNTER, DERRICK LEE | M | W | 08/07/74 | 08/01/17 16:57 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | |
| JONES, CHAD ERIC | M | W | 01/17/76 | 08/06/17 12:59 | • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | $10,000.00 | |
| LONG, KENNETH JOSEPH | M | W | 08/18/59 | 08/03/17 13:20 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $2,000.00 | |
| • PUBLIC DRUNK | $2,000.00 | ||||||
| MADISON, KENYON MARCELLUS | M | B | 06/05/93 | 08/03/17 15:44 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||||
| MANDARICH, SCOTT ANDREW | M | W | 12/27/73 | 08/05/17 02:54 | 08/05/17 11:13 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| MATHIESEN, JEREMY SCOTT | M | W | 01/09/87 | 08/01/17 15:35 | 08/01/17 16:36 | • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | $7,500.00 |
| MCCORKLE, JUSTIN COLE | M | W | 08/16/87 | 08/03/17 17:11 | 08/04/17 14:51 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 |
| MCLAURIN, DOUGLASS LORRAINE | M | B | 03/13/56 | 08/01/17 07:13 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
| • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||||
| • TRAFFICKING IN ILLEGAL DRUGS | |||||||
| • POSS OF CONTROLLED SUBSTANCE | |||||||
| MCLEAN, JASON RANDALL RYAN | M | W | 04/20/75 | 08/02/17 17:27 | 08/03/17 14:18 | HOLD FOR JACKSON COUNTY SHERIFF’S OFFICE | $0.00 |
| MORRISON, AMBER DAWNE | F | W | 07/28/80 | 08/07/17 17:07 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $10,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||||
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||||
| • PUBLIC DRUNK | |||||||
| NICKELS, AUSTIN BURNETT | M | W | 09/30/84 | 08/07/17 12:06 | • DIST CDS TO MINOR | $25,000.00 | |
| PATTERSON, STARDASHA DEANN | F | B | 08/27/92 | 08/04/17 11:49 | DRUG SANCTION// RELEASE 08/23/2017 @09:00 | $0.00 | |
| PHELPS, JORY DAVID | M | W | 07/14/73 | 08/02/17 03:32 | 08/02/17 15:56 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
| PURSELL, TERRY WAYNE | M | W | 09/04/81 | 08/03/17 20:29 | 08/03/17 23:20 | • ASSAULT AND BATTERY | $1,500.00 |
| RAMSEY, KRYSTLE MARIE | F | W | 01/16/85 | 08/06/17 21:40 | $10,000.00 | ||
| • TRANSPORTING OPEN CONTAINER-BEER | |||||||
| RANDLE-GILES, EDGAR ROYCE | M | B | 01/13/93 | 08/04/17 11:30 | Hold for OK County | $0.00 | |
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,600.00 | ||||||
| • LOITER IN/INJURE/MOLEST MOTOR VEHICLE/JOY RIDE | |||||||
| • POSSESSION OF BURGLAR IMPLEMENTS | $2,600.00 | ||||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $25,000.00 | ||||||
| • POSSESSION OF BURGLAR IMPLEMENTS | |||||||
| REDDICK, STEVE | M | W | 09/27/70 | 08/01/17 14:21 | 08/01/17 15:06 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,000.00 |
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||||
| ROOPNARINESINGH, RONALD | M | U | 09/10/63 | 08/01/17 13:55 | 08/01/17 15:04 | • LARCENY/BURGLARY OF CDS | $10,000.00 |
| RUIMVELD, CHAD CHRISTOPHER | M | I | 01/27/73 | 08/07/17 14:47 | 08/07/17 16:01 | • FALSE PERSONATION | $5,000.00 |
| RUTLEDGE, TY AUSTIN | M | W | 10/14/94 | 08/03/17 05:13 | 08/03/17 11:59 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| SELF, JASON BLAIR | M | W | 12/26/78 | 08/04/17 14:33 | 08/04/17 15:17 | • RECKLESS CONDUCT WITH FIREARM | $1,000.00 |
| SEWARD, BRANDY NICOLE | F | W | 05/20/85 | 08/04/17 12:22 | 08/04/17 23:03 | • POSS CDS W/O TAX STAMP | $1,000.00 |
| SHAW, BENJAMIN MICHAEL | M | W | 07/04/81 | 08/06/17 05:41 | • PUBLIC DRUNK | $1,000.00 | |
| SMITH, SKYLER TERRELL | M | B | 01/30/91 | 08/03/17 14:40 | 08/04/17 15:28 | • REC/POSS/CONC STOLEN PROPERTY | $0.00 |
| • DIST CDS W/IN 1000FT SCHOOL-NOW 630002401E | |||||||
| • EMBEZZLEMENT | |||||||
| STEPHENS, AMBER DAWN | F | W | 10/10/81 | 08/01/17 15:23 | 08/01/17 16:25 | • CHILD NEGLECT | $10,000.00 |
| TAYLOR, DAVID CHARLES | M | W | 10/29/68 | 08/01/17 17:09 | Drug Court Violation | $20,000.00 | |
| TRIBBLE, MARK LEWIS | M | I | 10/12/59 | 08/07/17 11:59 | • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,100.00 | ||||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,300.00 | ||||||
| • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 | ||||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||||
| WIETELMAN, NICHOLAS JAMES | M | W | 11/09/87 | 08/05/17 21:07 | 08/07/17 16:30 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
| • IMPROPER TAIL LAMPS/TAG LAMPS | $500.00 | ||||||
| YAHOLA, DANIEL SHANE | M | I | 06/18/92 | 08/06/17 21:36 | • DUI – LIQUOR OR DRUGS/APCV | $25,000.00 | |
| • CARRYING FIREARMS WHILE UNDER THE INFLUE | |||||||
| • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | |||||||
| • OBSTRUCTING OFFICER | |||||||
| ZACKER, MICHAEL ALAN | M | W | 05/06/68 | 08/07/17 16:55 | 08/08/17 14:25 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||||
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE |



Be the first to comment on "Logan County Sheriff Reports Aug. 1-8"