The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of July 11, 2017 to July 31, 2017.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| BALLARD, JEROMY SHAWN | 01/20/93 | 07/13/17 11:23 | 07/13/17 12:03 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
| BARNES, KATHLEEN MICHELLE | 01/15/69 | 07/29/17 19:56 | 07/29/17 22:38 | • RECKLESS DRIVING | $1,000.00 |
| BAYLISS, JACKSON CARTER | 01/05/95 | 07/30/17 22:15 | 07/31/17 00:48 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
| BOETTCHER, CHANEL DESIREE | 03/20/83 | 07/11/17 08:24 | 07/18/17 14:08 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
| • NO VALID DRIVERS LICENSE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| BRAMLETT, JESSIE EUGENE | 12/31/75 | 07/20/17 15:48 | • LARCENY | $2,000.00 | |
| BREWER, SCOTT WAYNE | 01/14/63 | 07/29/17 17:12 | 07/31/17 16:30 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $0.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| BUTTS, JENNIFER LEANN | 02/13/83 | 07/30/17 21:06 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| BYARS, DUSTIN THOMAS | 04/06/89 | 07/11/17 09:46 | 07/19/17 12:53 | Hold here for writ | $0.00 |
| CANALES, JOSUE R | 09/22/73 | 07/15/17 20:28 | 07/15/17 21:24 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
| • ALTERING LICENSE PLATE/DECAL | |||||
| CAREY, LEXUS SHANTEL | 05/19/92 | 07/13/17 06:28 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 | |
| CARLISLE, GRANT ADAM | 07/05/83 | 07/30/17 23:09 | 07/31/17 14:31 | • DOMESTIC A&B BY STRANGULATION | $10,000.00 |
| CARLISLE, ZACHARY ALLAN | 01/05/89 | 07/27/17 20:09 | 07/28/17 07:22 | HOLD FOR OK COUNTY | $0.00 |
| CARROLL, TANNER BUCK IRA | 09/10/93 | 07/21/17 16:58 | 07/23/17 16:58 | WEEKEND SANCTION – TO BE RELEASED ON 07/23/2017 AT 17:00 | $0.00 |
| CARTER, ISAIAH LEE | 01/04/94 | 07/17/17 20:38 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $3,000.00 | |
| CASTLEMAN, BILLY GENE | 09/23/79 | 07/20/17 11:07 | 07/24/17 14:59 | Hold for Oklahoma county | $0.00 |
| CHAMBERS, JIMMY LEE | 09/09/85 | 07/25/17 10:38 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 | |
| CHAPPELL, JUSTIN LANE | 07/14/90 | 07/13/17 20:32 | • LARCENY/BURGLARY OF CDS | $10,000.00 | |
| HOLD FOR SEWARD COUNTY IN KANSAS | $0.00 | ||||
| CHESTNUT, ALISA RAKIA | 08/22/94 | 07/13/17 14:08 | 07/13/17 21:29 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| CHRISTOPHER, SIDNEY DAWN | 02/11/76 | 07/17/17 15:04 | 07/21/17 15:26 | • BAIL JUMPING | $0.00 |
| CLINE, SETH ASHTON | 07/17/93 | 07/14/17 17:21 | 07/15/17 00:55 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 |
| • SPEEDING – POSTED ZONE | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| COLLIER, DUSTY COLE | 01/01/83 | 07/20/17 18:30 | 07/26/17 15:56 | HOLD FOR CRESCENT POLICE DEPARTMENT//SERVE FINES AND COSTS AT $100 PER DAY. CREDIT GIVEN FOR TIME SERVED – GOOD TIME TRUSTEE IS OK//DUS;POSS OF PARA; ATTEMPT TO ELUDE; OBSTRUCTING OFFICE//$627 | $0.00 |
| COLLINS, MATTHEW GARRETT | 05/14/69 | 07/25/17 17:01 | 07/28/17 18:12 | 3 Day Drug Sanction | $0.00 |
| COOK, JEREMY WAYNE | 07/26/76 | 07/26/17 22:35 | 07/27/17 06:31 | HOLD FOR CRESCENT PD– RECKLESS DRIVING, POSSESSION &/OR UNDER INFLUENCE OF ILLEGAL DRUG, POSSESSION OF DRUG PARAPHERNALIA. CASH FINE $1,588.00 | $0.00 |
| CRAWFORD, VICKI LYNN | 12/03/60 | 07/30/17 18:30 | 07/31/17 15:53 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| DAVIS, AMBER DAWN | 03/21/88 | 07/14/17 09:17 | 07/17/17 15:13 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $5,000.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| DAVIS, GREGORY CHARLES | 09/21/88 | 07/11/17 08:32 | 07/14/17 16:26 | • NO VALID DRIVERS LICENSE | $450.00 |
| • POSS OF CONTROLLED SUBSTANCE | $450.00 | ||||
| • DIST CDS W/IN 1000FT SCHOOL-NOW 630002401E | $3,100.00 | ||||
| • MAINT PLACE FOR KEEPING/SELLING CDS | |||||
| • POSSESS FIREARM W/ ALTERED ID DURING COMM OF FELONY | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • DIST CDS W/IN 1000FT SCHOOL-NOW 630002401E | $30,000.00 | ||||
| • MAINT PLACE FOR KEEPING/SELLING CDS | |||||
| • POSSESS FIREARM W/ ALTERED ID DURING COMM OF FELONY | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| DAVIS, JEREMY TIMOTHY | 02/25/81 | 07/11/17 16:40 | 07/21/17 16:31 | 10 DAY DRUG COURT SANCTION | $0.00 |
| DAVIS, JEREMY TIMOTHY | 02/25/81 | 07/25/17 17:14 | 20 day drug sanction | $0.00 | |
| DIKES, ROBERT PATRICK | 08/17/88 | 07/28/17 17:33 | 07/30/17 17:01 | Weekend sanction // Out on July 30 at 17:00 | $0.00 |
| DRINKARD, JACK DEAN | 09/04/79 | 07/11/17 13:08 | 07/12/17 16:29 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
| DUBOIS, JANET LANELL | 12/06/55 | 07/22/17 14:36 | 07/22/17 18:21 | • CONTRIBUTING TO DELINQUENCY OF MINORS | $700.00 |
| EAST, DEREK WILLIAM | 09/13/86 | 07/20/17 16:28 | 07/24/17 14:56 | HOLD FOR OKLAHOMA COUNTY | $0.00 |
| ELLIS, STEPHANIE MICHELLE | 08/01/72 | 07/13/17 19:05 | 07/14/17 13:39 | HOLD FOR GARFIELD COUNTY | $0.00 |
| ESTRADA, JOE PATRICK | 11/11/96 | 07/29/17 01:13 | 07/29/17 09:33 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| EVANS, BRANDY NICOLE | 04/03/79 | 07/14/17 14:27 | 07/14/17 15:52 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $500.00 |
| FAKE, AMANDA GAIL | 06/19/80 | 07/11/17 11:45 | 07/12/17 16:32 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,750.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| FARROW, DENNIS MICHAEL | 07/14/60 | 07/11/17 11:27 | • COMPUTER CRIMES | $50,000.00 | |
| • STALKING | |||||
| • PROTECTIVE ORDER VIOLATION | $25,000.00 | ||||
| • THREATEN TO PERFORM ACT OF VIOLENCE | |||||
| FINK, MICHAEL RICHARD WAYNE | 07/02/61 | 07/18/17 09:50 | 07/19/17 18:50 | • POSS OF CONTROLLED SUBSTANCE | $1,350.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSSESSION OF CONTRABAND BY INMATE | |||||
| FITE, RONALD CALVIN | 12/26/55 | 07/18/17 13:27 | 07/25/17 06:45 | ———-HERE ON A WRIT FOR COURT———– | $0.00 |
| FLOYD, DYLAN JORDAN | 11/18/97 | 07/27/17 23:49 | 07/28/17 11:16 | HOLD FOR PAYNE COUNTY: WARRANT #CM-2017-830 | $0.00 |
| FULKERSON, TOBY GENE | 02/06/82 | 07/21/17 12:24 | 07/21/17 18:01 | • POSS CDS W/O TAX STAMP | $3,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • COUNTERFEITING COIN | |||||
| GETTINGS, JESSICA MARIE | 05/11/81 | 07/25/17 16:50 | 07/28/17 17:33 | 3 Day drug sanction | $0.00 |
| GOAD, JAKE LEROY | 11/05/74 | 07/26/17 02:16 | 07/26/17 14:37 | • AGGRAVATED ASSAULT & BATTERY | $1,900.00 |
| • PUBLIC DRUNK | |||||
| GOLLADAY, STEVEN TYRONE | 08/25/82 | 07/22/17 02:08 | HOLD FOR WICHITA COUNTY SHERIFF’S OFFICE // TEXAS // MULTIPLE WARRANTS // FAILURE TO APPEAR WARRANT // ALREADY SIGNED WAIVER OF EXTRADITION | $0.00 | |
| GOODWIN, CHRISTINE ELIZABETH | 07/31/92 | 07/21/17 18:28 | 07/24/17 15:09 | Hold for OK County | $0.00 |
| GORDON, JARRED HOLLAND | 08/21/93 | 07/15/17 00:50 | 07/18/17 16:23 | • DUI – LIQUOR OR DRUGS/APCV | $5,000.00 |
| • CHILD ENDANGERMENT | |||||
| • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 | ||||
| GREEN, BILLY EARL | 01/06/72 | 07/11/17 13:43 | 07/11/17 16:15 | • UNSAFE LANE USE | $650.00 |
| GROVE, JUSTIN LYLE | 03/21/82 | 07/11/17 16:22 | 07/26/17 17:23 | DRUG SANCTION–TO BE RELEASED ON JULY 26, 2017 @1700 | $0.00 |
| HALL, LANCE WILLIAM | 09/24/80 | 07/14/17 06:39 | 07/17/17 14:23 | • ASSAULT AND BATTERY | $2,500.00 |
| • OBSTRUCTING OFFICER | $2,500.00 | ||||
| • PUBLIC DRUNK | |||||
| • ASSAULT AND BATTERY | |||||
| HAND, ALLEN TRAVIS | 03/03/70 | 07/25/17 14:56 | 07/25/17 15:30 | • PETIT LARCENY | $1,000.00 |
| HANLEY, KENDRA NICOLE | 10/07/89 | 07/29/17 00:47 | 07/29/17 09:45 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| HARDING, CHARRON SHELISE | 12/23/79 | 07/28/17 14:47 | 07/28/17 16:21 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,500.00 |
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
| HARMEYER, CHRISTINA ANN | 09/20/76 | 07/21/17 12:25 | • COMPULSORY EDUCATION ACT | $6,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | $20,000.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| HARMON, DALLAS RAY | 02/07/63 | 07/29/17 21:37 | 07/31/17 15:59 | HOLD FOR OK COUNTY | $0.00 |
| HARMON, ERIK ALLEN | 11/11/79 | 07/12/17 07:42 | 07/12/17 16:33 | • POSS OF PRECURSOR W/ INTENT TO MANUFACTURE CDS | $950.00 |
| HARRIS, DASHON LAMAR | 11/14/93 | 07/13/17 12:51 | 07/20/17 15:37 | • ASSAULT AND BATTERY | $0.00 |
| HEDGE, MICHAEL RAY | 09/04/76 | 07/28/17 21:13 | 07/31/17 12:03 | HOLD FOR PAYNE CO. | $0.00 |
| HEMBY, MICHAEL RAY | 07/04/77 | 07/24/17 07:23 | 07/24/17 16:11 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| HEMBY, MICHAEL RAY | 07/04/77 | 07/25/17 14:51 | 07/25/17 15:36 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| HENLEY, TERRY RAYDELL | 08/14/70 | 07/15/17 17:25 | 07/19/17 16:08 | HOLD FOR CRESCENT MUNICIPAL CHARGES// TRESPASSING// FINE $560// MUST CONTACT CRESCENT FOR BOND | $0.00 |
| HENLEY, TERRY RAYDELL | 08/14/70 | 07/23/17 06:18 | 07/31/17 16:31 | HOLD FOR CRESCENT PD – 860.00 CASH BOND – CONTACT CRESCENT PD DIRECTLY FOR PAYMENT – | $0.00 |
| HOOPINGARNER, LARRY GLEN | 07/20/62 | 07/18/17 12:17 | • PETIT LARCENY | $2,000.00 | |
| • DEFRAUDING AN INNKEEPER | |||||
| HOPKINS, RAYMOND DEAN | 07/21/65 | 07/31/17 09:41 | • FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | $0.00 | |
| HUNTER, NICOLE NIKKI | 12/27/91 | 07/11/17 11:04 | 07/13/17 08:37 | hold here for writ | $0.00 |
| HUSKEY, JAMIE LAREE | 02/11/98 | 07/28/17 00:21 | 07/28/17 16:27 | • SPEEDING – POSTED ZONE | $0.00 |
| • SPEEDING – POSTED ZONE | $500.00 | ||||
| • UNSAFE LANE USE | $500.00 | ||||
| JACKSON, DYLAN MATTHEW | 11/08/96 | 07/30/17 17:30 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $3,000.00 | |
| • OBSTRUCTING OFFICER | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| JACKSON, TAMARA HOLLAND | 12/01/77 | 07/24/17 06:29 | 07/26/17 17:49 | • DUI – LIQUOR OR DRUGS/APCV | $5,000.00 |
| • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 | ||||
| • NO VALID DRIVERS LICENSE | |||||
| JACKSON, WILLIAM PATRICK | 10/06/73 | 07/29/17 13:25 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $2,500.00 | |
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 | ||||
| • REC/POSS/CONC STOLEN PROPERTY | $5,000.00 | ||||
| • ABUSE/EXPLOITATION/NEGLECT OF VULNERABLE ADULT | |||||
| • LARCENY/BURGLARY OF CDS | |||||
| JIMBOY, NATHANIEL EUGENE | 02/14/95 | 07/27/17 13:54 | • PUBLIC DRUNK | $0.00 | |
| • LARCENY OF MERCH FROM RETAILER | |||||
| • LARCENY OF MERCH FROM RETAILER | |||||
| KNIGHT, DARRYL EUGENE | 01/24/66 | 07/16/17 14:27 | • PETIT LARCENY | $1,500.00 | |
| LAFFERTY, PRISCILLA MAE | 09/19/87 | 07/16/17 02:30 | 07/16/17 04:06 | • NO VALID DRIVERS LICENSE | $1,000.00 |
| LEKITES, JOSEPH PAUL | 10/03/58 | 07/13/17 20:17 | 07/13/17 21:25 | • SPEEDING – POSTED ZONE | $425.00 |
| LEWIS, KECIA DARICE | 06/16/91 | 07/26/17 18:43 | 07/27/17 09:44 | HOLD FOR US MARSHAL’S OFFICE | $0.00 |
| LITTLEJOHN, TIFFANY ANNE | 05/28/88 | 07/19/17 09:27 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $15,000.00 | |
| LONGNECKER, WILLIAM BOYD | 03/26/69 | 07/15/17 19:53 | 07/15/17 20:29 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $0.00 |
| LOONEY , JAMES BLAINE | 08/02/84 | 07/30/17 10:03 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,500.00 | ||||
| LORD, WILLIAM EARNEST | 11/20/73 | 07/20/17 08:00 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • UTTERING FORGED INSTRUMENTS | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,500.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | ||||
| LOVETT, NATASHIA JAVON | 02/02/78 | 07/13/17 20:53 | • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $5,000.00 | |
| LUNCEFORD, TRAVIS LEE | 02/13/84 | 07/26/17 03:54 | HOLD FOR GUTHRIE POLICE DEPARTMENT // CONTACT GPD FOR ANY INFORMATION ABOUT BAIL // | $0.00 | |
| • PETIT LARCENY | $2,500.00 | ||||
| • OBSTRUCTING OFFICER | |||||
| MADDEX, CHRISTIAN KEONO | 08/02/94 | 07/13/17 12:24 | 07/24/17 07:11 | • DIST CDS W/IN 1000FT SCHOOL-NOW 630002401E | $0.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| MAGUFFEE, KEVIN NEAL | 09/25/58 | 07/11/17 12:23 | 07/11/17 15:07 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $7,500.00 |
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
| MALOY, KENNETH CHRISTOPHER RYAN | 08/16/75 | 07/28/17 10:05 | • NO VALID DRIVERS LICENSE | $10,000.00 | |
| • FAILURE TO CARRY REGISTRATION CERTIFICATE | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| MANGOLD, RYAN ALAN | 01/03/92 | 07/11/17 16:56 | • UNAUTHORIZED USE OF A VEHICLE | $2,500.00 | |
| • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | ||||
| • PETIT LARCENY | |||||
| • OBSTRUCTING OFFICER | $15,000.00 | ||||
| • PUBLIC DRUNK | |||||
| MARTIN, AMOS THOMAS | 05/22/78 | 07/20/17 00:12 | 07/20/17 11:30 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| MCBRIDE, CHADRICK ROY | 05/14/76 | 07/29/17 19:02 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $2,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| MCBRIDE, JESSICA KENDRA | 11/14/79 | 07/30/17 04:48 | 07/31/17 15:54 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 |
| MCCRAW, RICHARD DEWAYNE | 06/29/72 | 07/19/17 09:55 | 07/26/17 17:11 | • AGGRAVATED DUI – LIQUOR | $2,075.00 |
| • AGGRAVATED DUI – LIQUOR | $2,500.00 | ||||
| MCLEMORE, LEROY NELSON | 03/11/53 | 07/30/17 01:11 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,000.00 | |
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
| MCMILLEN, JOHNNY RAY | 04/14/89 | 07/11/17 15:28 | • BAIL JUMPING | $20,000.00 | |
| • PUBLIC DRUNK | $6,000.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $6,000.00 | ||||
| MILLER, BRANDON LAMONT | 10/11/80 | 07/28/17 19:49 | • CHILD NEGLECT | $5,000.00 | |
| • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | |||||
| • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | |||||
| • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | $50,000.00 | ||||
| • NO VALID DRIVERS LICENSE | $650.00 | ||||
| • FAILURE TO CARRY SECURITY VERIFICATION | $600.00 | ||||
| • CARRYING A LOADED FIREARM | $15,000.00 | ||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • CARRYING WEAPONS | |||||
| MILLER, KENDELL RAY | 10/28/67 | 07/13/17 15:41 | 07/13/17 16:01 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 |
| MIRELES, ANA CECILIA | 10/25/77 | 07/17/17 03:19 | 07/19/17 00:45 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 |
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| MITCHELL, KYLE JHEVON | 10/16/74 | 07/19/17 13:50 | 07/25/17 06:38 | here on writ for court | $0.00 |
| MOLES , BETTY KATHLEEN | 05/08/90 | 07/27/17 13:12 | • THREATEN TO PERFORM ACT OF VIOLENCE | $10,000.00 | |
| MOORE, SIRDARIUS DIJON | 05/22/96 | 07/12/17 14:56 | 07/13/17 16:08 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 |
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
| MORGAN, TERRY LYNN | 04/14/49 | 07/31/17 23:28 | 08/01/17 01:00 | • FAILURE TO DISPLAY CURRENT TAG-RPL-1977 | $500.00 |
| MORRIS, GRANT WESLY | 03/27/96 | 07/25/17 17:18 | 20 DAY DRUG COURT SANCTION// RELEASE ON 08/14/2017 @ AT 1630 | $0.00 | |
| MORRIS, JACKIE DALE | 11/19/69 | 07/18/17 16:08 | 30 DAY DRUG SANCTION–RELEASE ON 08/17/2017 @ 1600 | $0.00 | |
| MYERS , JOHN WILLIAM | 11/12/88 | 07/29/17 20:34 | • ROBBERY OR ATTEMPTED W/DANGEROUS WEAPON | $30,000.00 | |
| NASH, JASON DEWAYNE | 06/19/82 | 07/20/17 08:51 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | |
| NELSON, JEREMY WAYNE | 05/20/76 | 07/14/17 14:29 | 07/14/17 16:24 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| NOISEY, CODY SEAN | 09/03/81 | 07/14/17 11:42 | 07/20/17 13:29 | hold for montague county texas, waiver signed awaiting pick-up, Dep. Gentry called requesting a fax of the waiver. Fax sent on 07/18/17.Possibly may pick up on 07/20/2017. | $0.00 |
| OHAGAN, ORVILLE JOSHUA | 09/04/79 | 07/25/17 13:13 | HERE ON WRIT FROM HOWARD MCLEOD CC | $0.00 | |
| ORR, RONALD WRAY | 09/21/74 | 07/25/17 14:42 | 07/25/17 15:16 | • TRANSPORTING OPEN CONTAINER-BEER | $0.00 |
| ORTIZ, SUSAN MICHAELE | 08/30/80 | 07/11/17 00:40 | 07/11/17 15:23 | • POSS OF CONTROLLED SUBSTANCE | $1,200.00 |
| • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | ||||
| OWENS, CARLOS | 09/18/97 | 07/25/17 13:57 | • REC/POSS/CONC STOLEN PROPERTY | $50,000.00 | |
| • CONSPIRACY | |||||
| PACK, JAMES SCOTT | 03/11/75 | 07/22/17 12:02 | 07/22/17 13:14 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| PATTON, MICHAEL JAY | 02/05/84 | 07/31/17 15:13 | 07/31/17 16:06 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| PIERCE, MICHELLE DAWN | 08/09/74 | 07/13/17 06:29 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $3,000.00 | |
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| PORTWOOD, MARETTA MAE | 02/15/77 | 07/26/17 13:45 | 07/26/17 15:00 | • EMBEZZLEMENT | $750.00 |
| PURVIANCE, CHAROLETTE | 09/21/57 | 07/31/17 14:36 | 07/31/17 16:22 | • MAINT PLACE FOR KEEPING/SELLING CDS | $0.00 |
| • USING OFFENSIVE WEAPON IN FELONY | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| QUILIMACO , DOMINIQUE DORIS | 02/05/98 | 07/25/17 16:48 | 07/27/17 16:31 | • POSS OF CONTROLLED SUBSTANCE | $2,500.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| QUILIMACO, DOMINGA | 09/16/78 | 07/25/17 16:10 | 07/27/17 16:31 | • POSS OF CONTROLLED SUBSTANCE | $2,500.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| QUILIMACO, MARIO MICHAEL | 04/09/95 | 07/17/17 12:01 | 07/17/17 14:43 | • NO VALID DRIVERS LICENSE | $1,000.00 |
| QUILIMACO, THADDEUS | 12/23/96 | 07/25/17 15:00 | • REC/POSS/CONC STOLEN PROPERTY | $0.00 | |
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| • MINOR IN POSSESSION OF ALC BEV | |||||
| • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| RAGSDALE, DEREK JOHN JORDAN | 05/08/83 | 07/25/17 17:29 | 30 day drug sanction | $0.00 | |
| RAINBOLT, ANGELA RENA | 03/03/85 | 07/11/17 14:20 | 07/13/17 08:38 | HERE ON WRIT FROM LINCOLN COUNTY | $0.00 |
| RICHARDSON, ANGELA IONA MAE | 12/05/78 | 07/18/17 15:24 | 07/18/17 17:45 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| RIVERA, RACHEAL MONIQUE | 02/01/89 | 07/28/17 04:43 | 08/01/17 17:47 | • LARCENY OF MERCH FROM RETAILER | $2,000.00 |
| ROBINSON, HARDY EUGENE THOMAS | 01/13/87 | 07/26/17 12:14 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,000.00 | |
| ROBINSON, RICKY EUGENE | 09/15/57 | 07/12/17 16:51 | 07/12/17 18:01 | • FAILURE TO PROPERLY SECURE A LOAD | $500.00 |
| • REMOVED FALSIFIED OR UNAUTHORIZED IDENT | $450.00 | ||||
| ROJAS- PINA, REYES | 01/12/62 | 07/27/17 13:33 | 07/31/17 10:10 | • SEXUAL BATTERY | $10,000.00 |
| • SEXUAL BATTERY | |||||
| RUHL, LINDSEY MICHELLE | 12/13/83 | 07/25/17 11:10 | • LARCENY OF MERCH FROM RETAILER | $0.00 | |
| RUSH, MICHAEL LYNN | 01/27/76 | 07/25/17 11:03 | Here on writ//hold for James Crabtree | $0.00 | |
| RUSSELL, ATHENA MARIE | 03/02/89 | 07/19/17 11:43 | 07/25/17 05:56 | • REC/POSS/CONC STOLEN VEHICLE | $600.00 |
| RUSSELL, LARRY BEDFORD | 06/15/89 | 07/25/17 17:38 | DRUG COURT SANCTION–HOLD UNTIL RELEASED TO TREATMENT. | $0.00 | |
| SANCHEZ, JAVIER CONCEPCION | 07/21/93 | 07/25/17 14:41 | 07/25/17 15:16 | • TRANSPORTING OPEN CONTAINER-BEER | $1,000.00 |
| SANDERS, KENDRIA NICOLE | 09/26/84 | 07/29/17 21:47 | 07/31/17 15:58 | OKLAHOMA COUNTY WARRANT// CM-2017-2053// | $0.00 |
| SHOVESTULL | 03/14/85 | 07/11/17 20:50 | • POSS OF CONTROLLED SUBSTANCE | $3,500.00 | |
| HOLD FOR OKLAHOMA COUNTY – WARRANT ISSUED – $1000 BAIL NEEDS TO BE PAID DIRECTLY TO OKLAHOMA COUNTY | |||||
| SIMMS, BOBBY JOE | 06/13/76 | 07/14/17 16:24 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
