The following report is from the Logan County Sheriff’s Office for the week of April 17, 2012 to April 24, 2012.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
ALDRICH, JOHN WILLIAM | 04/22/92 | 04/21/12 20:21 | 04/21/12 22:23 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
• RESISTING EXECUTIVE OFFICER | |||||
ANSELMI, MICHAEL ANTON | 02/03/92 | 04/21/12 22:44 | 04/22/12 02:05 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
ASHFORD, MICHAELA ANN LACLAIRE | 12/10/90 | 04/17/12 17:01 | 04/20/12 09:03 | HERE ON WRIT | $0.00 |
BARBER, KALEB TYLER | 02/07/94 | 04/21/12 20:42 | 04/22/12 12:45 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
BERNAL, SAUL MARTINEZ | 07/02/79 | 04/21/12 04:45 | 04/23/12 15:26 | • POSS OF CONTROLLED SUBSTANCE | $18,000.00 |
• DUI – LIQUOR OR DRUGS/APCV | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
BERNASCONI, RYAN ALLEN | 08/02/83 | 04/19/12 07:37 | • DRIVING WHILE IMPAIRED | $1,000.00 | |
• PUBLIC DRUNK | $1,000.00 | ||||
• DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 | ||||
• RESISTING EXECUTIVE OFFICER | |||||
• PUBLIC DRUNK | $1,000.00 | ||||
BERRY, WALTER VINCENT | 11/20/49 | 04/21/12 19:45 | • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | $0.00 | |
• CONSPIRACY | |||||
• OBTAIN MONEY/PROPERTY W/ FALSE NEGOTIABLE PAPER | |||||
• BAIL JUMPING | $5,000.00 | ||||
BLEVINS, DANIEL BRADLEY | 07/06/80 | 04/19/12 15:10 | 04/24/12 15:32 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
BOND, MICHAEL JACKSON | 07/13/87 | 04/18/12 15:07 | 04/19/12 10:35 | FOR CLEVELAND CO WARRANT FOR DUS BOND $1000 | $0.00 |
BUCKLEY, JACOB AARON | 09/10/83 | 04/19/12 09:25 | 04/23/12 16:11 | • POSSESSION OF CONTRABAND BY INMATE | $2,000.00 |
• POSSESSION OF CONTRABAND BY INMATE | $2,000.00 | ||||
CAMERON, RICKY RICARDO | 09/03/88 | 04/22/12 01:53 | 04/22/12 10:10 | • PUBLIC DRUNK | $1,000.00 |
CANTREL, SANDRA ELLEN | 02/03/59 | 04/17/12 05:05 | 04/17/12 05:57 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
• TRANSPORTING OPEN CONTAINER-BEER | |||||
CHENNAULT, NATHANIEL WAYNE | 04/13/86 | 04/17/12 17:00 | 04/21/12 16:42 | DRUG COURT SANCTION, 5 DAYS SANCTION, RELEASE 4-21-2012 | $0.00 |
CROCKETT, REBECCAY JEAN | 03/31/73 | 04/19/12 13:16 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $10,000.00 | |
• REC/POSS/CONC STOLEN PROPERTY | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
FARRAR, TROY DEWAYNE | 02/24/60 | 04/20/12 00:08 | 04/20/12 07:52 | • PUBLIC DRUNK | $1,000.00 |
FISHER, DUSTIN PAUL | 07/18/87 | 04/20/12 16:07 | 04/22/12 16:01 | WEEKEND SANCTION TO BE RELEASED 04/22/2012 @ 1600 | $0.00 |
GIBSON, TYLER CHRISTOPHER | 08/27/92 | 04/18/12 11:57 | 04/19/12 11:46 | • REC/POSS/CONC STOLEN PROPERTY | $5,000.00 |
HAMM, BOBBY WAYNE | 11/29/81 | 04/22/12 10:27 | 04/22/12 15:23 | • PUBLIC DRUNK | $1,000.00 |
HARKER, JONATHAN ELLIS | 04/03/89 | 04/19/12 14:27 | 04/20/12 11:03 | Hold for Cleveland Co. $5000 bond. | $0.00 |
JACK, ROCKY ALAN | 11/28/67 | 04/23/12 12:12 | • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | $0.00 | |
• LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | |||||
JACKSON, GEORGE T | 03/24/87 | 04/21/12 23:53 | 04/23/12 15:25 | • PUBLIC DRUNK | $1,000.00 |
JACKSON, YASMIN MICHELLE | 06/16/78 | 04/20/12 11:12 | 04/20/12 12:03 | • SPEEDING – POSTED ZONE | $350.00 |
KETRON, KENNETH MARTIN | 01/06/84 | 04/22/12 05:26 | 04/22/12 13:23 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
LAWSON, SHELBY LYNN | 01/30/92 | 04/23/12 16:19 | • POSS OF CONTROLLED SUBSTANCE | $3,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• DUI – LIQUOR OR DRUGS/APCV | $1,050.00 | ||||
• NO VALID DRIVERS LICENSE | |||||
LEONARD, TAJARAE MONIQUE | 03/07/89 | 04/19/12 01:07 | 04/19/12 11:55 | 2106410000 | $1,000.00 |
LONG, CHRISTOPHER DONALD | 09/03/93 | 04/23/12 03:19 | 04/24/12 15:32 | • PUBLIC DRUNK | $1,000.00 |
LUJAN, JASON CHRISTOPHER | 12/25/74 | 04/17/12 18:03 | HOLD FOR US MARSHALS OFFICE | $0.00 | |
MALICOAT, ANGALA MASHELL | 11/10/86 | 04/23/12 10:52 | • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | $5,000.00 | |
MERCHANT, AOUSHA LATETE | 11/09/80 | 04/20/12 20:20 | 04/22/12 06:09 | DRUG COURT SANCTION TO BE RELEASED 04/22/2012 @ 0600 | $0.00 |
MITCHELL, MONICA LYNN | 03/25/70 | 04/19/12 14:24 | 04/19/12 16:06 | • POSS OF CONTROLLED SUBSTANCE | $1,200.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | $1,000.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
MURILLO, CALEB LEE | 11/19/92 | 04/17/12 02:27 | 04/17/12 10:07 | • FAILURE TO STOP AT RED LIGHT | $450.00 |
NAVARRO, MIGUEL | 07/09/90 | 04/20/12 16:04 | • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | $2,475.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
OVERBY, ROLAND EUGENE | 03/09/87 | 04/17/12 12:36 | 04/19/12 09:54 | Here on writ for deprived juvenile docket | $0.00 |
PREWITT, AMBER NICHOLE | 02/01/79 | 04/18/12 00:14 | 04/21/12 13:26 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 |
RAMIREZ RAMOS, RODOLFO | 03/06/59 | 04/17/12 16:02 | 04/18/12 10:03 | HOLD KINGFISHER COUNTY | $0.00 |
SCHMITT, AMANDA KAY | 12/18/83 | 04/18/12 12:50 | 04/23/12 10:35 | • CHILD ENDANGERMENT | $10,000.00 |
• SPEEDING – POSTED ZONE | $450.00 | ||||
SLOAN, LAQUAN LADELL | 04/20/92 | 04/21/12 22:32 | 04/22/12 21:54 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
SNOW, BRANDON DORAL | 07/11/84 | 04/21/12 23:35 | 04/22/12 06:30 | • PUBLIC DRUNK | $1,000.00 |
SONGER, CHRISTOPHER SCOTT | 05/15/86 | 04/21/12 14:16 | • DUI – LIQUOR OR DRUGS/APCV | $42,000.00 | |
• UNAUTHORIZED USE OF A VEHICLE | |||||
• ESCAPE AFTER LAWFUL ARREST | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
STEWART, JONATHAN MICHAEL | 01/22/75 | 04/22/12 00:42 | 04/23/12 14:51 | • PUBLIC DRUNK | $2,000.00 |
• OBSTRUCTING OFFICER | |||||
TAYLOR, BILLY DALE | 05/02/74 | 04/22/12 00:22 | 04/23/12 16:04 | • PUBLIC DRUNK | $1,000.00 |
TAYLOR, DAVID ERIC | 03/22/80 | 04/23/12 11:41 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $500.00 | |
TOMS, MICHAEL LAWRENCE | 06/26/78 | 04/22/12 05:52 | 04/22/12 12:49 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $4,000.00 |
• DEFECTIVE VEHICLE | |||||
• DUI – LIQUOR OR DRUGS/APCV | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
TRIPP, STEVEN EDWARD | 12/18/84 | 04/20/12 18:12 | 04/23/12 14:25 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $1,000.00 |
UHLS, BROOKE DENISE | 08/06/72 | 04/18/12 14:20 | 04/18/12 14:55 | • ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | $1,000.00 |
VILLAREAL, LUCAS | 11/23/90 | 04/17/12 18:49 | HOLD FOR US MARSHALS OFFICE | $0.00 | |
WHEELER, NATHANIEL | 02/03/80 | 04/20/12 21:41 | HOLD FOR THE US MARSHALS. | $0.00 | |
WILLIAMS, MARCUS DEANGELO | 09/11/87 | 04/23/12 11:52 | • FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | $0.00 |
Be the first to comment on "Logan County Sheriff’s weekly reports"