The following report is from the Logan County Sheriff’s Office for the week of February 5, 2019 to February 12, 2019.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
ADAMS, HUNTER RYAN | 2/8/2019 10:03 | 2/8/2019 | 9/15/1994 | 1500 | AGGRAVATED ASSAULT AND BATTERY |
BRAND, SARAH BRITTANY | 2/12/2019 11:11 | 5/22/1990 | 5000 | POSSESSION OF CONTROLLED SUBSTANCE | |
2550 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
BUJANDA, JAIME ANDRES | 2/12/2019 13:23 | 2/25/1980 | 0 | HOLD FOR USMS | |
CAMPBELL, ALFRED HEITNER | 2/6/2019 16:46 | 2/7/2019 | 4/30/1973 | 0 | Hold for USMS |
COOK, JERRY GLEN | 2/12/2019 19:25 | 3/26/1965 | 3000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
FAILURE TO CARRY SECURITY VERIFICATION | |||||
VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||||
DANIEL, SHAWN WAYNE | 2/8/2019 17:29 | 2/11/2019 | 9/29/1983 | 0 | WEEKEND SANCTION FROM FRIDAY @5PM TO MONDAY @7AM |
DANIELS, JASON ANDREW | 2/6/2019 13:56 | 2/6/2019 | 12/14/1979 | 7500 | CRUELTY TO ANIMALS |
2/6/2019 | PERJURY | ||||
DEES, TIMOTHY ERISH | 2/12/2019 4:03 | 2/12/2019 | 5/14/1994 | 0 | Hold for OSBI |
FRAZIER, CONNIE DANIELLE | 2/6/2019 15:46 | 8/16/1989 | 3500 | DOMESTIC ASSAULT AND BATTERY | |
GANN, SAMANTHA | 2/5/2019 16:28 | 2/8/2019 | 6/20/1987 | 0 | 3 DAY DRUG COURT SANCTION – TO BE RELEASED ON FRIDAY 02/08/2019 AT 1600 HOURS |
GILBERT, MICHAEL JAMES | 2/5/2019 14:21 | 2/5/2019 | 3/20/1975 | 2000 | DOMESTIC ABUSE IN PRESENCE OF MINOR |
2/5/2019 | DISRUPT, PREVENT, INTERRUPT EMERGENCY TELEPHONE CALL | ||||
GRAYSON, MELISSA MARIA | 2/5/2019 12:50 | 8/26/1977 | 3000 | OBSTRUCTING OFFICER | |
POSSESSION OF CONTROLLED SUBSTANCE | |||||
10000 | CHILD NEGLECT | ||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
330 | CHILD NEGLECT | ||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
0 | FELONY VALUE – FALSE PRETENSE/BOGUS CHECK/ CON GAME | ||||
0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
OPERATE NEW MOTOR VEHICLE WITH EXPIRED REGISTRATION | |||||
GREEN, TYLER LEE | 2/8/2019 17:38 | 2/11/2019 | 11/11/1988 | 0 | WEEKEND HOLD FROM FRIDAY @1700 TO BE RELEASED ON MONDAY @0600 |
HARBER, KADE MICHAEL | 2/10/2019 7:51 | 2/11/2019 | 7/26/1999 | 5000 | DUI: SECOND FELONY OFFENSE |
HARMON, ADRIAN LADON | 2/5/2019 10:13 | 2/8/2019 | 2/16/1986 | 0 | HERE FOR LCSO COURT ON 02-08-2019 @ 0900 |
HAVILAND, DECEMBER LYNN | 2/12/2019 11:45 | 12/10/1987 | 2650 | POSSESSION OF CONTROLLED SUBSTANCE | |
Violates (63 O.S. § 2-401(A)) with substance in Schedule I or II which is a narcotic drug or LSD . | |||||
15000 | Violates (63 O.S. § 2-401(A)) with other substance in Schedule I , II, III, or IV exept narcotic drug or LSD. | ||||
HOWELL, ERIKA DANIELLE | 2/11/2019 14:40 | 2/11/2019 | 5/20/1994 | 1000 | OBSTRUCTING OFFICER |
HUNARA, JERRY ANTHONY | 2/12/2019 12:07 | 10/30/1974 | 3000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | |
POSSESSION OF CONTROLLED SUBSTANCE | |||||
POSSESSION OF PARAPHERNALIA | |||||
10000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | ||||
JENCKS, JACK RONALD | 2/9/2019 21:30 | 2/10/2019 | 5/4/1967 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
JOHNSON, TYLER SCOTT | 2/12/2019 22:46 | 6/12/1991 | 20000 | ENGAGING IN PATTERN OF CRIMINAL OFFENSES | |
JOHNSON, WILBERT RASHID | 2/6/2019 12:56 | 11/17/1995 | 0 | HOLD FOR CLEVELAND COUNTY | |
250 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
2500 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
JONES, ANNE MARIE | 2/5/2019 16:41 | 2/10/2019 | 1/31/1977 | 0 | DRUG COURT SANCTION FOR 5 DAYS – TO BE RELEASE ON 02/10/2019 AT 1600 HOURS |
KEITH, ARTHUR LYNN | 2/12/2019 11:10 | 1/4/1980 | 1000 | FAILURE TO REGISTER AS SEX OFFENDER | |
1000 | FAILURE TO REGISTER AS SEX OFFENDER | ||||
LAWSON, JERRY DON | 2/7/2019 11:39 | 7/17/1977 | 20000 | ATTEMPTS TO ELUDE OFFICERS | |
LIVELY, CHRISTOPHER DANIEL | 2/9/2019 2:05 | 2/9/2019 | 2/25/1983 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
LONG, MARCUS DEWAYN | 2/11/2019 16:27 | 10/9/1970 | 0 | Hold For USMS | |
LOPEZ, DAVID LAWRENCE | 2/11/2019 9:27 | 10/14/1979 | 10000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
Falsely personates another and does any act whereby, the person personated might become liable to any suit or prosecution, or pay any money, or whereby any benefit might accrue. | |||||
7500 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
MCCALL, MATTHEW LYNDELL | 2/5/2019 23:16 | 8/8/1984 | 0 | TRESPASSING AFTER BEING FORBIDDEN | |
350 | PETIT LARCENY | ||||
MENDOZA, MARIA G | 2/12/2019 13:11 | 2/12/2019 | 11/23/1969 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
NEWTON CURTIS, OMARI JELANI | 2/7/2019 2:02 | 2/12/2019 | 2/7/1991 | 5000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION |
2/12/2019 | KIDNAPPING | ||||
PHARR, ALLEN LYNN | 2/7/2019 14:09 | 1/8/1999 | 0 | TRESPASSING AFTER BEING FORBIDDEN | |
250 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
POSSESSION OF PARAPHERNALIA | |||||
PETIT LARCENY | |||||
0 | LARCENY OF MERCHANDISE FROM RETAILER | ||||
7500 | PETIT LARCENY | ||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
POSSESSION OF PARAPHERNALIA | |||||
PHILLIPS, LARRY JOE | 2/8/2019 17:03 | 2/11/2019 | 7/14/1997 | 0 | Drug Court Sanction 3 Consecutive weekends @ LCSO-To begin 2-8-19 @ 1700//Release 2-11-19 @ 0500(for 3 Weekends) |
PRITCHARD, JUSTIN WILLIAM | 2/11/2019 14:28 | 11/3/1988 | 0 | HOLD FOR USMS | |
RUSHING, RODNEY LEE JUNIOR | 2/11/2019 18:24 | 2/11/1997 | 2000 | OBSTRUCTING OFFICER | |
SMEDES, CHARLES EDWARD | 2/8/2019 16:55 | 2/11/2019 | 6/24/1981 | 0 | DRUG COURT SANCTION WEEKEND RELEASE ON 2/11/19 @ 6 AM |
STANLEY, BRYAN WAYNE | 2/6/2019 10:01 | 2/6/2019 | 4/5/1973 | 20000 | CHILD NEGLECT |
THOMAS, JERALD DEAN | 2/7/2019 2:20 | 4/15/1970 | 5000 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |
POSSESSION OF PARAPHERNALIA | |||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
FAILURE TO CARRY SECURITY VERIFICATION | |||||
VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||||
TORRES, ALEJANDRO DAMIAN | 2/6/2019 11:03 | 4/22/1993 | 10000 | LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | |
GRAND LARCENY | |||||
10000 | ASSAULT AND BATTERY ON POLICE OFFICER | ||||
WASHINGTON, DIONTAY DUANE | 2/12/2019 22:25 | 2/23/1994 | 7500 | POSSESS WEAPON ON SCHOOL PROPERTY | |
1700 | POSSESS WEAPON ON SCHOOL PROPERTY | ||||
WATSON, JERRY LEE | 2/11/2019 3:13 | 2/11/2019 | 12/6/1977 | 0 | hold for ok county warrant |
WHITE, CHRISTERPHER BILLY | 2/11/2019 1:59 | 2/11/2019 | 4/7/1995 | 1550 | BURGLARY SECOND DEGREE |
WILLIAMS, DONDRE MEALEK | 2/5/2019 16:24 | 7/28/1993 | 0 | DRUG COURT SANCTION // REMAIN IN CUSTODY UNTIL RELEASED TO STORM TREATMENT | |
WILSON, ZACHARY LEE | 2/12/2019 2:12 | 2/12/2019 | 4/11/1990 | 0 | Hold for OSBI |
Be the first to comment on "Weekly Logan County Sheriff Report"