The following report is from the Logan County Sheriff’s Office for the week of February 12, 2019 to February 19, 2019.
| Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
|---|---|---|---|---|---|
| ABBOTT, GREGORY WILLIAM | 2/14/2019 10:21 | 2/14/2019 | 10/16/1960 | 0 | DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE |
| 2/14/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| ACOSTA, ANDREW KEITH | 2/16/2019 4:22 | 2/19/2019 | 7/31/1995 | 1500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| BOWDEN, CARRIE LYNN | 2/19/2019 11:15 | 3/30/1979 | 4100 | POSSESSION OF PARAPHERNALIA | |
| POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |||||
| BRAND, SARAH BRITTANY | 2/12/2019 11:11 | 2/15/2019 | 5/22/1990 | 400 | POSSESSION OF CONTROLLED SUBSTANCE |
| 2/15/2019 | 2550 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
| 2/15/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| BRAYBOY, ALSTON JEFFERY | 2/15/2019 14:00 | 1/24/1984 | 0 | Writ from OCSO | |
| BUJANDA, JAIME ANDRES | 2/12/2019 13:23 | 2/15/2019 | 2/25/1980 | 0 | HOLD FOR USMS |
| CASTRO, ALEJANDRO GUADALUPE | 2/19/2019 20:52 | 2/19/2019 | 1/7/1995 | 1000 | NO VALID DRIVERS LICENSE |
| COOK, JERRY GLEN | 2/12/2019 19:25 | 3/26/1965 | 2500 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||||
| CULIE, MICHAEL CHARLES | 2/14/2019 11:07 | 6/23/1991 | 1000 | POSSESSION OF CONTROLLED SUBSTANCE | |
| DANIEL, SHAWN WAYNE | 2/15/2019 17:29 | 2/18/2019 | 9/29/1983 | 0 | WEEKEND SANCTION FROM FRIDAY @5PM TO MONDAY @7AM |
| DEES, TIMOTHY ERISH | 2/12/2019 4:03 | 2/12/2019 | 5/14/1994 | 0 | Hold for OSBI |
| DICKINSON, PAIGE AARON | 2/15/2019 2:03 | 2/15/2019 | 10/7/1996 | 2500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| 2/15/2019 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | ||||
| 2/15/2019 | POSSESSION OF PARAPHERNALIA | ||||
| 2/15/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| FROST, RACHEL | 2/14/2019 23:08 | 2/12/1971 | 100000 | BUY, PROCURE, POSSESS CHILD PORNOGRAPHY | |
| GARRETT, TODD SHANE | 2/15/2019 12:12 | 2/19/2019 | 4/16/1984 | 0 | HOLD FOR CANADIAN COUNTY SHERIFF’S OFFICE |
| GREEN, TYLER LEE | 2/15/2019 18:36 | 2/18/2019 | 11/11/1988 | 0 | WEEKEND HOLD FROM FRIDAY @1700 TO BE RELEASED ON MONDAY @0600 |
| HAVILAND, DECEMBER LYNN | 2/12/2019 11:45 | 12/10/1987 | 300 | POSSESSION OF CONTROLLED SUBSTANCE | |
| Violates (63 O.S. § 2-401(A)) with substance in Schedule I or II which is a narcotic drug or LSD . | |||||
| 15000 | Violates (63 O.S. § 2-401(A)) with other substance in Schedule I , II, III, or IV exept narcotic drug or LSD. | ||||
| HAYWORTH, GAIL JOHANNA | 2/14/2019 10:55 | 9/1/1971 | 0 | HOLD FOR CLEVELAND CO. | |
| 2000 | OBSTRUCTING OFFICER | ||||
| LARCENY OF MERCHANDISE FROM RETAILER | |||||
| HINTON, DUSTIN LEE | 2/16/2019 9:13 | 8/7/1995 | 0 | DOMESTIC ASSAULT AND BATTERY | |
| DOMESTIC ABUSE IN PRESENCE OF MINOR | |||||
| 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| OBSTRUCTING OFFICER | |||||
| HOLT, PARIS | 2/15/2019 20:08 | 2/16/2019 | 5/10/1965 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| HOWELL, MASON TURNER | 2/17/2019 16:17 | 7/20/1994 | 15000 | BURGLARY SECOND DEGREE | |
| PROTECTIVE ORDER VIOLATION | |||||
| HULL, AARON RICHARD | 2/19/2019 19:58 | 10/11/1980 | 1000 | LARCENY OF MERCHANDISE FROM RETAILER | |
| HUNARA, JERRY ANTHONY | 2/12/2019 12:07 | 10/30/1974 | 150 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | |
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| 10000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | ||||
| JACKSON, TAMARA HOLLAND | 2/14/2019 12:44 | 2/14/2019 | 12/1/1977 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE |
| 2/14/2019 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
| 2/14/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 2/14/2019 | 1000 | DOMESTIC ASSAULT AND BATTERY WITH A DANGEROUS WEAPON | |||
| JIM, DAYTON HUNTER LEE | 2/17/2019 20:37 | 11/8/1993 | 0 | HOLD FOR CANADIAN COUNTY | |
| JOHNSON, TYLER SCOTT | 2/12/2019 22:46 | 6/12/1991 | 20000 | ENGAGING IN PATTERN OF CRIMINAL OFFENSES | |
| KEITH, ARTHUR LYNN | 2/12/2019 11:10 | 2/14/2019 | 1/4/1980 | 1000 | FAILURE TO REGISTER AS SEX OFFENDER |
| 2/14/2019 | 1000 | FAILURE TO REGISTER AS SEX OFFENDER | |||
| MARCOM, LOWELL JAMES JR | 2/15/2019 10:33 | 1/20/1964 | 20000 | POSSESSION OF CONTROLLED SUBSTANCE | |
| POSSESSION OF PARAPHERNALIA | |||||
| MENDOZA, MARIA G | 2/12/2019 13:11 | 2/12/2019 | 11/23/1969 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| MURCER, DERIC MICHAEL | 2/19/2019 11:30 | 7/26/1983 | 20000 | POSSESSION OF CONTROLLED SUBSTANCE | |
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| 3300 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| POSSESSION OF PARAPHERNALIA | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| NEAL, JOHN | 2/19/2019 15:46 | 5/30/1967 | 0 | HOLD FOR OKLAHOMA COUNTY SHERIFF’S OFFICE | |
| PHILLIPS, LARRY JOE JUNIOR | 2/15/2019 18:20 | 2/18/2019 | 7/14/1997 | 0 | Drug Court Sanction //RELEASE ON MONDAY @ 0500 (for 3 Weekends) |
| POLLARD, BRETT EVERETT | 2/16/2019 3:20 | 2/16/2019 | 2/5/1992 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| REED, JAMES J. | 2/15/2019 0:50 | 1/11/1966 | 250000 | BUY, PROCURE, POSSESS CHILD PORNOGRAPHY | |
| ROBINSON, BLAKE A | 2/15/2019 15:30 | 10/9/1992 | 0 | ON WRIT FROM DOC | |
| ROBINSON, RAMONA LYNN | 2/19/2019 14:38 | 2/19/2019 | 6/17/1977 | 1000 | ASSAULT AND BATTERY |
| ROBLES, JUAN EDWARDO GUERRERO | 2/14/2019 16:46 | 2/14/2019 | 8/17/1984 | 2000 | DOMESTIC ABUSE IN PRESENCE OF MINOR |
| SHAPUTIS, ISAIAH DAVONTE | 2/15/2019 13:18 | 2/15/2019 | 7/24/1996 | 2500 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
| 2/15/2019 | 2500 | LOITER IN, INJURE OR MOLEST MOTOR VEHICLE, JOY RIDE | |||
| SMEDES, CHARLES EDWARD | 2/15/2019 17:02 | 2/18/2019 | 6/24/1981 | 0 | DRUG COURT SANCTION WEEKEND RELEASE ON MONDAY @ 6 AM |
| SMITH, ADAM NATHANIEL | 2/18/2019 20:32 | 7/8/2000 | 1000 | TAKING OR RECEIVING TAKEN CREDIT CARD | |
| 4000 | OBSTRUCTING OFFICER | ||||
| LARCENY OF MERCHANDISE FROM RETAILER | |||||
| WASHINGTON, DIONTAY DUANE | 2/12/2019 22:25 | 2/23/1994 | 500 | POSSESS WEAPON ON SCHOOL PROPERTY | |
| 1700 | POSSESS WEAPON ON SCHOOL PROPERTY | ||||
| WATT, JENNIFER LYNN | 2/19/2019 15:32 | 4/17/1975 | 4000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
| WEIR, JAMES DOUGLAS | 2/14/2019 9:26 | 2/14/2019 | 12/19/1972 | 5000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION |
| WENDT, JOHNNY LYNN SECOND | 2/17/2019 17:47 | 12/3/1964 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| 2000 | POSSESSING, RECEIVING OR TRANSPORTING STOLEN COPPER | ||||
| 4000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| OPERATE NEW MOTOR VEHICLE WITH EXPIRED REGISTRATION | |||||
| WILSON, ZACHARY LEE | 2/12/2019 2:12 | 2/12/2019 | 4/11/1990 | 0 | Hold for OSBI |
| WRIGHT, SCOTTY MARVELL JUNIOR | 2/14/2019 12:46 | 3/15/1989 | 1000 | POSSESSION OF CONTROLLED SUBSTANCE | |
| 1000 | DOMESTIC ABUSE IN PRESENCE OF MINOR |


Be the first to comment on "Weekly Logan County Sheriff Report"