The following report is from the Logan County Sheriff’s Office for the week of February 26, 2019 to March 5, 2019.
Inmate Name | Booked Date | Released | DOB | Age | Bail | Charge Description |
---|---|---|---|---|---|---|
BOND, CODY MAURICE | 3/5/2019 11:58 | 3/5/2019 | 10/10/1999 | 19 | 20000 | ACCESSORY TO CRIME |
DANIEL, SHAWN WAYNE | 3/1/2019 17:00 | 3/4/2019 | 9/29/1983 | 35 | 0 | WEEKEND HOLD FROM FRIDAY @1700 TO BE RELEASED ON MONDAY @0600 |
DAVIS, LEWIS CHARLES THIRD | 2/28/2019 11:00 | 2/28/2019 | 2/7/1985 | 34 | 0 | DOMESTIC ABUSE IN PRESENCE OF MINOR |
2/28/2019 | 34 | DOMESTIC ASSAULT AND BATTERY | ||||
2/28/2019 | 34 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | ||||
DAVIS, RONNIE LEON JR. | 2/28/2019 12:25 | 3/1/2019 | 2/25/1983 | 36 | 25000 | BURGLARY SECOND DEGREE |
3/1/2019 | 36 | 1000 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | |||
3/1/2019 | 36 | TRESPASSING AFTER BEING FORBIDDEN | ||||
3/1/2019 | 36 | 3500 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | |||
3/1/2019 | 36 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | ||||
3/1/2019 | 36 | 3300 | BURGLARY SECOND DEGREE | |||
3/1/2019 | 36 | OBSTRUCTING OFFICER | ||||
3/1/2019 | 36 | 1550 | POSSESSION OF PARAPHERNALIA | |||
3/1/2019 | 36 | DISTURBING THE PEACE | ||||
3/1/2019 | 36 | 1500 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | |||
DUNCAN, BRADLEY ANDREW | 3/1/2019 14:17 | 3/1/2019 | 8/26/1981 | 37 | 1000 | LARCENY OF MERCHANDISE FROM RETAILER |
3/1/2019 | 37 | PROTECTIVE ORDER VIOLATION | ||||
ELLEDGE, JACOB RYAN | 3/1/2019 23:59 | 3/4/2019 | 7/8/1997 | 21 | 2800 | POSSESSION OF CONTROLLED SUBSTANCE |
3/4/2019 | 21 | DISTRIBUTION OF COUNTERFEIT CONTROLLED SUBSTANCE, POSSESS WITH INTENT | ||||
3/4/2019 | 21 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||
3/4/2019 | 21 | POSSESSION OF PARAPHERNALIA | ||||
FRISCH, SHELBY DAWN | 3/2/2019 16:39 | 3/4/2019 | 9/21/1998 | 20 | 0 | HOLD FOR KAY COUNTY SHERIFF’S OFFICE – WARRANT NO. CF-2019-76 |
GOODING, ROCKEY LANE SECOND | 3/2/2019 17:33 | 3/2/2019 | 11/21/1989 | 29 | 0 | HOLD FOR CRESCENT POLICE DEPARTMENT |
GREEN, TYLER LEE | 3/1/2019 17:04 | 3/4/2019 | 11/11/1988 | 30 | 0 | WEEKEND HOLD FROM FRIDAY @1700 TO BE RELEASED ON MONDAY @0600 |
HINES, AVANDRE MARCELLUS | 2/28/2019 18:40 | 6/18/1999 | 19 | 2000 | DOMESTIC ASSAULT AND BATTERY | |
19 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||||
HUBBARD, JAMES KEITH | 3/5/2019 13:25 | 10/25/1985 | 33 | 2000 | PUBLIC INTOXICATION | |
JONES, ANNE MARIE | 2/26/2019 17:44 | 3/8/2019 | 1/31/1977 | 42 | 0 | 10 DAY DRUG COURT SANCTION TO BE RELEASED ON FRIDAY 03/08/2019 @ 1600 HOURS |
LAMBERT, JOHN WESLEY JUNIOR | 2/26/2019 9:29 | 2/26/2019 | 4/11/1961 | 57 | 1000 | PUBLIC INTOXICATION |
LESTER, KRISTOPHER JAMES | 2/27/2019 4:58 | 3/4/2019 | 12/27/1993 | 25 | 5000 | DUI: SECOND OFFENSE IN 10 YEARS |
MACOMB, JONATHAN MICHAEL | 3/4/2019 13:21 | 4/22/1995 | 23 | 0 | HERE ON WRIT// TO RETURN TO LAWTON CF AFTER COURT | |
MCALVAIN, KYLIE MARIE | 3/1/2019 13:19 | 3/8/2019 | 4/29/1989 | 29 | 20000 | BURGLARY SECOND DEGREE |
3/8/2019 | 29 | BURGLARY SECOND DEGREE | ||||
MCGARY, DAKOTA WAYNE | 2/26/2019 23:59 | 3/4/2019 | 3/28/1996 | 22 | 1500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
3/4/2019 | 22 | 221.5 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
MCKINNEY, CHRISTIAN | 2/28/2019 18:16 | 4/26/1996 | 22 | 0 | HOLD FOR US MARSHALS | |
MEDLOCK, SHANNON LAMAR | 3/5/2019 22:52 | 3/5/1988 | 31 | 100000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
31 | UNSAFE LANE USE | |||||
31 | POSSESSION OF CONTROLLED SUBSTANCE | |||||
31 | TRANSPORTING OPEN CONTAINER – BEER | |||||
31 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
31 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||||
31 | POSSESSION CDS WITHOUT TAX STAMP | |||||
MILLER, DANIEL LEE RHEA | 3/4/2019 6:13 | 6/16/1985 | 33 | 0 | Hold for Guthrie PD Traffic – Warrant | |
33 | 1000 | PUBLIC INTOXICATION | ||||
33 | OBSTRUCTING OFFICER | |||||
33 | 300 | OBSTRUCTING OFFICER | ||||
33 | NO VALID DRIVERS LICENSE | |||||
33 | SPEEDING | |||||
33 | 1000 | OBSTRUCTING OFFICER | ||||
33 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
33 | SPEEDING | |||||
MURPHY, JOSHUA JAMOL | 2/26/2019 21:29 | 2/28/2019 | 6/26/1990 | 28 | 0 | HOLD FOR NOBLE COUNTY – WARRANT: TR 2014-00374 |
NORTON, BRANDY RENAE | 2/26/2019 17:53 | 9/19/1989 | 29 | 0 | Hold for USMS | |
29 | 20000 | POSSESSION OF CONTRABAND BY INMATE | ||||
NORTON, JOHN ERIC | 3/2/2019 3:57 | 3/2/2019 | 3/10/1983 | 35 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
PATT, JOHN RODERICK JUNIOR | 2/26/2019 15:19 | 2/26/2019 | 1/1/1995 | 24 | 0 | LARCENY OF MERCHANDISE FROM RETAILER |
PEARCE, AARON SCOTT | 3/1/2019 18:58 | 3/1/2019 | 9/1/1990 | 28 | 5000 | ASSAULT AND BATTERY WITH DANGEROUS WEAPON |
QUILIMACO, DOMINGA | 2/28/2019 14:26 | 2/28/2019 | 9/16/1978 | 40 | 1000 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
2/28/2019 | 40 | USE OF FIREARM WHILE COMMITTING A FELONY | ||||
QUILIMACO, DOMINIQUE DORIS | 2/28/2019 12:44 | 3/1/2019 | 2/5/1998 | 21 | 2000 | BURGLARY SECOND DEGREE |
3/1/2019 | 21 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | ||||
3/1/2019 | 21 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | ||||
3/1/2019 | 21 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | ||||
3/1/2019 | 21 | 315 | POSSESSION OF CONTROLLED SUBSTANCE | |||
REDDIC, JAITREON TRAVON | 2/26/2019 14:12 | 2/26/2019 | 4/17/1997 | 21 | 1500 | DOMESTIC ASSAULT AND BATTERY |
RIVAS, SANDRA LEA | 2/27/2019 19:01 | 7/23/1990 | 28 | 20000 | CHILD ENDANGERMENT | |
ROBERTS, DANIEL JOSEPH | 3/5/2019 12:47 | 3/7/2019 | 8/10/1987 | 31 | 0 | HERE ON WRIT// |
ROBERTS, REBECCAH RUTH | 3/1/2019 14:03 | 3/8/2019 | 11/10/1981 | 37 | 30000 | CHILD ABUSE BY INJURY |
ROSS, JEROMY TIPTON | 2/26/2019 13:40 | 3/1/2019 | 10/15/1980 | 38 | 0 | HERE ON WRIT// HAS TO RETURNED TO JAMES CRABTREE CC |
RUNKLE, BROOKE JULIA | 3/1/2019 9:13 | 3/5/2019 | 8/26/1993 | 25 | 0 | HOLD FOR CRESCENT PD//FAMILY NEEDS TO CONTACT CRESCENT FOR MORE INFORMATION |
SALDANA, GERARDO PACHECO | 2/28/2019 12:36 | 3/8/2019 | 2/1/1994 | 25 | 10000 | POSSESSION OF CONTROLLED SUBSTANCE |
SANTIZO-SANTIZO, ERVIN | 2/26/2019 17:59 | 1/28/1986 | 33 | 0 | HOLD FOR US MARSHALS | |
SMEDES, CHARLES EDWARD | 3/1/2019 17:21 | 3/4/2019 | 6/24/1981 | 37 | 0 | WEEKEND HOLD FROM FRIDAY @1700 TO BE RELEASED ON MONDAY @0600 |
STAPP, DERRICK LEE | 2/28/2019 18:36 | 7/18/1990 | 28 | 20000 | DOMESTIC ASSAULT AND BATTERY | |
STEWART, KEVIN WAYNE JUNIOR | 3/4/2019 16:05 | 4/20/1982 | 36 | 50000 | DISTRIBUTE CONTROLLED SUBSTANCE WITHIN 2000 FEET OF SCHOOL OR PARK | |
36 | POSSESSION OF PARAPHERNALIA | |||||
WELCH, KATHLEEN CODI | 2/28/2019 14:24 | 2/28/2019 | 12/25/1986 | 32 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
2/28/2019 | 32 | FULL TIME AND ATTENTION TO DRIVING | ||||
2/28/2019 | 32 | 500 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
2/28/2019 | 32 | FULL TIME AND ATTENTION TO DRIVING | ||||
WILBURN, CURTIS O’SHEA | 3/5/2019 20:54 | 4/18/1998 | 20 | 5000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION |
Be the first to comment on "Weekly Logan County Sheriff Report"