The following report is from the Logan County Sheriff’s Office for the week of March 5, 2019 to March 12, 2019.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
BOND, CODY MAURICE | 3/5/2019 11:58 | 3/5/2019 | 10/10/1999 | 20000 | ACCESSORY TO CRIME |
CANALES, ABEL | 3/11/2019 18:57 | 11/5/1986 | 5000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
4000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
CARTER, MICHAEL EDWARD | 3/6/2019 3:01 | 3/6/2019 | 3/2/1955 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
COCHRANE, JAMES DAVID | 3/6/2019 14:57 | 3/6/2019 | 9/17/1967 | 1000 | POSSESSION OF CONTROLLED SUBSTANCE |
COCHRANE, JAMES DAVID | 3/7/2019 14:02 | 3/7/2019 | 9/17/1967 | 0 | POSSESSION OF CONTROLLED SUBSTANCE |
DANIEL, SHAWN WAYNE | 3/8/2019 17:57 | 3/11/2019 | 9/29/1983 | 0 | WEEKEND HOLD FROM FRIDAY @1700 TO BE RELEASED ON MONDAY @0600 |
DESJARLAIT, PATRICK THOMAS | 3/9/2019 3:12 | 1/3/1998 | 20000 | BURGLARY SECOND DEGREE | |
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
EGAN, JAMES JASON | 3/8/2019 10:21 | 3/8/2019 | 4/27/1973 | 3000 | FAILURE TO STOP AT STOP SIGN |
3/8/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
3/8/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
GADDY, CHRISTOPHER SCOTT | 3/10/2019 4:34 | 3/10/2019 | 3/12/1989 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
GREEN, TYLER LEE | 3/8/2019 18:16 | 3/11/2019 | 11/11/1988 | 0 | WEEKEND HOLD FROM FRIDAY @1700 TO BE RELEASED ON MONDAY @0600 |
HALL, LANCE WILLIAM | 3/6/2019 16:13 | 3/6/2019 | 9/24/1980 | 2000 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
3/6/2019 | POSSESSION OF PARAPHERNALIA | ||||
3/6/2019 | 2350 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |||
3/6/2019 | 1000 | ASSAULT AND BATTERY | |||
3/6/2019 | 950 | PUBLIC INTOXICATION | |||
3/6/2019 | OBSTRUCTING OFFICER | ||||
HENNING, AMBER MARIE | 3/10/2019 0:05 | 3/10/2019 | 10/17/1978 | 1000 | DUI: DRIVE WITH BREATH ALCOHOL CONTENT OF .08 OR MORE, FIRST OFFENSE |
HINKLE, JOHN DANIEL | 3/6/2019 13:59 | 6/28/1983 | 3500 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | |
OBSTRUCTING OFFICER | |||||
1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
0 | FAILURE TO RESTRAIN DANGEROUS DOG | ||||
200 | ENTER STRUCTURE WITH INTENT TO COMMIT CRIME/BREAKING AND ENTERING | ||||
OBSTRUCTING OFFICER | |||||
HUBBARD, JAMES KEITH | 3/5/2019 13:25 | 10/25/1985 | 2000 | PUBLIC INTOXICATION | |
HUISH, MARLENE KAY | 3/6/2019 16:42 | 3/6/2019 | 5/8/1954 | 3000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
3/6/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
3/6/2019 | TRANSPORTING OPEN CONTAINER – BEER | ||||
JAMISON, DENISHA DALENE | 3/8/2019 15:56 | 3/8/2019 | 7/29/1991 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
JONES, LEWIS KATO | 3/10/2019 3:05 | 9/26/1990 | 0 | Hold for Stephen County Warrant | |
KISER, BRETT BLAKE | 3/8/2019 1:50 | 3/8/2019 | 9/7/1994 | 1000 | DRIVING WHILE IMPAIRED |
LUEVANO, EDUARDO | 3/8/2019 14:53 | 3/8/2019 | 8/26/1987 | 1500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
3/8/2019 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
3/8/2019 | POSSESSION OF PARAPHERNALIA | ||||
3/8/2019 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
MALICOAT, SANDRA DANIELLE | 3/7/2019 10:16 | 3/7/2019 | 12/31/1963 | 0 | HOLD FOR OKCO |
MCCALLISTER, VANESSA MARIE | 3/9/2019 11:03 | 11/11/1985 | 2000 | POSSESSION OF PARAPHERNALIA | |
LARCENY | |||||
MCCORD, LATASHA JANAI | 3/8/2019 11:37 | 9/16/1998 | 4000 | POSSESSION OF CONTROLLED SUBSTANCE | |
MEDLOCK, SHANNON LAMAR | 3/5/2019 22:52 | 3/5/1988 | 100000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
UNSAFE LANE USE | |||||
POSSESSION OF CONTROLLED SUBSTANCE | |||||
TRANSPORTING OPEN CONTAINER – BEER | |||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||||
POSSESSION CDS WITHOUT TAX STAMP | |||||
PRINCE, WESLEY DANIEL | 3/9/2019 23:57 | 8/19/1979 | 0 | Hold for Crescent PD | |
ROBERTS, DANIEL JOSEPH | 3/5/2019 12:47 | 3/7/2019 | 8/10/1987 | 0 | HERE ON WRIT// |
SMITH, TRENT CHRISTOPHER | 3/8/2019 18:48 | 5/16/1975 | 7500 | FAILURE TO REGISTER AS SEX OFFENDER | |
SMITHERS, DUSTIN RUSSELL | 3/6/2019 12:05 | 4/17/1978 | 2000 | OBSCENE, THREATENING OR HARRASSING PHONE CALL | |
SOTO OCHOA, JOSE MANUEL | 3/7/2019 18:15 | 11/22/1996 | 0 | HOLD FOR US MARSHALS | |
THURMAN, LATOYA LYNN | 3/6/2019 18:26 | 9/22/1984 | 0 | PETIT LARCENY | |
250 | ARSON FIRST DEGREE | ||||
DOMESTIC ASSAULT AND BATTERY | |||||
TIMBROOK, JAMES ALBERT | 3/7/2019 15:17 | 4/13/1986 | 50000 | OBSTRUCTING OFFICER | |
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
ENGAGING IN PATTERN OF CRIMINAL OFFENSES | |||||
VILLA ALVAREZ, EDUARDO | 3/7/2019 17:35 | 11/15/1996 | 0 | HOLD FOR US MARSHALS | |
WALTON, CALVIN LEE | 3/6/2019 10:45 | 3/6/2019 | 5/19/1999 | 20000 | ROBBERY OR ATTEMPTED WITH DANGEROUS WEAPON |
WATSON, ALICIA DIANE | 3/8/2019 11:01 | 7/27/1987 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
WATT, JULIE MICHELE | 3/7/2019 12:31 | 1/18/1988 | 5000 | USE OF FORGED, REVOKED OR STOLEN CREDIT CARD | |
OBSTRUCTING OFFICER | |||||
WELCH, JOSHUA DEWITT | 3/9/2019 23:56 | 7/1/1979 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
RECKLESS DRIVING | |||||
WILBURN, CURTIS O’SHEA | 3/5/2019 20:54 | 4/18/1998 | 5000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
WOLFINGTON, ALTON JOHN | 3/8/2019 21:00 | 3/8/2019 | 12/16/1982 | 20000 | LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD |
3/8/2019 | LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD | ||||
3/8/2019 | LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD | ||||
3/8/2019 | 15000 | LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD | |||
3/8/2019 | 15000 | FORCIBLE SODOMY | |||
3/8/2019 | LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD |
Be the first to comment on "Weekly Logan County Sheriff Report"