The following report is from the Logan County Sheriff’s Office for the week of Sept. 22, 2015 to Sept. 29, 2015.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| ALLEN, LINDA DENNISE | 06/25/78 | 09/25/15 14:04 | 09/25/15 14:25 | • PETIT LARCENY | $0.00 |
| ARGYLE, JOSHUA ALLEN | 11/22/77 | 09/25/15 19:03 | 09/28/15 05:51 | *******WEEKEND SANCTION****** | $0.00 |
| BISHOP, RIVERA | 04/16/74 | 09/25/15 20:34 | 09/28/15 15:04 | On hold for Oklahoma County | $0.00 |
| BLISS, BRANDON LEE | 05/14/87 | 09/24/15 00:35 | 09/24/15 16:00 | • PLAN/ATTEMPT/CONSPIRE TO PERFORM ACT OF VIOLENCE | $5,000.00 |
| BRANCH, JESSICA SHYLA | 10/10/90 | 09/22/15 14:15 | 09/22/15 14:28 | • PROTECTIVE ORDER VIOLATION | $0.00 |
| BRASINGTON, ELIZABETH KAY | 06/06/58 | 09/27/15 22:51 | 09/28/15 16:30 | • DUI – LIQUOR OR DRUGS/APCV | $850.00 |
| BRUMLEY, TERRIE KAY | 09/02/77 | 09/24/15 10:11 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| CLARK, HAILEY DANIELLE | 12/30/93 | 09/27/15 19:15 | 09/28/15 00:13 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| COLLINS, MATTHEW GARRETT | 05/14/69 | 09/23/15 10:35 | 09/24/15 10:50 | • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | $50,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| CORONADO, CHRISTOPHER BRYCE | 12/27/96 | 09/27/15 11:15 | 09/27/15 11:47 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| CUNNINGHAM, TOBY WILLIAM | 11/24/80 | 09/23/15 18:26 | • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | |
| DAVIDSON, CARL CASON | 04/12/77 | 09/26/15 22:51 | • OBSTRUCTING OFFICER | $2,500.00 | |
| • OBSTRUCTING OFFICER | $1,000.00 | ||||
| DUNN, LARRY JAMES | 01/20/61 | 09/25/15 22:46 | 09/26/15 06:40 | • DUI – LIQUOR OR DRUGS/APCV | $4,000.00 |
| • UNSAFE LANE USE | |||||
| • RECKLESS DRIVING | |||||
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| EDDINS, KEYON DUPREE | 12/30/77 | 09/23/15 12:35 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 | |
| ELLIOTT, STEPHANIE LEE | 12/26/87 | 09/23/15 08:34 | 09/23/15 09:04 | • CARELESS DRIVING | $450.00 |
| ELLISON, HOSAY HAROLD | 02/04/62 | 09/22/15 10:25 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • SPEEDING – POSTED ZONE | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| GANN, WILLIAM LEE | 05/31/94 | 09/25/15 00:45 | 09/25/15 01:22 | • RECKLESS DRIVING | $3,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| No Interlock Device | |||||
| GONZALEZ-ARMANDO-ALANIS, JOSE | 07/10/94 | 09/27/15 02:27 | 09/28/15 11:30 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| HAIRELL, ROBERT LEE | 05/23/69 | 09/23/15 19:55 | • DOMESTIC A&B BY STRANGULATION | $25,000.00 | |
| HAMILTON, JASON DAYTON | 09/01/78 | 09/28/15 13:03 | • REC/POSS/CONC STOLEN VEHICLE | $1,300.00 | |
| • REC/POSS/CONC STOLEN VEHICLE | $10,000.00 | ||||
| HARDING, JEREMY LEWIS | 04/22/83 | 09/28/15 14:27 | 09/28/15 22:18 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
| HELFER, MICHAEL DUANE | 07/11/82 | 09/25/15 18:30 | 09/28/15 05:57 | WEEKEND SANCTION | $0.00 |
| HERNANDEZ-GUAYAVA, JERONIMO | 02/09/85 | 09/27/15 06:45 | 09/27/15 15:54 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
| HOLLINSWORTH, KYLE DELANE | 04/16/82 | 09/28/15 11:11 | 09/28/15 13:26 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • CARRYING FIREARMS WHILE UNDER THE INFLUE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| HOOKS, ORAL LAVELL | 01/07/71 | 09/26/15 23:34 | 09/27/15 15:49 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| JIMBOY, NATHANIEL EUGENE | 02/14/95 | 09/24/15 10:12 | • LARCENY OF MERCH FROM RETAILER | $3,000.00 | |
| • LARCENY OF MERCH FROM RETAILER | |||||
| • PUBLIC DRUNK | |||||
| JOHNSON, BENJAMIN LYNN | 11/28/77 | 09/26/15 18:37 | 09/26/15 19:29 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| LOERA, SALVADOR CONTRERA | 08/03/78 | 09/22/15 15:07 | 09/23/15 14:45 | • TRANSPORTING OPEN CONTAINER-LIQUOR | $2,500.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • RECKLESS DRIVING | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| MARTIN, LYNSI NICO | 05/20/86 | 09/23/15 14:56 | 09/25/15 14:27 | • OBSTRUCTING OFFICER | $2,500.00 |
| • OBSTRUCTING OFFICER | $700.00 | ||||
| MIELENZ, JOSHUA MICHAEL | 08/29/78 | 09/22/15 12:49 | 09/28/15 07:09 | • REC/POSS/CONC STOLEN PROPERTY | $0.00 |
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| MORGAN, CHRISTABELLA LEONNA | 12/10/94 | 09/22/15 14:17 | 09/22/15 14:37 | • PROTECTIVE ORDER VIOLATION | $0.00 |
| MORRIS, MICHAEL DEWAYNE | 05/12/82 | 09/26/15 01:36 | • REC/POSS/CONC STOLEN PROPERTY | $20,000.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| NORRIS, CHARAN CHRAY | 04/14/93 | 09/27/15 19:16 | 09/28/15 11:41 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 |
| PARIS, JACOB DWANE | 06/11/85 | 09/23/15 14:37 | 09/23/15 15:45 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $2,000.00 |
| POSEY, SHAWN MICHAEL | 01/11/86 | 09/26/15 00:31 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $525.00 | |
| PRUITT, STEPHEN TYLER | 08/17/96 | 09/27/15 03:29 | • DOMESTIC A&B BY STRANGULATION | $15,000.00 | |
| QUILIMACO, ADAM MISTY | 09/17/77 | 09/23/15 13:11 | • REC/POSS/CONC STOLEN PROPERTY | $0.00 | |
| • BURGLARY – SECOND DEGREE | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • PUBLIC DRUNK | |||||
| • FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | |||||
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
| • ASSAULT AND BATTERY | |||||
| • REC/POSS/CONC STOLEN PROPERTY | $20,000.00 | ||||
| QUILIMACO, GREGORY DOMINGO | 01/03/81 | 09/23/15 14:18 | 09/23/15 15:31 | • NO VALID DRIVERS LICENSE | $2,000.00 |
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| RAMIREZ, PABLO SANTOS | 03/11/86 | 09/27/15 02:27 | 09/28/15 11:31 | • PUBLIC DRUNK | $1,000.00 |
| RIVERA CALDERON, JORGE ALEJANDRO | 11/13/88 | 09/27/15 02:18 | 09/28/15 11:37 | • PUBLIC DRUNK | $1,000.00 |
| RIVERA, FELIPE RAFAEL | 12/23/74 | 09/26/15 09:02 | 09/26/15 10:29 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| ROBINSON, DENNIS LEROY | 03/02/85 | 09/28/15 14:25 | 09/28/15 19:05 | • ELUDING POLICE OFFICER | $3,500.00 |
| ROBINSON, DONALD TERRELL | 08/14/90 | 09/22/15 09:56 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| ROSSON, BANA ALANE | 12/24/77 | 09/27/15 23:01 | • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | $2,000.00 | |
| SALSMAN, CHARLES DEAN | 10/08/67 | 09/27/15 03:17 | 09/27/15 05:46 | • VIOLATION OF DL RESTRICTIONS | $3,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| DRIVING LEFT OF CENTER | |||||
| TAYLOR, DAVID CHARLES | 10/29/68 | 09/24/15 12:09 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,500.00 | |
| WELLS, RICHARD LEE | 06/24/86 | 09/22/15 01:43 | 09/22/15 15:59 | • DUI – LIQUOR OR DRUGS/APCV | $1,500.00 |


Be the first to comment on "Weekly Logan County Sheriff Report"