The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Oct. 11, 2016 to Oct. 18, 2016.
Name | DOB | Booked Date | Released Date | Charge Description |
---|---|---|---|---|
ANDERSON, BRIANA ALEXANDRIA | 05/09/97 | 10/13/16 08:56 | 10/14/16 14:13 | • ASSAULT ON POLICE OFFICER |
• ASSAULT ON POLICE OFFICER | ||||
• ASSAULT ON POLICE OFFICER | ||||
• PUBLIC DRUNK | ||||
• RESISTING EXECUTIVE OFFICER | ||||
AUSTIN, VERNON RAY | 02/11/43 | 10/11/16 15:04 | 10/16/16 12:23 | HOLD FOR MOBILE COUNTY, ALABAMA / SEXUAL ABUSE OF A CHILD |
BAXLEY, WESLEY MARION | 09/27/90 | 10/14/16 11:26 | • DOMESTIC ASSAULT & BATTERY/ABUSE | |
BROWN, LEVI LEE | 02/03/93 | 10/14/16 17:20 | • POSS OF CONTROLLED SUBSTANCE | |
• PUBLIC DRUNK | ||||
BRUMLEY, TERRIE KAY | 09/02/77 | 10/11/16 16:30 | 10/13/16 17:51 | **DRUG COURT VIOLATION… RELEASE ON OCTOBER 13TH @14:30 |
BURLESON, EDWARD SHANCE | 01/05/90 | 10/12/16 14:41 | • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | |
BUTTS, RICHARD RAY | 01/13/87 | 10/11/16 16:35 | —30 DAY DRUG SANCTION— | |
CASEY, SHANNON TRAVIS | 12/05/71 | 10/16/16 15:46 | 10/18/16 14:12 | • GRAND LARCENY |
• GRAND LARCENY | ||||
• GRAND LARCENY | ||||
• GRAND LARCENY | ||||
• BURGLARY – SECOND DEGREE | ||||
CASTILLO, KENNETH RAY | 04/01/90 | 10/11/16 16:22 | 10/14/16 10:10 | ————HOLD UNTIL LCS COMPLETES A DRUG COURT INTAKE————- |
COLIBERT, MATTHEW AARON | 03/09/83 | 10/11/16 10:21 | • DIST CDS NEAR TO PARK/SCHOOL/MINOR UNDER 12 | |
• DIST CDS NEAR TO PARK/SCHOOL/MINOR UNDER 12 | ||||
• DIST CDS NEAR TO PARK/SCHOOL/MINOR UNDER 12 | ||||
• CHILD ENDANGERMENT | ||||
• CHILD ENDANGERMENT | ||||
CONWAY, DAVID WARNER | 10/06/84 | 10/16/16 12:46 | 10/17/16 10:57 | HOLD FOR CANDIAN COUNTY |
DUNCAN, KYLE ADAM | 10/17/82 | 10/14/16 18:16 | 10/16/16 18:04 | ———————WEEKEND SANCTION——————–TO BE RELEASED ON 10/16/2016 AT 1800————- |
FLOWERS, TODD TRACEY | 12/22/87 | 10/17/16 11:15 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
• POSS OF CONTROLLED SUBSTANCE | ||||
FLOYD, MARQUIS LEVON | 02/15/92 | 10/15/16 15:09 | • DOMESTIC ASSAULT & BATTERY/ABUSE | |
GARCIA, OTONIEL ERNESTO | 09/24/95 | 10/12/16 23:53 | 10/13/16 12:27 | • POSS OF CONTROLLED SUBSTANCE |
GETTINGS, JESSICA MARIE | 05/11/81 | 10/11/16 16:53 | **** HOLD FOR 30 DAYS//DRUG COURT VIOLATION*** | |
GOODMAN, CHERYL JEAN | 07/12/54 | 10/11/16 17:36 | 10/11/16 23:19 | • DUI – LIQUOR OR DRUGS/APCV |
GOODMAN, DAVID LEONARD | 06/03/78 | 10/17/16 20:15 | 10/18/16 14:32 | • DOMESTIC ASSAULT & BATTERY/ABUSE |
HEDGE, MICHAEL RAY | 09/04/76 | 10/13/16 10:12 | 10/13/16 14:14 | HOLD FOR PAYNE COUNTY |
HELM, NICHOLE LYNNE | 04/07/77 | 10/13/16 12:28 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |
• DUI – LIQUOR OR DRUGS/APCV | ||||
• DUI – LIQUOR OR DRUGS/APCV | ||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
• LARCENY OF MERCH FROM RETAILER | ||||
HINTON, STACI DAWN | 05/25/80 | 10/16/16 00:15 | 10/16/16 08:51 | • PUBLIC DRUNK |
• ASSAULT AND BATTERY | ||||
HOLMES, ANDREAH BREYAUN | 10/26/95 | 10/11/16 16:22 | 10/11/16 23:49 | • SPEEDING – POSTED ZONE |
HURST, WILLIAM DALLAS | 06/29/83 | 10/13/16 12:39 | 10/13/16 14:14 | HOLD FOR PAYNE COUNTY |
JENKINS, KEVIN PAUL | 09/28/94 | 10/14/16 00:47 | 10/14/16 14:08 | • DIST CDS W/IN 1000FT PARK-NOW 630002401E |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
KELLER, EVVETT KNAGGS | 05/14/71 | 10/11/16 05:52 | 10/11/16 15:23 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED |
LANE, JULIE ANNE | 10/12/84 | 10/13/16 14:45 | 10/13/16 15:30 | • POSS OF CONTROLLED SUBSTANCE |
LEE, JAMES ELBERT | 10/05/80 | 10/11/16 22:56 | 10/12/16 17:16 | • PROTECTIVE ORDER VIOLATION |
LONG, BRANDON RUSSELL | 05/18/82 | 10/16/16 05:49 | hold for sedwick county kansas | |
LYDA, MICHAEL BRYAN | 12/14/88 | 10/11/16 01:21 | 10/12/16 17:03 | • POSS OF CONTROLLED SUBSTANCE |
• POSS OF CONTROLLED SUBSTANCE | ||||
MAY, DANIAL JACKSON | 05/31/79 | 10/14/16 08:31 | 10/14/16 09:20 | • BURGLARY – FIRST DEGREE |
MCCALLISTER, LAURA LITTLEDOVE | 09/24/87 | 10/11/16 17:55 | 10/11/16 18:26 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY |
MEIXNER, DANIEL PHILIP | 07/29/58 | 10/15/16 20:33 | 10/16/16 14:14 | • UNLAWFUL POSSESSION OF PARAPHERNALIA |
• POSS OF CONTROLLED SUBSTANCE | ||||
MILLER, LLOYD MELVIN | 12/01/76 | 10/16/16 02:38 | 10/18/16 14:13 | HOLD FOR OK. COUNTY. |
MONREAL, JOVANNY | 12/31/90 | 10/11/16 10:00 | 10/11/16 16:08 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 |
MORGAN, ANNY NICHOLE | 04/23/96 | 10/11/16 01:02 | 10/11/16 10:32 | • MINOR IN POSSESSION OF ALC BEV |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
• POSS OF CONTROLLED SUBSTANCE | ||||
• POSS OF CONTROLLED SUBSTANCE | ||||
PARKER, MARK EARNEST | 02/14/80 | 10/14/16 11:06 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | |
• POSS OF CONTROLLED SUBSTANCE | ||||
• OBSTRUCTING OFFICER | ||||
• LARCENY OF MERCH FROM RETAILER | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
• POSS OF CONTROLLED SUBSTANCE | ||||
PASLAY, AMBER DAWN | 04/30/75 | 10/17/16 18:31 | • PUBLIC DRUNK | |
RAGSDALE, DEREK JOHN JORDAN | 05/08/83 | 10/11/16 16:47 | ————DRUG COURT SANCTION STARTS ON 10/11/2016 @16:30 ENDS ON 10/21/2016 @16:30————- | |
SCOTT , DANNY JOE | 02/23/81 | 10/13/16 12:46 | 10/13/16 14:27 | • PROTECTIVE ORDER VIOLATION |
SIMMS, ROBERT ALEXANDER | 02/03/98 | 10/15/16 23:38 | 10/18/16 14:19 | • POSS OF CONTROLLED SUBSTANCE |
• POSS OF CONTROLLED SUBSTANCE | ||||
SMITH, CHARDONNAY DEMAJAY | 02/12/98 | 10/15/16 04:32 | 10/15/16 12:54 | • DUI – DRIVER UNDER 21 |
STEWART, ARIANNA DESHAWN | 05/14/96 | 10/15/16 23:38 | 10/18/16 14:26 | • CARRYING A LOADED FIREARM |
• POSS OF CONTROLLED SUBSTANCE | ||||
• POSS OF CONTROLLED SUBSTANCE | ||||
• MINOR IN POSSESSION OF ALC BEV | ||||
TAYLOR, BILLY DALE | 05/02/74 | 10/11/16 10:02 | • PUBLIC DRUNK | |
• PUBLIC DRUNK | ||||
• POSS OF CONTROLLED SUBSTANCE | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
WILKERSON, JARROD LEE | 09/07/75 | 10/13/16 10:03 | 10/13/16 10:29 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME |
WINTERS, MICHAEL RAY | 07/08/60 | 10/11/16 11:51 | 10/11/16 16:10 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME |
Be the first to comment on "Weekly Logan County Sheriff Report"