The following report is from the Logan County Sheriff’s Office for the week of February 18, 2014 to February 25, 2014.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| ALEXANDER, MICHAEL DALE | 09/17/73 | 02/21/14 18:15 | 02/24/14 07:17 | ***HOLD FOR USMS*** | $0.00 |
| ALI, CALEB IBRAHIM MOHAMED | 02/21/81 | 02/20/14 10:24 | 02/21/14 10:06 | *HOLD FOR CANADIAN COUNTY* | $0.00 |
| BARTON, KEITH ALLEN | 10/07/56 | 02/18/14 15:18 | 02/19/14 18:52 | • UNSAFE LANE USE | $450.00 |
| BENFIELD, JUSTIN AVERY | 04/06/82 | 02/18/14 23:10 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $5,000.00 | |
| • PERSONAL INJ ACCIDENT WHILE DUI | |||||
| BERNAL, SAUL MARTINEZ | 07/02/79 | 02/22/14 15:52 | • POSS OF CONTROLLED SUBSTANCE | $3,800.00 | |
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • ALTERING LICENSE PLATE/DECAL | |||||
| • POSS OF CONTROLLED SUBSTANCE | $20,000.00 | ||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| BEYBEYAH, HADIYAH ZARINAH | 08/24/79 | 02/19/14 11:33 | • FAILURE TO YIELD TO EMERGENCY VEHICLE | $1,000.00 | |
| • FAILURE TO YIELD TO EMERGENCY VEHICLE | $875.00 | ||||
| BLACK, LAMARR EUGENE | 03/24/70 | 02/24/14 14:03 | HERE ON WRIT | $0.00 | |
| BOSTWICK, KEVIN ALLEN | 03/15/89 | 02/22/14 02:29 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $15,000.00 | |
| • RECKLESS DRIVING | |||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
| • ELUDING POLICE OFFICER | |||||
| • AGGRAVATED DUI – LIQUOR | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| $5,000.00 | |||||
| $5,000.00 | |||||
| CAMACHO, BONITA LEAH | 02/15/82 | 02/22/14 03:31 | 02/22/14 11:35 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| COLEMAN, BRIAN EVERRETT | 06/16/70 | 02/21/14 13:48 | 02/25/14 10:12 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $5,000.00 |
| DEL-ANGEL, LUIS ANGEL | 12/16/86 | 02/22/14 22:32 | 02/23/14 09:16 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| DIXON, ELIJAH DOMONIQUE ISAIAH NOEL | 01/05/94 | 02/18/14 20:13 | 02/18/14 22:16 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| DIXON-DOYLE, CHRISTY ROSEANN | 08/30/80 | 02/24/14 08:24 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| FORTENBERRY, ISSAC DAMIN | 01/21/92 | 02/19/14 13:20 | 02/21/14 16:14 | ***Here on Writ from Oklahoma County Sheriff’s Office*** | $0.00 |
| FREEMAN, TAVIEON ALITERRENCE | 05/09/91 | 02/22/14 10:05 | • TRESPASSING AFTER BEING FORBIDDEN | $1,300.00 | |
| • PUBLIC DRUNK | |||||
| • TRESPASSING AFTER BEING FORBIDDEN | $2,500.00 | ||||
| • TRESPASSING AFTER BEING FORBIDDEN | |||||
| • GRAND LARCENY | $28,000.00 | ||||
| • MALICIOUS INJURY TO PROPERTY-OVER $2500 | |||||
| • TRESPASSING AFTER BEING FORBIDDEN | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| • MALICIOUS INJURY TO PROPERTY-OVER $2500 | |||||
| • MALICIOUS INJURY TO PROPERTY-OVER $2500 | |||||
| • ESCAPE AFTER LAWFUL ARREST | |||||
| • GRAND LARCENY | |||||
| • MALICIOUS INJURY TO PROPERTY-OVER $2500 | |||||
| • MALICIOUS INJURY TO PROPERTY-OVER $2500 | |||||
| GENSKE, JACKI LEE | 09/25/67 | 02/24/14 03:09 | HOLD FOR MCINTOSH COUNTY | $0.00 | |
| GOMEZ- PEREZ, ELISEO DANIEL | 11/05/75 | 02/21/14 20:38 | ***HOLD FOR USMS*** | $0.00 | |
| GORDON, DEWY TYLER LEE | 02/22/91 | 02/22/14 17:25 | 02/22/14 20:40 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $1,650.00 |
| • POSS CDS W/O TAX STAMP | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| GUTIERREZ-CONTRERAS, GONZALO | 01/11/76 | 02/21/14 20:40 | ***HOLD FOR US MARSHALS*** | $0.00 | |
| HALL, ERIC DANIEL | 11/12/86 | 02/22/14 14:25 | • PUBLIC DRUNK | $500.00 | |
| HARRIS, CHRISTOPHER GEROD | 03/26/93 | 02/19/14 03:08 | 02/20/14 15:37 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| HARTZOG, MARK LEE | 10/05/59 | 02/20/14 17:11 | Hold for USMS | $0.00 | |
| HATHCOCK, JIMMY DANIEL | 07/05/83 | 02/18/14 16:19 | 02/21/14 16:00 | DRUG COURT SANCTION TO BE RELEASED ON 02/21/2014 @1600 | $0.00 |
| HOLMES, CARL WAYNE | 11/20/90 | 02/22/14 05:38 | • REFUSING TO LEAVE SCHOOL PREMISES | $1,000.00 | |
| HOWARD, COREY ALEXANDER | 01/30/87 | 02/19/14 11:57 | • 2 OR MORE BOGUS CHECKS TOGETHER OVER FELONY LIMIT | $5,000.00 | |
| • 2 OR MORE BOGUS CHECKS TOGETHER OVER FELONY LIMIT | $5,000.00 | ||||
| • 2 OR MORE BOGUS CHECKS TOGETHER OVER FELONY LIMIT | $500.00 | ||||
| • 2 OR MORE BOGUS CHECKS TOGETHER OVER FELONY LIMIT | $500.00 | ||||
| JESSE, ENRICO DEMAINE | 05/26/89 | 02/19/14 14:07 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $10,000.00 | |
| • PUBLIC DRUNK | |||||
| JOHNSON, JOHNATHAN CHARLES | 04/09/86 | 02/18/14 11:26 | 02/18/14 14:01 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $3,000.00 |
| • FAILURE TO MAINTAIN SECURITY | |||||
| • INTERSECTION VIOLATION | |||||
| KILLINGSWORTH, WILLIAM LEE | 12/04/78 | 02/22/14 00:13 | • PUBLIC DRUNK | $1,000.00 | |
| KNIGHT, KENNETH JERONE | 09/15/57 | 02/20/14 18:09 | • POSS OF CONTROLLED SUBSTANCE | $6,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | |||||
| LOVATOS- ESTRELLA, ARMANDO | 11/02/81 | 02/21/14 19:15 | ***HOLD FOR USMS*** | $0.00 | |
| LOVELACE, DARIAN ERIN | 05/24/93 | 02/18/14 17:47 | 02/18/14 19:46 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| MANTOOTH, CARISSA LEE | 03/08/76 | 02/21/14 18:39 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $5,000.00 | |
| MARKUS, DALE STEVEN | 02/19/84 | 02/20/14 16:04 | 02/24/14 06:53 | Here on writ | $0.00 |
| MARTIN, ATRAYU JONATHAN | 08/26/92 | 02/19/14 22:18 | • ELUDING POLICE OFFICER | $3,300.00 | |
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | $7,000.00 | ||||
| • NO VALID DRIVERS LICENSE | |||||
| • RECKLESS DRIVING | $1,500.00 | ||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • ELUDING POLICE OFFICER | |||||
| • DUI – LIQUOR OR DRUGS/APCV | $15,000.00 | ||||
| MCCAFFREY, BRIAN MATTHEW | 11/16/61 | 02/22/14 22:22 | 02/24/14 15:44 | • DOMESTIC A&B BY STRANGULATION | $2,550.00 |
| • PUBLIC DRUNK | |||||
| • OBSTRUCTING OFFICER | |||||
| MCCORMICK, ALLISON COLIN | 02/18/70 | 02/21/14 22:09 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,500.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,500.00 | ||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
| MCILVAIN, TODD ALLEN | 08/31/67 | 02/19/14 00:02 | 02/21/14 12:27 | Hold for Town of Westville OK TR-2008-15479, TR-2008-15477, TR-2008-15-478, TR-15479, TR-15480 | $0.00 |
| MCMAHAN, TRAVIS EUGENE | 12/19/73 | 02/22/14 21:16 | • UTTERING FORGED INSTRUMENTS | $700.00 | |
| MILLER, RONALD WAYNE | 04/24/72 | 02/18/14 18:29 | HOLD FOR USMS | $0.00 | |
| NEAL, KARON LAMAR | 03/12/87 | 02/23/14 00:21 | 02/24/14 15:49 | • PETIT LARCENY | $800.00 |
| • PETIT LARCENY | |||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $700.00 | ||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 | ||||
| • PETIT LARCENY | $1,000.00 | ||||
| OXFORD, JOHN MICHAEL | 04/11/84 | 02/24/14 10:04 | • POSS OF CONTROLLED SUBSTANCE | $2,150.00 | |
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||
| OXFORD, TRAVIS DUANNE | 05/29/95 | 02/23/14 14:17 | 02/24/14 16:00 | • FAIL TO REGISTER VEHICLE W/IN 30 DAYS OF PURCHASE | $3,000.00 |
| • RECKLESS DRIVING | |||||
| • FAILURE TO MAINTAIN SECURITY | |||||
| PENCE, ANGELA MARIE | 11/27/79 | 02/21/14 17:52 | ***HOLD FOR US MARSHALLS*** | $0.00 | |
| REYES- LOPEZ, ADAN | 12/02/72 | 02/21/14 21:38 | ***HOLD FOR US MARSHALS*** | $0.00 | |
| RIEMANN, DEBORAH ANN | 10/16/69 | 02/22/14 18:56 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $11,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| RIVET, JAI WAYNE | 11/28/90 | 02/21/14 17:04 | • FAILURE TO CARRY SECURITY VERIFICATION | $100,000.00 | |
| • CONSPIRACY | |||||
| • REC/POSS/CONC STOLEN VEHICLE | |||||
| • GRAND LARCENY | |||||
| • POSSESSION OF BURGLAR IMPLEMENTS | |||||
| • NO VALID DRIVERS LICENSE | |||||
| RUIZ, ISMAEL | 05/28/82 | 02/20/14 18:23 | 02/20/14 21:18 | • TRANSPORTING OPEN CONTAINER-BEER | $3,000.00 |
| • NO VALID DRIVERS LICENSE | |||||
| • OBSTRUCTING OFFICER | |||||
| SAATHOFF, TIMOTHY MARTIN | 03/06/62 | 02/20/14 05:23 | 02/20/14 15:48 | • DISRUPT/PREVENT/INTERRUPT EMERGENCY TELEPHONE CALL | $2,000.00 |
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
| SARTIN, JAMES LARRY | 01/07/76 | 02/24/14 09:44 | 02/24/14 12:29 | • REC/POSS/CONC STOLEN PROPERTY | $5,000.00 |
| SCOTT, JUSTIN TAYLOR | 12/13/89 | 02/20/14 17:48 | • OPERATING VEHICLE W/O PROPER TAG/DECAL | $3,000.00 | |
| • OBSTRUCTING DRIVERS VIEW | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,450.00 | ||||
| • RECKLESS DRIVING | $950.00 | ||||
| SMITH, AUSTIN COLBY | 09/06/83 | 02/22/14 21:03 | 02/23/14 00:13 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| SMITH, EDWARD SAGE | 09/17/92 | 02/19/14 11:18 | • RECKLESS DRIVING | $1,650.00 | |
| SMITH, GARY EUGENE | 10/04/66 | 02/20/14 18:40 | • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | $21,000.00 | |
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| SNELSON, ROBERT COLE | 11/05/81 | 02/21/14 10:33 | 02/21/14 14:26 | • DOMESTIC A&B BY STRANGULATION | $5,000.00 |
| • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | |||||
| STEWART, KEVIN WAYNE JR. | 04/20/82 | 02/21/14 16:34 | • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | $1,000.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $550.00 | ||||
| STEWART, NEIL ALLAN | 03/17/46 | 02/23/14 00:10 | 02/24/14 10:17 | • DEFECTIVE VEHICLE | $500.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • DEFECTIVE VEHICLE | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $500.00 | ||||
| STOLL, OKHAJOSATE | 08/09/80 | 02/19/14 18:05 | 02/20/14 14:13 | • BAIL JUMPING | $5,000.00 |
| TESTERMAN, TANYA LYNN | 11/07/74 | 02/19/14 14:36 | 02/19/14 15:11 | • 2 OR MORE BOGUS CHECKS TOGETHER OVER FELONY LIMIT | $1,000.00 |
| TRUITT, CRYSTAL DAWN | 02/24/85 | 02/18/14 18:46 | HOLD FOR USMS | $0.00 | |
| TURNER, RUBIE JONIQUE | 03/13/95 | 02/22/14 02:28 | 02/22/14 15:01 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
| TURNER, ZINAT ANNTONETTE | 12/22/91 | 02/19/14 15:24 | 02/20/14 08:53 | • FAILURE TO PAY WAGES DUE | $450.00 |
| UHLENHOPP, JORDAN HENRY | 01/21/90 | 02/18/14 12:14 | 02/21/14 09:00 | HERE ON WRIT | $0.00 |
| • BURGLARY – SECOND DEGREE | $20,000.00 | ||||
| • UNAUTHORIZED USE OF A VEHICLE | |||||
| • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • UNAUTHORIZED USE OF A VEHICLE | |||||
| • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
| WACHTSTETTER, JONNA REGHAN | 11/01/85 | 02/21/14 03:16 | 02/21/14 15:40 | • RECKLESS DRIVING | $3,000.00 |
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • THREATEN TO PERFORM ACT OF VIOLENCE | |||||
| WARE, JALEN JAWUN | 07/11/92 | 02/19/14 11:00 | 02/20/14 16:22 | • UNAUTHORIZED USE OF A VEHICLE | $2,100.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNAUTHORIZED USE OF A VEHICLE | $5,000.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| WATSON, DOUGLAS CLAYTON | 11/19/81 | 02/23/14 00:50 | 02/23/14 11:18 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| WELLS, CALVIN PRECILIANO | 05/14/87 | 02/24/14 17:31 | • PUBLIC DRUNK | $12,000.00 | |
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| WILLOUGHBY, AARON MARCUS | 11/08/85 | 02/18/14 16:59 | 02/21/14 15:58 | DRUG COURT SANCTION TO BE RELEASED ON 02/21/14 @ 1600 | $0.00 |
| YOUNG, LAURA JUNE | 05/19/66 | 02/21/14 15:29 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $775.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,100.00 | ||||
| ZAMORA- GUERRA, GUSTAVO | 06/23/87 | 02/21/14 21:33 | ***HOLD FOR USMS*** | $0.00 |


Be the first to comment on "Weekly Logan County Sheriff Reports"