The following report is from the Logan County Sheriff’s Office for the week of May 27, 2014 to June 3, 2014.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| ALVIDREZ, OCTAVIO | 10/01/83 | 05/28/14 20:51 | HOLD FOR US MARSHALS | $0.00 | |
| ANGEL-OSORES, ISRAEL | 03/18/84 | 05/27/14 17:24 | HOLD FOR U.S. MARSHALLS | $0.00 | |
| BENFIELD, JONATHAN ASA | 10/09/85 | 06/02/14 17:04 | Hold for Grady County | $0.00 | |
| BIGLOW, MARKIA DEJON | 05/12/92 | 05/28/14 15:02 | • LARCENY OF MERCH FROM RETAILER | $750.00 | |
| BLEVINS, DANIEL BRADLEY | 07/06/80 | 05/27/14 12:00 | • POSS OF CONTROLLED SUBSTANCE | $75,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| BUCKMASTER, JORDAN CHASE | 04/04/93 | 05/30/14 11:40 | 06/02/14 14:24 | • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | $0.00 |
| BYRD, JESSE WAYNE | 06/07/87 | 06/02/14 15:58 | 06/03/14 12:41 | HOLD FOR OK COUNTY WARRANT | $0.00 |
| CASTILLO, RICHARD BOYD | 07/09/80 | 05/28/14 19:52 | HOLD FOR US MARSHALS | $0.00 | |
| CEARLEY, DESIREE DAWN | 11/12/76 | 05/29/14 17:13 | HOLD FOR US MARSHALS. | $0.00 | |
| COX, ANTHONY WAYNE | 10/10/81 | 05/28/14 19:53 | ***********HOLD FOR US MARSHALLS***************** | $0.00 | |
| CROWE, SCOTT LEWIS | 06/04/72 | 06/01/14 01:15 | 06/02/14 14:44 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 |
| • TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
| • FAILURE TO WEAR SEATBELT | |||||
| • FAILURE TO MAINTAIN SECURITY | |||||
| DAVIS, KRESSY | 02/25/88 | 05/28/14 14:48 | 05/29/14 10:37 | • 2 OR MORE BOGUS CHECKS TOGETHER OVER FELONY LIMIT | $2,000.00 |
| • GRAND LARCENY | $2,000.00 | ||||
| • MALICIOUS INJURY TO PROPERTY-OVER $2500 | $550.00 | ||||
| • 2 OR MORE BOGUS CHECKS TOGETHER OVER FELONY LIMIT | $350.00 | ||||
| DECKER, LATASHA LOUISE | 01/09/88 | 05/27/14 13:05 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $15,000.00 | |
| • MAINT PLACE FOR KEEPING/SELLING CDS | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| DOWNING, ROBERT EARL | 09/16/69 | 06/02/14 14:34 | • AGGRAVATED ASSAULT & BATTERY | $2,800.00 | |
| • AGGRAVATED ASSAULT & BATTERY | $800.00 | ||||
| DUNCOMB, ANDREW JOHN | 01/27/95 | 06/02/14 08:05 | • OBSTRUCTING OFFICER | $3,000.00 | |
| • CARRYING FIREARMS WHILE UNDER THE INFLUE | |||||
| • RECKLESS CONDUCT WITH FIREARM | |||||
| FREEMAN, GREGORY LEE | 09/03/73 | 05/27/14 14:22 | 05/28/14 18:01 | • FELONY VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $5,000.00 |
| GALLIAN, CHRISTIAN WADE | 11/02/94 | 06/02/14 03:50 | • SHOOTING W/ INTENT TO KILL | $0.00 | |
| GOAD, JAKE LEROY | 11/05/74 | 05/28/14 18:45 | • AGGRAVATED ASSAULT & BATTERY | $10,000.00 | |
| HALL, RYAN ANDREW | 04/03/95 | 05/29/14 04:11 | 05/29/14 14:31 | • SPEEDING – POSTED ZONE | $3,000.00 |
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| HAYWOOD, CHATOS NASHAWN | 09/22/84 | 06/02/14 17:41 | • VIOLATION OF SEX OFFENDER REGISTRATION | $8,000.00 | |
| HEFLIN, BAYLOR ALLEN | 01/15/93 | 05/31/14 03:07 | • POSS OF CONTROLLED SUBSTANCE | $650.00 | |
| HERNANDEZ, DIEGO | 05/31/83 | 05/28/14 20:55 | *********HOLD FOR US MARSHALLS************** | $0.00 | |
| HINTON, DONNA JEAN | 03/01/73 | 05/27/14 20:05 | 05/28/14 15:56 | • TRESPASSING AFTER BEING FORBIDDEN | $1,000.00 |
| HOLCOMB, ALBERT GLENN | 03/10/90 | 06/02/14 02:46 | • SHOOTING W/ INTENT TO KILL | $0.00 | |
| HULTZ, CONTESSA ANN | 12/17/81 | 06/02/14 12:46 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $850.00 | |
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $3,000.00 | ||||
| JOHNSON, DANIEL ERIC | 06/10/71 | 05/28/14 10:07 | 05/28/14 11:23 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| KISER, BRETT BLAKE | 09/07/94 | 05/28/14 11:56 | 05/29/14 16:17 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 |
| • CARRYING CONCEALED WEAPON | |||||
| • ELUDING POLICE OFFICER | $10,000.00 | ||||
| MARTIN, STEPHEN ALLEN | 09/18/93 | 05/27/14 15:14 | • STALKING | $1,150.00 | |
| • STALKING | $3,500.00 | ||||
| MCCALL, MITCHELL WAYDE | 06/05/81 | 05/30/14 15:27 | • POSS OF CONTROLLED SUBSTANCE | $13,000.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $15,000.00 | ||||
| • FAILURE TO WEAR SEAT BELT | $2,500.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,500.00 | ||||
| MIRANDA, DUSTIN | 11/20/91 | 05/28/14 18:59 | 05/30/14 07:19 | ************HOLD FOR US MARSHALLS************** | $0.00 |
| MOHLER, RYAN WILLIAM | 08/16/78 | 05/29/14 13:11 | 05/30/14 11:30 | ***Here on Writ from Lexington Correctional*** | $0.00 |
| ODOM, JUSTIN JAMES | 11/08/80 | 05/29/14 17:09 | • DOMESTIC A&B IN PRESENCE OF MINOR | $3,000.00 | |
| POLLARD, RONIA LEATONE | 04/18/79 | 06/02/14 15:00 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,150.00 | |
| • CONTEMPT OF COURT | $1,000.00 | ||||
| REUPERT, BRANDON LEE | 12/17/91 | 06/01/14 05:24 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $450.00 | |
| • PETIT LARCENY | $750.00 | ||||
| • MINOR DRINKING BEER IN PUBLIC/ATTEMPT TO PURCHASE | |||||
| ROMERO, JOY LEE | 05/25/56 | 05/28/14 19:02 | HOLD FOR US MARSHALS | $0.00 | |
| SCOTT, JUSTIN TAYLOR | 12/13/89 | 05/27/14 15:50 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,350.00 | |
| • RECKLESS DRIVING | $1,100.00 | ||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 | ||||
| • RECKLESS DRIVING | $2,500.00 | ||||
| SNYDER, ANTHONY BRIAN | 11/08/87 | 05/27/14 23:45 | • DUI – LIQUOR OR DRUGS/APCV | $1,050.00 | |
| • OBSTRUCTING OFFICER | $1,000.00 | ||||
| SNYDER, APRIL NICOLE | 01/10/90 | 05/27/14 23:22 | 05/28/14 15:18 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| STEWART, KEVIN WAYNE | 04/20/82 | 05/30/14 13:25 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,500.00 | |
| • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | $2,500.00 | ||||
| THOMAS, SANDRA JEAN | 10/22/67 | 05/29/14 19:03 | 05/30/14 14:18 | • OBTAIN/OR ATTEMPT CDS BY FORGERY/FRAUD | $5,000.00 |
| VALDEZ-CAMPOS, JOSE ANGEL | 05/02/87 | 05/27/14 17:25 | ***HOLD FOR US MARSHALLS*** | $0.00 | |
| VARGAS OLALDE, JOSE LUIS | 07/08/88 | 05/31/14 18:23 | 05/31/14 22:30 | • NO VALID DRIVERS LICENSE | $1,000.00 |
| VASQUEZ-PORRAS, JESUS RAFAEL | 10/14/80 | 05/28/14 19:21 | HOLD FOR US MARSHALS | $0.00 | |
| VAUGHN, TIMOTHY RAY | 08/29/65 | 06/01/14 07:37 | 06/02/14 20:33 | WEEKEND SANCTION TO BE RELEASED ON 06/02/14 @ 20:00 | $0.00 |
| WALKER, RAYMOND ELLIS | 03/16/71 | 06/01/14 18:53 | 06/02/14 01:59 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
| WAUTERS, AMY LYNNE | 10/12/80 | 05/31/14 01:11 | 05/31/14 09:13 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| WHORTON, ANITA SUE | 09/15/59 | 06/01/14 10:21 | 06/02/14 16:31 | • ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | $2,500.00 |
| YOUNGBLOOD, ROBERT MICHAEL | 01/27/80 | 05/30/14 17:51 | 06/01/14 17:38 | Weekend sanction to be released 06/01/2014 at 18:00. | $0.00 |
| ZIMMER, RACHEL ELIZABETH | 01/17/94 | 05/28/14 19:27 | 05/29/14 14:44 | • HARBORING FUGITIVE | $2,500.00 |


Be the first to comment on "Weekly Logan County Sheriff Reports"