The following report is from the Logan County Sheriff’s Office for the week of July 22, 2014 to July 29, 2014.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
BARNES, MICHAEL RAYFORD | 01/17/62 | 07/23/14 19:13 | HOLD FOR U.S. MARHSALS | $0.00 | |
BERTOLINO, BRIAN KEITH | 12/22/62 | 07/23/14 23:57 | 07/24/14 15:00 | • DUI – LIQUOR OR DRUGS/APCV | $1,500.00 |
• SPEEDING – POSTED ZONE | $300.00 | ||||
BROOKS-MORGAN, GREGORY L | 03/07/88 | 07/25/14 02:50 | 07/28/14 08:28 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
BROWN, JERED TYLER | 05/02/85 | 07/22/14 16:27 | • LARCENY/BURGLARY OF CDS | $25,000.00 | |
• CONSPIRACY | |||||
$1,000.00 | |||||
$1,000.00 | |||||
$1,000.00 | |||||
BURNS, THOMAS IVAN | 01/01/92 | 07/28/14 03:50 | • NO VALID DRIVERS LICENSE | $350.00 | |
BURR, AARON SCOTT | 10/13/84 | 07/26/14 04:28 | 07/29/14 09:09 | Hold for Canadian County. | $0.00 |
CAMACHO-CERVANTES, MARTIN | 05/18/60 | 07/24/14 20:49 | HOLD FOR U.S. MARSHALS | $0.00 | |
CARRILLO-GARCIA, EDGAR | 06/19/87 | 07/25/14 18:16 | Hold for USMS | $0.00 | |
CASEY, JAMES RICHARD | 05/20/59 | 07/22/14 17:32 | 07/25/14 14:40 | ***3 Day Drug Court Sanction. To be released on 07-25-2014 at 16:30*** | $0.00 |
CHAVIRA, ELI HUMBERTO | 03/07/95 | 07/23/14 17:15 | ***Hold for United States Marshal’s Service*** | $0.00 | |
CHITAY, JUAN ANTONIO | 06/24/88 | 07/25/14 17:23 | HOLD FOR US MARSHALS SERVICES | $0.00 | |
COURTRIGHT, HANNAH MYCCIA | 08/21/91 | 07/25/14 15:09 | 07/25/14 15:38 | • REC/POSS/CONC STOLEN PROPERTY | $4,000.00 |
• CONSPIRACY | |||||
COVINGTON, QUINCY ONEAL | 10/16/87 | 07/28/14 14:48 | 07/28/14 15:13 | • ALTERATION OF FIREARM SERIAL NUMBER | $1,500.00 |
DIXON, NATHAN ALLEN | 12/25/81 | 07/28/14 01:46 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $3,500.00 | |
• PUBLIC DRUNK | |||||
EMERSON, PHILLIP MICHAEL | 04/25/68 | 07/28/14 12:26 | 07/29/14 14:06 | • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 |
• TRANSPORTING OPEN CONTAINER-BEER | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• SPEEDING – POSTED ZONE | |||||
FAUBUSH, RICHARD J | 07/21/78 | 07/27/14 19:20 | 07/28/14 16:30 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $350.00 |
FIELDS, EMILY ANN | 05/22/92 | 07/23/14 22:22 | 07/27/14 17:31 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
FIELDS, VERNON ANANIAS | 05/24/57 | 07/22/14 23:51 | 07/23/14 14:22 | • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $450.00 |
GAMEZ-MONTOYA, GUADALUPE DAWN | 01/09/79 | 07/22/14 18:38 | 07/23/14 16:43 | ***Hold for United States Marshal’s Service for FBI**** | $0.00 |
GUTIERREZ, EDUARDO | 10/13/79 | 07/25/14 17:13 | Hold for USMS | $0.00 | |
HAMILTON, BRITNEY TRISHAUN | 09/27/85 | 07/27/14 09:21 | 07/28/14 16:10 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $5,000.00 |
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• SPEEDING – POSTED ZONE | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
HARROD, BOBBI JEANE | 08/01/80 | 07/26/14 15:00 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
$4,000.00 | |||||
HAYES, JUSTIN TYLER | 07/10/81 | 07/23/14 22:52 | • OPERATING VEHICLE W/O PROPER TAG/DECAL | $700.00 | |
HOGAN, WILLIAM JOSEPH | 12/23/80 | 07/23/14 13:27 | • DUI – LIQUOR OR DRUGS/APCV | $1,500.00 | |
• TRANSPORTING OPEN CONTAINER-BEER | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• DUI – LIQUOR OR DRUGS/APCV | $750.00 | ||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• TRANSPORTING OPEN CONTAINER-BEER | |||||
HUFNAGEL, DONALD JAMES | 12/29/72 | 07/25/14 15:24 | 07/25/14 15:51 | • LARCENY OF DOMESTIC ANIMALS | $5,000.00 |
JESSE, ENRICO DEMAINE | 05/26/89 | 07/24/14 12:38 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $10,000.00 | |
• PUBLIC DRUNK | |||||
• CHILD NEGLECT | $10,000.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• CONTEMPT OF COURT | $1,000.00 | ||||
JOHNSON, JENNIFER LEE | 05/19/80 | 07/24/14 17:51 | • PETIT LARCENY | $800.00 | |
• PETIT LARCENY | $1,500.00 | ||||
KING, MICHAEL JUSTIN | 12/18/84 | 07/26/14 04:29 | 07/28/14 16:01 | • IMPROPER TURNING AT INTERSECTION | $3,000.00 |
• TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
• DUI – LIQUOR OR DRUGS/APCV | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
KNAUSS, DARRELL JOHN | 09/18/59 | 07/24/14 15:22 | • POSS OF CONTROLLED SUBSTANCE | $7,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• PUBLIC DRUNK | |||||
• OBSTRUCTING OFFICER | |||||
KRUSCHIK, DON LINDEL | 01/10/53 | 07/22/14 16:30 | **DRUG COURT SANCTION** TO BE RELEASED 07/29/14 @1630 | $0.00 | |
LASTER, RENEKA TISHAWN | 03/19/84 | 07/22/14 10:26 | 07/24/14 11:37 | ***Here on writ from Mable Bassett Correctional*** | $0.00 |
LUM, JASON HOKULANI | 04/27/77 | 07/25/14 14:29 | 07/25/14 15:15 | • ASSAULT AND BATTERY | $1,000.00 |
MACK, NICHOLAS JOHN | 03/24/82 | 07/24/14 16:32 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $0.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
MARTIN, JOLEEN RENEA | 07/08/84 | 07/28/14 01:48 | 07/28/14 16:06 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
MONDEN, MARLA MICHELLE | 05/12/75 | 07/25/14 18:15 | 07/27/14 18:03 | HOLD DRUG COURT REPORT ON 7-25-2014 AND RELEASED ON 7-27-2014 AT 18:00 | $0.00 |
NEWBY, MATTHEW EUGENE | 03/27/89 | 07/22/14 18:45 | • REC/POSS/CONC STOLEN PROPERTY | $15,000.00 | |
• REC/POSS/CONC STOLEN VEHICLE | |||||
$20,000.00 | |||||
NEWSOM, LARRY DALE | 07/28/69 | 07/27/14 21:36 | 07/28/14 12:24 | Hold for Payne County | $0.00 |
OLLERDISSE, AARON LEE | 01/01/68 | 07/26/14 05:17 | 07/29/14 13:29 | • PUBLIC DRUNK | $441.00 |
PARKER, CHRISTOPHER RAY | 03/09/79 | 07/24/14 15:44 | • FAILURE TO CARRY SECURITY VERIFICATION | $7,000.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
• ELUDING POLICE OFFICER | |||||
• RECKLESS DRIVING | |||||
RICHARDS, BRANDON LEE | 02/09/90 | 07/23/14 11:16 | 07/25/14 08:20 | ***Writ from Joseph Harp Correctional*** | $0.00 |
RICHARDSON, MICHAEL SCOT | 03/06/59 | 07/24/14 19:59 | HOLD FOR U.S. MARSHALS | $0.00 | |
RUHLIG, JOSEPH JOHN | 12/19/72 | 07/22/14 16:31 | 07/27/14 16:32 | *5 DAYS DRUG COURT SANCTION* TO BE RELEASED 7-27-2014 @ 16:30 | $0.00 |
RUSSELL , LARRY BEDFORD | 06/15/89 | 07/27/14 02:51 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
STARK, TALON MICHAEL | 11/24/91 | 07/27/14 02:40 | 07/28/14 16:33 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
SWANSON, AUSTIN LUKE | 07/19/89 | 07/28/14 20:30 | 07/28/14 23:51 | • DUI – LIQUOR OR DRUGS/APCV | $3,500.00 |
• TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
• MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
THOMPSON, CHRISTOPHER DEAN | 11/19/76 | 07/25/14 15:53 | 07/28/14 16:28 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 |
TRIPLETT, TYRON BRENT | 04/05/90 | 07/27/14 02:29 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
WARNER III, FREDERICK LEE | 05/03/82 | 07/24/14 10:52 | • RECEIVE/CONCEAL STOLEN CONSTRUCTION/FARM EQUIPMENT | $50,000.00 | |
• RECEIVE/CONCEAL STOLEN CONSTRUCTION/FARM EQUIPMENT | |||||
• REC/POSS/CONC STOLEN PROPERTY | |||||
• FAILURE TO USE CHILD RESTRAIN SYSTEM | $4,000.00 | ||||
• SPEEDING – POSTED ZONE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• TRANSPORTING LOADED FIREARM IN MOTOR VEH | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | ||||
WILMOT, OTIS JACOB | 07/24/78 | 07/23/14 02:22 | 07/23/14 16:29 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
WILSON, LINDA FAYE | 09/30/58 | 07/28/14 11:10 | 07/28/14 12:19 | • LITTERING HIGHWAY | $250.00 |
YOUNGBLOOD, ROBERT MICHAEL | 01/27/80 | 07/25/14 19:30 | 07/25/14 20:11 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
Be the first to comment on "Weekly Logan County Sheriff Reports"