The following report is from the Logan County Sheriff’s Office for the week of October 25th to October 31st, 2011.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
ARMSTRONG, ROBERT WILLIAM | 07/09/93 | 10/29/11 20:06 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
BARRY, DEANDRE LAMAR | 12/04/79 | 10/28/11 01:22 | 10/28/11 13:54 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 |
BEAVER MAGEE, BRYAN SCOTT | 12/28/84 | 10/28/11 18:09 | 10/31/11 06:00 | WALK IN WEEKEND SANCTION TO BE RELEASED 10-31-2011 AT 0600 | $0.00 |
CARPENTER, DANIEL ALAN | 04/05/64 | 10/26/11 09:14 | 10/26/11 11:19 | HOLD FOR CLEVELAND COUNTY | $0.00 |
COOK, WILLIAM RICHARD | 11/30/56 | 10/26/11 22:37 | 10/27/11 14:09 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 |
DEPONA, THEOPHILUS AMANGAETEOGO | 09/19/65 | 10/28/11 17:56 | 10/31/11 06:00 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // HE IS TO BE RELEASED, 10-31-11, AT 06:00AM | $0.00 |
• POSS OF CONTROLLED SUBSTANCE | $3,000.00 | ||||
• THREATEN TO PERFORM ACT OF VIOLENCE | $3,000.00 | ||||
• THREATEN TO PERFORM ACT OF VIOLENCE | $775.00 | ||||
FERRIS, ROBERT DALE | 11/14/67 | 10/29/11 03:15 | 10/29/11 09:28 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
FULLBRIGHT, ROBERT LEE | 11/19/78 | 10/26/11 18:26 | • ROBBERY SECOND DEGREE | $15,000.00 | |
• OBSTRUCTING OFFICER | $5,000.00 | ||||
• BURGLARY – FIRST DEGREE | $5,000.00 | ||||
GENTRY, CODY JAMES | 05/05/90 | 10/29/11 00:33 | 10/29/11 09:20 | • PUBLIC DRUNK | $1,000.00 |
HALL, JAMES | 08/18/69 | 10/31/11 08:25 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $0.00 | |
• POSS CDS W/O TAX STAMP | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
HATCHER, ANDREW BARRINGTON | 07/04/90 | 10/31/11 16:17 | 10/31/11 19:59 | • RECKLESS DRIVING | $1,000.00 |
HECK, DONALD JACK | 09/26/55 | 10/25/11 16:01 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
$0.00 | |||||
KNOX, TRAVIS DEVONNE | 01/08/80 | 10/30/11 05:10 | 10/30/11 12:00 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
LUNCEFORD, STEPHANIE LYNN | 08/15/83 | 10/30/11 01:40 | • SPEEDING – POSTED ZONE | $425.00 | |
MAINA, KEELY ANN | 02/02/65 | 10/27/11 10:03 | HOLD FOR US MARSHALS | $0.00 | |
MARTIN, RAYMOND LEE | 10/22/91 | 10/26/11 14:48 | 10/26/11 16:27 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 |
MCCOY, CARLTON EARL | 01/10/61 | 10/28/11 14:06 | • FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | $5,000.00 | |
Cost Warrant. Court Clerk was unable to find original charges | $2,500.00 | ||||
MENA, JORGE ENRIQUE | 08/12/71 | 10/30/11 03:16 | 10/30/11 03:46 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
NELSON, DONALD NATHAN | 03/02/86 | 10/26/11 15:40 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 | |
• BURGLARY – SECOND DEGREE | |||||
• LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | |||||
• LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | |||||
• BURGLARY – SECOND DEGREE | |||||
• BURGLARY – SECOND DEGREE | |||||
• BURGLARY – SECOND DEGREE | |||||
ODOM, RICHARD DEVIN | 12/31/60 | 10/30/11 01:38 | 10/31/11 15:11 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
OWENS, CALVIN MAURICE | 02/21/80 | 10/28/11 10:45 | 10/28/11 15:00 | • ASSAULT AND BATTERY | $1,000.00 |
• POSS OF CONTROLLED SUBSTANCE | $1,000.00 | ||||
• LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $500.00 | ||||
• BURGLARY – SECOND DEGREE | $500.00 | ||||
• BURGLARY – SECOND DEGREE | $500.00 | ||||
• PETIT LARCENY | $500.00 | ||||
• PETIT LARCENY | |||||
• PUBLIC DRUNK | $500.00 | ||||
• ASSAULT AND BATTERY | $500.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | $500.00 | ||||
RAMSEY, BERNARD EDWARD | 12/23/89 | 10/27/11 18:59 | • NO VALID DRIVERS LICENSE | $500.00 | |
• OBSTRUCTING DRIVERS VIEW | $450.00 | ||||
REED, NAKITA CARMELL | 11/07/77 | 10/26/11 10:50 | 10/26/11 12:42 | • BAIL JUMPING | $7,500.00 |
• POSS OF CONTROLLED SUBSTANCE | $7,500.00 | ||||
RODRIGUEZ, ERUBE PENA | 05/06/79 | 10/29/11 10:49 | 10/29/11 12:11 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $1,000.00 |
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
RODRIGUEZ, ERUBE PENA | 05/06/79 | 10/31/11 16:01 | 10/31/11 16:34 | • MANUFACTURE OF CDS/POSS W/INT -NOW 630002401G | $16,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
ROSALES, ERIC LIN | 01/18/72 | 10/28/11 19:33 | 10/30/11 07:29 | WEEKEND SANCTION TO BE RELEASED 10/30/2011 0700. | $0.00 |
SCALES, OSCAR RASHUN | 01/06/84 | 10/28/11 18:22 | 10/31/11 06:00 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // HE IS TO BE RELEASED FROM HIS WEEKEND SANCTION ON MONDAY, 10-31-11, AT 06:00AM | $0.00 |
SMITH, CHEVIS DEMAAR | 09/02/89 | 10/26/11 14:27 | 10/26/11 14:35 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
SPANEL, IRA ALLEN | 03/09/84 | 10/27/11 03:07 | 10/27/11 15:20 | • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $6,000.00 |
• DUI – LIQUOR OR DRUGS/APCV | |||||
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
SYLVESTER, DELONZA JEME | 04/08/91 | 10/27/11 18:06 | • TAKING/RECEIVING TAKEN CREDIT CARD | $20,000.00 | |
• USE OF FORGED/REVOKED/STOLEN CC | |||||
• USE OF FORGED/REVOKED/STOLEN CC | |||||
• TAKING/RECEIVING TAKEN CREDIT CARD | $6,000.00 | ||||
• PETIT LARCENY | |||||
THIS CASE ADDED AFTER BONDSMAN DROPPED I/M AS CLIENT. | |||||
THOMAS, SAYYID BARAKAA | 02/01/92 | 10/30/11 21:22 | 10/31/11 15:18 | • RESISTING EXECUTIVE OFFICER | $2,000.00 |
• PETIT LARCENY | |||||
TYLER, ANDRE TYREE | 05/28/91 | 10/25/11 03:03 | 10/25/11 15:31 | DISORDERLY CONDUCT | $0.00 |
• DISTURBING THE PEACE | |||||
• DISTURBING THE PEACE | |||||
VESTER, LAWRENCE EDWARD | 01/18/66 | 10/28/11 16:52 | 10/31/11 06:00 | SUBJECT IS BOOKED IN FOR A WEEKEND SANCTION // HE IS TO BE RELEASED, MONDAY, 10-31-11, AT 06:00AM | $0.00 |
WELCH, LORA LOUISE | 06/18/75 | 10/29/11 13:00 | 10/29/11 16:38 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
WELCH, LORA LOUISE | 06/18/75 | 10/31/11 16:47 | 11/01/11 09:24 | • MANUFACTURE OF CDS/POSS W/INT -NOW 630002401G | $11,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
WELCH, SCOTT | 03/20/57 | 10/27/11 11:19 | • FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | $0.00 | |
WEST, FRANCIS EDWARD | 07/24/52 | 10/30/11 03:59 | • FAILURE TO YIELD TO EMERGENCY VEHICLE | $7,000.00 | |
• DUI – LIQUOR OR DRUGS/APCV | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• IMPROPER PASSING – UNSAFE PLACE | |||||
WHITE, DION SAMUEL | 06/19/90 | 10/25/11 03:05 | 10/26/11 12:22 | • TRESPASSING AFTER BEING FORBIDDEN | $1,000.00 |
WILSON, LEMON DAESEAN | 08/01/88 | 10/27/11 16:27 | ON WRIT FROM DOC | $0.00 | |
YOUNG, LATISHA TOI | 12/06/76 | 10/25/11 13:14 | 10/26/11 16:08 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $2,000.00 |
• POSS OF CONTROLLED SUBSTANCE | $2,000.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | $2,000.00 | ||||
ZELLNER, BRADLEY DON | 06/01/76 | 10/26/11 10:28 | 10/26/11 16:02 | • DOMESTIC A&B IN PRESENCE OF MINOR | $2,500.00 |
Be the first to comment on "Weekly Logan County Sheriff Reports"