The following report is from the Logan County Sheriff’s Office for the week of September 9, 2014 to September 16, 2014.
| Name | DOB | Booked Date | Released Date | Charge Description | Disposition | Bail Amount |
|---|---|---|---|---|---|---|
| ABERCROMBIE, ROGER KENT | 05/03/57 | 09/12/14 18:03 | 09/14/14 17:58 | weekend sentence . release 09/14/2014 @1800 | $0.00 | |
| ALCORN, DONALD LEE | 10/01/65 | 09/09/14 12:19 | 09/15/14 10:44 | • POSS OF CONTROLLED SUBSTANCE | Transported | $0.00 |
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | Transported | |||||
| • POSS CDS W/O TAX STAMP | Transported | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | Transported | |||||
| HERE ON A WRIT | Transported | |||||
| ALLEN, VERDA ROSE | 01/30/68 | 09/10/14 15:40 | • CHILD NEGLECT | $7,000.00 | ||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | ||||||
| ARMSTRONG, MICHAEL WADE | 09/06/96 | 09/11/14 16:21 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $7,000.00 | ||
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | ||||||
| AXTON, CALVIN | 11/06/91 | 09/10/14 01:13 | 09/10/14 16:45 | • CONTRIBUTING TO DELINQUENCY OF MINORS | Bail Bond | $1,000.00 |
| BALDWIN, RICHARD CURTIS | 02/07/91 | 09/11/14 12:53 | • CAUSE/ENCOURAGE MINOR TO COMMIT A FELONY | $2,400.00 | ||
| • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | ||||||
| • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | ||||||
| • COMPUTER CRIMES | ||||||
| • PATTERN OF CRIMINAL OFFENSE | ||||||
| BERMEA, REYNALDO | 08/06/88 | 09/13/14 21:37 | 09/16/14 10:35 | • PUBLIC DRUNK | Fine Paid | $750.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | Fine Paid | $1,150.00 | ||||
| • DUI – LIQUOR OR DRUGS/APCV | Fine Paid | $2,150.00 | ||||
| • DUI – LIQUOR OR DRUGS/APCV | Fine Paid | $600.00 | ||||
| • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | Bail Bond | $25,000.00 | ||||
| • BURGLARY – FIRST DEGREE | Bail Bond | |||||
| • BATTERY/ASSAULT & BATTERY ON POLICE OFFICER | Bail Bond | |||||
| BOYD, JAMES LAWRENCE | 10/27/73 | 09/09/14 17:32 | 09/16/14 08:02 | Hold for US Marshalls | Own Recognizance | $0.00 |
| BRAME, RONNIE MARK | 11/15/66 | 09/13/14 22:29 | • PETIT LARCENY | $2,000.00 | ||
| • LARCENY OF SERVICE STATION GASOLINE-PUMP PIRACY | $1,000.00 | |||||
| • OBSTRUCTING OFFICER | $5,000.00 | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 | |||||
| BRAMLETT, JESSE EUGENE | 12/31/75 | 09/12/14 09:40 | 09/15/14 09:13 | • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | Fine Paid | $200.00 |
| • ASSAULT AND BATTERY | Fine Paid | |||||
| COLLIER, DUSTY COLE | 01/01/83 | 09/14/14 21:15 | • RECKLESS DRIVING | $5,000.00 | ||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| • FAILURE TO MAINTAIN SECURITY | ||||||
| • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | ||||||
| DAUGHERTY, KEVIN ALBERT | 02/26/69 | 09/10/14 15:40 | • CHILD NEGLECT | $7,000.00 | ||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | ||||||
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| DAVIS, EMERY EUGENE | 09/30/95 | 09/09/14 17:12 | 09/10/14 14:40 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | Bail Bond | $5,000.00 |
| DOWLING, CALETTA JANAE | 09/23/60 | 09/12/14 23:16 | 09/13/14 17:03 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
| EAKINS, BRITTANY KAYLEAN | 12/28/89 | 09/11/14 14:24 | 09/11/14 15:27 | • AGGRAVATED ASSAULT & BATTERY | Bail Bond | $7,500.00 |
| • AGGRAVATED ASSAULT & BATTERY | Bail Bond | |||||
| • AGGRAVATED ASSAULT & BATTERY | Bail Bond | |||||
| • AGGRAVATED ASSAULT & BATTERY | Bail Bond | |||||
| • AGGRAVATED ASSAULT & BATTERY | Bail Bond | |||||
| • AGGRAVATED ASSAULT & BATTERY | Bail Bond | |||||
| EATON, PATRICIA RUTH | 03/30/93 | 09/09/14 13:42 | • THREATEN TO PERFORM ACT OF VIOLENCE | $550.00 | ||
| • TRESPASSING AFTER BEING FORBIDDEN | $2,500.00 | |||||
| • THREATEN TO PERFORM ACT OF VIOLENCE | $2,500.00 | |||||
| • TRESPASSING AFTER BEING FORBIDDEN | $2,500.00 | |||||
| ESCARENO, JOEL VENTURA | 04/29/88 | 09/12/14 14:17 | • BAIL JUMPING | $5,000.00 | ||
| $5,000.00 | ||||||
| GAY, CYNTHIA ROWSHELL | 02/07/63 | 09/12/14 11:04 | • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $250.00 | ||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $250.00 | |||||
| GRAGG, JESSICA F | 07/20/87 | 09/15/14 22:57 | 09/13/14 23:50 | • FAILURE TO WEAR SEAT BELT | $1,000.00 | |
| HARRIS, DEAVONTAY TERRAZ | 04/12/92 | 09/15/14 13:58 | • SPEEDING – POSTED ZONE | $600.00 | ||
| • FAILURE TO WEAR SEAT BELT | ||||||
| HOBBS, CODY DEWAYNE | 07/11/94 | 09/09/14 17:24 | 09/10/14 18:09 | MARSHALL CUSTODY | Probation | $0.00 |
| HOWERTON, PATRICIA ANN | 03/28/52 | 09/14/14 17:04 | 09/15/14 16:10 | HOLD FOR GARFIELD COUNTY | Transported | $0.00 |
| JACKSON, EDWINA GRACE | 04/05/69 | 09/09/14 10:15 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,500.00 | ||
| KRUSCHIK, DON LINDEL | 01/10/53 | 09/11/14 18:03 | 09/12/14 06:07 | ***SANCTION TO BE RELEASED 09/12/2014 @ 1800*** | Sentenced | $0.00 |
| MARTIN, RANDOL JESTON | 03/31/82 | 09/15/14 12:22 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $10,000.00 | ||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| MARTINEZ, CHRISTIAN BRETT | 04/09/90 | 09/11/14 17:06 | ****HOLD FOR US MARSHALLS**** | $0.00 | ||
| MCCORMICK, MATTHEW MONTEL | 12/20/86 | 09/15/14 10:04 | • ENABLING CHILD ABUSE BY INJURY | $25,000.00 | ||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $750.00 | |||||
| • DISTURBING THE PEACE | $650.00 | |||||
| • DUI – LIQUOR OR DRUGS/APCV | $2,150.00 | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| • PUBLIC DRUNK | $650.00 | |||||
| MELVIN, KEITH ALAN | 07/24/59 | 09/10/14 15:15 | HOLD FOR U.S. MARSHALS | $0.00 | ||
| MILLS, JAYCE ANTHONY | 09/15/85 | 09/15/14 10:32 | 09/15/14 13:21 | • POSS OF CONTROLLED SUBSTANCE | Fine Paid | $500.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | Fine Paid | |||||
| NELSON, URIAH LEE | 11/03/89 | 09/09/14 20:42 | 09/15/14 16:04 | • DUI – LIQUOR OR DRUGS/APCV | Bail Bond | $5,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | Bail Bond | |||||
| • POSS OF CONTROLLED SUBSTANCE | Bail Bond | |||||
| • POSS OF CONTROLLED SUBSTANCE | Bail Bond | |||||
| OLIVAS, GEOVANNY | 08/22/86 | 09/09/14 21:13 | 09/10/14 00:04 | • SPEEDING – POSTED ZONE | Cash Bond | $3,000.00 |
| • FAILURE TO CARRY SECURITY VERIFICATION | Cash Bond | |||||
| • NO VALID DRIVERS LICENSE | Cash Bond | |||||
| PARKER, DANAE MARIE | 06/22/89 | 09/09/14 10:15 | 09/10/14 16:49 | • BATTERY/ASSAULT & BATTERY ON POLICE OFFICER | Probation | $450.00 |
| • PUBLIC DRUNK | Probation | |||||
| • RESISTING EXECUTIVE OFFICER | Probation | |||||
| • ATTEMPT TO ESCAPE FROM JAIL | Probation | |||||
| PARKER, TED STUART | 01/04/69 | 09/10/14 21:54 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 | ||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| • OBSTRUCTING OFFICER | ||||||
| PATE, TOBY JAMES | 03/12/72 | 09/09/14 11:41 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 | ||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| • SPEEDING – POSTED ZONE | ||||||
| PEDERSEN, CALE BRADEN | 02/01/89 | 09/12/14 06:38 | 09/12/14 12:16 | WARRANT FOR CLEVELAND COUNTY | Transported | $0.00 |
| RADFORD, JOSHUA MATHEW | 08/13/89 | 09/10/14 12:00 | 09/11/14 16:16 | • POSS OF CONTROLLED SUBSTANCE | Fine Paid | $1,500.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | Fine Paid | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | Fine Paid | |||||
| RICHARDSON, STEPHANIE DAWN | 04/08/91 | 09/12/14 18:00 | 09/12/14 19:36 | • FAILURE TO WEAR SEATBELT | Fine Paid | $275.00 |
| RITTER, ALEXANDREA ELLEN | 07/31/87 | 09/12/14 09:41 | • OBTAIN MONEY/PROPERTY W/ FALSE NEGOTIABLE PAPER | $2,000.00 | ||
| ROBINSON, JOHNATHAN HARVEY | 08/25/95 | 09/09/14 17:37 | 09/15/14 07:06 | HOLD FOR US MARSHALLS | Transported | $0.00 |
| SAPP, LAFAYETTE DESHAUN | 01/04/87 | 09/11/14 09:26 | 09/12/14 15:59 | • SPEEDING – POSTED ZONE | Fine Paid | $1,500.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | Fine Paid | |||||
| SHIELDS, KATHERINE | 10/19/70 | 09/09/14 10:58 | 09/11/14 10:03 | • UNLAWFUL DUMPING/ DELETERIOUS SUBSTANCES | Fine Paid | $1,150.00 |
| • FAILURE TO MAINTAIN SECURITY | Fine Paid | |||||
| • POSS OF CONTROLLED SUBSTANCE | Fine Paid | $400.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | Fine Paid | $3,050.00 | ||||
| SNYDER, BRIAN ANDREW | 12/19/85 | 09/14/14 03:13 | 09/15/14 16:03 | • PUBLIC DRUNK | Fine Paid | $1,000.00 |
| STANFIEL, TIFFANY CHRISTA | 09/02/82 | 09/12/14 07:14 | 09/12/14 10:55 | • NO VALID DRIVERS LICENSE | Cash Bond | $3,000.00 |
| • DEFECTIVE VEHICLE | Cash Bond | |||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | Cash Bond | |||||
| STEWART, CRYSTLE DAWN | 09/04/85 | 09/11/14 15:02 | 09/11/14 16:01 | • POSS OF CONTROLLED SUBSTANCE | Sentenced | $0.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | Sentenced | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | Sentenced | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | Sentenced | |||||
| THOMPSON, CHRISTOPHER DEAN | 11/19/76 | 09/09/14 13:13 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | ||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| • OBSTRUCTING OFFICER | ||||||
| WEIGL, CHARLES RICHARD | 09/07/73 | 09/09/14 14:31 | 09/09/14 15:11 | • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | Bail Bond | $3,500.00 |
| WELCH, LORA LOUISE | 06/18/75 | 09/09/14 01:07 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $2,900.00 | ||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $5,000.00 | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |||||
| WILCOTT, MELISSA CHRISTINE | 04/22/77 | 09/09/14 16:26 | 15 DAY DRUG COURT SANCTION RELEASED SEPTERMBER 24 UNLESS TREATMENT BED BECOMES AVAILABLE THEN RELEASE ON PR BOND | $0.00 | ||
| WILKERSON, TRISTIN TYLER | 09/24/95 | 09/10/14 01:14 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 | ||
| WOLFE, JOHN INGRAM | 01/17/62 | 09/09/14 23:05 | 09/10/14 16:42 | • DUI – LIQUOR OR DRUGS/APCV | Bail Bond | $25,000.00 |
| ZOLTOWSKI, MARVIN LEWIS | 07/18/59 | 09/12/14 18:20 | • DUI – LIQUOR OR DRUGS/APCV | Sentenced | $0.00 | |
| • FAILURE TO CARRY SECURITY VERIFICATION | ||||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | Sentenced | |||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | Sentenced |


Be the first to comment on "Weekly Logan County Sheriff Reports"