The following report is from the Logan County Sheriff’s Office for the week of September 16, 2014 to September 23, 2014.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| ABERCROMBIE, ROGER KENT | 05/03/57 | 09/19/14 18:09 | 09/21/14 18:02 | weekend – release 09/21/2014 @1800 | $0.00 |
| ALBERTO, JOSE | 05/20/89 | 09/19/14 12:45 | • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $500.00 | |
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • NO VALID DRIVERS LICENSE | |||||
| • THROWING LIT SUBSTANCES/LITTER ON HWY | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $1,000.00 | ||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • NO VALID DRIVERS LICENSE | |||||
| • THROWING LIT SUBSTANCES/LITTER ON HWY | |||||
| BARR, GABRIEL DAVYION | 05/11/89 | 09/19/14 13:44 | HERE ON A WRIT | $0.00 | |
| BOGGS, WILLIAM RAY | 10/27/72 | 09/20/14 18:46 | 09/22/14 09:53 | CANADIAN COUNTY WARRANT | $0.00 |
| BROOKS, JACKIE WAYNE | 03/27/81 | 09/22/14 17:21 | 09/23/14 14:45 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,500.00 |
| BROWN, ANDREE DOMINIQUE | 09/19/90 | 09/22/14 05:15 | 09/22/14 16:04 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| BUTLER, DERRICK DOUGLAS | 08/05/68 | 09/21/14 08:42 | 09/21/14 14:53 | • PUBLIC DRUNK | $1,000.00 |
| COLLINS, TYRON LEAVORIUS | 07/04/94 | 09/19/14 12:04 | • NO VALID DRIVERS LICENSE | $600.00 | |
| • NO VALID DRIVERS LICENSE | $3,000.00 | ||||
| DAY, DANIEL LEE | 10/23/86 | 09/16/14 14:19 | 09/23/14 07:52 | HERE ON WRIT | $0.00 |
| DEPUE, RUSSELL WAYNE | 03/31/94 | 09/17/14 02:53 | 09/18/14 15:42 | • ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | $1,000.00 |
| EAST, DEREK WILLIAM | 09/13/86 | 09/16/14 12:49 | 09/16/14 21:26 | • BURGLARY – SECOND DEGREE | $3,000.00 |
| • CONSPIRACY | |||||
| ELLIS, SHERROD EUGENE | 05/27/69 | 09/22/14 05:17 | • KIDNAPPING | $0.00 | |
| • DOMESTIC A&B IN PRESENCE OF MINOR | |||||
| EMMONS, ROBERT ALLAN | 03/05/90 | 09/20/14 14:01 | • BURGLARY – SECOND DEGREE | $1,000.00 | |
| • BURGLARY – SECOND DEGREE | $1,000.00 | ||||
| • BURGLARY – SECOND DEGREE | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • CONSPIRACY | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • BURGLARY – SECOND DEGREE | |||||
| FLORES, JUAN MEDINA | 01/22/65 | 09/17/14 09:02 | 09/17/14 20:58 | • FAILURE TO CARRY SECURITY VERIFICATION | $4,000.00 |
| • FAILURE TO STOP AT STOP SIGN | |||||
| • OPERATING VEHICLE W/O PROPER TAG/DECAL | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| GWIN, AILSA REHBEKKA | 02/11/92 | 09/17/14 13:03 | 09/17/14 15:50 | • SPEEDING – POSTED ZONE | $475.00 |
| HAGGARD, CHRISTOPHER DALE | 06/18/82 | 09/21/14 01:19 | 09/22/14 13:19 | HOLD FOR OKLAHOMA COUNTY | $0.00 |
| HAMMER, JOHN YORK | 07/09/65 | 09/17/14 10:02 | 09/22/14 08:47 | ***HERE ON WRIT FROM OK COUNTY*** | $0.00 |
| HESS, ROXANN NICOLE | 05/01/85 | 09/18/14 16:48 | 09/20/14 22:35 | HOLD FOR KAY COUNTY | $0.00 |
| HOMER, SUMMER CIERRA | 06/24/94 | 09/18/14 09:34 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $2,000.00 | |
| JACKS II, FLOYD WAYNE | 07/20/77 | 09/16/14 14:05 | 09/23/14 07:49 | HERE ON WRIT | $0.00 |
| KERSCHNER, DAVID ALLEN | 07/26/63 | 09/19/14 00:08 | 09/19/14 17:14 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| $1,000.00 | |||||
| $1,000.00 | |||||
| KING, RAYMOND CARLTON | 01/18/96 | 09/17/14 23:50 | 09/18/14 15:35 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
| KRUSCHIK, DON LINDEL | 01/10/53 | 09/16/14 17:58 | 09/17/14 06:09 | DRUG COURT SANCTION TO BE RELEASED AT 0600 9-17-14 | $0.00 |
| LAVIN, TIMOTHY | 01/17/75 | 09/20/14 16:01 | 09/20/14 21:20 | • FAILURE TO PROPERLY SECURE A LOAD | $1,000.00 |
| LIBURD, DEALJE KETRON | 01/14/93 | 09/16/14 18:03 | 09/19/14 09:09 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $5,000.00 |
| LONG, LAURA ELIZABETH | 12/05/79 | 09/21/14 20:14 | 09/22/14 02:45 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| LOUIS, MICHAEL LETRELL | 04/05/82 | 09/22/14 11:01 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $50,000.00 | |
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • POSS CDS W/O TAX STAMP | |||||
| • ACQUIRE PROCEEDS FROM DRUG ACTIVITY | |||||
| MARTIN, ADAM MEDLIN | 11/03/88 | 09/18/14 00:20 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| MCCALIP, KAITLYN JENNIFER | 04/19/92 | 09/20/14 10:39 | 09/20/14 22:46 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| MCMICHAEL, PATRICK ALLEN | 04/19/61 | 09/19/14 16:03 | 09/19/14 16:29 | • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | $1,500.00 |
| NOWELL JR, KEVIN DERWIN | 07/14/96 | 09/22/14 01:45 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,000.00 | |
| PARKER, DEBRA SUE | 08/23/57 | 09/19/14 19:07 | 09/22/14 09:48 | —— HOLD FOR PAYNE COUNTY ——– | $0.00 |
| PARKER, JAHARI LASANDRA | 03/12/91 | 09/19/14 17:43 | 09/22/14 09:50 | WARRANT FOR PAYNE COUNTY | $0.00 |
| PATTON, JAYMICHAEL BROOKS | 02/05/84 | 09/21/14 20:26 | 09/22/14 15:55 | • TRESPASSING AFTER BEING FORBIDDEN | $1,000.00 |
| PENNINGTON, CODIE FOSTER | 11/14/95 | 09/17/14 02:27 | 09/18/14 14:42 | • ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | $1,000.00 |
| POYNER, PHILLIP DEWAYNE | 07/01/74 | 09/16/14 11:14 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,500.00 | |
| QUESENBERRY, DYLAN JAMES | 09/03/91 | 09/18/14 03:12 | 09/18/14 15:38 | • PUBLIC DRUNK | $3,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| RICHARDS, BRANDON LEE | 02/09/90 | 09/17/14 11:31 | 09/22/14 08:43 | HERE ON WRIT | $0.00 |
| ROSS, TYLER LEE | 01/26/95 | 09/17/14 02:28 | 09/17/14 21:28 | • ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | $1,000.00 |
| SPEARS, MALACHI DARWESHI | 02/28/91 | 09/17/14 03:37 | 09/18/14 11:21 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| Hold for GPD warrants —— | |||||
| STANFIELD, JULIA LYNN | 07/22/75 | 09/22/14 16:03 | 09/22/14 22:56 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| STOUT, TAYLOR DEAN | 03/18/94 | 09/16/14 10:26 | • DUI – LIQUOR OR DRUGS/APCV | $3,500.00 | |
| TATE, JAMES PATRICK | 12/17/69 | 09/20/14 23:42 | 09/22/14 16:02 | • DOMESTIC A&B IN PRESENCE OF MINOR | $2,000.00 |
| TAYLOR, LEONARD BILL | 09/16/68 | 09/21/14 03:06 | 09/22/14 15:49 | • AGGRAVATED DUI – LIQUOR | $2,000.00 |
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| WIGGINS, KENNETH EUGENE | 10/07/72 | 09/16/14 16:59 | 09/17/14 17:30 | HOLD FOR CANADIAN CO. | $0.00 |
| WIGGINS, TRACY EUGENE | 12/08/82 | 09/16/14 14:29 | 09/17/14 06:21 | *********HOLD FOR OKSO ON THEIR WARRANTS***** | $0.00 |
| WINSTON, DANGELO LOUIS | 08/23/95 | 09/17/14 21:09 | 09/19/14 14:28 | (C) • MINOR IN POSSESSION OF FIREARM | $5,000.00 |
| • DIST CDS W/IN 1000FT PARK-NOW 630002401E | |||||
| WITHEM, SHANA KAY | 08/10/93 | 09/16/14 04:06 | 09/16/14 10:43 | • SPEEDING – POSTED ZONE | $300.00 |
| ZHONG, HENG | 05/04/93 | 09/20/14 04:42 | 09/20/14 11:01 | • RECKLESS DRIVING | $2,000.00 |
| • ELUDING POLICE OFFICER |


Be the first to comment on "Weekly Logan County Sheriff Reports"