The following report is from the Logan County Sheriff’s Office for the week of November 14th to November 22nd, 2011.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| ALLEN, BRENT LEE | 07/31/82 | 11/18/11 03:46 | 11/18/11 08:39 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 |
| ALLEN, CANDACE MICHELLE | 10/06/69 | 11/18/11 04:51 | 11/18/11 08:41 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 |
| ALLEN, KELLIE CECILE VERA | 05/28/81 | 11/15/11 22:36 | 11/16/11 10:49 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • DRIVERS LICENSE TO BE CARRIED | |||||
| BEAVER MAGEE, BRYAN SCOTT | 12/28/84 | 11/18/11 20:22 | 11/21/11 06:00 | WEEKEND SANCTION TO BE RELEASED MONDAY THE 21’S 06:00 | $0.00 |
| BOWEN, DUSTIN NORMAN | 10/01/78 | 11/18/11 09:01 | 11/18/11 09:19 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
| • FAILURE TO STOP AT STOP SIGN | |||||
| BRIONES-HERRERA, GERARDO | 07/26/77 | 11/21/11 18:46 | TRANSPORTED FROM U.S. MARSHALLS OFFICE | $0.00 | |
| CHENNAULT, NATHANIEL WAYNE | 04/13/86 | 11/18/11 18:56 | • MAINT PLACE FOR KEEPING/SELLING CDS | $0.00 | |
| • POSS CDS W/O TAX STAMP | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | $2,000.00 | ||||
| DAVIDSON, MICHAEL JOE | 03/11/79 | 11/18/11 17:14 | • TRESPASSING AFTER BEING FORBIDDEN | $0.00 | |
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • FAILURE TO MAINTAIN SECURITY | |||||
| DEAN, GEORGES ANDREW | 03/31/63 | 11/18/11 05:38 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 | |
| DELEON-BONILLA, MARCELINO | 01/02/69 | 11/21/11 20:59 | HOLD FOR US MARSHALL OFFICE | $0.00 | |
| DEPONA, THEOPHILUS AMANGAETEOGO | 09/19/65 | 11/18/11 20:50 | 11/21/11 06:00 | WEEKEND SANCTION TO BE RELEASED 11/21/2011 AT 0600 HOURS | $0.00 |
| FAGAN, LISA DAWN | 04/27/82 | 11/16/11 19:15 | 11/17/11 14:00 | • POSS CDS W/O TAX STAMP | $0.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS CDS W/O TAX STAMP | |||||
| FLOWERS, REGGIE R | 09/20/80 | 11/15/11 15:16 | HERE ON WRIT FROM DOC | $0.00 | |
| FRANCIS, AARON JOSEPH | 09/18/89 | 11/18/11 17:38 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $400.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 | ||||
| GARNER, TIMOTHY GLENN | 03/21/82 | 11/19/11 15:12 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 | |
| GILBERT, ROBERT DROY | 02/10/66 | 11/18/11 15:56 | • DUI – LIQUOR OR DRUGS/APCV | $20,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • MAINT PLACE FOR KEEPING/SELLING CDS | |||||
| GILLIAM, MARLENE ELIZABETH | 01/11/92 | 11/18/11 22:20 | $0.00 | ||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • MAINT PLACE FOR KEEPING/SELLING CDS | |||||
| HANNA, JASON WILLIAM | 07/25/88 | 11/21/11 14:07 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 | |
| Type Of Charge Unknown | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $800.00 | ||||
| HARRISON, JIMMY DON | 07/21/81 | 11/20/11 01:00 | 11/21/11 16:12 | • BURGLARY – FIRST DEGREE | $25,000.00 |
| HELTCEL, LOUIS VIRGIL | 02/04/45 | 11/18/11 17:18 | 11/21/11 14:31 | • HOME REPAIR FRAUD | $5,000.00 |
| HEMBY, MICHAEL RAY | 07/04/77 | 11/19/11 03:53 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| HESKETT, MARK WARD | 09/27/59 | 11/18/11 13:38 | • ELUDING POLICE OFFICER | $0.00 | |
| • NO VALID DRIVERS LICENSE | |||||
| • FAILURE TO STOP AT STOP SIGN | |||||
| • POSSESSION OF CONTRABAND BY INMATE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| LACY, PAMELA SUE | 01/03/69 | 11/19/11 01:08 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $0.00 | |
| MADSEN, JAMIE LEIGH | 07/17/88 | 11/16/11 09:46 | • CONSPIRACY | $730,000.00 | |
| • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | |||||
| • FORCIBLE SODOMY | |||||
| • CHILD ABUSE BY INJURY | |||||
| MCCORMICK, MATTHEW MONTEL | 12/20/86 | 11/17/11 17:48 | • FORCIBLE SODOMY | $0.00 | |
| • FORCIBLE SODOMY | |||||
| • FORCIBLE SODOMY | |||||
| • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | |||||
| • PUBLIC DRUNK | $2,000.00 | ||||
| NEWBY, MATTHEW EUGENE | 03/27/89 | 11/18/11 22:07 | 11/21/11 06:00 | WEEKEND SANCTION TO BE RELEASED 11/21/2011 AT 0600. | $0.00 |
| NICHOLS, FRANK MAYNARD | 11/29/68 | 11/18/11 16:09 | HOLD FOR US MARSHALS | $0.00 | |
| NIGHTINGALE, LEE EVAN | 10/18/84 | 11/18/11 14:30 | 11/18/11 14:34 | • RUNNING A ROADBLOCK | $5,000.00 |
| OLSEN, KENNETH LEROY | 11/18/78 | 11/18/11 01:26 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 | |
| PEARCE, WILLIAM SCOTT | 08/29/58 | 11/17/11 05:27 | 11/17/11 11:15 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $500.00 | ||||
| • FAILURE TO MAINTAIN SECURITY | |||||
| • OPERATE NEW MV W/ EXPIRED REGISTRATION | |||||
| POSEY, JAMIE ELIZABETH | 07/22/90 | 11/18/11 14:53 | 11/21/11 15:59 | • TRESPASSING AFTER BEING FORBIDDEN | $0.00 |
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| ROSALES, ERIC LIN | 01/18/72 | 11/18/11 21:06 | 11/20/11 08:35 | WEEKEND SANCTION TO BE RELEASED 08/20/2011 AT 0700. | $0.00 |
| RUBIO SAVCILLO, JORGE JESUS | 12/25/81 | 11/21/11 20:12 | SUBJ. IS ON HOLD FOR U.S. MARSHALLS | $0.00 | |
| RUST, RYAN LEE | 01/28/88 | 11/17/11 10:56 | • REC/POSS/CONC STOLEN PROPERTY | $50,000.00 | |
| SORIA-PONCE, JAVIER | 08/11/59 | 11/21/11 19:00 | HOLD FOR US MARSHALS | $0.00 | |
| TESSMAN, LEON DAVID | 11/03/90 | 11/18/11 19:08 | • POSS CDS W/O TAX STAMP | $0.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • MAINT PLACE FOR KEEPING/SELLING CDS | |||||
| THOMPSON, MARIA DAWN | 12/11/91 | 11/18/11 20:06 | 11/20/11 17:13 | WEEKEND SANCTION TO BE RELEASED 11/20/2011 AT 1700 HOURS | $0.00 |
| TUMA, ROGER LEROY | 06/25/70 | 11/18/11 20:50 | $0.00 | ||
| DRIVING WHILE LICENSE SUSPENDED | |||||
| OPERATING VEHICLE WITH DEFECTIVE EQUIPMENT OR UNSAFE CONDITIONS | |||||
| VESTER, LAWRENCE EDWARD | 01/18/66 | 11/18/11 20:06 | 11/21/11 06:00 | WEEKEND SANCTION | $0.00 |
| WALSTON, SAMUEL LEE | 04/02/80 | 11/16/11 11:27 | 11/16/11 11:43 | • FAILURE TO WEAR SEAT BELT | $500.00 |
| WALTERS, MATTHEW DAVID | 12/30/80 | 11/18/11 16:13 | 11/18/11 16:39 | • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | $1,000.00 |
| WEBB, SHAUN MICHAEL RICHARD | 07/25/91 | 11/19/11 00:58 | 11/21/11 15:44 | • MINOR IN POSSESSION OF ALC BEV | $0.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| WHITE, JERRI MELANE | 07/05/62 | 11/20/11 03:16 | 11/21/11 15:53 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| WOLFE, MICHAEL JAY | 01/20/58 | 11/18/11 17:54 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $0.00 | |
| • DOMESTIC ASSAULT & BATTERY/ABUSE |


Be the first to comment on "Weekly Logan County Sheriff reports"