The following report is from the Logan County Sheriff’s Office for the week of January 13, 2015 to January 20, 2015.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| ABERCROMBIE, ROGER KENT | 05/03/57 | 01/16/15 18:04 | 01/18/15 17:54 | *** weekend sanction release 01-18-2015 @ 1800*** | $0.00 |
| AKERSON, JEREMY JEROME | 03/06/90 | 01/18/15 22:49 | 01/18/15 23:49 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| ANDERSON, SCHAY LUCIANNA | 03/12/96 | 01/17/15 18:52 | 01/20/15 02:30 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| BARRON, RANDY ABUNDIO | 03/11/86 | 01/16/15 14:34 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $7,000.00 | |
| • GRAND LARCENY | |||||
| BARRON, RUBEN | 08/01/87 | 01/16/15 15:11 | • GRAND LARCENY | $5,000.00 | |
| BARTON, KEITH ALLEN | 10/07/56 | 01/13/15 16:10 | • UNSAFE LANE USE | $0.00 | |
| BRUNING, JOHN OLIVER | 04/19/92 | 01/14/15 23:26 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| CASTILLO-MORENO, JESUS | 02/22/93 | 01/13/15 17:45 | ***HOLD FOR USMS*** | $0.00 | |
| CLYTUS, JOSEPH LEE | 02/04/87 | 01/17/15 03:25 | • DUI – LIQUOR OR DRUGS/APCV | $5,000.00 | |
| • RECKLESS DRIVING | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSSESSION OF CONTRABAND BY INMATE | |||||
| CONANT, DUSTIN JOHN | 12/31/91 | 01/17/15 18:55 | • POSS CDS W/O TAX STAMP | $2,000.00 | |
| • FAILURE TO SIGNAL ON TURNING | |||||
| COOK, STEPHANIE LYNN | 11/18/82 | 01/13/15 20:06 | • OBSTRUCTING OFFICER | $2,000.00 | |
| CURTIS, BRITTANY NICHOLE | 10/15/85 | 01/17/15 02:58 | 01/17/15 10:26 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
| DAVIS, SHAUN DEMARIO | 10/24/70 | 01/13/15 17:32 | HOLDS FOR US MARSHALS | $0.00 | |
| DIXON, LAMANE DEANGELO | 11/11/84 | 01/15/15 11:07 | 01/16/15 16:01 | • POSSESSION OF CONTRABAND BY INMATE | $1,000.00 |
| • POSSESSION OF CONTRABAND BY INMATE | |||||
| DUMAS, DERRICK RAY | 03/09/82 | 01/15/15 12:57 | • RAPE BY INSTRUMENTATION | $10,000.00 | |
| • DOMESTIC A&B IN PRESENCE OF MINOR | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • KIDNAPPING | |||||
| EAKINS, BRITTANY KAYLEAN | 12/28/89 | 01/16/15 13:01 | • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | $0.00 | |
| • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | |||||
| • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | |||||
| • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | |||||
| • ASSAULT W/INTENT TO COMMIT A FELONY | |||||
| • PUBLIC DRUNK | |||||
| GANDARA, SHANNON LORRAINE | 08/20/69 | 01/18/15 14:58 | 01/18/15 17:19 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $3,000.00 |
| • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
| • IMPROPER TURNING AT INTERSECTION | |||||
| GARCIA-JIMENEZ | 01/14/64 | 01/13/15 17:32 | **HOLD FOR US MARSHALLS** | $0.00 | |
| GONZALEZ-SUSTAITA, ROLANDO | 06/22/84 | 01/13/15 18:23 | **HOLD FOR US MARSHALLS** | $0.00 | |
| HARDING, LINDSAY ANN | 02/13/91 | 01/16/15 15:11 | 01/16/15 15:47 | • FELONY VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $5,000.00 |
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $5,000.00 | ||||
| • FELONY VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
| • FELONY VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
| • FELONY VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $5,000.00 | ||||
| HATHCOCK, JIMMY DANIEL | 07/05/83 | 01/13/15 16:43 | • DUI – LIQUOR OR DRUGS/APCV | $15,000.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| HOLT, TERRY MANUEL | 05/12/68 | 01/15/15 12:44 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $5,000.00 | |
| JOHNS, DAVID ALAN | 11/04/63 | 01/15/15 02:01 | 01/15/15 15:50 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $3,500.00 |
| KELLEY, AUSTIN TAYLOR | 07/07/94 | 01/17/15 01:11 | 01/17/15 15:19 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| KESSEN, JUSTIN DANIEL | 11/02/93 | 01/19/15 01:27 | • PUBLIC DRUNK | $0.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| KRUSCHIK, JEREMIAH DAVID | 01/18/92 | 01/15/15 04:54 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $0.00 | |
| • PUBLIC DRUNK | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| MALES, CRYSTAL DON | 08/20/84 | 01/13/15 20:29 | • OBSTRUCTING OFFICER | $2,000.00 | |
| • OBSTRUCTING OFFICER | $5,000.00 | ||||
| MANNING, CALEB SCOTT | 07/23/86 | 01/15/15 14:37 | 01/15/15 14:53 | • CHILD ABUSE BY INJURY | $5,000.00 |
| MERCER, DONOVAN GENE | 10/22/69 | 01/15/15 18:30 | **HOLD FOR US MARSHALLS** | $0.00 | |
| MOORE, JESSICA ANNE | 11/04/86 | 01/18/15 02:57 | 01/18/15 09:07 | • SPEEDING – POSTED ZONE | $2,000.00 |
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| MOSHER, ROY ALLEN III | 11/18/85 | 01/13/15 19:27 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| ORONA, SAUL AVALOS | 10/23/63 | 01/13/15 18:21 | HOLD FOR US MARSHALS | $0.00 | |
| PEARSON, JEFFREY HEATH | 11/29/78 | 01/19/15 02:17 | • FALSE PERSONATION CREATING LIABILITY OR BENEFIT | $10,000.00 | |
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
| • ALTERING LICENSE PLATE/DECAL | |||||
| • NO VALID DRIVERS LICENSE | |||||
| • PUBLIC DRUNK | $1,500.00 | ||||
| • RESISTING EXECUTIVE OFFICER | |||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $1,500.00 | ||||
| PORTWOOD, MARETTA MAE | 02/15/77 | 01/15/15 12:00 | 01/16/15 14:14 | • EMBEZZLEMENT | $5,000.00 |
| QUILIMACO , JESSE | 02/20/71 | 01/15/15 20:06 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 | |
| • FAILURE TO STOP AT STOP SIGN | |||||
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| • RECKLESS DRIVING | |||||
| • DUI – LIQUOR OR DRUGS/APCV | $2,300.00 | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • OBSTRUCTING OFFICER | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | ||||
| RAGON, DAKOTA THOMAS | 02/15/91 | 01/15/15 13:13 | • ESCAPE AFTER LAWFUL ARREST | $0.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| RAMIREZ, NELLIE KAY | 08/28/90 | 01/16/15 18:35 | HOLD FOR THE UNITED STATES MARSHALL SERVICE | $0.00 | |
| RANDLE-GILES, EDGAR ROYCE | 01/13/93 | 01/14/15 07:41 | 01/14/15 16:37 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| RANDLE-GILES, EDGAR ROYCE | 01/13/93 | 01/15/15 15:51 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $5,000.00 | |
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
| • TRANSPORTING OPEN CONTAINER-LIQUOR | $5,000.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| ROBLES-RENTERIA, OMAR JAIME | 11/03/85 | 01/13/15 22:38 | HOLD FOR KINGFISHER COUNTY UNTIL 1/31/2015 — SEGREGATION, NO CHARGES | $0.00 | |
| SANDOVAL, MICHAEL | 10/09/79 | 01/15/15 20:03 | 01/16/15 16:05 | • POSS OF CONTROLLED SUBSTANCE | $1,600.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • PUBLIC DRUNK | |||||
| • BURGLARY – SECOND DEGREE | $1,450.00 | ||||
| • PUBLIC DRUNK | $450.00 | ||||
| • PUBLIC DRUNK | $450.00 | ||||
| SIWEK, SEAN DENNIS | 12/05/82 | 01/16/15 16:27 | **HOLD FOR US MARSHALLS** | $0.00 | |
| STONE, DOUGLAS CHARLES | 05/22/63 | 01/15/15 14:33 | 01/15/15 14:45 | • RECKLESS CONDUCT WITH FIREARM | $0.00 |
| TAYLOR, ANISSHA ROCHELL | 11/04/75 | 01/15/15 11:32 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $0.00 | |
| • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $2,500.00 | ||||
| THOMPSON, MICHAEL WADE | 08/23/76 | 01/18/15 01:19 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
| TUMA, ROGER LEROY | 06/25/70 | 01/14/15 08:19 | • DUI – LIQUOR OR DRUGS/APCV | $5,000.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • DEFECTIVE VEHICLE | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • DEFECTIVE VEHICLE | |||||
| UHLENHOPP, MARCI ETOILE | 02/11/67 | 01/15/15 14:45 | 01/15/15 15:05 | • EMBEZZLEMENT | $5,000.00 |
| WETTERLUND, KENNETH LEINES | 09/08/80 | 01/16/15 23:19 | • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $0.00 | |
| • BURGLARY – SECOND DEGREE | |||||
| WHEATON, ASHLEY NICHOLLE | 01/17/85 | 01/13/15 16:14 | 01/14/15 14:39 | • PUBLIC DRUNK | $1,000.00 |
| WHITE, WILLIAM MARK | 12/07/65 | 01/17/15 03:40 | 01/17/15 20:23 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| WRIGHT, STEPHANIE MICHELE | 06/30/74 | 01/14/15 12:33 | 01/16/15 15:49 | • EMBEZZLEMENT | $150,000.00 |
| • EMBEZZLEMENT | |||||
| • EMBEZZLEMENT |


Be the first to comment on "Weekly Logan County Sheriff Reports"