The following report is from the Logan County Sheriff’s Office for the week of Aug. 25, 2015 to Sept. 1, 2015.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| ARMENDARIZ-FALLINER, RAUL RUBEN | 03/02/75 | 08/28/15 08:58 | 08/28/15 16:21 | • NO VALID DRIVERS LICENSE | $1,000.00 |
| BAILEY, WALTER CURTIS | 01/18/87 | 08/31/15 14:17 | 08/31/15 14:25 | • THREATEN TO PERFORM ACT OF VIOLENCE | $1,500.00 |
| BRAMLETT, REBECCA LYNN | 02/03/78 | 08/26/15 09:41 | • BATTERY/ASSAULT & BATTERY ON POLICE OFFICER | $0.00 | |
| • ASSAULT AND BATTERY | |||||
| • PUBLIC DRUNK | |||||
| DAVISON, CAROL ANN | 09/25/69 | 08/28/15 09:21 | • POSSESSION OF CONTRABAND BY INMATE | $2,500.00 | |
| • POSSESSION OF CONTRABAND BY INMATE | $1,300.00 | ||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,500.00 | ||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $600.00 | ||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $250.00 | ||||
| • LARCENY | $600.00 | ||||
| • REC/POSS/CONC STOLEN VEHICLE | $600.00 | ||||
| DIAZ-BAHENA, JOSE JESUS | 04/19/86 | 08/26/15 00:22 | 08/26/15 02:25 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 |
| DRAPER, JAMAR JAQUAY | 07/26/86 | 08/25/15 12:20 | ***WRIT FROM LAWTON CORRECTIONAL*** | $0.00 | |
| EDWARDS, LOIS ANN | 01/27/66 | 08/31/15 13:08 | ***WRIT FROM MUSCOGEE COUNTY S.O.*** | $0.00 | |
| FRANCISCO, ROBERT JAMES | 03/05/75 | 08/30/15 20:38 | 08/31/15 08:10 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| GLIDEWELL, JEFFORY WAYNE | 04/18/83 | 08/28/15 09:46 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 | |
| • DUI – LIQUOR OR DRUGS/APCV | $600.00 | ||||
| • LEAVING SCENE OF ACCIDENT DMGD FIXTURE | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| GONZALEZ, EDUARDO RICADO | 03/18/86 | 08/26/15 09:38 | HOLD FOR US MARSHALL | $0.00 | |
| GROVER, REGINALD GERARD | 03/15/57 | 08/26/15 10:48 | • FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | $10,000.00 | |
| HARRIS, DAVID BRENT | 11/25/55 | 08/28/15 13:57 | 08/28/15 14:12 | • POINTING WEAPON AT ANOTHER | $0.00 |
| HINDS, ADRIAN JERRON | 05/17/91 | 08/26/15 09:23 | 08/27/15 12:00 | HERE ON WRIT FROM OKLAHOMA COUNTY | $0.00 |
| HOFFMAN, CHRISTOPHER LEE | 09/09/82 | 08/30/15 19:37 | 08/31/15 04:59 | ****** HOLD FOR SECURITY TRANSPORT SERVICES******* | $0.00 |
| HUNDON, JIMMY RAY | 05/15/68 | 08/31/15 09:59 | • BURGLARY – SECOND DEGREE | $325.00 | |
| • BURGLARY – FIRST DEGREE | $850.00 | ||||
| • BURGLARY – FIRST DEGREE | |||||
| • BURGLARY – SECOND DEGREE | $850.00 | ||||
| • BURGLARY – SECOND DEGREE | |||||
| • BURGLARY – SECOND DEGREE | $850.00 | ||||
| • BURGLARY – SECOND DEGREE | |||||
| JOHNSON, DEMARCO DWAYNE | 04/08/88 | 08/26/15 09:00 | 08/26/15 09:46 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| JORDAN, TRINA MARIE | 03/25/76 | 08/30/15 00:05 | 08/30/15 10:14 | • PERSONAL INJ ACCIDENT WHILE DUI | $1,000.00 |
| KINSEY, LOYD RUDELL | 04/21/67 | 08/28/15 11:56 | 08/31/15 15:32 | • RECKLESS DRIVING | $0.00 |
| • ELUDING POLICE OFFICER | |||||
| • ALTERING LICENSE PLATE/DECAL | |||||
| • SPEEDING – POSTED ZONE | |||||
| • NO VALID DRIVERS LICENSE | |||||
| MALES, DAVID RAY | 07/16/81 | 08/26/15 12:49 | 08/27/15 09:16 | ***WRIT FROM BILL JOHNSON CORRECTIONAL*** | $0.00 |
| MARTINEZ, ELIAS LOPEZ | 01/24/76 | 08/30/15 23:25 | 08/31/15 12:08 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| MCDANIEL, CHRISTOPHER TYSON | 10/24/82 | 08/28/15 15:03 | • BURGLARY – SECOND DEGREE | $10,000.00 | |
| MCGEE, TODD MICHAEL | 08/28/65 | 08/29/15 23:29 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $3,500.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| MCNEIL, ARTECIA TASHAY | 10/06/87 | 08/28/15 00:08 | 08/28/15 08:31 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| NERO, DEMETRIOUS SCOTT | 07/11/96 | 08/25/15 16:23 | HOLD FOR USMS | $0.00 | |
| OWENS, ZYRON DEONTE | 02/23/92 | 08/28/15 23:25 | 08/29/15 00:56 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
| • SPEEDING – POSTED ZONE | |||||
| PEARSON, JEFFREY HEATH | 11/29/78 | 08/28/15 14:15 | 08/28/15 14:30 | • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $1,000.00 |
| • ALTERING LICENSE PLATE/DECAL | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • RESISTING EXECUTIVE OFFICER | $3,000.00 | ||||
| • PUBLIC DRUNK | |||||
| • RESISTING EXECUTIVE OFFICER | |||||
| • RESISTING EXECUTIVE OFFICER | $700.00 | ||||
| • PUBLIC DRUNK | |||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $650.00 | ||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $1,650.00 | ||||
| • ALTERING LICENSE PLATE/DECAL | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| PFEIFFER, GERALDINE MARIE | 07/26/59 | 08/26/15 16:04 | • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | $0.00 | |
| • MALICIOUS INJURY TO PROPERTY-OVER $2500 | |||||
| • CHILD ABUSE BY INJURY | |||||
| ROGERS, TORY DONQUEZ | 10/11/86 | 08/29/15 13:54 | Hold for the USMS | $0.00 | |
| SCHEITLIN, DAVID TRAVIS | 01/13/82 | 08/29/15 03:38 | 08/29/15 12:04 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| SMITH, JESSICA | 09/29/80 | 08/30/15 18:55 | 08/31/15 04:59 | OVERNIGHT COURTESY HOLD FOR MONTGOMERY COUNTY JAIL | $0.00 |
| SMITH, JOHN RANDAL | 03/25/88 | 08/25/15 12:48 | 08/26/15 16:53 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $1,500.00 |
| SOUTHWICK, SCOTT WILLIAM | 03/15/85 | 08/25/15 16:40 | WAITING ON BED TO OPEN FOR TREATMENT. HELD FOR DRUG COURT. | $0.00 | |
| VELASCO, JORGE LUIS | 08/16/94 | 08/30/15 18:58 | 08/31/15 04:58 | ****** HOLD FOR TRANSPORT****** | $0.00 |
| WALLACE, ASHLEY RENEA | 08/07/90 | 08/26/15 10:50 | 08/27/15 10:41 | ***WRIT FROM MABLE BASSETT CORRECTIONAL*** | $0.00 |
| WELCH, SCOTT JAMES | 03/20/57 | 08/27/15 14:28 | • UNAUTHORIZED USE OF A VEHICLE | $0.00 | |
| • PETIT LARCENY | |||||
| • PUBLIC DRUNK | |||||
| YOUNGBLOOD, ROBERT MICHAEL | 01/27/80 | 08/31/15 11:09 | • PETIT LARCENY | $5,000.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $5,000.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • OBSTRUCTING OFFICER |


Be the first to comment on "Weekly Logan County Sheriff Reports"