The following report is from the Logan County Sheriff’s Office for the week of March 22, 2016 to March 29, 2016.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
ANAYA, MOLLIE ELIZABETH | 08/25/60 | 03/24/16 23:30 | • FUGITIVE FROM JUSTICE | $20,000.00 | |
ANTHONY, KEMAHN JOSEPH | 03/13/95 | 03/23/16 16:00 | 03/25/16 14:25 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 |
BATES, JOSHUA CHANCE | 01/02/81 | 03/22/16 16:06 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $75,000.00 | |
BATES, MEGAN MAYE | 03/19/81 | 03/22/16 16:03 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $75,000.00 | |
BLACKWELL, MARCUS ANTONIO | 06/16/85 | 03/24/16 17:05 | 03/28/16 15:15 | • AGGRAVATED ASSAULT & BATTERY | $0.00 |
BRADY, LUKE ADAM | 11/01/83 | 03/27/16 19:40 | • BURGLARY – SECOND DEGREE | $50,000.00 | |
• REC/POSS/CONC STOLEN PROPERTY | |||||
BRYAN, CHRISTOPHER ALLEN | 08/18/75 | 03/23/16 14:10 | 03/23/16 14:33 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
CHYZY, ROBERT ERNEST | 07/13/81 | 03/22/16 14:06 | 03/22/16 14:33 | • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | $1,000.00 |
CURRY, KEITH ANTONIO | 01/03/92 | 03/28/16 14:11 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $2,500.00 | |
• OBSTRUCTING OFFICER | |||||
EATON, DENNIS NEIL | 06/29/94 | 03/25/16 11:55 | WRIT FROM OKLAHOMA COUNTY | $0.00 | |
FARROW, DANIEL BRUCE | 08/04/51 | 03/25/16 13:50 | here on writ | $0.00 | |
FOWLER, JAMES LEROY | 10/28/81 | 03/28/16 11:37 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,500.00 | |
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
• OBSTRUCTING OFFICER | |||||
• PUBLIC DRUNK | |||||
FRIEBERG, RANDY LEE | 03/16/57 | 03/23/16 10:00 | 03/24/16 14:15 | • SPEEDING – POSTED ZONE | $500.00 |
FRIEND, WILLIAM VON | 09/24/94 | 03/23/16 23:02 | 03/24/16 15:47 | • TRESPASSING AFTER BEING FORBIDDEN | $1,000.00 |
HENDRICKS, DANIEL EUGENE | 03/24/71 | 03/28/16 14:34 | 03/29/16 11:01 | HOLD FOR MCCLAIN COUNTY | $0.00 |
HENRY, JONATHAN PATTON | 12/05/90 | 03/22/16 14:59 | 03/23/16 14:12 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $1,500.00 |
• ACQUIRE PROCEEDS FROM DRUG ACTIVITY | |||||
• POSSESS FIREARM W/ ALTERED ID DURING COMM OF FELONY | |||||
HUERTA, ERIC STEVE | 01/26/66 | 03/23/16 21:28 | 03/23/16 22:27 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
HUNT, SCOTT ALLEN | 03/02/85 | 03/28/16 14:01 | • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | $0.00 | |
JACKS, ZACHARY MICHAEL | 12/19/85 | 03/28/16 10:01 | • RECKLESS DRIVING | $1,000.00 | |
JENKINS, BRETT CLEVELAND | 03/03/97 | 03/23/16 23:07 | 03/24/16 15:49 | • TRESPASSING AFTER BEING FORBIDDEN | $1,000.00 |
LAWSON, SHELBY LYNN | 01/30/92 | 03/22/16 14:15 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 | |
• NO VALID DRIVERS LICENSE | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• TRANSPORTING OPEN CONTAINER-BEER | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
MATHEWS, ELIZABETH IRENE | 10/03/79 | 03/23/16 09:55 | 03/23/16 14:45 | • DEFRAUDING AN INNKEEPER | $1,500.00 |
MCCORMICK, MATTHEW MONTEL | 12/20/86 | 03/24/16 13:20 | • CHILD ABUSE BY INJURY | $0.00 | |
MORALES-ELIZALDE, GERALD | 04/16/86 | 03/28/16 12:58 | • REC/POSS/CONC STOLEN PROPERTY | $0.00 | |
• GRAND LARCENY | |||||
PALMER, KEONTE DEHEYSEAE | 12/13/93 | 03/22/16 18:02 | 03/23/16 10:59 | ***Hold for Creek County*** | $0.00 |
PARRISH, KALEB CHARLES | 11/20/97 | 03/27/16 14:13 | 03/28/16 14:31 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 |
• LOITER IN/INJURE/MOLEST MOTOR VEHICLE/JOY RIDE | |||||
QUILIMACO, ADAM MISTY | 09/17/77 | 03/28/16 13:52 | • CONJOINT ROBBERY | $100,000.00 | |
RAMOS, ALBINO | 11/08/79 | 03/24/16 20:12 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 | |
REDMAN, BRUCE FRANKLYN | 12/13/63 | 03/23/16 00:30 | 03/24/16 16:31 | • OBSTRUCTING OFFICER | $5,000.00 |
• HARBORING FUGITIVE | |||||
REICHLING, RANDALL LEE | 01/17/62 | 03/26/16 22:02 | 03/28/16 22:45 | • DUI – LIQUOR OR DRUGS/APCV | $7,500.00 |
• TRANSPORTING OPEN CONTAINER-BEER | |||||
$2,500.00 | |||||
ROBERTS, BARBARA JOANN LAWLESS | 04/23/60 | 03/25/16 18:45 | • CARRYING CONCEALED WEAPON | $1,500.00 | |
• OBSTRUCTING OFFICER | |||||
RODAS, MICHAEL EDWIN | 04/04/95 | 03/28/16 14:24 | 03/28/16 17:15 | • NO VALID DRIVERS LICENSE | $2,000.00 |
RUSSELL, JARRON DAMON | 05/24/96 | 03/23/16 17:24 | 03/24/16 14:30 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 |
RUVALCABA-SILVA, RUBEN | 01/28/86 | 03/28/16 13:15 | • REC/POSS/CONC STOLEN PROPERTY | $0.00 | |
• GRAND LARCENY | |||||
• NO VALID DRIVERS LICENSE | |||||
STORM, ROBERT RUSSELL | 12/09/88 | 03/25/16 03:08 | 03/25/16 14:30 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
TAYLOR, JULIE ANN | 08/09/75 | 03/23/16 00:30 | • OBSTRUCTING OFFICER | $5,000.00 | |
• HARBORING FUGITIVE | |||||
THAGARD, DIANNA JO | 10/08/62 | 03/25/16 22:24 | • HARBORING FUGITIVE | $0.00 | |
• OBSTRUCTING OFFICER | |||||
THAGARD, TIMOTHY MICHAEL | 11/08/84 | 03/25/16 22:13 | • ASSAULT ON POLICE OFFICER | $2,000.00 | |
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
TRAN, NGHIA N | 11/15/97 | 03/24/16 16:14 | • POSS CDS W/O TAX STAMP | $7,500.00 | |
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
TRIPLETT, TYRON BRENT | 04/05/90 | 03/23/16 00:27 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
• POSS CDS W/O TAX STAMP | |||||
• POSS CDS W/O TAX STAMP | |||||
TUCKER, TOMMY LEE | 12/29/82 | 03/22/16 21:52 | 03/22/16 22:27 | • PRISONER PLACING BODY FLUID ON GOVERNMENT EMPLOYEE | $3,500.00 |
• PRISONER PLACING BODY FLUID ON GOVERNMENT EMPLOYEE | |||||
• PUBLIC DRUNK | |||||
TUCKER, TOMMY LEE | 12/29/82 | 03/23/16 15:13 | 03/23/16 21:00 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 |
• DOMESTIC A&B BY STRANGULATION | $2,500.00 | ||||
• KIDNAPPING | |||||
TUSZYNSKI, ANGELA MELLISSIA | 11/29/76 | 03/25/16 22:41 | • HARBORING FUGITIVE | $0.00 | |
• OBSTRUCTING OFFICER | |||||
VIVEROS-RODRIGUEZ, VICTOR | 01/13/90 | 03/28/16 13:26 | • REC/POSS/CONC STOLEN PROPERTY | $0.00 | |
• GRAND LARCENY | |||||
WALKER, CARTEZ JERMAINE | 12/30/93 | 03/27/16 01:15 | 03/27/16 02:53 | • FAILURE TO CARRY SECURITY VERIFICATION | $475.00 |
WALTERS, MARQUIS LAMAR | 10/26/93 | 03/24/16 13:02 | 03/24/16 17:28 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
• DEFECTIVE VEHICLE | |||||
WARDEN, HEATHER LEEANN | 04/24/82 | 03/22/16 15:19 | 03/23/16 12:35 | • CHILD NEGLECT | $20,000.00 |
• PUBLIC DRUNK | |||||
WILLIAMS, DONDRE MALEK | 07/28/93 | 03/23/16 21:33 | • TRESPASSING AFTER BEING FORBIDDEN | $5,000.00 | |
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 |
Be the first to comment on "Weekly Logan County Sheriff Reports"