The following report is from the Logan County Sheriff’s Office for the week of December 12th to December 20th, 2011.
| Name | Sex | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|---|
| AUXIER, MATHEW DOUGLAS | M | 07/25/73 | 12/17/11 15:24 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| BONNER, TEVIN DOMINIQUE | M | 04/08/92 | 12/15/11 04:37 | 12/15/11 14:11 | • FAILURE TO DISPLAY CURRENT TAG-RPL-1977 | $1,000.00 |
| • RECKLESS DRIVING | ||||||
| BURROW, JOSHUA MARK | M | 11/26/91 | 12/17/11 03:06 | 12/17/11 12:10 | • PUBLIC DRUNK | $1,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| • GRAND LARCENY | $5,000.00 | |||||
| • BAIL JUMPING | $5,000.00 | |||||
| CRAIN, STEPHEN ANDREW | M | 12/15/91 | 12/18/11 03:34 | 12/18/11 09:47 | • PUBLIC DRUNK | $1,000.00 |
| DEPONA, THEOPHILUS AMANGAETEOGO | M | 09/19/65 | 12/16/11 20:02 | 12/19/11 05:55 | Weekend sanction, to be released on 12/19/2011 0600 | $0.00 |
| DIXON, LAMANE DEANGELO | M | 11/11/84 | 12/16/11 20:05 | 12/19/11 05:57 | WEEKEND SANCTION TO BE RELEASED 12/19/2011 AT 0600 | $0.00 |
| DUNLAP, DAVID LAURENCE | M | 02/10/43 | 12/16/11 02:22 | • DUI – LIQUOR OR DRUGS/APCV | $7,000.00 | |
| • NO VALID DRIVERS LICENSE | ||||||
| • FAILURE TO CARRY SECURITY VERIFICATION | ||||||
| ELKINS, RANDALL SCOTT | M | 09/02/88 | 12/15/11 17:35 | 12/16/11 15:42 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,000.00 |
| • OBSTRUCTING OFFICER | ||||||
| FARROW, WILLIAM DEAN | M | 10/14/79 | 12/14/11 11:10 | 12/14/11 11:49 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
| FORD, FABIAN GARRETT | M | 05/27/86 | 12/18/11 23:42 | • ALTERATION OF RX/UNLAWFUL DISPENSING OF DRUGS | $0.00 | |
| • POINTING FIREARMS | ||||||
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| • USING OFFENSIVE WEAPON IN FELONY | ||||||
| GREEN, DETRICK LEVAR | M | 03/11/79 | 12/14/11 01:06 | 12/14/11 10:18 | • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $0.00 |
| GREEN, KEVIN DAWAIN | M | 06/10/77 | 12/14/11 04:03 | 12/14/11 10:23 | • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $0.00 |
| GREEN, MELVIN | M | 01/12/55 | 12/13/11 20:15 | 12/14/11 10:23 | • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $0.00 |
| GRIFFIN, STEVEN RAY | M | 03/02/76 | 12/15/11 15:33 | 12/19/11 08:23 | • AGGRAVATED ASSAULT & BATTERY | $4,600.00 |
| • AGGRAVATED ASSAULT & BATTERY | ||||||
| HARDING, DESMOND AHMOND DUDLEY | M | 08/16/78 | 12/13/11 16:19 | DRUG COURT 20 DAY SANCTION TO BE RELEASED ON 1-1-2012 AT 1600 | $0.00 | |
| • DUI – LIQUOR OR DRUGS/APCV | ||||||
| • FAILURE TO CARRY SECURITY VERIFICATION | ||||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| HEWITT, MARVIN EUGENE | M | 10/31/45 | 12/14/11 03:52 | 12/14/11 10:18 | • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $1,000.00 |
| JACKSON, WILLIAM PATRICK | M | 10/06/73 | 12/14/11 23:05 | 12/15/11 08:52 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
| JAMES, DAVID FEIGAL | M | 03/24/77 | 12/15/11 13:59 | 12/15/11 14:29 | • SPEEDING – POSTED ZONE | $391.00 |
| JEROME, PATRICK DEWAYNE | M | 07/05/68 | 12/15/11 17:04 | 12/16/11 11:29 | INMATE HERE ON WRIT | $0.00 |
| JOHNSON, RONNIE LEE | M | 10/24/75 | 12/14/11 01:44 | 12/16/11 16:23 | • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $5,000.00 |
| JONES, DOMINICA D | F | 05/26/88 | 12/13/11 18:05 | 12/13/11 18:53 | • FAILURE TO CARRY SECURITY VERIFICATION | $500.00 |
| KNOX, ROGER SCOTT | M | 07/13/89 | 12/17/11 05:40 | 12/17/11 11:45 | • PUBLIC DRUNK | $1,000.00 |
| LEWIS, MALLINDER STEVEN | M | 12/12/83 | 12/15/11 01:10 | 12/15/11 08:51 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| LONG, TRENT OWEN | M | 08/26/70 | 12/14/11 22:17 | 12/15/11 15:15 | • TRANSPORTING OPEN CONTAINER-BEER | $0.00 |
| • DUI – LIQUOR OR DRUGS/APCV | ||||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| • FAILURE TO CARRY SECURITY VERIFICATION | ||||||
| MANNING, HILARY ROSE | F | 03/16/81 | 12/16/11 11:21 | 12/16/11 11:43 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| MOSHER, MICHAEL WILLIAM | M | 08/11/76 | 12/13/11 13:54 | 12/13/11 14:53 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
| PETERSON, KENNETH RONALD | M | 06/10/54 | 12/16/11 23:38 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 | |
| POLLOCK, JAMES KERR | M | 04/18/42 | 12/18/11 00:37 | • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | $100,000.00 | |
| • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | ||||||
| • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | ||||||
| • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | ||||||
| • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | ||||||
| SALAS-TOVAR, FRANCISCO GASTON | M | 10/31/70 | 12/16/11 20:54 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
| SHEA, MICHAEL PATRICK | M | 05/01/61 | 12/17/11 05:19 | 12/19/11 14:10 | • PROTECTIVE ORDER VIOLATION | $1,000.00 |
| SIMMONS, ROBERT LEE | M | 05/05/81 | 12/16/11 23:23 | 12/19/11 16:19 | • DOMESTIC A&B IN PRESENCE OF MINOR | $1,000.00 |
| SPRINGER, KIMBERLEY DAWN | F | 08/09/86 | 12/18/11 03:12 | • POSS OF CONTROLLED SUBSTANCE | $1,300.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| • UNAUTHORIZED USE OF A VEHICLE | $1,500.00 | |||||
| TORRES, CASSANDRA MARIE | F | 07/31/86 | 12/16/11 16:08 | 12/18/11 08:28 | Weekend sanction, to be released on 12/18/2011 at 0800 | $0.00 |
| TRIPP, ADAM DESHAWN | M | 12/23/85 | 12/13/11 19:55 | 12/14/11 14:04 | • SPEEDING – POSTED ZONE | $2,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| TURNER, MICHAEL SCOTT | M | 03/03/90 | 12/19/11 01:23 | 12/19/11 13:57 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| WALKER, RAYMOND LEWIS | M | 12/15/83 | 12/16/11 13:17 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $0.00 | |
| • DOMESTIC A&B IN PRESENCE OF MINOR | ||||||
| WOMACK, MICAH BROOKS | M | 09/09/82 | 12/14/11 13:49 | 12/14/11 15:25 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $3,000.00 |
| • FAILURE TO CARRY SECURITY VERIFICATION | ||||||
| • SPEEDING ON HIGHWAY UNDER CONSTRUCTION | ||||||
| YOUNT, BOBBY RAY | M | 01/20/68 | 12/13/11 12:12 | 12/13/11 16:06 | • HOME REPAIR FRAUD | $10,000.00 |


Be the first to comment on "Weekly Logan County Sheriff reports"