The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of July 5, 2016 to July 12, 2016.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| BIRCKET, DALE ALLYN | 03/11/61 | 07/06/16 06:07 | 07/06/16 11:21 | • ALTERING LICENSE PLATE/DECAL | $1,000.00 |
| BOWENS, DON ANTOINE | 01/02/73 | 07/08/16 07:56 | 07/11/16 15:39 | • FAILURE TO WEAR SEATBELT | $0.00 |
| BRUMLEY, TERRIE KAY | 09/02/77 | 07/05/16 17:05 | ****1 WEEK DRUG COURT SANCTION**** | $0.00 | |
| CONNER, ATHENA RAE | 08/30/80 | 07/05/16 17:45 | • ROBBERY FIRST DEGREE | $25,000.00 | |
| CONNER, ZACHARIAH KENYON | 04/16/86 | 07/05/16 17:48 | 07/06/16 15:45 | • ROBBERY FIRST DEGREE | $25,000.00 |
| DAVIDSON, CARL CASON | 04/12/77 | 07/08/16 12:26 | • OBSTRUCTING OFFICER | $1,000.00 | |
| • OBSTRUCTING OFFICER | |||||
| • PUBLIC DRUNK | |||||
| • OBSTRUCTING OFFICER | |||||
| DAVIS, CAMERON TYLER | 06/16/93 | 07/11/16 14:03 | • BURGLARY – SECOND DEGREE | $0.00 | |
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | |||||
| DUKE, AUTUMN MAE | 12/20/83 | 07/08/16 13:45 | 07/08/16 14:25 | • GRAND LARCENY | $5,000.00 |
| • FALSE DECLARATION OF OWNERSHIP IN PAWN | $5,000.00 | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $5,000.00 | ||||
| DUNLAP, CHRISTOPHER MICHAEL | 03/30/95 | 07/10/16 21:30 | • POSS OF CONTROLLED SUBSTANCE | $4,000.00 | |
| ELLIS, TRELON ANTHONY | 09/25/95 | 07/10/16 04:40 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,500.00 | |
| • OBSTRUCTING OFFICER | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| ELLISTON, DANIEL CHRISTOPHER | 05/26/81 | 07/07/16 21:50 | • DOMESTIC A&B BY STRANGULATION | $100,000.00 | |
| • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | |||||
| • DISRUPT/PREVENT/INTERRUPT EMERGENCY TELEPHONE CALL | |||||
| GIBSON, ANTONIO TERRY | 07/16/92 | 07/07/16 11:36 | 07/11/16 17:23 | • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | $0.00 |
| • NO VALID DRIVERS LICENSE | |||||
| • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | $1,000.00 | ||||
| • NO VALID DRIVERS LICENSE | |||||
| GOBLE, JOSEPH DALE | 09/07/80 | 07/05/16 16:52 | **** 1 WEEK DRUG COURT SANCTION**** | $0.00 | |
| GORDON, JARRED HOLLAND | 08/21/93 | 07/05/16 21:04 | 07/07/16 15:12 | • DOMESTIC A&B IN PRESENCE OF MINOR | $5,000.00 |
| • PUBLIC DRUNK | |||||
| • CHILD ENDANGERMENT | |||||
| HALL, WILLIAM COYE | 01/19/64 | 07/05/16 04:55 | 07/05/16 15:27 | • DUI – LIQUOR OR DRUGS/APCV | $3,500.00 |
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| • ELUDING POLICE OFFICER | |||||
| HAND, JOHN CHARLES | 11/28/73 | 07/11/16 18:47 | • 2 OR MORE BOGUS CHECKS TOGETHER OVER FELONY LIMIT | $0.00 | |
| • UNAUTHORIZED USE OF A VEHICLE | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • PUBLIC DRUNK | |||||
| • OBSTRUCTING OFFICER | |||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
| • BAIL JUMPING | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • ASSAULT AND BATTERY | $5,000.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • FAILURE TO WEAR SEAT BELT | |||||
| SIGN ORDER INCERATION $300 FOR ALL CASES | $0.00 | ||||
| HARJO, RUSSELL JORDAN | 08/22/91 | 07/05/16 12:33 | 07/06/16 15:18 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $2,500.00 |
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
| HARRIS, TIFFINI ANN | 10/17/81 | 07/06/16 14:30 | 07/06/16 14:55 | • BURGLARY – SECOND DEGREE | $1,750.00 |
| • UNAUTHORIZED USE OF CREDIT CARD | |||||
| • FAILURE TO WEAR SEAT BELT | $550.00 | ||||
| • SPEEDING – POSTED ZONE | $600.00 | ||||
| HAYES, SCOTT QUENTIN | 06/02/89 | 07/05/16 09:21 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| HOEY, TYLOR JOHN | 11/02/94 | 07/08/16 09:34 | • THREATEN TO PERFORM ACT OF VIOLENCE | $3,500.00 | |
| • CARRYING WEAPON W/ INTENT TO INJURE | |||||
| HOOPER, BRUCE JUDSON DODSON | 06/27/83 | 07/09/16 03:11 | 07/09/16 10:31 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
| HUERTA, ERIC STEVE | 01/26/66 | 07/09/16 12:13 | 07/11/16 10:05 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,500.00 |
| • FAILURE TO CARRY SECURITY VERIFICATION | $475.00 | ||||
| KENT, ERIC DEAN | 12/13/83 | 07/10/16 17:43 | • REC/POSS/CONC STOLEN PROPERTY | $5,000.00 | |
| • BURGLARY – SECOND DEGREE | |||||
| LORNES, RONALD CRAIG | 01/06/62 | 07/09/16 11:54 | 07/11/16 12:50 | Hold for Kingfisher County | $0.00 |
| MARTINEZ, ELIAS LOPEZ | 01/24/76 | 07/05/16 11:15 | 07/06/16 19:37 | • DOMESTIC A&B IN PRESENCE OF MINOR | $6,000.00 |
| Application to Accelerate | $4,000.00 | ||||
| MEEKS, MALIA PATRICIA | 06/30/90 | 07/08/16 00:15 | • OBSTRUCTING OFFICER | $3,000.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| NELSON, TANICE LASHAY | 07/09/88 | 07/05/16 09:18 | • PETIT LARCENY | $3,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| OATES, DENISE NICOLE | 06/28/90 | 07/05/16 19:32 | • PUBLIC DRUNK | $10,000.00 | |
| • CHILD ENDANGERMENT | |||||
| • DOMESTIC A&B IN PRESENCE OF MINOR | |||||
| PATEL, SANDEEP M | 10/03/79 | 07/08/16 20:49 | 07/08/16 21:32 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| PRICE, JESSE WILLIAM | 07/04/91 | 07/08/16 13:46 | hold for payne county, no local charges, being held as a courtesy hold. | $0.00 | |
| QUILIMACO, GERONIMO | 01/21/84 | 07/07/16 18:55 | • PUBLIC DRUNK | $1,000.00 | |
| • FAILURE TO SIGNAL ON TURNING | |||||
| • RESISTING EXECUTIVE OFFICER | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • PUBLIC DRUNK | |||||
| • RESISTING EXECUTIVE OFFICER | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • PUBLIC DRUNK | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • BURGLARY – SECOND DEGREE | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • PUBLIC DRUNK | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • PUBLIC DRUNK | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • PUBLIC DRUNK | |||||
| • PUBLIC DRUNK | |||||
| • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
| • ASSAULT AND BATTERY | $5,000.00 | ||||
| SIGN ORD INC ON ALL CASES (400$-) ALL TOGETHER | $0.00 | ||||
| RYANS, ETHAN LYNN | 04/09/97 | 07/06/16 00:45 | • SPEEDING – POSTED ZONE | $675.00 | |
| HOLD FOR PAYNE COUNTY | $0.00 | ||||
| SAMMONS, CHASE BOYD | 12/09/92 | 07/11/16 21:03 | 07/12/16 14:02 | ***HOLD FOR OK COUNTY*** | $0.00 |
| SCHOPPLEIN, DEREK ALAN | 09/18/80 | 07/08/16 09:10 | Drug Court Hold, Do Not Release. | $0.00 | |
| SISCO, JEREMY PAUL | 03/17/92 | 07/05/16 18:42 | 07/06/16 09:44 | • FAILURE TO OBEY NOTICE TO APPEAR | $10,000.00 |
| SMITH, DESHANNON ROSHAWN | 12/29/79 | 07/07/16 10:49 | 07/08/16 16:17 | • POSS CDS W/O TAX STAMP | $3,300.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • ACQUIRE PROCEEDS FROM DRUG ACTIVITY | |||||
| • DEFECTIVE VEHICLE | |||||
| • POSS OF CONTROLLED SUBSTANCE | $450.00 | ||||
| SOLOMON, SHAWNTA LAKECIA | 11/03/87 | 07/09/16 22:33 | 07/11/16 12:16 | HOLD FOR CREEK COUNTY | $0.00 |
| STERLING, KRISTIN FAYE | 08/12/70 | 07/06/16 08:56 | 07/08/16 08:21 | hold for writ do not release | $0.00 |
| SULLIVAN, DONNA JEAN | 08/17/57 | 07/06/16 18:59 | 07/06/16 19:32 | • BURGLARY – FIRST DEGREE | $50,000.00 |
| VERNER, ANTHONY CHAVELL | 04/11/68 | 07/07/16 02:36 | • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | $20,000.00 | |
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| VICK, DANIEL QUINCEY | 12/15/74 | 07/09/16 04:59 | 07/11/16 12:13 | HOLD FOR CREEK COUNTY | $0.00 |
| WANZER, CHARLES RAY | 07/10/90 | 07/10/16 22:23 | hold for woodward county and alfalfa county | $0.00 | |
| WATSON, RICHARD KINGSTON | 12/19/74 | 07/08/16 12:23 | • ASSAULT AND BATTERY | $3,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||
| • GRAND LARCENY | $5,000.00 | ||||
| • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | $17,500.00 | ||||
| • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | |||||
| • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | |||||
| • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | |||||
| • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | |||||
| • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | |||||
| • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | |||||
| • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | |||||
| • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | |||||
| • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | |||||
| • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | |||||
| • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | |||||
| • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | |||||
| • GRAND LARCENY | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| YOUNG, ROBERT WILLIAM | 12/15/82 | 07/08/16 16:46 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $25,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE |


Be the first to comment on "Weekly Logan County Sheriff Reports"