The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of July 12, 2016 to July 19, 2016.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
ADAMS, TAVIS LATTRELL | 08/04/94 | 07/15/16 11:32 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $15,000.00 | |
• DUI – LIQUOR OR DRUGS/APCV | |||||
AGUIRRE, ROBHINSON | 02/04/88 | 07/15/16 16:42 | HOLD FOR USMS | $0.00 | |
ANDERSON, LOGAN CRAIG | 03/12/91 | 07/14/16 23:07 | • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | |
ANDERSON, SKYLAR ELAINE | 01/12/91 | 07/12/16 23:21 | 07/13/16 09:37 | HOLD FOR OKLAHOMA COUNTY | $0.00 |
ARNTFIELD, COREY ALAN | 04/02/77 | 07/13/16 07:53 | 07/13/16 09:35 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
BARNHILL, MARGIE LEE | 10/23/87 | 07/14/16 19:13 | HOLD FOR US MARSHALS***********NOTIFY TRAVIS SUTTERFIELD (USMS) BEFORE BEING RELEASED. | $0.00 | |
BAUER, KENNETH CHRISTOPHER MICHAEL | 10/02/85 | 07/13/16 12:29 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
BERNA, JOSEPH KENYAN | 01/29/88 | 07/17/16 05:19 | • DOMESTIC A&B IN PRESENCE OF MINOR | $5,000.00 | |
BLACK, THEDFORD | 11/18/61 | 07/13/16 19:24 | • ELUDING POLICE OFFICER | $0.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• SPEEDING – POSTED ZONE | |||||
• AGGRAVATED ASSAULT & BATTERY | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
BLAIR, KEENAN ARMON | 08/19/92 | 07/12/16 13:00 | HOLD FOR USMS | $0.00 | |
BRAKE, JAMIE EARL | 10/12/73 | 07/12/16 11:29 | • PUBLIC DRUNK | $5,000.00 | |
• REC/POSS/CONC STOLEN VEHICLE | |||||
BURGESS, JIMMY WAYNE | 12/29/62 | 07/12/16 16:39 | 07/14/16 16:39 | HOLD FOR DRUG COURT SANCTION: RELEASE ON JULY 14, 2016 AT 16:00 | $0.00 |
CASEY, REBECCA LYNN | 02/14/89 | 07/13/16 11:05 | 07/13/16 11:25 | • TRANSPORTING OPEN CONTAINER-BEER | $1,000.00 |
CLARK, JEFFREY WAYNE | 08/19/66 | 07/17/16 20:21 | 07/18/16 08:56 | HOLD FOR PAYNE COUNTY | $0.00 |
CUEVAS, DAMIEN ALEXANDER | 06/19/93 | 07/13/16 10:45 | 07/14/16 16:32 | • LARCENY OF MERCH FROM RETAILER | $0.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
CUMMINGS, CARY BRENT | 04/19/69 | 07/15/16 11:16 | • CONSPIRACY | $1,950.00 | |
• BURGLARY – SECOND DEGREE | |||||
• CAUSE/AID/ABET MINOR IN DRUG CRIME | |||||
• CONTRIBUTING TO DELINQUENCY OF MINORS | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• FAILURE TO STOP AT STOP SIGN | |||||
• DEFECTIVE VEHICLE | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• REC/POSS/CONC STOLEN PROPERTY | |||||
CUMMINGS, JENNIFER LYNN | 09/30/81 | 07/14/16 14:16 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 | |
• CONSPIRACY | |||||
DAVISON, CAROL ANN | 09/25/69 | 07/14/16 12:02 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $0.00 | |
• POSSESSION OF CONTRABAND BY INMATE | $7,500.00 | ||||
DIAZ, DANIEL FONSECA | 07/19/92 | 07/18/16 06:17 | 07/19/16 00:58 | • DUI – LIQUOR OR DRUGS/APCV | $4,000.00 |
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• SPEEDING – POSTED ZONE | |||||
• RESISTING EXECUTIVE OFFICER | |||||
DIKES, ROBERT PATRICK | 08/17/88 | 07/13/16 20:01 | • POSS CDS W/O TAX STAMP | $10,000.00 | |
• POSS CDS W/O TAX STAMP | $10,000.00 | ||||
• POSS CDS W/O TAX STAMP | |||||
• POSS CDS W/O TAX STAMP | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
ELLEDGE, JACOB RYAN | 07/08/97 | 07/15/16 10:27 | HOLD UNTIL BED IS OPEN IN RID | $0.00 | |
ESCOBAR, JOSE DEJESUS | 06/06/75 | 07/12/16 13:22 | HOLD FOR USMS | $0.00 | |
ESPARZA, EYNER | 03/21/93 | 07/18/16 17:44 | HOLD FOR US MARSHALL | $0.00 | |
ESPINOSA, JACOBIE TREW MAPPEN | 01/09/98 | 07/18/16 23:53 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 | |
FENTON, BAILEY ANN | 07/05/92 | 07/14/16 19:55 | 07/14/16 20:57 | HOLD FOR WETUMKA POLICE DEPT | $0.00 |
FLANNIGAN, PERRY | 10/10/93 | 07/13/16 11:30 | 07/13/16 11:46 | • TRANSPORTING OPEN CONTAINER-LIQUOR | $3,000.00 |
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• SPEEDING – POSTED ZONE | |||||
FRICK, TRAVIS WAYNE | 11/30/80 | 07/14/16 10:25 | 07/14/16 10:53 | • DOMESTIC A&B IN PRESENCE OF MINOR | $0.00 |
GRAHAM, WILLIAM JOSEPH | 12/02/80 | 07/12/16 08:29 | 07/13/16 15:55 | • LOITER IN/INJURE/MOLEST MOTOR VEHICLE/JOY RIDE | $1,000.00 |
HARLAN, ANGELA RENEE | 09/07/77 | 07/14/16 18:28 | HOLD FOR US MARSHALL***********NOTIFY TRAVIS SUTTERFIELD (USMS) BEFORE BEING RELEASED. | $0.00 | |
HERD, LEAH JEANETTE | 01/04/70 | 07/18/16 16:36 | hold for garvin county | $0.00 | |
HILL, ANGLINA CLEMENTINE CASTLEBERRY | 12/07/85 | 07/16/16 05:05 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
JAY, CORY ALLEN | 07/18/88 | 07/12/16 09:44 | 07/12/16 20:47 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,000.00 |
• REC/POSS/CONC STOLEN PROPERTY | $10,000.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
LAEGER, MICHAEL DAVID | 09/23/80 | 07/12/16 09:39 | 07/13/16 15:35 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
LATHAN, TRAVELLE LAMONT | 06/06/93 | 07/12/16 09:41 | 07/13/16 22:16 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
LINDT, ASHLEY DAWN | 06/13/89 | 07/13/16 07:16 | 07/18/16 07:18 | • BAIL JUMPING | $0.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
MACE, LANA BIANCA | 07/23/89 | 07/16/16 05:29 | 07/16/16 10:55 | • FAILURE TO USE CHILD RESTRAIN SYSTEM | $480.00 |
MACK, NICHOLAS JOHN | 03/24/82 | 07/13/16 09:07 | 07/18/16 18:08 | here on writ do not release | $0.00 |
MARSH, CHASSEN SHANE | 01/20/85 | 07/14/16 12:29 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
MCCOLOUGH, RICKY LEONARD | 07/04/89 | 07/14/16 12:38 | • UNAUTHORIZED USE OF A VEHICLE | $0.00 | |
• UNAUTHORIZED USE OF A VEHICLE | $7,500.00 | ||||
MCJENNET, DION RUSSELL | 12/11/89 | 07/15/16 17:14 | • REC/POSS/CONC STOLEN VEHICLE | $5,000.00 | |
• REC/POSS/CONC STOLEN PROPERTY | |||||
MITCHELL, DESHAWN TYREE | 09/26/89 | 07/17/16 18:59 | 07/18/16 14:39 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $0.00 |
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
• ACQUIRE PROCEEDS FROM DRUG ACTIVITY | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSSESS FIREARM W/ ALTERED ID DURING COMM OF FELONY | |||||
• POSSESS FIREARM W/ ALTERED ID DURING COMM OF FELONY | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• CHILD ABUSE BY INJURY | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
MORELOCK, SHANE DUANE | 03/21/91 | 07/18/16 23:09 | • POSSESSION OF CONTRABAND BY INMATE | $0.00 | |
• BURGLARY – SECOND DEGREE | |||||
• OBSCENE/THREATENING OR HARRASSING PHONE CALLS | $910.00 | ||||
• ASSAULT AND BATTERY | $900.00 | ||||
PLATT, ADAM THOMAS | 07/01/85 | 07/15/16 11:15 | • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• TRANSPORTING OPEN CONTAINER-BEER | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• DUI – LIQUOR OR DRUGS/APCV | $2,650.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
PURSER, KATHERYNE LANE | 05/14/86 | 07/15/16 16:23 | 07/17/16 17:06 | WEEKEND SANCTION RELEASE AT 7/17/16 @1700 | $0.00 |
RADFORD, JASON SCOTT | 04/12/84 | 07/14/16 14:21 | • POSS CDS W/O TAX STAMP | $0.00 | |
• ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | |||||
• PUBLIC DRUNK | |||||
• INTERSECTION VIOLATION – STOP OR YIELD | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | $3,500.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | $3,500.00 | ||||
• TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
REUPERT, BRANDON LEE | 12/17/91 | 07/12/16 00:21 | • RESISTING EXECUTIVE OFFICER | $2,500.00 | |
REUPERT, STEPHEN EUGENE | 08/14/84 | 07/12/16 01:14 | • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | $5,000.00 | |
• ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | |||||
• ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | |||||
• ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | |||||
REYNOLDS, LARRY CHARLES | 07/23/84 | 07/14/16 11:39 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
ROBINSON, DONALD TERRELL | 08/14/90 | 07/18/16 15:48 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 | |
• FAILURE TO WEAR SEAT BELT | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,500.00 | ||||
RODRIGUEZ, TENESIA DIANE | 02/22/80 | 07/14/16 19:04 | HOLD FOR US MARSHALL***********NOTIFY TRAVIS SUTTERFIELD (USMS) BEFORE BEING RELEASED. | $0.00 | |
SMITH-HARPER, TAUJNDRE DEVEL | 01/28/97 | 07/13/16 08:59 | 07/13/16 10:18 | Hold for Payne County Warrant. | $0.00 |
TAKALA, TROY ANTHONY | 09/25/87 | 07/14/16 22:39 | 07/15/16 01:14 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
THEEL, CHRISTOPHER CHARLES | 12/31/85 | 07/14/16 16:54 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $0.00 | |
VICK, AARON DAMAL | 07/19/91 | 07/13/16 11:34 | 07/13/16 11:59 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
WALLACE, NATHAN DANIEL | 12/02/85 | 07/18/16 15:47 | • OBSTRUCTING OFFICER | $0.00 | |
• OBSTRUCTING OFFICER | $2,500.00 | ||||
WALLRAVEN, CHRISTOPHER LYNN | 04/12/74 | 07/13/16 19:04 | 07/14/16 15:36 | • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | $0.00 |
WELLS, RICHARD LEE | 06/24/86 | 07/13/16 09:21 | 07/13/16 14:12 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 |
WHITEHORN, KIMBERLY DAWN | 05/14/68 | 07/17/16 00:02 | 07/17/16 00:45 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $2,000.00 |
WOLFE, RICKY LYNN | 07/25/78 | 07/14/16 18:27 | **** HOLD FOR USMS***********NOTIFY TRAVIS SUTTERFIELD (USMS) BEFORE BEING RELEASED. | $0.00 |
Be the first to comment on "Weekly Logan County Sheriff Reports"