The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Aug. 23, 2016 to Aug. 29, 2016.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
ALLEN, TREVIANTE GLEN EARL | 09/12/97 | 08/26/16 13:19 | 08/29/16 22:56 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 |
BICE, CHRISTIAN ALEXANDER | 09/23/93 | 08/23/16 23:44 | • DOMESTIC A&B IN PRESENCE OF MINOR | $10,000.00 | |
BRAKEBILL, MONICA FAWN MARIE | 06/09/89 | 08/24/16 08:06 | 08/26/16 11:06 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
BUTTS, JENIFER LEANN | 02/13/83 | 08/24/16 21:31 | 08/28/16 21:53 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
CROWDER II, DARYL KEITH | 08/13/83 | 08/23/16 01:28 | 08/23/16 19:17 | • NO VALID DRIVERS LICENSE | $1,000.00 |
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
DAVIS, BRANDON ALLEN | 10/28/89 | 08/25/16 04:32 | 08/26/16 22:04 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
DONALDSON, SHAQUILLE JATEZ | 03/16/93 | 08/27/16 05:27 | 08/29/16 16:28 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
• TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
DUEHNING, AARON MATHEW | 04/07/92 | 08/29/16 10:03 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $7,500.00 | |
• POSS CDS W/O TAX STAMP | |||||
EASILEY, JOMEKKA MAE | 03/04/94 | 08/29/16 13:36 | • REC/POSS/CONC STOLEN VEHICLE | $25,000.00 | |
• REC/POSS/CONC STOLEN PROPERTY | |||||
• BURGLARY – FIRST DEGREE | |||||
ECK, JERRY DELAYNE | 06/06/67 | 08/24/16 22:03 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | |
• CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
ELLERBY, DARON ANDREW | 04/26/83 | 08/26/16 18:37 | 08/26/16 19:02 | • ASSAULT AND BATTERY | $1,000.00 |
ESTUS, CLAYTON DAKOTA | 03/16/94 | 08/26/16 12:21 | 08/26/16 14:32 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
EVANS, WENDELL HAYWOOD | 04/04/68 | 08/24/16 21:00 | 08/25/16 15:41 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
FOSTER, GILBERT ALVIE | 02/09/89 | 08/23/16 22:34 | 08/24/16 14:56 | • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | $1,950.00 |
• REC/POSS/CONC STOLEN PROPERTY | |||||
• CARRYING WEAPON/DRUGS/ALCOHOL INTO JAIL | $2,850.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• PUBLIC DRUNK | |||||
• OBSTRUCTING OFFICER | $1,500.00 | ||||
GARRETT, JEFFERY ALLEN | 02/25/69 | 08/25/16 09:10 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $500.00 | |
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $5,000.00 | ||||
GONZALEZ, KEMNO BLU | 11/15/94 | 08/26/16 14:56 | • CONJOINT ROBBERY | $30,000.00 | |
GRAHAM, WILLIAM JOSEPH | 12/02/80 | 08/29/16 22:57 | • LOITER IN/INJURE/MOLEST MOTOR VEHICLE/JOY RIDE | $2,000.00 | |
• OBSTRUCTING OFFICER | $1,000.00 | ||||
GULLEY, CALEB ELIAS | 10/28/97 | 08/27/16 18:21 | 08/29/16 15:05 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $1,500.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
GUNTER, EDDIE JOE | 02/28/72 | 08/28/16 15:01 | 08/29/16 16:24 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $0.00 |
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 | ||||
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
HALL, JON SCOTT | 12/27/67 | 08/23/16 14:35 | 08/26/16 15:26 | • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 |
• TRANSPORTING OPEN CONTAINER-BEER | |||||
HORNSBY, LARRY DEWAYEN | 02/04/64 | 08/25/16 17:06 | *****************HOLD FOR USMS************** | $0.00 | |
JOHNSON, LLOYD BRIAN | 10/26/75 | 08/27/16 13:08 | 08/27/16 16:54 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
JOHNSON, NELSON MALIK | 05/30/93 | 08/25/16 17:46 | *****HOLD FOR THE US MARSHALS**** | $0.00 | |
JOHNSON, WILBERT RASHID | 11/17/95 | 08/23/16 03:59 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $3,000.00 | |
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
JONES, TREVION MALIK | 04/20/96 | 08/27/16 03:52 | 08/27/16 19:33 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
KUBIAK, DUSTIN LYNN | 08/26/81 | 08/29/16 12:59 | 08/29/16 16:33 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
LANE, CRYSTAL DAWN | 04/11/76 | 08/26/16 21:23 | • SPEEDING – POSTED ZONE | $0.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | ||||
LOPES, ANDREW JAMES | 11/14/95 | 08/24/16 03:18 | 08/24/16 17:42 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
MARTINEZ SAN JUAN, LUIS | 10/11/96 | 08/25/16 23:59 | 08/27/16 17:58 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
• DRIVERS LICENSE TO BE CARRIED | |||||
• MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
MCCALLISTER, ANGELA LEIGH | 10/11/64 | 08/24/16 22:57 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $7,000.00 | |
MITCHELL, KYLE JHEVON | 10/16/74 | 08/23/16 10:10 | 08/26/16 13:49 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $50,000.00 |
• BURGLARY – FIRST DEGREE | |||||
• ROBBERY OR ATTEMPTED W/DANGEROUS WEAPON | |||||
NEFF, MICHAEL WAYNE | 06/29/61 | 08/26/16 17:27 | 08/28/16 17:47 | WEEKEND SANCTION WILL BE RELEASED SUNDAY THE 28TH AT 1700 | $0.00 |
PARKS, CHRISTY ANN | 04/12/76 | 08/29/16 10:01 | • BURGLARY – SECOND DEGREE | $0.00 | |
PHILLIPS, LARRY JOE | 07/14/97 | 08/25/16 19:15 | • BURGLARY – SECOND DEGREE | $8,000.00 | |
RICHARDSON, MICHAEL SHAWN | 05/14/77 | 08/25/16 17:02 | ****HOLD FOR US MARSHALLS***** | $0.00 | |
SIMON, MICHAEL JASON | 06/19/79 | 08/25/16 10:52 | • BURGLARY – SECOND DEGREE | $0.00 | |
SOHL, CATHERINE MARIE | 12/01/79 | 08/23/16 18:24 | 08/24/16 08:51 | HOLD FOR OKLAHOMA COUNTY WARRANT | $0.00 |
STRICKLAND, ASHIA NICOLE | 08/19/97 | 08/25/16 10:37 | 08/26/16 15:53 | • ASSAULT AND BATTERY | $0.00 |
• ASSAULT AND BATTERY | |||||
• ASSAULT AND BATTERY | $2,500.00 | ||||
• ASSAULT AND BATTERY | |||||
SWEEDEN, SCOTT GRADY | 01/31/79 | 08/29/16 15:09 | • POSS CDS W/O TAX STAMP | $1,000.00 | |
THOMPSON, BRADLEY DOUGLAS | 06/03/70 | 08/25/16 13:01 | • POSS OF CONTROLLED SUBSTANCE | $4,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
THOMPSON, BRYSON RICHARD | 02/09/98 | 08/27/16 18:21 | 08/29/16 16:26 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $0.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
THURMOND, MARYANNE FRANCES | 01/12/66 | 08/28/16 22:50 | 08/29/16 09:53 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
TORRES, ALEJANDRO DAMIAN | 04/22/93 | 08/26/16 11:00 | 08/26/16 14:52 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
VAIL, KELBY WAYNE | 01/07/92 | 08/26/16 12:41 | 08/26/16 14:32 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
WALTON, NATHAN EUGENE | 09/02/87 | 08/27/16 19:49 | • KIDNAPPING | $40,000.00 | |
• ASSAULT &/OR BATTERY W/ DEADLY WEAPON | |||||
• ASSAULT &/OR BATTERY W/ DEADLY WEAPON | |||||
WHITESIDE, VERNON | 09/24/61 | 08/27/16 01:52 | 08/27/16 19:34 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
• MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
WILKE, DARRELL LYNN | 08/15/65 | 08/26/16 16:11 | 08/30/16 13:13 | • POSS OF CONTROLLED SUBSTANCE | $2,500.00 |
• DUI – LIQUOR OR DRUGS/APCV | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
HOLD FOR OKLAHOMA COUNTY | |||||
WOMACK, JEREMY JAMES | 08/17/81 | 08/25/16 02:17 | • POINTING FIREARMS | $7,000.00 |
Be the first to comment on "Weekly Logan County Sheriff Reports"