The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Sept. 6, 2016 to Sept. 13, 2016.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
AKERS, JIMALEA CHE | 08/16/90 | 09/07/16 20:16 | • SPEEDING – POSTED ZONE | $2,500.00 | |
• TRANSPORTING OPEN CONTAINER-BEER | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• SPEEDING – POSTED ZONE | |||||
• TRANSPORTING OPEN CONTAINER-BEER | |||||
• POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||
ALTMAN, KIMBERLY ANN | 03/22/72 | 09/09/16 17:35 | 09/12/16 16:25 | • FAILURE TO CARRY SECURITY VERIFICATION | $8,000.00 |
• DUI – LIQUOR OR DRUGS/APCV | |||||
AVILES, CECILIA MARIBEL | 06/06/77 | 09/09/16 11:50 | 09/09/16 13:54 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
AYERS, DEREK WAYNE | 08/31/70 | 09/12/16 02:54 | 09/12/16 23:00 | OKLA COUNTY AND CHAUTAGU COUNTY KANSAS | $0.00 |
BAXTER, MICHAEL JAMES | 04/07/91 | 09/09/16 16:00 | • DOMESTIC A&B BY STRANGULATION | $7,500.00 | |
• DISRUPT/PREVENT/INTERRUPT EMERGENCY TELEPHONE CALL | |||||
BEASLEY, DILLON RYAN | 06/04/98 | 09/09/16 20:07 | 09/12/16 15:11 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $1,500.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
BLACKWELL, DEDRIEN | 07/19/92 | 09/07/16 01:11 | 09/09/16 11:21 | • SPEEDING – POSTED ZONE | $0.00 |
BOWERS , BRISHCA LEE | 06/28/97 | 09/09/16 19:32 | • ROBBERY FIRST DEGREE | $15,000.00 | |
BOWERS, TODD EUGENE | 10/12/72 | 09/06/16 03:20 | • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 | |
BOWMAN, JACOB LEE | 05/14/98 | 09/12/16 13:49 | 09/13/16 15:01 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $5,000.00 |
BRADFORD, BILLY GENE | 09/25/56 | 09/06/16 15:29 | 09/12/16 08:42 | ————HERE ON A WRIT————— | $0.00 |
BROCK, DEREK NOLAN | 06/06/94 | 09/09/16 16:48 | 09/09/16 17:54 | • SELL/FURNISH ALCOHOLIC BEV TO MINOR | $1,000.00 |
CROWDER, KAMERON DEWAYNE | 05/08/83 | 09/10/16 07:06 | • TRAFFICKING IN ILLEGAL DRUGS | $10,000.00 | |
• CHILD ENDANGERMENT | |||||
• FALSE PERSONATION | |||||
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
DAUGHERTY, CHRISTOPHER DON | 11/30/83 | 09/08/16 16:23 | HOLD FOR THE MARSHALS. | $0.00 | |
DAVIS, CHRISTIN LEANN | 06/18/90 | 09/08/16 12:10 | 09/14/16 10:29 | • UNAUTHORIZED USE OF CREDIT CARD | $0.00 |
• FELONY VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
DAVIS, SUNSHINE MEADOWS | 12/25/94 | 09/09/16 14:35 | • ROBBERY | $120,000.00 | |
• POSS CDS W/O TAX STAMP | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• CONSPIRACY | |||||
• POSS CDS W/O TAX STAMP | $5,000.00 | ||||
• POSS CDS W/O TAX STAMP | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
DELNO, TIMOTHY LEE | 11/21/67 | 09/09/16 10:57 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $4,800.00 | |
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
• DUI – LIQUOR OR DRUGS/APCV | |||||
• RESISTING EXECUTIVE OFFICER | |||||
• OBSTRUCTING OFFICER | |||||
• PUBLIC DRUNK | |||||
• ASSAULT AND BATTERY | |||||
• ASSAULT AND BATTERY | |||||
• ASSAULT AND BATTERY | |||||
• PUBLIC DRUNK | |||||
• ASSAULT AND BATTERY | |||||
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
• PUBLIC DRUNK | |||||
DUNAGAN, CRAIG LEE | 12/02/77 | 09/06/16 13:06 | 09/12/16 08:42 | • BURGLARY – SECOND DEGREE | $50,000.00 |
• ARSON – FIRST DEGREE | |||||
• BURGLARY – SECOND DEGREE | |||||
ESPINOZA, TRANSITO S | 01/08/73 | 09/12/16 17:18 | *******HOLD FOR THE US MARSHALS************* | $0.00 | |
FARRAR, TROY DEWAYNE | 02/24/60 | 09/11/16 21:49 | 09/12/16 16:04 | • SPEEDING – POSTED ZONE | $0.00 |
FELKER, JENNIFER RENEE | 05/03/71 | 09/09/16 14:34 | 09/09/16 19:01 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
• SELL/FURNISH ALCOHOLIC BEV TO MINOR | $1,000.00 | ||||
GETTINGS, JESSICA MARIE | 05/11/81 | 09/06/16 16:44 | 09/09/16 17:24 | HOLD FOR DRUG COURT SANCTION///SHE IS TO BE RELEASED ON 9/9/16 @17:OO | $0.00 |
GOBLE, JOSEPH DALE | 09/07/80 | 09/06/16 16:30 | 09/09/16 17:23 | ————3 DAY DRUG COURT SANCTION———– STARTING 9/06/2016 @ 1640 ENDING 09/09/2016 AT 1640 | $0.00 |
GREEN, BILLY EARL | 01/06/72 | 09/08/16 19:01 | 09/11/16 02:00 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 |
• MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
GREENLEE, BRANDON SCOTT | 02/13/95 | 09/11/16 08:17 | 09/13/16 14:40 | • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 |
• SPEEDING – POSTED ZONE | |||||
• NO VALID DRIVERS LICENSE | |||||
HARDING, CHARRON SHELISE | 12/23/79 | 09/10/16 02:43 | 09/10/16 03:37 | • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | $750.00 |
• FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | |||||
• FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | |||||
HARRISON II, KENNETH EARL | 09/02/94 | 09/09/16 15:08 | 09/09/16 17:13 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
HARRISON, JIMMY DON | 07/21/81 | 09/08/16 20:16 | 09/09/16 11:19 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
HEATH, KENNETH WAYNE | 10/17/50 | 09/10/16 15:03 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
HEATH, KIMBERLY KAYE | 12/13/69 | 09/10/16 15:16 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | |
HEDGE, CLIFTON WALLACE | 02/14/60 | 09/12/16 09:29 | Warrant through Osage County. | $0.00 | |
HENSLEY, CHRISTY ANN | 01/11/85 | 09/10/16 06:13 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $10,000.00 | |
• CHILD ENDANGERMENT | |||||
• FAILURE TO KEEP TO RIGHT | |||||
• OBSTRUCTING OFFICER | |||||
• TRAFFICKING IN ILLEGAL DRUGS | |||||
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
• HARBORING FUGITIVE | |||||
JACKSON, WILLIAM PATRICK | 10/06/73 | 09/10/16 00:56 | 09/12/16 15:39 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
JOHNSON, KENNETH DARRELL | 03/14/90 | 09/06/16 09:05 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,500.00 | ||||
JONES, CRYSTAL DIANE | 09/26/87 | 09/10/16 21:46 | • DOMESTIC A&B BY STRANGULATION | $10,000.00 | |
• DISRUPT/PREVENT/INTERRUPT EMERGENCY TELEPHONE CALL | |||||
vandalism under 2500$ | |||||
KILLOUGH, JESSE LEE | 12/06/89 | 09/12/16 09:19 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
LAW, BILLY RAY | 06/18/88 | 09/11/16 13:17 | 09/14/16 10:24 | **** HOLD FOR OKLAHOMA COUNTY**** | $0.00 |
LEFTWICH, JERRY WILLIAM | 07/05/72 | 09/10/16 23:34 | 09/13/16 12:18 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• DUI – LIQUOR OR DRUGS/APCV | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• PUBLIC DRUNK | |||||
LERNER, MOLLY RUTH | 01/06/81 | 09/08/16 12:20 | • DOMESTIC A&B IN PRESENCE OF MINOR | $5,000.00 | |
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
LETHRIDGE, JIMMY LEE | 05/30/70 | 09/09/16 10:41 | • RECKLESS DRIVING | $0.00 | |
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• FAIL TO REGISTER VEHICLE W/IN 30 DAYS OF PURCHASE | |||||
• IMPROPER STOPPING | |||||
• LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
MADISON, KENYON MARCELLUS | 06/05/93 | 09/09/16 11:38 | 09/09/16 17:00 | • POSS OF CONTROLLED SUBSTANCE | $750.00 |
• POSS OF CONTROLLED SUBSTANCE | $2,500.00 | ||||
MAGUFFEE, KEVIN NEAL | 09/25/58 | 09/11/16 17:30 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $25,000.00 | |
NELSON, ANDRE LAMONT | 05/12/95 | 09/12/16 23:47 | 09/13/16 15:14 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $3,000.00 |
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
NGUYEN, BRIAN KHAU | 08/09/95 | 09/12/16 20:42 | 09/13/16 16:26 | • POSS CDS W/O TAX STAMP | $5,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS CDS W/O TAX STAMP | |||||
• SPEEDING – POSTED ZONE | |||||
NIPPER, BARRON WYATT | 11/07/80 | 09/11/16 03:08 | 09/11/16 13:16 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
OVERTURFF, JACOB WAYNE | 02/13/89 | 09/12/16 21:38 | 09/12/16 23:12 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
PASSIGNANO, MARK CHRISTOPHER | 04/27/71 | 09/09/16 22:51 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
PHILLIPS, HENRY JAMES | 12/05/50 | 09/09/16 16:41 | 09/09/16 17:46 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
PROSSER, HANNAH MICHELLE | 08/24/95 | 09/11/16 07:15 | 09/11/16 13:53 | • PUBLIC DRUNK | $1,000.00 |
RANEY, ASHLEY MAY | 10/23/86 | 09/09/16 17:11 | 09/13/16 21:15 | • POSS CDS W/O TAX STAMP | $5,000.00 |
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
REIFSCHNEIDER, KEITH RODERICK | 04/22/85 | 09/06/16 09:03 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
REIMANN, DEBORAH ANN | 10/16/69 | 09/09/16 12:14 | • POSS OF CONTROLLED SUBSTANCE | $15,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
RICE, STANFORD JEROME | 01/16/94 | 09/10/16 07:28 | 09/12/16 21:03 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $7,500.00 |
• ACQUIRE PROCEEDS FROM DRUG ACTIVITY | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
ROBERTS, QUINCY JEROME | 12/16/72 | 09/07/16 02:22 | 09/07/16 16:01 | • PUBLIC DRUNK | $1,000.00 |
SALAZAR, TRINI LOUISE | 08/27/77 | 09/07/16 13:14 | 09/08/16 17:06 | • POSS OF CONTROLLED SUBSTANCE | $20,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
SEARS, JASON LEE | 06/25/81 | 09/08/16 11:47 | • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 | |
• DUI – LIQUOR OR DRUGS/APCV | |||||
• TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
SELF, CHRISTOPHER LEE | 04/02/83 | 09/09/16 14:06 | • POSS OF CONTROLLED SUBSTANCE | $120,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• CONSPIRACY | |||||
• ROBBERY | |||||
• POSS CDS W/O TAX STAMP | $5,000.00 | ||||
• POSS CDS W/O TAX STAMP | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
SENEY, SEAN MICHAEL | 01/08/78 | 09/07/16 11:17 | 09/12/16 08:39 | Here on WRIT | $0.00 |
SMITH, CLAYTON ALAN | 10/12/71 | 09/08/16 23:55 | 09/09/16 17:04 | • TRANSPORTING LOADED FIREARM IN MOTOR VEH | $700.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | $700.00 | ||||
• MANUFACTURE OF CDS/POSS W/INT -NOW 630002401G | $1,600.00 | ||||
• BURGLARY – SECOND DEGREE | |||||
• HARBORING FUGITIVE | |||||
• REC/POSS/CONC STOLEN PROPERTY | $1,000.00 | ||||
• POSSESSION OF CONTRABAND BY INMATE | |||||
• TRANSPORTING OPEN CONTAINER-LIQUOR | $650.00 | ||||
STOUT, CODY WAYLON | 04/13/81 | 09/09/16 17:50 | 09/11/16 13:47 | WEEKEND SANCTION | $0.00 |
WEEKEND SANCTION— TO BE RELEASED 9/11 | |||||
THOMAS, CHRISTOPHER MCKENDRICK | 01/16/94 | 09/12/16 15:49 | • RAPE – FIRST DEGREE | $50,000.00 | |
• BURGLARY – SECOND DEGREE | $2,500.00 | ||||
• POSS CDS W/O TAX STAMP | |||||
THOMAS, JERALD DEAN | 04/15/70 | 09/12/16 19:07 | 09/13/16 15:17 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $2,700.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• OPERATE NEW MV W/ EXPIRED REGISTRATION | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
THOMPSON, JOE DANIEL | 04/01/61 | 09/09/16 10:36 | 09/12/16 13:52 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
THOMPSON, TODD LEE | 02/23/77 | 09/07/16 14:20 | • VIOLATION OF SEX OFFENDER REGISTRATION | $10,000.00 | |
TURNER, ASHLIE RENE | 09/17/94 | 09/09/16 01:54 | 09/09/16 16:29 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
TUSZYNSKI, ANGELA MELLISSIA | 11/29/76 | 09/08/16 10:17 | HOLD FOR KINGFISHER COUNTY. | $0.00 | |
WALKER, IVORY LEE | 06/29/76 | 09/09/16 17:07 | HOLD FOR USMS | $0.00 | |
WATHAM, JACOB ANDREW | 04/11/96 | 09/08/16 13:08 | • GRAND LARCENY | $0.00 | |
• GRAND LARCENY | $10,000.00 | ||||
WINSTEAD, ANASTASIA TANAY | 11/04/94 | 09/12/16 09:48 | 09/12/16 16:23 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $4,000.00 |
• FAILURE TO CARRY SECURITY VERIFICATION |
Be the first to comment on "Weekly Logan County Sheriff Reports"