The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Sept. 20, 2016 to Sept. 27, 2016.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
BERRY, JAMIE LYNN | 12/16/87 | 09/26/16 13:18 | • CHILD NEGLECT | $0.00 | |
• CHILD NEGLECT | $1,000.00 | ||||
BORIA, JULIA MADELINE | 11/04/58 | 09/22/16 00:43 | 09/22/16 15:27 | • DUI – LIQUOR OR DRUGS/APCV | $10,000.00 |
• PERSONAL INJ ACCIDENT WHILE DUI | |||||
• LEAVING SCENE OF ACCIDENT INVOLVING INJURY | |||||
BOWLER, LONNIE LONTEZE | 09/03/80 | 09/21/16 17:21 | 09/22/16 17:24 | ****HOLD FOR US MARSHALS**** | $0.00 |
BROTHERS, ALISA BEATRISE MARIE | 08/10/80 | 09/24/16 20:46 | 09/24/16 21:30 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
BUEZO-GUZMAN, EVER ALEXANDER | 06/14/87 | 09/23/16 00:33 | 09/23/16 01:09 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
BUI, VI NGOC | 09/19/69 | 09/22/16 11:46 | 09/22/16 15:23 | • SEXUAL BATTERY | $10,000.00 |
CALVERT, ASHLI ROSHELLE | 08/15/84 | 09/26/16 03:57 | 09/26/16 15:28 | • DUI – LIQUOR OR DRUGS/APCV | $1,500.00 |
CALVERT, JACK EDWARD | 10/13/74 | 09/21/16 15:22 | 09/21/16 20:37 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $4,000.00 |
• TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
CARPENTER, DANIEL ALAN | 04/05/64 | 09/22/16 12:29 | • CHILD ABUSE BY INJURY | $10,000.00 | |
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
CHAFFIN, JENNIFER K | 10/19/81 | 09/26/16 13:01 | 09/27/16 11:20 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $850.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | ||||
CLOTHIER, JONAS DAVID | 02/08/89 | 09/26/16 16:02 | 09/27/16 15:59 | • RECKLESS DRIVING | $0.00 |
DOSS, GEOVONTA LASHAWN | 10/02/88 | 09/25/16 04:08 | • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $0.00 | |
DOUGLAS, OSHAE LYNDELL | 11/28/92 | 09/21/16 16:49 | ****HOLD FOR US MARSHALLS**** | $0.00 | |
DUNCAN, NICHOLAS JAY | 01/25/80 | 09/22/16 10:42 | • FAILURE TO MAINTAIN SECURITY | $25,000.00 | |
• RECKLESS DRIVING | |||||
• CHILD ENDANGERMENT | |||||
EDMONSON, EMILY ANN | 11/25/96 | 09/24/16 05:29 | 09/24/16 13:48 | • DUI – DRIVER UNDER 21 | $1,000.00 |
FARROW, DENNIS MICHAEL | 07/14/60 | 09/25/16 20:45 | 09/26/16 15:35 | • DUI – LIQUOR OR DRUGS/APCV | $1,500.00 |
• FAILURE TO STOP AT STOP SIGN | |||||
• DUI – LIQUOR OR DRUGS/APCV | $850.00 | ||||
• FAILURE TO STOP AT STOP SIGN | |||||
FIELDER, CHAUTAQUA DUSTYMOON | 07/24/98 | 09/21/16 09:35 | • BURGLARY – SECOND DEGREE | $2,500.00 | |
FLENOY, XAVIER JULLEN | 11/23/92 | 09/26/16 01:21 | 09/26/16 10:56 | HOLD FOR PAYNE COUNTY. WARRANT # CM-2016-1277 | $0.00 |
GIBSON, ZEBEDEE ZAKEEM | 08/02/94 | 09/21/16 07:40 | 09/21/16 11:11 | • LEWD OR INDECENT PROPOSALS/ACTS TO CHILD | $20,000.00 |
GOODMAN, JONATHON LEE | 06/11/84 | 09/20/16 08:15 | 09/23/16 15:26 | • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | $2,750.00 |
• ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | |||||
• ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | |||||
• DOMESTIC A&B BY STRANGULATION | |||||
• DOMESTIC ASSAULT & BATTERY/ABUSE | $50,000.00 | ||||
• ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | $25,000.00 | ||||
• ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | |||||
• ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | |||||
GOODSON, JEFFREY EARL | 07/25/74 | 09/23/16 10:31 | 09/23/16 16:15 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | ||||
GORDON, BRET CLARK | 01/05/69 | 09/21/16 20:27 | • DOMESTIC A&B BY STRANGULATION | $0.00 | |
HAMMER, JAMES LEE | 03/15/67 | 09/22/16 11:00 | 09/23/16 12:48 | • PETIT LARCENY | $0.00 |
• PETIT LARCENY | $2,500.00 | ||||
HARROD, BOBBI JEANE | 08/01/80 | 09/23/16 15:55 | 09/26/16 16:19 | ———————–3 DAY WEEKEND SANCTION STARTS AT 1600 09/23/2016 TO BE RELEASED ON 09/26/2016 AT 1600———————————– | $0.00 |
HERNANDEZ, AARON SAMAEL | 09/13/86 | 09/24/16 01:28 | 09/26/16 18:30 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $5,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
HOPKINS, RAYMOND DEAN | 07/21/65 | 09/26/16 09:03 | • VIOLATION OF SEX OFFENDER REGISTRATION | $5,000.00 | |
HUGHES, DAYTON LAYNE | 05/14/93 | 09/26/16 08:20 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | ||||
JAY, CORY ALLEN | 07/18/88 | 09/26/16 16:06 | 09/26/16 16:44 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $5,000.00 |
• REC/POSS/CONC STOLEN VEHICLE | $10,000.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
MITCHELL, KYLE JHEVON | 10/16/74 | 09/20/16 09:32 | 09/23/16 07:20 | Here on Writ from OK County. ***Do not Release will go back to OK County*** | $0.00 |
MOORE, NICHOLAS JOSHUA | 09/20/98 | 09/24/16 00:05 | 09/26/16 10:23 | • NO VALID DRIVERS LICENSE | $1,000.00 |
ORR, THOMAS BOSTON | 10/17/76 | 09/21/16 22:56 | • DUI – LIQUOR OR DRUGS/APCV | $1,400.00 | |
• DISTURBING THE PEACE | $900.00 | ||||
• OBSTRUCTING OFFICER | |||||
• ATTEMPT TO ESCAPE FROM JAIL | |||||
• PUBLIC DRUNK | |||||
• MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $5,000.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• OBSTRUCTING OFFICER | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
PALMER, WILLIAM TODD | 06/11/90 | 09/21/16 04:05 | 09/22/16 14:28 | • OBSTRUCTING OFFICER | $1,000.00 |
• FAILURE TO CARRY SECURITY VERIFICATION | $300.00 | ||||
• FAILURE TO YIELD FROM PRIVATE DRIVE | $300.00 | ||||
PASLAY, JERRY DON | 07/13/68 | 09/21/16 18:41 | 09/22/16 16:04 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
QUILIMACO , DOMINIQUE DORIS | 02/05/98 | 09/25/16 02:20 | • REC/POSS/CONC STOLEN PROPERTY | $6,000.00 | |
• BURGLARY – SECOND DEGREE | |||||
RAGSDALE, DEREK JOHN JORDAN | 05/08/83 | 09/20/16 16:25 | ***8 DAY SANCTION*** 9/20-9/28 | $0.00 | |
RAMOS, DEREK JAMES | 04/19/95 | 09/26/16 19:25 | 09/27/16 16:21 | • BURGLARY – SECOND DEGREE | $0.00 |
• CONSPIRACY | |||||
• CONSPIRACY | |||||
• CONSPIRACY | |||||
• BURGLARY – SECOND DEGREE | |||||
• BURGLARY – SECOND DEGREE | |||||
• LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | |||||
RESPICIO, KYLE WAYNE | 08/15/88 | 09/20/16 09:28 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
• OBSTRUCTING OFFICER | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• OBSTRUCTING OFFICER | |||||
ROBY/ JAMES , JENNIFER LEANO | 12/20/77 | 09/20/16 14:09 | 09/21/16 12:46 | **** HOLD FOR OK COUNTY**** | $0.00 |
SAATHOFF, TIMOTHY MARTIN | 03/06/62 | 09/22/16 11:22 | 09/26/16 15:40 | • CRUELTY TO ANIMALS | $0.00 |
• DOMESTIC A&B BY STRANGULATION | |||||
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
• DISRUPT/PREVENT/INTERRUPT EMERGENCY TELEPHONE CALL | |||||
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,500.00 | ||||
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
• DISRUPT/PREVENT/INTERRUPT EMERGENCY TELEPHONE CALL | |||||
• DOMESTIC A&B BY STRANGULATION | |||||
SALDANA, GERARDO PACHECO | 02/01/94 | 09/24/16 00:33 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $7,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
SCRUGGS , CHRISTINA BROOKE | 09/09/95 | 09/24/16 16:27 | 09/26/16 15:22 | • OBTAINING PROP OR SIGN UNDER FALSE PRET | $1,000.00 |
SILLS, JAMES WESLEY | 05/19/64 | 09/20/16 10:00 | 09/21/16 15:16 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | $7,500.00 | ||||
SMITH, NIKIA RENAE | 07/16/87 | 09/22/16 10:57 | 09/22/16 15:23 | • PETIT LARCENY | $450.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $450.00 | ||||
• FAILURE TO STOP AT RED LIGHT | |||||
• TRANSPORTING OPEN CONTAINER-BEER | |||||
STUART, MARLON EDWARD | 10/11/97 | 09/25/16 03:07 | 09/25/16 14:29 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
TELLEZ-LUNA, JOVANY RAUL | 08/16/88 | 09/20/16 07:17 | 09/20/16 10:26 | • NO VALID DRIVERS LICENSE | $1,000.00 |
VASQUEZ , JESSICA ANN | 12/19/86 | 09/25/16 21:41 | 09/26/16 10:46 | • CONTRIBUTING TO DELINQUENCY OF MINORS | $2,000.00 |
WELCH, AUSTIN RYAN | 09/15/97 | 09/21/16 03:37 | 09/21/16 14:21 | • NO VALID DRIVERS LICENSE | $1,000.00 |
WHITFIELD, JASON THOMAS | 03/03/84 | 09/21/16 17:02 | 09/21/16 21:27 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $4,000.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• FAILURE TO MAINTAIN SECURITY | |||||
• POSS CDS W/O TAX STAMP |
Be the first to comment on "Weekly Logan County Sheriff Reports"