The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Sept. 27, 2016 to Oct. 4, 2016.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| BAILEY, SHEREE LYNN | 09/25/82 | 09/27/16 05:09 | 09/28/16 13:14 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,500.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| BARTRAM, TIMOTHY LEE | 10/12/69 | 09/29/16 19:11 | 09/29/16 19:50 | • ASSAULT AND BATTERY | $1,000.00 |
| BERNAL, SAUL MARTINEZ | 07/02/79 | 09/30/16 12:04 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • ALTERING LICENSE PLATE/DECAL | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| BIBBS, CHRISTINA DAWN | 06/04/76 | 10/04/16 19:16 | 10/04/16 19:40 | • EMBEZZLEMENT | $5,000.00 |
| BILLEY, EDWARD LEE | 04/30/76 | 09/28/16 10:27 | • PETIT LARCENY | $0.00 | |
| • FALSE DECLARATION OF OWNERSHIP IN PAWN | |||||
| • PETIT LARCENY | $1,500.00 | ||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,500.00 | ||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,500.00 | ||||
| BRUMLEY, FELIX LEE | 11/02/77 | 10/04/16 09:33 | • HARBORING FUGITIVE | $0.00 | |
| CHRISTOPHER, TAJUANA MARIE | 04/12/71 | 10/03/16 10:56 | • ASSAULT AND BATTERY | $2,500.00 | |
| • THREATEN TO PERFORM ACT OF VIOLENCE | $2,500.00 | ||||
| • THREATEN TO PERFORM ACT OF VIOLENCE | $2,500.00 | ||||
| CLAPPER, STEPHANIE DAWN | 04/12/93 | 10/04/16 14:29 | • REC/POSS/CONC STOLEN VEHICLE | $0.00 | |
| • BURGLARY – SECOND DEGREE | |||||
| COTTON, LADONNA LOUISE | 08/24/89 | 09/28/16 11:47 | • CONJOINT ROBBERY | $5,000.00 | |
| • BURGLARY – FIRST DEGREE | |||||
| • CONSPIRACY | |||||
| • OBSTRUCTING OFFICER | $5,000.00 | ||||
| • DISTURBING THE PEACE | $5,000.00 | ||||
| • PUBLIC DRUNK | |||||
| DIXON, SCOTT WAYLON | 12/17/80 | 09/28/16 09:04 | 09/28/16 16:18 | • 2 OR MORE BOGUS CHECKS TOGETHER OVER FELONY LIMIT | $2,000.00 |
| • 2 OR MORE BOGUS CHECKS TOGETHER OVER FELONY LIMIT | |||||
| ECK, JERRY DELAYNE | 06/06/67 | 10/04/16 11:31 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
| GASTON, SHANEQUA MARIE | 07/23/94 | 10/03/16 13:27 | 10/03/16 14:38 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • SPEEDING – POSTED ZONE | |||||
| GENTRY, AUSTIN WAYNE | 08/20/95 | 09/30/16 15:20 | • CONSPIRACY | $20,000.00 | |
| • ROBBERY SECOND DEGREE | |||||
| GROVE, JUSTIN LYLE | 03/21/82 | 10/04/16 16:23 | —————-DRUG COURT SANCTION STARTS 10/04/2016 ENDS 10/10/2016 @ 10:00————– | $0.00 | |
| HARJO, JEREMY KEITH | 07/29/90 | 10/03/16 15:12 | • CONJOINT ROBBERY | $5,000.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,500.00 | ||||
| HENNING, TROY DEAN | 05/30/70 | 09/28/16 11:22 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 | |
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | ||||
| • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| JAMES, NORRIS RAY | 10/12/89 | 10/03/16 02:50 | 10/03/16 14:58 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| JORDAN, KOURTNEY BENARD | 09/26/80 | 10/04/16 13:16 | HERE ON WRIT FROM LAWTON CORRECTIONAL. | $0.00 | |
| KEITH, KIRBY DONALD | 08/30/58 | 10/03/16 11:53 | 10/03/16 12:54 | • GRAND LARCENY | $10,000.00 |
| • GRAND LARCENY | |||||
| • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | |||||
| KERSCHNER, DAVID ALLEN | 05/14/84 | 09/30/16 12:01 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| LUEVANO, EDUARDO | 08/26/87 | 10/02/16 02:39 | 10/03/16 14:54 | • POSS OF CONTROLLED SUBSTANCE | $2,500.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| MADDEN, CARA NICOLE | 11/14/88 | 10/01/16 03:12 | 10/01/16 12:24 | • BURGLARY – SECOND DEGREE | $1,000.00 |
| MADDEN, CARA NICOLE | 11/14/88 | 10/03/16 16:06 | • BURGLARY – SECOND DEGREE | $2,500.00 | |
| MCGEE, TODD MICHAEL | 08/28/65 | 10/03/16 12:09 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | |
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $1,000.00 | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • POSS OF CONTROLLED SUBSTANCE | $1,500.00 | ||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $2,050.00 | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • NO VALID DRIVERS LICENSE | |||||
| MITCHELL, DESHAWN TYREE | 09/26/89 | 09/30/16 23:53 | • POSSESS FIREARM W/ ALTERED ID DURING COMM OF FELONY | $20,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| • TAMPERING W/ SECURITY CAMERA OR SYSTEM | |||||
| • ACQUIRE PROCEEDS FROM DRUG ACTIVITY | |||||
| • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||
| • POSSESS FIREARM W/ ALTERED ID DURING COMM OF FELONY | $5,000.00 | ||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| • TAMPERING W/ SECURITY CAMERA OR SYSTEM | |||||
| • ACQUIRE PROCEEDS FROM DRUG ACTIVITY | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| MOODY, RANDAL BRYAN | 06/10/88 | 09/29/16 20:55 | 09/30/16 09:40 | HOLD FOR OKLAHOMA COUNTY | $0.00 |
| MUSIL, AMY ELIZABETH | 01/25/88 | 09/28/16 13:58 | 09/28/16 14:47 | • CHILD ABUSE BY INJURY | $10,000.00 |
| • CHILD ABUSE BY INJURY | |||||
| MUSIL, PECOS KLAY | 06/28/88 | 09/28/16 16:01 | 09/28/16 16:46 | • ENABLING CHILD ABUSE BY INJURY | $10,000.00 |
| • ENABLING CHILD ABUSE BY INJURY | |||||
| NEWMAN, JOHN FITZGERALD KENNEDY | 06/09/64 | 09/28/16 02:57 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| NORRIS, MICHAEL ADAM | 05/11/83 | 10/04/16 13:31 | $0.00 | ||
| OLVERA, MANUEL JOSE | 04/07/78 | 09/28/16 18:57 | 09/30/16 06:02 | ****HOLD FOR OKLAHOMA COUNTY**** | $0.00 |
| PAYNE , GARY LYNN | 07/14/60 | 10/03/16 07:26 | 10/04/16 15:34 | • ELUDING POLICE OFFICER | $0.00 |
| • ELUDING POLICE OFFICER | |||||
| • RECKLESS DRIVING | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • FAILURE TO STOP AT STOP SIGN | |||||
| • PROTECTIVE ORDER VIOLATION | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • CARELESS DRIVING | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • TRESPASSING AFTER BEING FORBIDDEN | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • ASSAULT AND BATTERY | |||||
| • PROTECTIVE ORDER VIOLATION | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • SPEEDING – POSTED ZONE | |||||
| • CARELESS DRIVING | $500.00 | ||||
| QUILIMACO, THADDEUS | 12/23/96 | 09/30/16 23:01 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $14,000.00 | |
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| • REC/POSS/CONC STOLEN PROPERTY | $20,000.00 | ||||
| • MINOR IN POSSESSION OF ALC BEV | $2,000.00 | ||||
| RANDALL, BERRY MARSHALL | 09/05/88 | 09/28/16 13:03 | 09/30/16 11:03 | • OBSTRUCTING OFFICER | $2,500.00 |
| • OBSTRUCTING OFFICER | $2,000.00 | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| RESPICIO, FRANKY RAY | 05/23/00 | 09/27/16 11:02 | 09/27/16 13:22 | $0.00 | |
| SANDOVAL, ANTONIO DOMINIC | 08/31/91 | 10/04/16 17:41 | • OBSTRUCTING OFFICER | $1,000.00 | |
| • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | $1,970.00 | ||||
| • PUBLIC DRUNK | |||||
| • OBSTRUCTING OFFICER | |||||
| • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $800.00 | ||||
| • OBSTRUCTING OFFICER | $1,450.00 | ||||
| SCHAFFTER, KEVIN WAYNE | 12/26/90 | 10/03/16 15:18 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $7,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • LARCENY | $10,000.00 | ||||
| SELF, CHRISTOPHER LEE | 04/02/83 | 09/29/16 15:35 | 09/29/16 21:41 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| SNELGROVE, DAVID NATHANIEL | 09/12/92 | 09/27/16 03:29 | 09/27/16 16:43 | • AGGRAVATED DUI – LIQUOR | $0.00 |
| STAFFORD, AMANDA MICHELE | 08/29/79 | 09/29/16 00:49 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 | |
| STEVENSON-ROSE, DEUNSHAY | 10/23/96 | 10/01/16 00:44 | 10/01/16 11:40 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| STOCKTON, JEREMIAH LEE | 01/12/86 | 09/27/16 16:08 | • BURGLARY – SECOND DEGREE | $1,500.00 | |
| • DOMESTIC A&B BY STRANGULATION | |||||
| TAYLOR, JEREMY ANTOWAINE | 01/07/82 | 10/05/16 08:59 | HOLD FOR US MARSHALS. | $0.00 | |
| TUCKER, TOMMY LEE | 12/29/82 | 09/28/16 16:52 | • BURGLARY – FIRST DEGREE | $500,000.00 | |
| • AGGRAVATED ASSAULT & BATTERY | |||||
| • PRISONER PLACING BODY FLUID ON GOVERNMENT EMPLOYEE | $7,000.00 | ||||
| • PUBLIC DRUNK | |||||
| • PRISONER PLACING BODY FLUID ON GOVERNMENT EMPLOYEE | |||||
| • DOMESTIC A&B BY STRANGULATION | $5,000.00 | ||||
| • KIDNAPPING | |||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $5,000.00 | ||||
| • GRAND LARCENY | $10,000.00 | ||||
| WESTBROOK, ALISSA GRACE | 07/01/86 | 10/04/16 18:10 | 10/05/16 00:54 | • OPERATING VEHICLE W/O PROPER TAG/DECAL | $2,000.00 |
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| WILLIAMS, JOSHUA DEMAUR | 04/16/89 | 10/01/16 20:39 | 10/01/16 23:33 | • SPEEDING – POSTED ZONE | $3,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| WILSON, DANNY LEE | 04/21/95 | 09/29/16 03:08 | 09/29/16 15:24 | • OBSTRUCTING OFFICER | $1,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| WOLFE, TOBEY ELLEN | 07/03/73 | 10/04/16 02:57 | 10/04/16 15:44 | • NO VALID DRIVERS LICENSE | $1,000.00 |


Be the first to comment on "Weekly Logan County Sheriff Reports"