The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Oct. 18, 2016 to Oct. 25, 2016.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
BLACKWELL, AMBER MARIE | 08/06/92 | 10/20/16 00:21 | 10/20/16 16:13 | • CONSPIRACY | $0.00 |
BRAND, SARAH BRITTANY | 05/22/90 | 10/18/16 15:22 | 10/18/16 16:03 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
• DUI – LIQUOR OR DRUGS/APCV | |||||
BROWN, KRISJON EASTON | 10/15/84 | 10/18/16 10:12 | 10/21/16 10:26 | • UTTERING FORGED INSTRUMENTS | $5,000.00 |
BUSTAMANTE, JOHN | 08/29/49 | 10/21/16 17:18 | HOLD FOR MARSHALS | $0.00 | |
CAMPBELL, KRISTEN LOUISE | 08/13/84 | 10/20/16 12:49 | • UTTERING FORGED INSTRUMENTS | $50,000.00 | |
• UTTERING FORGED INSTRUMENTS | |||||
COUNTS, JACOBE LEE | 11/18/97 | 10/20/16 21:00 | 10/21/16 16:15 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
CROWDER, KELLY RENEE | 12/30/58 | 10/20/16 14:12 | 10/20/16 14:55 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
DUNCAN, BRADLEY ANDREW | 08/26/81 | 10/18/16 10:11 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $10,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
DYER, JACK JEREMIAH | 02/23/79 | 10/22/16 11:04 | 10/24/16 10:42 | • BATTERY/ASSAULT & BATTERY ON POLICE OFFICER | $1,400.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
• RESISTING EXECUTIVE OFFICER | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,300.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• FAILURE TO MAINTAIN SECURITY | |||||
• SPEEDING – POSTED ZONE | |||||
• LOITER IN/INJURE/MOLEST MOTOR VEHICLE/JOY RIDE | $900.00 | ||||
• OBSTRUCTING OFFICER | $600.00 | ||||
• ASSAULT AND BATTERY | $600.00 | ||||
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $300.00 | ||||
ELLIOTT, ARZIE ELVIN | 02/13/71 | 10/20/16 13:24 | • CHILD PORNOGRAPHY | $0.00 | |
• CHILD PORNOGRAPHY | |||||
• PROCURE/PRODUCE/DIST/POSS JUVENILE PORNOGRAPHY | |||||
• COMPUTER CRIMES | |||||
• PROCURE/PRODUCE/DIST/POSS JUVENILE PORNOGRAPHY | $30,000.00 | ||||
• PROCURE/PRODUCE/DIST/POSS JUVENILE PORNOGRAPHY | |||||
• PROCURE/PRODUCE/DIST/POSS JUVENILE PORNOGRAPHY | |||||
EZELL, BODEVIN BRYCE | 07/10/98 | 10/20/16 15:41 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
GOMEZ VEGA, ANGELICA | 12/03/73 | 10/20/16 13:01 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $0.00 | |
• ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $2,000.00 | ||||
GRISSOM, MISTE | 08/23/80 | 10/21/16 13:44 | 10/21/16 14:58 | HOLD FOR OK COUNTY | $0.00 |
HENDERSON, STACY LYNN | 12/13/73 | 10/19/16 14:23 | 10/20/16 11:32 | • POSS CDS W/O TAX STAMP | $1,100.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
JENNINGS, ALFRED HAROLD | 06/12/55 | 10/20/16 14:27 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
JOHNSON, DEANGELO LARUE | 07/17/94 | 10/21/16 10:27 | • TRAFFICKING IN ILLEGAL DRUGS | $35,000.00 | |
KNIGHT, KENNETH JEROME | 09/15/57 | 10/21/16 23:01 | • ELUDING POLICE OFFICER | $0.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• OPERATE NEW MV W/ EXPIRED REGISTRATION | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
KRUSCHIK, NICOLE DAWN | 11/20/89 | 10/21/16 22:20 | • PUBLIC DRUNK | $0.00 | |
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
KYLE, CHAD DERRICK | 12/13/84 | 10/20/16 13:38 | • GRAND LARCENY | $20,000.00 | |
CONSPIRACY TO COMMIT FELONY OF BURGLARY, SECOND DEGREE | $20,000.00 | ||||
• BURGLARY – SECOND DEGREE | |||||
• BURGLARY – SECOND DEGREE | $20,000.00 | ||||
• GRAND LARCENY | |||||
• FALSE DECLARATION OF OWNERSHIP IN PAWN | |||||
• FALSE DECLARATION OF OWNERSHIP IN PAWN | |||||
• FALSE DECLARATION OF OWNERSHIP IN PAWN | |||||
• FALSE DECLARATION OF OWNERSHIP IN PAWN | |||||
• FALSE DECLARATION OF OWNERSHIP IN PAWN | |||||
• PATTERN OF CRIMINAL OFFENSE | |||||
• PROTECTIVE ORDER VIOLATION | $5,000.00 | ||||
LINDSEY, SHIBRIA SHICOLE | 12/07/91 | 10/18/16 19:08 | 10/19/16 13:54 | • DOMESTIC A&B IN PRESENCE OF MINOR | $0.00 |
MASSENBURG, QUAMELL DAUNTE | 04/14/91 | 10/18/16 13:33 | • ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | $0.00 | |
• TRESPASSING AFTER BEING FORBIDDEN | |||||
MCCALL, MITCHELL WAYDE | 06/05/81 | 10/23/16 16:45 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $50,000.00 | |
• FAILURE TO WEAR SEAT BELT | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $50,000.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
MCCALLISTER, CHRISTINA LEIGH | 11/21/82 | 10/19/16 03:16 | • OBSTRUCTING OFFICER | $2,500.00 | |
MCCARTY, AUSTIN ROSS | 06/16/98 | 10/23/16 16:59 | 10/24/16 14:13 | • DOMESTIC A&B IN PRESENCE OF MINOR | $0.00 |
MCGUIRE, LEMUEL | 02/13/57 | 10/21/16 17:28 | 10/25/16 13:35 | • PUBLIC DRUNK | $1,000.00 |
MOORE, JOE BRITTON | 08/14/65 | 10/21/16 04:13 | 10/21/16 16:28 | • DOMESTIC A&B IN PRESENCE OF MINOR | $5,000.00 |
• DOMESTIC A&B BY STRANGULATION | |||||
NORTON, TOBIE ALTON | 07/24/67 | 10/21/16 02:19 | 10/21/16 15:37 | • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | $0.00 |
OSBORNE, DOMINIQUE ANTHONY | 05/15/97 | 10/20/16 08:31 | 10/21/16 15:32 | • OBSTRUCTING OFFICER | $4,000.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
OWENS, TRASHAD DIJON | 09/06/95 | 10/22/16 01:42 | 10/22/16 14:13 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
REYES-GARCIA, WILMER EDUARDO | 09/25/91 | 10/19/16 08:07 | 10/19/16 16:28 | • NO VALID DRIVERS LICENSE | $1,000.00 |
ROSAS, RENE RAMEY | 12/12/89 | 10/19/16 13:07 | 10/19/16 13:27 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $7,000.00 |
SIMPSON, AUSTIN TYLER | 05/11/95 | 10/22/16 21:03 | 10/23/16 09:05 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 |
• TRANSPORTING OPEN CONTAINER-BEER | |||||
• SPEEDING – POSTED ZONE | |||||
SOTO, JUAN LUIS | 08/21/81 | 10/20/16 15:03 | • ASSAULT AND BATTERY | $5,000.00 | |
• FAILURE TO WEAR SEAT BELT | |||||
• FAILURE TO WEAR SEAT BELT | |||||
• OPERATING MOTORCYCLE W/O LICENSE AND ENDORSEMENT | $450.00 | ||||
STRUBLE, LAQUANDA LEE | 11/14/85 | 10/21/16 07:33 | 10/21/16 16:17 | • POSS CDS W/O TAX STAMP | $0.00 |
WALKER, CIARRA NICOLE | 11/17/81 | 10/20/16 13:48 | 10/21/16 16:12 | • CHILD ABUSE BY INJURY | $0.00 |
• CHILD ABUSE BY INJURY | |||||
• CHILD NEGLECT | |||||
• CHILD NEGLECT | |||||
• CHILD NEGLECT | |||||
• CRUELTY TO ANIMALS | |||||
• CRUELTY TO ANIMALS | |||||
WATSON, LANCE DUANE | 04/15/87 | 10/19/16 17:14 | 10/20/16 11:33 | **HOLD FOR OK COUNTY ** | $0.00 |
WRIGHT, MARK AARON | 11/23/93 | 10/23/16 01:19 | 10/23/16 11:03 | • PUBLIC DRUNK | $500.00 |
Be the first to comment on "Weekly Logan County Sheriff Reports"