The following report is from the Logan County Sheriff’s Office for the week of December 26th, 2011 to January 3rd, 2012.
Name | Sex | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|---|
ADAMS, LATONIA KIMBERLY | F | 03/30/86 | 12/31/11 11:04 | 12/31/11 12:13 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
BLACK | M | 05/10/88 | 12/28/11 20:05 | Hold for U.S. Marshals | $0.00 | |
BLACK, JOHN PAUL | M | 11/27/70 | 12/28/11 19:59 | HOLD FOR U.S. MARSHAL’S | $0.00 | |
CASEY, SHANNON TRAVIS | M | 12/05/71 | 12/29/11 10:59 | 12/29/11 14:23 | • UNAUTHORIZED USE OF A VEHICLE | $50,000.00 |
• UNAUTHORIZED USE OF A VEHICLE | $1,700.00 | |||||
CHARLES, NICHOLAS GENE | M | 08/30/81 | 01/01/12 03:49 | 01/03/12 15:10 | • AGGRAVATED ASSAULT & BATTERY | $0.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
• POSS OF CONTROLLED SUBSTANCE | ||||||
FRICK, TRAVIS WAYNE | M | 11/30/80 | 12/31/11 06:49 | 01/03/12 14:55 | • PUBLIC DRUNK | $0.00 |
• OBSTRUCTING OFFICER | ||||||
• ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | ||||||
HALL, WILLIAM COYE | M | 01/19/64 | 12/29/11 02:46 | 12/29/11 04:37 | civil warrant FTA | $500.00 |
HENLEY, TIFFANY NICOLE | F | 06/22/75 | 01/02/12 09:50 | 01/03/12 14:39 | • SPEEDING – POSTED ZONE | $500.00 |
HIPSHIRE, PAUL FRANKLIN | M | 09/10/51 | 01/01/12 01:35 | 01/01/12 10:23 | • PUBLIC DRUNK | $1,000.00 |
KINNEY, JAMES SCOTT | M | 01/26/86 | 12/30/11 01:17 | 12/30/11 14:18 | • ELUDING POLICE OFFICER | $5,000.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
• FAIL TO REGISTER VEHICLE W/IN 30 DAYS OF PURCHASE | ||||||
• OPERATING MV IN ACCIDENT W/O INSURANCE | ||||||
• SPEEDING – POSTED ZONE | ||||||
LAMBERT, MATTHEW QUINNLYN | M | 07/15/92 | 01/02/12 10:09 | 01/02/12 11:42 | • FAILURE TO WEAR SEATBELT | $275.00 |
MILLER, DAREN FREDRICK | M | 04/02/76 | 12/28/11 14:44 | Holding for Kingfisher County | $0.00 | |
MILLER, LARRY WAYNE | M | 07/13/72 | 12/30/11 19:50 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | $20,000.00 | |||||
MOORE, DANIEL MARQUISE | M | 06/27/89 | 12/29/11 10:44 | 12/29/11 16:16 | • ASSAULT AND BATTERY | $5,000.00 |
• BURGLARY – FIRST DEGREE | ||||||
PAGE, ALBERT VICTOR | M | 01/18/70 | 12/28/11 18:41 | HOLD FOR U.S. MARSHAL’S OFFICE | $0.00 | |
ROSALES- AVILES, JOSE DE LA CUZ | M | 05/26/78 | 12/27/11 04:08 | 12/28/11 11:36 | HOLD | $0.00 |
ROSALES -LOPEZ, JUAN PABLO | M | 01/27/87 | 12/27/11 04:53 | • NO VALID DRIVERS LICENSE | $2,000.00 | |
• UNSAFE LANE USE | ||||||
STRECK, CRYSTAL DAWN | F | 09/19/78 | 01/01/12 03:13 | 01/01/12 09:30 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 |
• TRANSPORTING OPEN CONTAINER-BEER | ||||||
• SPEEDING – POSTED ZONE | ||||||
SUMMERS, WILLIAM DAVID | M | 09/10/64 | 12/27/11 06:07 | 12/27/11 10:44 | • NO VALID DRIVERS LICENSE | $1,000.00 |
SUMMERS, WILLIAM DAVID | M | 09/10/64 | 12/28/11 14:47 | 12/29/11 10:43 | • NO VALID DRIVERS LICENSE | $0.00 |
• NO VALID DRIVERS LICENSE | ||||||
THOMAS, SANDRA JEAN | F | 10/22/67 | 12/29/11 16:54 | 12/30/11 15:55 | • OBTAIN/OR ATTEMPT CDS BY FORGERY/FRAUD | $2,500.00 |
• OBTAIN/OR ATTEMPT CDS BY FORGERY/FRAUD | $300.00 | |||||
WALDRON, BENJAMIN DANIEL | M | 01/21/79 | 01/01/12 03:12 | 01/01/12 14:23 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 |
YOUNG, LAURA JUNE | F | 05/19/64 | 12/27/11 15:09 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | |
MUST PAY AT LEAST $200 TOWARD FINES AND COSTS. | $200.00 |
Be the first to comment on "Weekly Logan County Sheriff Reports"