The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Nov. 1, 2016 to Nov. 8, 2016.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
AKIN, JASON BLAKELY | 02/12/71 | 11/04/16 14:21 | 11/04/16 14:49 | • DOMESTIC A&B IN PRESENCE OF MINOR | $1,000.00 |
BRITT, DOMONIQUE JERMALE | 01/31/90 | 11/01/16 14:13 | • FALSE & BOGUS CHECK FOR TAX | $2,000.00 | |
BROTHERS, RICHARD PHILLIP | 08/27/94 | 11/04/16 06:45 | 11/04/16 16:30 | • SEXUAL BATTERY | $100,000.00 |
• DOMESTIC A&B BY STRANGULATION | |||||
• DISRUPT/PREVENT/INTERRUPT EMERGENCY TELEPHONE CALL | |||||
COLLINS, TYRON LEAVORIUS | 07/04/94 | 11/01/16 09:40 | 11/01/16 18:12 | • NO VALID DRIVERS LICENSE | $5,000.00 |
CRICK, CARL DOUGLAS | 11/02/42 | 11/04/16 16:08 | 6 MONTH SENTENCE | $0.00 | |
DUKE, JONATHAN RANDAL | 07/14/86 | 11/06/16 02:11 | 11/06/16 10:12 | • PUBLIC DRUNK | $2,000.00 |
• OBSTRUCTING OFFICER | |||||
EAST, DEREK WILLIAM | 09/13/86 | 11/07/16 22:35 | 11/08/16 07:01 | ****HOLD FOR OKLAHOMA COUNTY**** | $0.00 |
ELZEY, ANTHONY SCOTT | 04/23/87 | 11/04/16 18:45 | 11/04/16 20:16 | • PETIT LARCENY | $1,000.00 |
ESTES, JAMIE RAYE | 12/16/65 | 11/03/16 17:33 | • PATTERN OF CRIMINAL OFFENSE | $5,000.00 | |
EZELL, BODEVIN BRYCE | 07/10/98 | 11/07/16 03:45 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | $1,500.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
GREENE, KASSANDRA GABRYELLE | 07/27/95 | 11/07/16 04:14 | 11/07/16 14:17 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
• RECKLESS DRIVING | |||||
GREGOR, JOHN PAUL | 02/12/81 | 11/03/16 10:30 | 11/03/16 14:51 | • BURGLARY – SECOND DEGREE | $1,450.00 |
• BURGLARY – SECOND DEGREE | |||||
• UNAUTHORIZED USE OF A VEHICLE | |||||
HALCOMB, DANIEL PAUL | 03/13/67 | 11/04/16 21:09 | 11/05/16 09:39 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $550.00 |
• IMPROPER BACKING | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $1,500.00 | ||||
HARRIS, GAROLD WAYNE | 08/18/53 | 11/02/16 10:42 | 11/02/16 11:40 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $150.00 |
HERRERA, BERNARD NEVELL | 12/23/90 | 11/01/16 09:43 | 11/01/16 15:32 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 |
• FAILURE TO MAINTAIN SECURITY | |||||
• DUI – LIQUOR OR DRUGS/APCV | |||||
HOGGATT, DUSTIN LEE | 07/09/90 | 11/07/16 09:51 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $3,500.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
INGRAM, MICHAEL JOE | 11/06/93 | 11/07/16 03:18 | 11/07/16 13:02 | Hold for Pottawatamie Co. | $0.00 |
JONES, JACOB RAY | 02/16/98 | 11/07/16 08:31 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $5,000.00 | |
LEACH, LLOYD V. | 04/06/74 | 11/03/16 05:53 | 11/04/16 16:21 | • FAILURE TO REGISTER AS SEX OFFENDER-FELONY IN 1997 | $20,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | $20,000.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | |||||
LUMAN JR, JERRY LANE | 01/23/63 | 11/06/16 01:38 | 11/07/16 17:18 | • DOMESTIC A&B IN PRESENCE OF MINOR | $7,000.00 |
• DOMESTIC A&B IN PRESENCE OF MINOR | |||||
MARTINEZ-CORONA, RUBEN | 05/23/90 | 11/05/16 17:01 | 11/07/16 15:09 | • NO VALID DRIVERS LICENSE | $1,000.00 |
• SPEEDING – POSTED ZONE | $1,000.00 | ||||
MORAN II, MICHAEL GENE | 10/15/88 | 11/07/16 09:09 | 11/07/16 09:41 | • BURGLARY – SECOND DEGREE | $1,000.00 |
MORGAN, WILLIAM MONROE | 03/10/84 | 11/04/16 11:26 | 11/07/16 14:57 | • MAINT PLACE FOR KEEPING/SELLING CDS | $0.00 |
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
• POSS CDS W/O TAX STAMP | |||||
• CHILD NEGLECT | |||||
• CHILD NEGLECT | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
OLVERA-SERVIN, JOSE MANUEL | 04/07/79 | 11/03/16 16:54 | ****HOLD FOR US MARSHALLS**** | $0.00 | |
PASILLAS-HERNANDEZ, JULIAN | 04/20/59 | 11/03/16 16:57 | Hold for Us Marshall Service | $0.00 | |
PAYNE, CHRISTOPHER DEAN | 07/03/78 | 11/06/16 20:40 | • DOMESTIC A&B BY STRANGULATION | $10,000.00 | |
PERSKY, RICHARD ALLAN | 06/01/73 | 11/01/16 14:28 | 11/01/16 15:04 | • LEAVING SCENE OF ACCIDENT UNATT VEHICLE | $1,000.00 |
RAMOS, ALBINO | 11/08/79 | 11/07/16 12:21 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,500.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
RIOS-MARTINEZ, LUIS | 12/30/78 | 11/03/16 17:15 | ****HOLD FOR US MARSHALLS**** | $0.00 | |
ROGERS, DESTINY JAYNE | 01/25/97 | 11/02/16 10:08 | 11/02/16 11:16 | • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 |
SAVORY, TATON DAKOTA | 04/30/96 | 11/01/16 09:52 | • CRUELTY TO ANIMALS | $5,000.00 | |
• DOMESTIC A&B BY STRANGULATION | |||||
• ASSAULT W/INTENT TO COMMIT A FELONY | $5,000.00 | ||||
• ASSAULT W/INTENT TO COMMIT A FELONY | |||||
TENNAL, PATRICK LESLIE | 02/08/89 | 11/04/16 12:37 | • VIOLATION OF SEX OFFENDER REGISTRATION | $7,000.00 | |
VEAL, KYLA TIARA ELAINE | 02/04/96 | 11/01/16 13:08 | 11/02/16 17:15 | • UNAUTHORIZED USE OF CREDIT CARD | $2,000.00 |
WALTER, CHANTELE MONEISH | 09/29/87 | 11/04/16 10:54 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
• TAKING/RECEIVING TAKEN CREDIT CARD | |||||
WATSON, DOUGLAS CLAYTON | 11/18/81 | 11/01/16 16:30 | 11/04/16 16:06 | ***DRUG SANCTION///RELEASED ON 11/04/2016 @ 16:15 | $0.00 |
WILLIAMS, LAKISHA ROSE | 01/22/85 | 11/04/16 19:02 | 11/04/16 20:27 | • PETIT LARCENY | $1,000.00 |
WITHEM, JUSTIN LEE | 01/04/91 | 11/04/16 12:11 | • OMITTING TO PROVIDE FOR A CHILD | $0.00 | |
• OMITTING TO PROVIDE FOR A CHILD | |||||
***30 day sanction*** | |||||
WOMACK, KYLER WADE SMITH | 06/23/93 | 11/03/16 09:42 | 11/04/16 07:16 | HOLD FOR CLEVLAND COUNTY | $0.00 |
Be the first to comment on "Weekly Logan County Sheriff Reports"