The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Nov. 15, 2016 to Nov. 22, 2016.
Sex | Race | Place of Birth | Released Date | Fingerpr. No | Sent. Length | Arresting Officer |
---|---|---|---|---|---|---|
ARKEKETA, DEYON MIKE | M | 03/04/95 | 11/18/16 10:44 | 11/19/16 14:15 | • PUBLIC DRUNK | $1,000.00 |
BREWER, DUSTIN RYAN | M | 02/08/78 | 11/20/16 18:48 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
• FAILURE TO CARRY SECURITY VERIFICATION | ||||||
BROWN, TIMOTHY ALAN | M | 10/29/72 | 11/21/16 03:27 | • ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | $2,000.00 | |
BURROWS, GARRY MATTHEW | M | 01/16/78 | 11/18/16 14:26 | • BURGLARY – SECOND DEGREE | $0.00 | |
• TRESPASSING AFTER BEING FORBIDDEN | ||||||
• BURGLARY – SECOND DEGREE | ||||||
CLARK, KRISTINA DAWN | F | 12/09/89 | 11/18/16 13:48 | 11/20/16 18:58 | • CHILD NEGLECT | $7,500.00 |
• DUI – LIQUOR OR DRUGS/APCV | ||||||
COKER, LEON | M | 05/21/55 | 11/18/16 17:13 | 11/21/16 15:56 | • TRESPASSING AFTER BEING FORBIDDEN | $2,500.00 |
• TRESPASSING AFTER BEING FORBIDDEN | $750.00 | |||||
COLLINS, CHERRY LASHON | F | 07/20/64 | 11/18/16 19:15 | 11/19/16 13:06 | • SPEEDING – POSTED ZONE | $1,000.00 |
CORRAL-CHAVEZ, LUIS ENRIQUE | M | 09/18/91 | 11/15/16 10:20 | 11/16/16 17:12 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
COX, GRANT LEON | M | 10/17/62 | 11/21/16 11:14 | • PUBLIC DRUNK | $0.00 | |
• POSS OF CONTROLLED SUBSTANCE | ||||||
EAGLE, DAVID THOMAS | M | 06/01/86 | 11/18/16 10:58 | 11/18/16 22:12 | • PUBLIC DRUNK | $1,000.00 |
ELLIS, BILLY DEAN | M | 11/24/90 | 11/21/16 09:52 | • REC/POSS/CONC STOLEN VEHICLE | $0.00 | |
unable to print. cannot take prints due to fingers eaten up by drugs. if fingers are better by release, he needs prints. | $0.00 | |||||
FLURY, SEAN ALLEN | M | 10/13/71 | 11/16/16 09:59 | 11/16/16 10:23 | • ENDANGERING OTHERS WHILE ELUDING POLICE OFFICER | $3,000.00 |
GRAYBEAL, DALTON WAYNE | M | 09/30/98 | 11/17/16 16:31 | 11/18/16 15:45 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $2,500.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
GUSTUS, STEPHEN RILEY | M | 04/21/92 | 11/19/16 13:59 | • ASSAULT AND BATTERY | $1,500.00 | |
• ASSAULT AND BATTERY | ||||||
HEFLIN, BAYLOR ALLEN | M | 01/15/93 | 11/15/16 10:33 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
• PUBLIC DRUNK | ||||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
• TRANSPORTING OPEN CONTAINER-LIQUOR | ||||||
• POSS OF CONTROLLED SUBSTANCE | $1,000.00 | |||||
HERNANDEZ, BRIAN WILLIAM | M | 03/25/90 | 11/21/16 11:01 | • FAILURE TO CARRY SECURITY VERIFICATION | $4,000.00 | |
• FAILURE TO USE CHILD RESTRAIN SYSTEM | ||||||
• FAILURE TO USE CHILD RESTRAIN SYSTEM | ||||||
• FAILURE TO STOP AT STOP SIGN | ||||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
HORTON, ZACKARY THOMAS | M | 10/22/95 | 11/15/16 09:49 | 11/16/16 16:14 | • REC/POSS/CONC STOLEN PROPERTY | $5,000.00 |
• REC/POSS/CONC STOLEN PROPERTY | ||||||
HUGHEY, ALEXANDRA ELLEN | F | 06/04/94 | 11/20/16 18:52 | ———HOLD FOR PITTSBURG COUNTY SHERIFF’S OFFICE————– | $0.00 | |
JOHNSON, KENNETH DARRELL | M | 03/14/90 | 11/21/16 15:10 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $5,000.00 | |
LAMBERT, TANNER LEE | M | 07/20/87 | 11/17/16 22:34 | 11/18/16 06:54 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
MACKENNEY, NATHAN RITCHIE | M | 07/16/85 | 11/15/16 09:47 | 11/18/16 08:52 | • AGGRAVATED DUI – LIQUOR | $0.00 |
• AGGRAVATED DUI – LIQUOR | $5,000.00 | |||||
MCCOY, SHAYLA MONIQUE | F | 06/14/90 | 11/15/16 09:44 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $35,000.00 | |
• BURGLARY – SECOND DEGREE | ||||||
• ROBBERY OR ATTEMPTED W/DANGEROUS WEAPON | ||||||
MILLER, TIMOTHY DAVID | M | 11/25/72 | 11/16/16 23:51 | 11/18/16 09:53 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
• RECKLESS DRIVING | ||||||
• POSS OF CONTROLLED SUBSTANCE | ||||||
• DUI – LIQUOR OR DRUGS/APCV | ||||||
MITCHELL, JEFFREY DEAN-ROBINSON | M | 03/28/94 | 11/21/16 09:59 | 11/21/16 16:30 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 | |||||
PRIVETT, TONY GENE | M | 04/21/76 | 11/21/16 19:10 | • TRESPASSING AFTER BEING FORBIDDEN | $0.00 | |
• TRESPASSING AFTER BEING FORBIDDEN | $1,000.00 | |||||
• DOMESTIC ASSAULT & BATTERY/ABUSE | $1,000.00 | |||||
• PUBLIC DRUNK | $1,000.00 | |||||
RANNEY, COTY LEEANNE | F | 05/29/85 | 11/17/16 23:58 | 11/18/16 15:24 | • PUBLIC DRUNK | $2,500.00 |
• RESISTING EXECUTIVE OFFICER | ||||||
REYNOLDS, LARRY CHARLES | M | 07/23/84 | 11/19/16 11:26 | • POSS OF CONTROLLED SUBSTANCE | $25,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | ||||||
• HARBORING FUGITIVE | ||||||
$15,000.00 | ||||||
RHODD, WARREN OSTIN | M | 10/31/89 | 11/18/16 10:56 | 11/19/16 14:17 | • PUBLIC DRUNK | $1,000.00 |
RHODES, ADAM ROSS | M | 10/05/81 | 11/15/16 10:58 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $15,000.00 | |||||
RICHARDSON, ZACHARY LEE | M | 08/03/93 | 11/16/16 08:00 | 11/16/16 15:46 | • ASSAULT AND BATTERY | $1,000.00 |
SCOTT , DANNY JOE | M | 02/23/81 | 11/19/16 22:27 | 11/21/16 14:30 | • PROTECTIVE ORDER VIOLATION | $1,000.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $850.00 | |||||
SMITH, JAMES DENNIS | M | 02/22/60 | 11/19/16 06:54 | 11/19/16 10:39 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
THAGARD, TIMOTHY MICHAEL | M | 11/08/84 | 11/19/16 09:38 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $15,000.00 | |
• ASSAULT ON POLICE OFFICER | ||||||
• ASSAULT AND BATTERY | ||||||
$5,000.00 | ||||||
TONELIS, CODY LEE | M | 02/24/94 | 11/21/16 09:46 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 | |
• CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | $7,500.00 | |||||
• REC/POSS/CONC STOLEN PROPERTY | $7,500.00 |
Be the first to comment on "Weekly Logan County Sheriff Reports"