The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Nov. 22, 2016 to Nov. 29, 2016.
| Name | DOB | Booked Date | Released Date | Charge Description |
|---|---|---|---|---|
| ACKLES, TRAVIS KEONTAE OLIAJAWON | 06/17/93 | 11/27/16 02:18 | 11/28/16 15:52 | • NO VALID DRIVERS LICENSE |
| • FAILURE TO CARRY SECURITY VERIFICATION | ||||
| • FAILURE TO WEAR SEAT BELT | ||||
| • OBSTRUCTING OFFICER | ||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW | ||||
| ARGYLE, SUMMER LYNN | 07/09/81 | 11/23/16 13:03 | 11/23/16 14:32 | failure to appear |
| ASKA, SHAWE JAH-PULSE | 12/23/90 | 11/27/16 02:06 | 11/28/16 15:52 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED |
| AUXIER, MATTHEW DOUGLAS | 07/25/73 | 11/25/16 11:49 | • PUBLIC DRUNK | |
| BAKER, KWAMAIN QUANTAY | 12/01/90 | 11/23/16 17:04 | • REC/POSS/CONC STOLEN PROPERTY | |
| BURGESS, MARY ELIZABETH | 12/30/92 | 11/29/16 11:34 | Juvenile Deprived Case | |
| • BURGLARY – SECOND DEGREE | ||||
| • GRAND LARCENY | ||||
| • CONSPIRACY | ||||
| BUTLER, BRADLY LEE | 11/23/72 | 11/29/16 10:57 | • FAILURE TO CARRY SECURITY VERIFICATION | |
| • DUI – LIQUOR OR DRUGS/APCV | ||||
| CADE, SAMUEL LETON AARON | 08/02/84 | 11/29/16 10:00 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | |
| CARROLL, TANNER BUCK IRA | 09/10/93 | 11/26/16 02:13 | 11/28/16 15:53 | • DUI – LIQUOR OR DRUGS/APCV |
| • RECKLESS DRIVING | ||||
| • TRANSPORTING OPEN CONTAINER-BEER | ||||
| CARTER, BRANDON DEVON | 09/16/95 | 11/29/16 09:56 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |
| • POSS OF CONTROLLED SUBSTANCE | ||||
| CODY, RICHARD JAMES | 09/08/80 | 11/29/16 10:40 | 11/29/16 11:02 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED |
| • FAILURE TO MAINTAIN SECURITY | ||||
| • OPERATING VEHICLE W/O PROPER TAG/DECAL | ||||
| • SPEEDING – POSTED ZONE | ||||
| COTTON, JOSEPH EARL | 12/25/85 | 11/25/16 23:06 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
| CRANK, DONALD LEE | 03/29/77 | 11/29/16 14:02 | HOLD FOR PAYNE COUNTY | |
| DEROUEN, JEREMY RYAN | 02/20/86 | 11/29/16 00:42 | • TRANSPORTING OPEN CONTAINER-LIQUOR | |
| • SPEEDING – POSTED ZONE | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
| GARDNER-WISBY, DEMEANA DANAE | 03/16/74 | 11/23/16 17:07 | 11/23/16 17:58 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED |
| • SPEEDING – POSTED ZONE | ||||
| GOLSON, SHAYNA ROBYNLYN | 05/25/90 | 11/25/16 17:56 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | |
| • DIST CDS NEAR TO PARK/SCHOOL/MINOR UNDER 12 | ||||
| • DIST CDS W/IN 1000FT PARK-NOW 630002401E | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
| GROVE, JUSTIN LYLE | 03/21/82 | 11/23/16 13:07 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |
| • DUI – LIQUOR OR DRUGS/APCV | ||||
| HILLMAN, CHELSEY JENNIFER | 01/30/86 | 11/29/16 10:02 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | |
| • DUI – LIQUOR OR DRUGS/APCV | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
| HULL, AARON RICHARD | 10/11/80 | 11/23/16 18:48 | 11/28/16 09:22 | HOLD FOR GARVIN COUNTY |
| JACKS, RONNIE LEE | 11/03/96 | 11/27/16 19:40 | 11/27/16 21:12 | • POSS OF CONTROLLED SUBSTANCE |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||
| JOHNS, MARLON DAMON | 10/10/73 | 11/22/16 16:00 | 11/29/16 13:17 | • 2 OR MORE BOGUS CHECKS TOGETHER OVER FELONY LIMIT |
| LEWIS, EMILY ANN MARIE | 04/10/91 | 11/24/16 05:04 | 11/24/16 18:22 | • TRESPASSING AFTER BEING FORBIDDEN |
| • DISTURBING THE PEACE | ||||
| MURGUIA, ELSIE MARGARITA | 10/30/78 | 11/29/16 10:17 | HOLD FOR AG OFFICE | |
| NASH, JASON DEWAYNE | 06/19/82 | 11/22/16 04:03 | • POSS OF CONTROLLED SUBSTANCE | |
| • TRANSPORTING OPEN CONTAINER-BEER | ||||
| • POSS OF CONTROLLED SUBSTANCE | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||
| OROZCO, GABRIEL HINOJOZA | 07/14/66 | 11/22/16 13:47 | 11/28/16 06:07 | ***HOLD FOR US MARSHALS*** |
| PARKER, TREVION MARQUIS | 09/15/92 | 11/22/16 04:09 | 11/22/16 08:58 | HOLD FOR LUTHER PD. HOLD FOR COLORADO. |
| PARKS, TROY DALE | 04/28/68 | 11/29/16 10:01 | • BURGLARY – SECOND DEGREE | |
| PEARSON, RODELLA DYANA | 02/21/79 | 11/28/16 11:10 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |
| • OBSTRUCTING OFFICER | ||||
| RAZZAQ, ZEESHAN | 03/23/82 | 11/22/16 01:53 | • EMBEZZLEMENT | |
| ROBERTS, DANIEL JOSEPH | 08/10/87 | 11/23/16 09:20 | 11/28/16 15:49 | • OBSTRUCTING OFFICER |
| • PROTECTIVE ORDER VIOLATION | ||||
| • RESISTING EXECUTIVE OFFICER | ||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | ||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | ||||
| • POSS OF CONTROLLED SUBSTANCE | ||||
| • FAILURE TO MAINTAIN SECURITY | ||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | ||||
| STILES, HEAVEN LEIGH | 08/15/90 | 11/23/16 16:23 | 11/23/16 17:37 | • POSS OF CONTROLLED SUBSTANCE |
| THOMAS, CHARKILLE ANTOINE | 09/06/95 | 11/29/16 04:55 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | |
| • POSS OF CONTROLLED SUBSTANCE | ||||
| • NO VALID DRIVERS LICENSE | ||||
| • SPEEDING – POSTED ZONE | ||||
| • FAILURE TO CARRY SECURITY VERIFICATION | ||||
| • TRANSPORTING LOADED FIREARM IN MOTOR VEH |


Be the first to comment on "Weekly Logan County Sheriff Reports"