The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Jan. 10, 2017 to Jan. 17, 2017.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
AGUILAR, ARMANDO | 02/05/82 | 01/08/17 21:57 | 01/09/17 12:59 | ——–HOLD FOR OKLAHOMA COUNTY SHERIFF;S OFFICE———– | $0.00 |
AGUILAR-SUAR, TOMAS | 08/22/93 | 01/09/17 21:19 | 01/11/17 13:58 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
ATCHLEY, BRANDON SCOTT | 06/08/89 | 01/10/17 10:15 | • RECKLESS CONDUCT WITH FIREARM | $2,000.00 | |
BAXTER, MICHAEL JAMES | 04/07/91 | 01/03/17 16:34 | 01/13/17 16:15 | 10 DAY DRUG SANCTION// RELESE ON 01-13-2017 | $0.00 |
BENCH, EDWARD WAYNE | 05/06/74 | 01/07/17 19:08 | 01/09/17 15:05 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,500.00 |
• POSS CDS W/O TAX STAMP | |||||
BERRY, JAMIE LYNN | 12/16/87 | 01/09/17 12:38 | • CHILD NEGLECT | $10,000.00 | |
BOETTCHER, CHANEL DESIREE | 03/20/83 | 01/12/17 03:36 | • POSS OF CONTROLLED SUBSTANCE | $3,500.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
• NO VALID DRIVERS LICENSE | |||||
BROWN, SHAWN LINN | 11/07/80 | 01/06/17 03:09 | 01/07/17 14:21 | • PUBLIC DRUNK | $1,500.00 |
BURRIS, DERRICK LEE | 09/12/91 | 01/12/17 07:40 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
WRIT FOR COURT ON 1/20/17 | |||||
CAMPBELL, HARRISON MAX | 09/26/93 | 01/03/17 03:37 | • DOMESTIC A&B IN PRESENCE OF MINOR | $75,000.00 | |
• BURGLARY – FIRST DEGREE | |||||
• BURGLARY – FIRST DEGREE | |||||
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
• REC/POSS/CONC STOLEN PROPERTY | |||||
• DISRUPT/PREVENT/INTERRUPT EMERGENCY TELEPHONE CALL | |||||
COLVIN, TRICIA ANNE | 11/06/69 | 01/11/17 20:43 | 01/11/17 21:55 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
CREMEENS, OLIVER JASON | 05/07/81 | 01/09/17 13:07 | 01/10/17 19:43 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
• SPEEDING – POSTED ZONE | |||||
DAVIS-CANTRELL, SUMMER DAWN | 03/27/89 | 01/11/17 23:38 | • POSS OF CONTROLLED SUBSTANCE | $25,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
CASE NO. JD-2016-5 NO CHARGE LISTED. | $5,000.00 | ||||
EAST, DEREK WILLIAM | 09/13/86 | 01/16/17 09:32 | • BURGLARY – SECOND DEGREE | $0.00 | |
• CONSPIRACY | |||||
FAGAN, SABRINA MICHELLE | 02/04/88 | 01/10/17 16:27 | 01/11/17 19:47 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
FAUBUSH, RICHARD JASON | 07/21/78 | 01/13/17 14:16 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 | |
• POSS CDS W/O TAX STAMP | |||||
• POSS CDS W/O TAX STAMP | $1,500.00 | ||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,500.00 | ||||
FREEMAN, TARA JANESE | 10/09/85 | 01/13/17 17:02 | • OBSTRUCTING OFFICER | $0.00 | |
FRIEND, SHAUN BRADLEY | 05/09/91 | 01/15/17 03:29 | • REC/POSS/CONC STOLEN PROPERTY | $669.90 | |
• CONSPIRACY | |||||
GARCIA, DEJESUS JOSE | 04/14/61 | 01/14/17 02:08 | • PUBLIC DRUNK | $2,500.00 | |
GARCIA-MARTINEZ, RAMIRO | 10/24/69 | 01/09/17 17:01 | HOLD FOR USMS | $0.00 | |
GETTINGS, JESSICA MARIE | 05/11/81 | 01/03/17 16:34 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $25,000.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | $10,000.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
GOENS, RONALD DEAN | 03/09/43 | 01/11/17 12:55 | 01/12/17 16:53 | HOLD FOR US MARSHALS | $0.00 |
GOFORTH, BRIAN DEAN | 10/27/82 | 01/05/17 13:51 | OBTAINING CASH BY FALSE PRETENSES,AFCF, A FELONY, 21 O.S. 1541.2 | $15,000.00 | |
OBTAINING CASH BY FALSE PRETENSES,AFCF, A FELONY, 21 O.S. 1541.2 | |||||
GRIFFIN, SARAH GABRIELLE | 10/23/79 | 01/09/17 11:56 | 01/13/17 10:45 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 |
• DUI – LIQUOR OR DRUGS/APCV | $2,500.00 | ||||
HAMBROOK, MICHELLE LEA | 09/15/70 | 01/13/17 12:02 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $8,000.00 | |
• OBSTRUCTING OFFICER | $3,000.00 | ||||
• OBSTRUCTING OFFICER | $3,000.00 | ||||
• MAKE/POSSESS FALSE CREDIT CARD | $5,000.00 | ||||
HANTHORN, TIMOTHY LAWRENCE | 04/03/82 | 01/11/17 14:23 | • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | $0.00 | |
• OBSCENE/THREATENING OR HARRASSING PHONE CALLS | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• PUBLIC DRUNK | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• PUBLIC DRUNK | |||||
HARRIS, CHASITY LYNN | 05/07/76 | 01/14/17 23:25 | 01/15/17 15:18 | • GRAND LARCENY | $5,000.00 |
HENSLEY, JACQUELINE | 09/12/78 | 01/11/17 10:11 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 | |
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
HESTERLEE, BRETT ALLEN | 09/06/76 | 01/02/17 13:28 | 01/02/17 13:52 | • DOMESTIC A&B RESULTING IN GREAT BODILY HARM | $7,500.00 |
HULTZ, CONTESSA ANN | 12/17/81 | 01/09/17 13:08 | 01/12/17 17:25 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,100.00 |
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
IRELAND, HILDA ANN | 01/09/87 | 01/04/17 15:04 | Hold for US Marshals | $0.00 | |
IRWIN, MEGAN RYANNE | 04/11/96 | 01/13/17 13:51 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 | |
• DUI – LIQUOR OR DRUGS/APCV | |||||
• PETIT LARCENY | $2,000.00 | ||||
• DUI – LIQUOR OR DRUGS/APCV | $2,000.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
JOHNSON, LLOYD BRIAN | 10/26/75 | 01/04/17 23:28 | 01/11/17 13:50 | HOLD FOR CANADIAN COUNTY | $0.00 |
HOLD FOR CANADIAN COUNTY | |||||
JOHNSON, RANDAL EUGENE | 05/26/74 | 01/14/17 11:09 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
KELLY, DARCI LYNN | 01/29/82 | 01/16/17 00:03 | 01/16/17 08:30 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
KIME, JULIE KATE | 09/12/79 | 01/17/17 10:12 | 01/17/17 10:45 | • DEFRAUDING AN INNKEEPER | $7,500.00 |
LEVELL, ELHAJJ MALIK | 06/22/79 | 01/15/17 03:55 | 01/15/17 13:18 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
LOCKET, JOHN DEAN | 10/07/68 | 01/13/17 13:57 | ****HOLD FOR USMS**** | $0.00 | |
LONG-RUSSELL, DANIELLE MICHAELLA | 03/17/87 | 01/10/17 07:20 | 01/10/17 15:13 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
• UNAUTHORIZED USE OF A VEHICLE | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
LUNCEFORD, DONNIE ANDREW | 10/10/82 | 01/13/17 01:58 | • SPEEDING – POSTED ZONE | $0.00 | |
MADISON, KENYON MARCELLUS | 06/05/93 | 01/12/17 08:10 | 01/12/17 16:13 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
MALICOAT, SANDRA DANIELLE | 12/31/63 | 01/13/17 04:30 | HOLD FOR OK COUNTY | $0.00 | |
MCBEE, OCTAVIA MYRAKAHL | 08/30/93 | 01/04/17 02:20 | 01/04/17 16:18 | • DOMESTIC A&B IN PRESENCE OF MINOR | $3,000.00 |
MCCALLISTER, CHRISTINA LEIGH | 11/21/82 | 01/09/17 16:58 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $2,000.00 | |
• LOITER IN/INJURE/MOLEST MOTOR VEHICLE/JOY RIDE | $5,000.00 | ||||
• OBSTRUCTING OFFICER | $5,000.00 | ||||
MEADOWS, HEATHER LYNN | 07/14/87 | 01/05/17 15:38 | 01/08/17 15:03 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• LARCENY OF MERCH FROM RETAILER | |||||
MEADOWS, HEATHER LYNN | 07/14/87 | 01/09/17 14:43 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $10,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
• LARCENY | $50,000.00 | ||||
MITCHELL, MICHAEL DEAN | 07/08/58 | 01/04/17 18:45 | • PUBLIC DRUNK | $1,000.00 | |
MONROE, BLAIR JAMES | 02/01/68 | 01/05/17 13:50 | • PROTECTIVE ORDER VIOLATION | $1,500.00 | |
• PROTECTIVE ORDER VIOLATION | $3,500.00 | ||||
MURPHY, SEAN ROSS | 12/15/83 | 01/07/17 04:24 | 01/09/17 15:23 | • PUBLIC DRUNK | $1,000.00 |
NOMBRANA, MICHAEL JOSEPH | 08/04/81 | 01/11/17 13:49 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $50,000.00 | |
• POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
ORTIZ, NATHAN CHRISTOPHER | 02/13/76 | 01/13/17 21:39 | 01/14/17 07:07 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
• SPEEDING – POSTED ZONE | |||||
PALMER, TROY GENE | 06/12/42 | 01/07/17 17:24 | 01/07/17 21:31 | • SPEEDING – POSTED ZONE | $450.00 |
PHILLIPS, DAVID LYNN | 11/27/74 | 01/13/17 13:54 | HOLD FOR USMS | $0.00 | |
PRIEST, DAVID MICHAEL | 06/21/81 | 01/17/17 10:34 | • DUI – LIQUOR OR DRUGS/APCV | $2,600.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
PUGH, BRENT MICHAEL | 03/11/83 | 01/06/17 16:47 | 01/11/17 06:49 | ****HOLD FOR US MARSHALS**** | $0.00 |
QUEEN, BRYAN MATTHEW | 12/30/75 | 01/11/17 10:19 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 | |
RANSOM, CIERRA MONA | 10/30/86 | 01/14/17 02:03 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $7,500.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
• CARRYING WEAPON/DRUGS/ALCOHOL INTO JAIL | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• PUBLIC DRUNK | |||||
RILEY, MICHAEL ALVIN THOMAS | 06/29/93 | 01/15/17 23:50 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $5,000.00 | |
• THREATEN TO PERFORM ACT OF VIOLENCE | |||||
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
HOLD FOR GPD | |||||
• DOMESTIC A&B BY STRANGULATION | $25,000.00 | ||||
RODERICK, TUCKER WILLIS | 12/22/82 | 01/12/17 00:37 | 01/12/17 16:12 | • DUI – LIQUOR OR DRUGS/APCV | $7,000.00 |
ROOPNARINESINGH, RONALD | 09/10/63 | 01/12/17 15:38 | 01/13/17 15:51 | Hold for Cleveland | $0.00 |
ROSALES-CASTILLO, ADRIAN | 08/04/90 | 01/09/17 16:52 | ***HOLD FOR US MARSHALS*** | $0.00 | |
SEARS, RONNIE RAY | 06/24/61 | 01/12/17 16:35 | 01/17/17 14:47 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
SECONDI, ATTIKA NICHOLE | 07/10/92 | 01/03/17 13:58 | 01/03/17 15:57 | • RECKLESS DRIVING | $2,000.00 |
• FAILURE TO YIELD TO EMERGENCY VEHICLE | |||||
SLAUGHTER, CHRISTOPHER LEE | 07/10/89 | 01/04/17 16:08 | • REC/POSS/CONC STOLEN PROPERTY | $0.00 | |
• POSS CDS W/O TAX STAMP | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• OBSTRUCTING OFFICER | $1,000.00 | ||||
STOKES, JEREMY JAMES | 11/27/76 | 01/15/17 23:38 | • SPEEDING – POSTED ZONE | $700.00 | |
• CHILD ABUSE BY INJURY | $12,000.00 | ||||
STRICKLAND, ASHIA NICOLE | 08/19/97 | 01/05/17 13:57 | 01/12/17 15:19 | • ASSAULT AND BATTERY | $2,000.00 |
• ASSAULT AND BATTERY | |||||
TILLEY, DOUGLAS LEE | 07/18/65 | 01/09/17 13:31 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
• TRANSPORTING OPEN CONTAINER-BEER | |||||
• OBSTRUCTING OFFICER | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• TRANSPORTING OPEN CONTAINER-BEER | |||||
• OBSTRUCTING OFFICER | |||||
TRINIDAD, RODOLFO | 06/15/65 | 01/09/17 17:10 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
WALKER, ALEXUS LATICE | 01/23/94 | 01/13/17 14:36 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $0.00 | |
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
• ASSAULT,BATTERY,OR ASSAULT & BATTERY W/DANG WEAPON | |||||
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
• DOMESTIC ASSAULT & BATTERY/ABUSE | $5,000.00 | ||||
• ASSAULT &/OR BATTERY W/ DEADLY WEAPON | |||||
• MALICIOUS INJURY/DESTRUCTION OF PROPERTY | |||||
• ASSAULT &/OR BATTERY W/ DEADLY WEAPON | |||||
WASHOM, CODY ALLEN | 09/12/91 | 01/08/17 02:11 | 01/09/17 15:06 | • PUBLIC DRUNK | $1,000.00 |
WIDENER, REAGAN LYNN | 07/23/94 | 01/03/17 02:51 | 01/03/17 15:50 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 |
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
WILLIAMS-FERGUSON, PATTY JEAN | 03/31/76 | 01/02/17 21:03 | 01/03/17 14:56 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $3,000.00 |
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• OPERATE NEW MV W/ EXPIRED REGISTRATION | |||||
WOOTON, DILLON RAY | 01/26/96 | 01/17/17 10:44 | • REC/POSS/CONC STOLEN PROPERTY | $750.00 | |
• LARCENY OF MERCH FROM RETAILER | $950.00 | ||||
YOUNG, ROBERT WILLIAM | 12/15/82 | 01/03/17 16:45 | **HOLD FOR DRUG SANCTION// RELEASED ON 01/17/2017*** | $0.00 | |
• POSS OF CONTROLLED SUBSTANCE | $950.00 | ||||
• POSS OF CONTROLLED SUBSTANCE |
Be the first to comment on "Weekly Logan County Sheriff Reports"