The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Jan. 24, 2017 to Jan. 31, 2017.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
BECERRA, ALDO | 10/25/87 | 01/28/17 18:46 | 01/30/17 18:33 | • NO VALID DRIVERS LICENSE | $1,000.00 |
• FAILURE TO COMPLY WITH LAWFUL ORDER | |||||
BURDETT, WILLIAM RAY | 05/19/80 | 01/25/17 10:15 | SENTENCED TO DOC | $0.00 | |
CASTILLO, KENNETH RAY | 04/01/90 | 01/26/17 15:03 | 01/30/17 14:53 | • BURGLARY – FIRST DEGREE | $7,000.00 |
• BURGLARY – FIRST DEGREE | |||||
• BATTERY/ASSAULT & BATTERY ON POLICE OFFICER | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
CLINE, JOSEPH DALLAS | 09/03/63 | 01/28/17 19:01 | • NO VALID DRIVERS LICENSE | $2,500.00 | |
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• BAIL JUMPING | |||||
• PUBLIC DRUNK | |||||
• OBSTRUCTING OFFICER | |||||
• DISTURBING THE PEACE | |||||
• DUI – LIQUOR OR DRUGS/APCV | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• SPEEDING – POSTED ZONE | |||||
CORY, KYLE ADAM | 09/14/76 | 01/29/17 20:30 | 01/30/17 15:33 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $25,000.00 |
• CHILD ABUSE BY INJURY | |||||
• CHILD ABUSE BY INJURY | |||||
• CHILD ABUSE BY INJURY | $25,000.00 | ||||
• CHILD ABUSE BY INJURY | |||||
CUMMINGS, CARY BRENT | 04/19/69 | 01/25/17 17:05 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• DEFECTIVE VEHICLE | |||||
• FAILURE TO STOP AT STOP SIGN | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• BURGLARY – SECOND DEGREE | |||||
• BURGLARY – SECOND DEGREE | |||||
• CAUSE/ENCOURAGE MINOR TO COMMIT A FELONY | |||||
• CONTRIBUTING TO DELINQUENCY OF MINORS | |||||
DAVIDSON, MICHAEL JOE | 03/11/79 | 01/30/17 15:41 | • POSS CDS W/O TAX STAMP | $5,000.00 | |
• REC/POSS/CONC STOLEN PROPERTY | $5,000.00 | ||||
• POSS CDS W/O TAX STAMP | $5,000.00 | ||||
EDWARDS, SHONNA LEE | 12/11/81 | 01/26/17 22:09 | 01/28/17 15:43 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,500.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
EVANS, CALVIN LEE | 04/10/57 | 01/26/17 18:31 | 01/27/17 07:58 | ****HOLD FOR SECURITY TRANSPORT SERVICE****** | $0.00 |
FRANKLIN, JAQUETTA LYNETTE | 09/01/89 | 01/28/17 17:40 | • NO VALID DRIVERS LICENSE | $1,000.00 | |
GARCIA, OTONIEL ERNESTO | 09/24/95 | 01/28/17 00:25 | 01/30/17 16:06 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
• POSS OF CONTROLLED SUBSTANCE | $7,500.00 | ||||
HAGENS, CHRISTOPHER JASON | 04/08/82 | 01/25/17 16:43 | ————HERE ON A WRT———– | $0.00 | |
HAMBLIN, TAMMY SUE | 09/16/67 | 01/25/17 15:10 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 | |
HAND, JOHN CHARLES | 11/28/73 | 01/25/17 16:57 | • ASSAULT AND BATTERY | $0.00 | |
• DUI – LIQUOR OR DRUGS/APCV | $7,500.00 | ||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $5,000.00 | ||||
• FAILURE TO WEAR SEAT BELT | |||||
• POSS CDS W/O TAX STAMP | |||||
• BAIL JUMPING | |||||
• REC/POSS/CONC STOLEN PROPERTY | $1,500.00 | ||||
• PUBLIC DRUNK | |||||
• OBSTRUCTING OFFICER | |||||
• UNAUTHORIZED USE OF A VEHICLE | |||||
• 2 OR MORE BOGUS CHECKS TOGETHER OVER FELONY LIMIT | $1,500.00 | ||||
HARMEYER, CHRISTINA ANN | 09/20/76 | 01/27/17 08:57 | 01/27/17 15:28 | • COMPULSORY EDUCATION ACT | $6,000.00 |
• POSS OF CONTROLLED SUBSTANCE | $20,000.00 | ||||
• POSS OF CONTROLLED SUBSTANCE | |||||
JAY, CORY ALLEN | 07/18/88 | 01/26/17 22:46 | • DOMESTIC A&B BY STRANGULATION | $7,500.00 | |
JESSE, ENRICO DEMAINE | 05/26/89 | 01/30/17 14:57 | • CHILD NEGLECT | $1,500.00 | |
• POSS CDS W/O TAX STAMP | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
JESSUP, BRIAN STEVEN | 03/28/78 | 01/30/17 16:14 | • GRAND LARCENY | $5,000.00 | |
• FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | |||||
JOHNSON, ADAM HOLMES | 12/01/94 | 01/26/17 22:09 | • OBSTRUCTING OFFICER | $2,000.00 | |
JOHNSON, WILBERT RASHID | 11/17/95 | 01/24/17 13:14 | HOLD HERE FOR WRIT | $0.00 | |
JONES, JOSEPH JAMAL | 11/20/96 | 01/30/17 06:13 | 01/30/17 17:16 | • DIST CDS NEAR TO PARK/SCHOOL/MINOR UNDER 12 | $7,500.00 |
LAWSON, JUSTIN KYLE | 09/16/80 | 01/27/17 23:07 | • POSS CDS W/O TAX STAMP | $5,000.00 | |
• POSS CDS W/O TAX STAMP | $15,000.00 | ||||
• DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $20,000.00 | ||||
LIGHTFOOT, DUSTY | 06/10/76 | 01/27/17 17:24 | 01/29/17 17:06 | WEEKEND SANCTION // ONE WEEKEND ON CF-14-194 / TO BE RELEASED AT 1/29/17 AT 1700 | $0.00 |
LUKE, AARON DEVAUGHN | 10/05/92 | 01/30/17 23:26 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $3,000.00 | |
MCCASLIN, JEREMY GLEN | 07/24/74 | 01/30/17 09:38 | 01/30/17 10:26 | • PROTECTIVE ORDER VIOLATION | $10,000.00 |
• TRESPASSING AFTER BEING FORBIDDEN | $5,000.00 | ||||
MILLER, BRANDON LAMONT | 10/11/80 | 01/24/17 18:33 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 | |
• BURGLARY – SECOND DEGREE | $5,000.00 | ||||
• MINOR IN POSSESSION OF ALC BEV | $5,000.00 | ||||
• BAIL JUMPING | $5,000.00 | ||||
MITCHELL, KYLE JHEVON | 10/16/74 | 01/27/17 11:22 | hold here for writ | $0.00 | |
MOORE, SIRDARIUS DIJON | 05/22/96 | 01/27/17 13:35 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $0.00 | |
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
PASLAY, AMBER DAWN | 04/30/75 | 01/24/17 08:42 | 01/25/17 14:07 | • PUBLIC DRUNK | $2,000.00 |
QUILIMACO, GERONIMO | 01/21/84 | 01/24/17 02:52 | • FALSE PERSONATION | $25,000.00 | |
• CARRYING WEAPONS | |||||
RANDLE | 01/21/75 | 01/26/17 17:35 | 01/30/17 14:37 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
RIGGS, BRANDEE JO | 05/18/84 | 01/24/17 10:53 | • DISRUPT/PREVENT/INTERRUPT EMERGENCY TELEPHONE CALL | $2,000.00 | |
RITTER-SOPER, JOHN ROBERT | 04/23/92 | 01/27/17 16:57 | 01/29/17 17:06 | WEEKEND SANCTION//RELEASED ON SUNDAY 1/29/2017 AT 17:00 | $0.00 |
RIVERA, RACHEAL MONIQUE | 02/01/89 | 01/30/17 15:00 | • LARCENY OF MERCH FROM RETAILER | $2,500.00 | |
• LARCENY OF MERCH FROM RETAILER | |||||
ROBINSON, DENNIS LEROY | 03/02/85 | 01/25/17 15:06 | • ELUDING POLICE OFFICER | $0.00 | |
SAATHOFF, TIMOTHY MARTIN | 03/06/62 | 01/29/17 11:05 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $2,000.00 | |
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
• MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | |||||
• DOMESTIC ASSAULT & BATTERY/ABUSE | $2,000.00 | ||||
• DISRUPT/PREVENT/INTERRUPT EMERGENCY TELEPHONE CALL | |||||
• DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
• DISRUPT/PREVENT/INTERRUPT EMERGENCY TELEPHONE CALL | |||||
• DOMESTIC A&B BY STRANGULATION | |||||
TAYLOR, DESTINI PATRICE | 03/17/93 | 01/28/17 23:33 | 01/29/17 01:47 | • SPEEDING – POSTED ZONE | $500.00 |
TREVINO, JONATHAN AIREL | 05/06/88 | 01/25/17 09:06 | 01/26/17 15:33 | • RECKLESS DRIVING | $1,500.00 |
TYGART, BRANDON JEFFERY | 12/07/81 | 01/25/17 19:31 | 01/30/17 09:20 | • EMBEZZLEMENT | $5,000.00 |
• FALSE DECLARATION OF OWNERSHIP IN PAWN | |||||
VASQUEZ , JESSICA ANN | 12/19/86 | 01/29/17 16:08 | • CONTRIBUTING TO DELINQUENCY OF MINORS | $12,000.00 | |
WATSON, DOUGLAS CLAYTON | 11/19/81 | 01/24/17 16:32 | 01/26/17 16:50 | 2 Day Drug Court Sanction | $0.00 |
WHITE, DAKOTA JOHN THOMAS | 09/09/94 | 01/26/17 14:51 | 01/30/17 16:02 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | $2,500.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
WILSON, JOSHUA ALAN | 04/02/82 | 01/24/17 11:03 | 01/24/17 20:31 | • GRAND LARCENY | $2,000.00 |
YEARBY, HENRY M | 06/07/94 | 01/28/17 02:55 | 01/28/17 11:15 | • DUI – LIQUOR OR DRUGS/APCV | $3,000.00 |
• TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
• NO VALID DRIVERS LICENSE | |||||
YOUNG, LEE RAY | 06/25/87 | 01/24/17 21:37 | • FAILURE TO DISPLAY CURRENT TAG-RPL-1977 | $2,500.00 | |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
TOTAL INMATE REPORTED 45 |
Be the first to comment on "Weekly Logan County Sheriff Reports"