The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of Feb. 14, 2017 to Feb. 21, 2017.
| Name | DOB | Booking No. | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|---|
| ACOSTA, OSCAR ORLANDO | 05/13/90 | 2017-0303 | 02/15/17 19:32 | 02/16/17 07:44 | HOLD FOR US MARHARLS | $0.00 |
| BAXTER, MICHAEL JAMES | 04/07/91 | 2017-0294 | 02/14/17 16:49 | 02/21/17 17:35 | —–7 DAY WEEKEND SANCTION—– | $0.00 |
| BROWN, JAMES OTIS | 10/29/49 | 2017-0321 | 02/17/17 19:30 | 02/17/17 21:23 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $0.00 |
| BROWN, MERITIO DONVIER | 07/23/87 | 2017-0333 | 02/19/17 06:46 | 02/19/17 11:41 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| BURLAND, ROGER JAMES | 01/12/72 | 2017-0331 | 02/18/17 20:14 | • INTERFERING WITH FIREMAN | $0.00 | |
| • INTERFERING WITH FIREMAN | $5,000.00 | |||||
| CASTILLO, KENNETH RAY | 04/01/90 | 2017-0328 | 02/18/17 09:11 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $3,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| • SPEEDING – POSTED ZONE | ||||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | ||||||
| • FAILURE TO MAINTAIN SECURITY | ||||||
| • BURGLARY – FIRST DEGREE | $7,000.00 | |||||
| • BURGLARY – SECOND DEGREE | ||||||
| • ASSAULT ON POLICE OFFICER | ||||||
| • POSS CDS W/O TAX STAMP | ||||||
| • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | $0.00 | |||||
| CHAPEL, JAJUAN | 05/10/80 | 2017-0298 | 02/15/17 14:08 | WRIT. KEEP IN LCSO CUSTODY UNTIL NEXT COURT DATE | $0.00 | |
| CLEMONS, CORNELL | 12/29/96 | 2017-0288 | 02/14/17 03:10 | • DISTURBING THE PEACE | $0.00 | |
| • TRESPASSING AFTER BEING FORBIDDEN | ||||||
| • DISTURBING THE PEACE | $2,500.00 | |||||
| • TRESPASSING AFTER BEING FORBIDDEN | ||||||
| COWANS, SUSAN RENEE | 05/24/76 | 2017-0315 | 02/17/17 12:43 | 02/17/17 14:04 | • OBSTRUCTING OFFICER | $5,000.00 |
| COX, CRAIG ALAN | 03/05/62 | 2017-0302 | 02/15/17 17:11 | 02/17/17 14:49 | • DUI – LIQUOR OR DRUGS/APCV | $5,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| • DEFECTIVE VEHICLE | ||||||
| • FAILURE TO CARRY SECURITY VERIFICATION | ||||||
| CROCKETT, REBECCA JEAN | 03/31/73 | 2017-0295 | 02/15/17 06:57 | • LARCENY/BURGLARY OF CDS | $0.00 | |
| • GRAND LARCENY | ||||||
| • TAKING/RECEIVING TAKEN CREDIT CARD | ||||||
| • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | ||||||
| • GRAND LARCENY | $15,000.00 | |||||
| • TAKING/RECEIVING TAKEN CREDIT CARD | ||||||
| • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | ||||||
| • LARCENY/BURGLARY OF CDS | ||||||
| • REC/POSS/CONC STOLEN VEHICLE | ||||||
| • REC/POSS/CONC STOLEN PROPERTY | ||||||
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| • REC/POSS/CONC STOLEN VEHICLE | $10,000.00 | |||||
| DANIELS, MARQUIS DE RELL LEE | 12/11/83 | 2017-0289 | 02/14/17 09:42 | 02/23/17 06:41 | HOLD FOR BENTON CSO ARKANSAS | $0.00 |
| HOLD FOR BENTON CSO ARKANSAS | ||||||
| ROBBERY WITH AN IMITATION WEAPON, AFCF | ||||||
| HOLD ALSO FOR GUTHRIE PD | ||||||
| DEWBERRY, DANIELLE DENNESE | 09/11/95 | 2017-0332 | 02/19/17 02:11 | 02/21/17 09:28 | hold for kingfisher SO | $0.00 |
| DIXON, NATHAN ALLEN | 12/25/81 | 2017-0336 | 02/20/17 15:28 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 | |
| • PUBLIC DRUNK | ||||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| • THREATEN TO PERFORM ACT OF VIOLENCE | ||||||
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| GERKENS, KENNEDY CHEYENNE | 11/30/95 | 2017-0314 | 02/17/17 02:57 | 02/17/17 15:35 | • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 |
| GLASS, JOSEPH ALLEN | 10/18/80 | 2017-0312 | 02/16/17 21:18 | 02/21/17 06:40 | Hold for USMS | $0.00 |
| GORDON, DEWEY TYLER | 02/22/91 | 2017-0337 | 02/20/17 19:48 | 02/21/17 16:28 | • DOMESTIC A&B IN PRESENCE OF MINOR | $0.00 |
| HALLOWELL, STEPHENIE ANN | 01/05/82 | 2017-0334 | 02/19/17 21:05 | 02/20/17 16:05 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| HARRINGTON, SUMMER MARIE | 06/06/80 | 2017-0293 | 02/14/17 16:41 | 02/17/17 17:09 | ——-3 DAY DRUG COURT SANCTION——- | $0.00 |
| HARROD, BOBBIE JEANE | 08/01/80 | 2017-0319 | 02/17/17 17:01 | 02/19/17 17:07 | DRUG COURT SANCTION // TO BE RELEASED ON 2/19/2017 AT 1700 | $0.00 |
| HATFIELD, JUANITA FAYE | 06/21/88 | 2017-0290 | 02/14/17 13:54 | 02/22/17 09:22 | HERE ON WRIT FROM DOC MABLE BASSET | $0.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| • POSS OF CONTROLLED SUBSTANCE | ||||||
| HENDERSON, STACY LYNN | 12/13/73 | 2017-0325 | 02/18/17 05:34 | • POSS OF CONTROLLED SUBSTANCE | $7,500.00 | |
| JACKSON, DYLAN MATTHEW | 11/08/96 | 2017-0307 | 02/16/17 10:30 | • BURGLARY – SECOND DEGREE | $2,500.00 | |
| • REC/POSS/CONC STOLEN PROPERTY | ||||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| JACKSON, SHAWN ERICK | 09/07/73 | 2017-0316 | 02/17/17 12:52 | HERE ON WRIT | $0.00 | |
| JOHNSON, JOHNATHAN CHARLES | 04/09/86 | 2017-0317 | 02/17/17 13:43 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $3,500.00 | |
| • FAILURE TO CARRY SECURITY VERIFICATION | $1,400.00 | |||||
| • INTERSECTION VIOLATION | ||||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| JOHNSON, MICHAEL RAY | 12/19/73 | 2017-0308 | 02/16/17 13:18 | 02/17/17 10:03 | HOLD FOR OK COUNTY | $0.00 |
| JONES, RODON DARRELL | 07/11/86 | 2017-0323 | 02/17/17 23:37 | • NO VALID DRIVERS LICENSE | $1,500.00 | |
| • SPEEDING – POSTED ZONE | ||||||
| JORDAN, KOURTNEY BENARD | 09/26/80 | 2017-0291 | 02/14/17 16:21 | 02/21/17 10:39 | WRIT | $0.00 |
| MATHIS, FELICIA DELOIS | 08/26/66 | 2017-0335 | 02/20/17 12:54 | 02/21/17 16:28 | • FAILURE TO STOP AT STOP SIGN | $2,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| MOORE, JOSHUA DANIEL | 07/26/96 | 2017-0306 | 02/16/17 10:05 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
| MORGAN, JANELLE LASHAE | 12/08/96 | 2017-0320 | 02/17/17 18:47 | 02/21/17 16:30 | • BATTERY/ASSAULT & BATTERY ON POLICE OFFICER | $4,000.00 |
| • RESISTING EXECUTIVE OFFICER | ||||||
| MYRICK, JOHNNY LEE | 05/15/91 | 2017-0326 | 02/18/17 08:17 | 02/18/17 10:24 | • RECKLESS DRIVING | $1,000.00 |
| PARKER, CHRISTOPHER RAY | 03/09/79 | 2017-0330 | 02/18/17 19:05 | • ASSAULT AND BATTERY | $0.00 | |
| • ASSAULT AND BATTERY | ||||||
| • OBTAIN MONEY/PROPERTY W/ FALSE NEGOTIABLE PAPER | $2,000.00 | |||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 | |||||
| Attempt to Elude Officer | $2,000.00 | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| • OBTAIN MONEY/PROPERTY W/ FALSE NEGOTIABLE PAPER | $0.00 | |||||
| • ELUDING POLICE OFFICER | $0.00 | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| PARKER, MARK EARNEST | 02/14/80 | 2017-0292 | 02/14/17 16:15 | 02/24/17 16:16 | DRUG COURT SANCTION 10DAYS RELESE ON FEB 24TH AFTER 5PM | $0.00 |
| QUINN, HENRY JEROME | 03/10/84 | 2017-0305 | 02/16/17 10:01 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | |
| RANEY, ASHLEY MAY | 10/23/86 | 2017-0304 | 02/15/17 23:06 | 02/20/17 21:23 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
| RESPICIO, KYLE WAYNE | 08/15/88 | 2017-0309 | 02/16/17 14:31 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
| • OBSTRUCTING OFFICER | ||||||
| ROLLER, BILLY JOE | 01/10/60 | 2017-0329 | 02/18/17 12:48 | 02/18/17 14:43 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $700.00 |
| SMITH, TY DUSTIN | 08/27/82 | 2017-0287 | 02/14/17 01:35 | • CHILD ENDANGERMENT | $25,000.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| • CHILD ENDANGERMENT | ||||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | ||||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | ||||||
| • FAILURE TO CARRY SECURITY VERIFICATION | ||||||
| SONGER, CHRISTOPHER SCOTT | 05/15/86 | 2017-0300 | 02/15/17 16:19 | • GRAND LARCENY | $20,000.00 | |
| • LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | ||||||
| TATE, SHARENA TAMMARA RENE | 01/24/85 | 2017-0327 | 02/18/17 08:58 | • POSS OF CONTROLLED SUBSTANCE | $2,500.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| VAUGHN, SEAN MICHAEL | 05/21/92 | 2017-0322 | 02/17/17 22:58 | 02/22/17 11:34 | • OBSTRUCTING OFFICER | $0.00 |
| • ASSAULT ON POLICE OFFICER | ||||||
| • KIDNAPPING | ||||||
| • DOMESTIC A&B BY STRANGULATION | ||||||
| WATKINS, TANIA LESHAUN | 05/14/97 | 2017-0324 | 02/18/17 01:52 | 02/21/17 08:58 | HOLD FOR PAYNE COUNTY WARRANT CASE NUMBER TR-2016-1959 | $0.00 |
| WILSON, RALPH MARQUE | 11/11/72 | 2017-0301 | 02/15/17 16:24 | • CONSPIRACY | $2,500.00 | |
| • FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | ||||||
| ZAMORA, FREDDY TERAN | 10/19/86 | 2017-0313 | 02/17/17 00:45 | 02/21/17 16:34 | • DUI – LIQUOR OR DRUGS/APCV | $7,500.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | ||||||
| • POSS OF CONTROLLED SUBSTANCE |



Be the first to comment on "Weekly Logan County Sheriff Reports"