The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of April 4, 2017 to April 30, 2017.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
ALLEN, JEFFREY DEAN | 11/03/76 | 04/11/17 14:29 | 04/11/17 15:24 | illegal Entry | $0.00 |
ANDERSON, TRAVIS WILLIAM | 03/21/73 | 04/28/17 20:00 | 04/29/17 08:56 | • TRANSPORTING OPEN CONTAINER-LIQUOR | $3,000.00 |
• DUI – LIQUOR OR DRUGS/APCV | |||||
• UNSAFE LANE USE | |||||
BARTLETT, JONAH MARC | 07/07/87 | 04/24/17 20:48 | 04/28/17 09:59 | hold for mwc | $0.00 |
BECERRA, KATHRINE LEE | 06/23/95 | 04/25/17 18:21 | 04/26/17 14:03 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | ||||
BOUDREAU, LANDON DEWAYNE | 01/25/89 | 04/06/17 14:15 | 04/06/17 14:56 | POSSESSION OF MARIJUANA IN PRESENCE OF CHILD UNDER TWELVE YEARS OF AGE | $2,000.00 |
BRAMLETT, JESSE EUGENE | 12/31/75 | 04/28/17 04:10 | 05/16/17 08:35 | • PETIT LARCENY | $2,500.00 |
BRAUN, JOANN | 10/07/81 | 04/25/17 22:29 | 04/26/17 18:44 | • DOMESTIC A&B IN PRESENCE OF MINOR | $1,500.00 |
BRINGINGGOOD, WYMAN LUCAS | 08/24/76 | 04/17/17 09:32 | 04/17/17 09:57 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
BROWN, BRANDI NICOLE | 06/10/82 | 04/28/17 15:59 | 04/28/17 17:11 | LOGAN COUNTY WARRANT CF-2017-95 | $7,500.00 |
BROWN, ROBERT ANTHONY | 01/04/50 | 04/11/17 14:44 | 04/11/17 15:35 | • MAKE/SELL/POSSESS SPURIOUS COIN W/ INT TO DEFRAUD | $0.00 |
BURDICK, DAVID MICHAEL | 04/13/73 | 04/08/17 17:02 | 04/10/17 15:33 | • DOMESTIC A&B BY STRANGULATION | $10,000.00 |
• ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | |||||
BURGESS, JIMMY WAYNE | 12/29/62 | 04/25/17 17:06 | 04/28/17 17:38 | 3 DAY DRUG COURT SANCTION | $0.00 |
BURNS, CHRISTOPHER LEE | 10/24/82 | 04/29/17 00:07 | 05/04/17 21:42 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $3,500.00 |
BURTON, CHRISTOPHER CORTEZ | 06/18/92 | 04/16/17 18:58 | 04/17/17 17:31 | Hold for Payne County | $0.00 |
BUTLER, TROY DALE | 04/04/85 | 04/28/17 17:15 | 05/01/17 12:33 | Payne County Warrant TR-2004-2276 | $0.00 |
CHILES, JENNIFER NICHOLE | 02/11/82 | 04/06/17 18:29 | 04/07/17 14:25 | HOLD FOR PAYNE COUNTY | $0.00 |
CLAPPER, STEPHANIE DAWN | 04/12/93 | 04/17/17 15:01 | 05/07/17 07:49 | • REC/POSS/CONC STOLEN VEHICLE | $10,000.00 |
CLARK, GLENN HOWARD | 01/06/67 | 04/23/17 10:03 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $0.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• FAILURE TO DISPLAY CURRENT TAG-RPL-1977 | |||||
COBURN, SHELBY JOHN | 09/06/86 | 04/13/17 11:24 | 04/13/17 12:13 | • MALICIOUS INJURY/DESTRUCTION OF PROPERTY | $0.00 |
• ENTER STRUCTURE W/CERTAIN INTENT-BREAK AND ENTER | |||||
COLLINS, MATTHEW GARRETT | 05/14/69 | 04/04/17 17:01 | 04/06/17 17:00 | 2 DAY DRUG COURT SANCTION | $0.00 |
• POSS OF CONTROLLED SUBSTANCE | $2,150.00 | ||||
COTTON, PAMELA JEANE | 06/30/61 | 04/26/17 10:11 | 05/05/17 13:05 | • MANUFACTURE OF CDS/POSS W/INT -NOW 630002401G | $0.00 |
• MAINT PLACE FOR KEEPING/SELLING CDS | |||||
• ACQUIRE PROCEEDS FROM DRUG ACTIVITY | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
CRAVEN, ANDREW TIMOTHY | 06/06/87 | 04/22/17 22:50 | 05/11/17 13:15 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• PUBLIC DRUNK | |||||
• CARRYING FIREARMS WHILE UNDER THE INFLUE | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
CREMEENS, OLIVER JASON | 05/07/81 | 04/28/17 23:16 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 | |
• DUI – LIQUOR OR DRUGS/APCV | |||||
DAVIS, APRIL DENISE | 12/13/71 | 04/19/17 23:32 | 04/20/17 16:47 | • PUBLIC DRUNK | $0.00 |
DEBACKER, ZACHARIAH ARTHUR | 12/26/79 | 04/24/17 21:11 | 04/25/17 15:02 | • POSS OF CONTROLLED SUBSTANCE | $15,000.00 |
DOUGLAS, MARCUS TARIK | 10/05/84 | 04/19/17 00:11 | 04/21/17 19:01 | • PETIT LARCENY | $1,000.00 |
DUGAR, JEROME | 11/09/87 | 04/13/17 23:06 | 04/18/17 12:51 | Hold for OK County | $0.00 |
DUNBAR, HEIDI MARLENE | 06/28/64 | 04/19/17 18:30 | 05/11/17 16:31 | • PUBLIC DRUNK | $2,500.00 |
• ASSAULT | |||||
ECK, JERRY DELAYNE | 06/06/67 | 04/24/17 11:43 | 05/05/17 16:14 | • POSS CDS W/O TAX STAMP | $5,000.00 |
MOTION TO REVOKE – UNLAWFUL POSSESSION OF CDS W/O PRESCRIPTION | $5,000.00 | ||||
EDWARDS, AUSTIN WADE | 06/26/98 | 04/04/17 15:25 | 04/05/17 07:07 | Hold for Union City | $0.00 |
ELLIS, ERIN ASHLEY | 11/29/84 | 04/06/17 14:14 | 04/06/17 14:55 | • CHILD ENDANGERMENT | $25,000.00 |
• CHILD ENDANGERMENT | |||||
ESPINOZA, CARLOS JOHNATHAN | 07/20/92 | 04/27/17 17:29 | 04/28/17 06:04 | HOLD FOR PRISONER TRANSPORT SERVICE | $0.00 |
FARRELL, JOSEPH RUSSELL | 08/08/67 | 04/21/17 23:18 | 04/22/17 22:57 | • DUI – LIQUOR OR DRUGS/APCV | $1,000.00 |
FISHER, CAMERON MALIQUE | 03/24/97 | 04/26/17 20:40 | 04/27/17 10:25 | HOLD FOR PAYNE CO. ON WARRANT NUMBER TR-2016-2567 | $0.00 |
FLENOY, XAVIER JULLEN | 11/23/92 | 04/24/17 22:00 | 04/25/17 00:16 | • TRANSPORTING OPEN CONTAINER-LIQUOR | $3,000.00 |
• DESTROYING EVIDENCE | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
FORD, TAYLOR EUGENE | 11/13/90 | 04/07/17 04:47 | 04/07/17 10:28 | • PUBLIC DRUNK | $1,000.00 |
FRAZIER, CONNIE | 08/16/89 | 04/22/17 03:19 | 05/11/17 16:33 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $0.00 |
FREEMAN, GREGORY LEE | 09/03/73 | 04/12/17 16:13 | 04/13/17 16:20 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $2,500.00 |
GARNER, CHARLES JAMEL | 01/06/92 | 04/18/17 17:33 | 05/02/17 11:37 | • OBSTRUCTING OFFICER | $1,500.00 |
• OBSTRUCTING OFFICER | $3,500.00 | ||||
GOFF, TYRONE DEMOND | 06/04/82 | 04/06/17 17:27 | 04/11/17 23:10 | HOLD FOR COTTON COUNTY WARRANT CF-08-0068 | $0.00 |
GRAHAM, WILLIAM JOSEPH | 12/02/80 | 04/10/17 20:34 | 04/13/17 22:44 | • FAILURE TO WEAR SEATBELT | $2,500.00 |
• IMPROPER TURNING AT INTERSECTION | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | |||||
GREEN, ASHLEY ROZETA | 04/22/87 | 04/25/17 11:48 | 04/28/17 09:58 | • OBSTRUCTING OFFICER | $1,100.00 |
• TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
• OBSTRUCTING OFFICER | $3,000.00 | ||||
• TRANSPORTING OPEN CONTAINER-LIQUOR | |||||
HALL, XAVIER JUSTICE | 08/10/98 | 04/06/17 19:35 | 04/28/17 09:53 | • ROBBERY OR ATTEMPTED W/DANGEROUS WEAPON | $75,000.00 |
HARJO, STARLA KAY | 08/12/81 | 04/20/17 00:57 | 05/05/17 13:11 | • POSS OF CONTROLLED SUBSTANCE | $15,000.00 |
HARRIMAN, DALE ROBERT | 11/28/59 | 04/17/17 11:58 | 05/01/17 09:20 | Here on Writ | $0.00 |
HAYWOOD, JASON COLE | 06/02/75 | 04/25/17 13:04 | 06/02/17 13:53 | • OBTAINING REFUND BY FALSE INFORMATION | $10,000.00 |
• CONSPIRACY | $7,500.00 | ||||
• FORGERY 2ND-NOTES CHECKS BILLS DRAFTS | |||||
HENRY, PLANGIMAN ROCHELLE | 09/25/64 | 04/07/17 16:35 | 04/09/17 16:25 | WEEKEND SANCTION – TBR on 04/09/17 @ 1630 | $0.00 |
HENRY, PLANGIMAN ROCHELLE | 09/25/64 | 04/14/17 16:50 | 04/16/17 16:32 | weekend sanction to be release on 04/16/2017 16:30 | $0.00 |
HENRY, PLANGIMAN ROCHELLE | 09/25/64 | 04/21/17 16:26 | 04/23/17 16:30 | WEEKENDER – RELEASE ON 04/23/2017 AT 16:30 | $0.00 |
HENRY, PLANGIMAN ROCHELLE | 09/25/64 | 04/28/17 16:59 | 04/30/17 16:28 | WEEKEND SANCTION-RELEASE 04/30/17 AT 1630 | $0.00 |
HERNANDEZ, ALEXIS HERNANDEZ | 02/18/92 | 04/16/17 04:31 | 04/16/17 10:20 | • NO VALID DRIVERS LICENSE | $4,000.00 |
• RECKLESS DRIVING | |||||
• LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
HILL, ANGELINA CASTLEBERRY | 12/07/85 | 04/21/17 17:17 | 04/23/17 17:00 | WEEKEND SANCTION – RELEASE ON 04/23/2017 AT 17:00 | $0.00 |
HILL, ANGELINA CASTLEBERRY | 12/07/85 | 04/28/17 17:19 | 04/30/17 17:00 | WEEKEND SANCTION-RELEASED ON 04/30/2017 @ 1700 | $0.00 |
HINTON, THOMAS WAYNE | 04/19/89 | 04/09/17 14:50 | 05/05/17 16:08 | • DOMESTIC A&B BY STRANGULATION | $7,500.00 |
HODGENS, HUNTER ALEX | 09/17/98 | 04/11/17 08:45 | 04/19/17 16:55 | • ROBBERY OR ATTEMPTED W/DANGEROUS WEAPON | $10,000.00 |
• CONSPIRACY | |||||
HOLLINS, EVAN KENSHARD | 09/09/91 | 04/14/17 14:12 | 04/14/17 17:40 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
HUTCHERSON, STENSON EUGENE | 01/23/57 | 04/22/17 00:17 | 05/01/17 12:32 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
HYSLOP , WILLIAM | 06/13/86 | 04/17/17 11:13 | 04/19/17 19:26 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
JACKSON, SHAWN ERICK | 09/07/73 | 04/18/17 13:49 | 04/27/17 09:04 | Here on writ from NorthFork CC – Beckham County, Sayre OK. | $0.00 |
JOINER, JEFFREY LANE | 02/16/61 | 04/13/17 14:14 | 04/13/17 14:47 | • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | $2,000.00 |
• OBSCENE/THREATENING OR HARRASSING PHONE CALLS | |||||
JONES-BRITTON, JACOB RAY | 02/16/98 | 04/16/17 15:48 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $1,500.00 | |
JORDAN, RAYMOND JUSTIN | 04/01/78 | 04/09/17 03:29 | 04/09/17 12:30 | • PUBLIC DRUNK | $1,000.00 |
KESSEN, JUSTIN DANIEL | 11/02/93 | 04/14/17 15:07 | 04/14/17 17:36 | • PUBLIC DRUNK | $0.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 | ||||
• DUI – LIQUOR OR DRUGS/APCV | |||||
KING, RAYMOND CARLTON | 01/18/96 | 04/10/17 13:37 | 04/25/17 13:45 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
KOKO, JOSEPHINE CHY | 07/18/89 | 04/11/17 08:34 | 05/12/17 18:10 | • THREATEN TO PERFORM ACT OF VIOLENCE | $2,500.00 |
• PUBLIC DRUNK | |||||
• THREATEN TO PERFORM ACT OF VIOLENCE | $2,500.00 | ||||
• BAIL JUMPING | $550.00 | ||||
KYLE, CHAD DERRICK | 12/13/84 | 04/11/17 14:27 | 04/11/17 15:07 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
LAWSON, GRAYSON GLEN | 01/29/94 | 04/25/17 11:00 | 04/25/17 15:09 | • FOLLOWING TOO CLOSELY | $0.00 |
• OPERATING VEHICLE W/O PROPER TAG/DECAL | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• AGGRAVATED DUI – LIQUOR | |||||
LEFORCE, NATHAN AARON | 01/08/72 | 04/18/17 15:00 | • MURDER FIRST DEGREE | $0.00 | |
• LARCENY-AUTO AIRCRAFT OR OTHER MOTOR VEH | |||||
• ROBBERY | |||||
LIGHTFOOT, DUSTY | 06/10/76 | 04/04/17 16:29 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $30,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
LILLIS, KATELYN RENEE | 08/15/98 | 04/11/17 14:31 | 04/11/17 15:06 | • ASSAULT AND BATTERY | $1,000.00 |
LONG, KENNETH JOSEPH | 08/18/59 | 04/13/17 12:16 | 04/13/17 13:08 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
LOVELACE, ERIC TYLER | 04/23/84 | 04/25/17 10:47 | 04/28/17 16:48 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
LUTE, CHRISTINE MARIE | 05/29/71 | 04/19/17 18:44 | 05/11/17 16:32 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,500.00 |
LUTE, DAWN MICHELLE | 08/30/73 | 04/23/17 10:13 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $6,500.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• FAILURE TO DISPLAY CURRENT TAG-RPL-1977 | |||||
LUTE, JOHN WILLIAM | 11/29/71 | 04/19/17 18:34 | 04/24/17 10:52 | HOLD FOR PAYNE COUNTY | $0.00 |
MAHLER-GOSSETT, JARED WAYNE | 06/30/95 | 04/24/17 20:12 | 04/24/17 23:47 | • DUI – DRIVER UNDER 21 | $2,000.00 |
• TRANSPORTING OPEN CONTAINER-BEER | |||||
MARTIN, ATRAYU JONATHAN | 08/26/92 | 04/14/17 20:45 | 04/17/17 15:57 | • ELUDING POLICE OFFICER | $2,200.00 |
• DUI – LIQUOR OR DRUGS/APCV | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | ||||
• FAILURE TO MAINTAIN SECURITY | $2,000.00 | ||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
MASSENBURG, QUAMELL DAUNTE | 04/14/91 | 04/28/17 11:26 | 05/01/17 16:14 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $0.00 |
• TRESPASSING AFTER BEING FORBIDDEN | |||||
MAXWELL, CURTIS DONTE DASHON | 11/22/93 | 04/06/17 20:53 | 04/06/17 22:50 | • TRESPASSING AFTER BEING FORBIDDEN | $1,000.00 |
MAY, DANIAL JACKSON | 05/31/79 | 04/17/17 21:18 | 04/20/17 15:17 | • PUBLIC DRUNK | $1,000.00 |
HOLD FOR GPD. THEY NEED TO FINISH FINGERPRINTS BEFORE RELEASE. | |||||
MCGEE, LINDELL ARLEN | 12/19/60 | 04/14/17 18:51 | 04/17/17 18:53 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $7,500.00 |
MEEKS, MALIA PATRICIA | 06/30/90 | 04/12/17 05:27 | 04/17/17 14:12 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $10,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• OBSTRUCTING OFFICER | |||||
• CARRYING WEAPON/DRUGS/ALCOHOL INTO JAIL | |||||
MORGAN, DALTON WAYNE | 02/03/94 | 04/11/17 14:29 | 04/11/17 15:26 | • ASSAULT AND BATTERY | $1,000.00 |
MORRIS, GRANT WESLY | 03/27/96 | 04/04/17 16:39 | 04/06/17 17:05 | 2 DAYS DRUG COURT SANCTION | $0.00 |
MORRIS, GRANT WESLY | 03/27/96 | 04/25/17 17:14 | 05/09/17 12:43 | DRUG COURT SANCTION: TO BE RELEASED 05/09/2017 AT 0900AM. | $0.00 |
MORRIS, JACKIE DALE | 11/19/69 | 04/04/17 16:51 | 04/06/17 17:04 | 2 day drug court sanction. Released on 4/6/2017 @ 1500. | $0.00 |
MURDOCK BUNCH, DEBRA ANN | 06/23/57 | 04/07/17 09:44 | 04/10/17 14:49 | • MISDEMEANOR VALUE-FALSE PRET/BOGUS CHECK/CON GAME | $1,000.00 |
NORDBY, JEFFREY JAROME | 10/06/75 | 04/25/17 10:23 | 04/27/17 14:40 | • FAILURE TO CARRY SECURITY VERIFICATION | $450.00 |
OLIVER, JORDAN WESLEY | 04/11/94 | 04/30/17 17:08 | 05/01/17 15:57 | • DRIVERS LICENSE TO BE CARRIED | $650.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 | ||||
ONEILL, JAMIE CHRISTOPHER | 09/12/75 | 04/23/17 00:21 | 05/11/17 16:29 | UNLAWFUL POSSESSION OF CONTROLLED DANGEROUS SUBSTANCE | $0.00 |
PUBLIC INTOXICATION | |||||
OTTO, JEFFREY DUANE | 04/23/68 | 04/10/17 03:29 | 05/05/17 16:19 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• POSS OF CONTROLLED SUBSTANCE | |||||
• DUI – LIQUOR OR DRUGS/APCV | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
PARKER, BRENTON DEWAYNE | 05/27/98 | 04/08/17 03:52 | 04/28/17 09:56 | • ROBBERY OR ATTEMPTED W/DANGEROUS WEAPON | $15,000.00 |
PEARCE, WILLIAM SCOTT | 08/29/58 | 04/07/17 12:34 | 04/07/17 15:57 | • FAILURE TO CARRY SECURITY VERIFICATION | $1,400.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• DEFECTIVE VEHICLE | |||||
• DEFECTIVE VEHICLE | |||||
• POSS OF CREDIT CARD BELONG TO ANOTHER | $1,600.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• TAKING/RECEIVING TAKEN CREDIT CARD | $7,500.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
PHARR, ALLEN LYNN | 01/08/99 | 04/12/17 00:07 | 04/12/17 14:36 | • LARCENY OF MERCH FROM RETAILER | $5,000.00 |
PHILLIPS, THOMAS JACKSON | 03/19/99 | 04/19/17 13:43 | • THREATEN TO PERFORM ACT OF VIOLENCE | $20,000.00 | |
• DOMESTIC A&B BY STRANGULATION | |||||
• REC/POSS/CONC STOLEN PROPERTY | $1,000.00 | ||||
Hold for GPD | $1,000.00 | ||||
POE, DARYL RAY | 01/17/96 | 04/04/17 02:06 | 04/04/17 08:53 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
• RECKLESS DRIVING | |||||
PRINCE, BRIAN CARNELL | 07/23/70 | 04/20/17 12:02 | 04/20/17 16:38 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | ||||
• FALSE & BOGUS CHECK FOR TAX | $5,000.00 | ||||
PRUITT, STEPHEN TYLER | 08/17/96 | 04/22/17 15:50 | 05/05/17 16:15 | • DOMESTIC A&B BY STRANGULATION | $1,450.00 |
• DOMESTIC A&B BY STRANGULATION | $10,000.00 | ||||
QUILIMACO, OSCAR | 12/09/75 | 04/11/17 15:42 | 04/18/17 09:37 | HOLD FOR MCCLAIN COUNTY | $0.00 |
RAGON, DAKOTA THOMAS | 02/15/91 | 04/22/17 23:23 | • OBSTRUCTING OFFICER | $0.00 | |
HOLD FOR GPD WARRANTS | $10,000.00 | ||||
HOLD FOR OK COUNTY WARRANTS | $10,000.00 | ||||
RAVAS, JAMES CHRISTOPHER | 04/21/92 | 04/15/17 01:12 | 05/24/17 06:21 | HOLD FOR MO. WARRANTS/PAROLE VIOLATION | $0.00 |
REED, MARK WAYNE | 01/20/89 | 04/25/17 11:18 | 05/17/17 15:22 | • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 |
• DUI – LIQUOR OR DRUGS/APCV | $2,500.00 | ||||
REIDEL, CRAIG STEVEN | 07/02/72 | 04/19/17 03:52 | 04/19/17 09:00 | • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | $525.00 |
REIDEL, CRAIG STEVEN | 07/02/72 | 04/19/17 14:48 | 04/19/17 15:17 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
RICHARDSON, JASMIN BRIANA | 06/27/94 | 04/24/17 21:07 | 04/25/17 00:15 | • TRANSPORTING OPEN CONTAINER-LIQUOR | $3,000.00 |
• OBSTRUCTING OFFICER | |||||
• SPEEDING – POSTED ZONE | |||||
RILEY, LEE ANN | 02/19/65 | 04/06/17 17:42 | • POSS OF CONTROLLED SUBSTANCE | $25,000.00 | |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,000.00 | ||||
TEMPORARY PR BOND. TO RETURN 05/30/2017 @ 1700 HOURS | $0.00 | ||||
RITTER-SOPER, JOHN ROBERT | 04/23/92 | 04/25/17 17:10 | 05/02/17 16:59 | 7 DAY DRUG COURT SANCTION | $0.00 |
ROBERSON, KENAN ULYSSES | 03/07/93 | 04/06/17 23:37 | 04/07/17 14:39 | • ACQUIRE PROCEEDS FROM DRUG ACTIVITY | $0.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
ROBERTS, DANIEL JOSEPH | 08/10/87 | 04/04/17 16:39 | 04/20/17 06:39 | Drug Court Sanction 4/18/2017 @ 1500 | $0.00 |
ROBINSON, WOODY LYNN | 09/13/67 | 04/04/17 16:53 | 04/06/17 17:05 | HOLD FOR DRUG COURT 2 DAY SANCTION | $0.00 |
ROBINSON-MITCHELL, JEFFREY DEAN | 03/28/94 | 04/27/17 14:23 | 05/17/17 00:06 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 | ||||
ROMINE, JESSICA DYANE | 09/28/89 | 04/21/17 00:25 | 04/25/17 15:35 | Hold for Alfalfa County | $0.00 |
ROSS, KATHLEEN OLA | 06/23/72 | 04/19/17 15:22 | 04/26/17 15:44 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 |
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
7 Day Sanction 4/26/2017 | |||||
RUDD, WILLIAM GEORGE | 10/15/62 | 04/28/17 17:53 | 05/02/17 16:32 | • FAILURE TO CARRY SECURITY VERIFICATION | $1,000.00 |
• FAILURE TO DISPLAY CURRENT TAG-RPL-1977 | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
SANDOVAL, ANTONIO DOMINIC | 08/31/91 | 04/05/17 12:56 | 04/13/17 16:35 | • OBSTRUCTING OFFICER | $4,000.00 |
• REC/POSS/CONC STOLEN PROPERTY | $1,500.00 | ||||
$0.00 | |||||
$0.00 | |||||
SEARS, ELIZABETH KAY | 04/21/77 | 04/27/17 10:51 | • CHILD NEGLECT | $25,000.00 | |
• HARBORING FUGITIVE | |||||
• CHILD NEGLECT | |||||
• BURGLARY – SECOND DEGREE | $25,000.00 | ||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
• UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,000.00 | ||||
SEGURA, ENRIQUE ALBERTO | 02/16/81 | 04/10/17 14:52 | 04/10/17 17:16 | • CHILD PORNOGRAPHY | $30,000.00 |
• CHILD PORNOGRAPHY | |||||
• CHILD PORNOGRAPHY | |||||
• CHILD PORNOGRAPHY | |||||
• COMPUTER CRIMES | |||||
SMITH, DERRICK EUGENE | 07/24/91 | 04/26/17 12:34 | • MURDER FIRST DEGREE | $0.00 | |
SMITH, MICHAEL EUGENE | 12/24/98 | 04/19/17 16:13 | 04/21/17 15:37 | OJA Pickup order | $2,500.00 |
SMITH, ORLANDO WAYNE | 05/17/57 | 04/27/17 06:08 | 04/27/17 07:03 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $250.00 |
SMITH, RACHEL RHYANNON | 11/02/93 | 04/06/17 20:42 | 04/10/17 14:50 | • CONSPIRACY | $0.00 |
SMITH, REGGIE DEWAYNE | 09/30/79 | 04/06/17 11:11 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $25,000.00 | |
• POSS OF CONTROLLED SUBSTANCE | |||||
• DRIVING W/ LICENSE CANC/SUSP/REVOKED | $700.00 | ||||
• MURDER FIRST DEGREE | $700.00 | ||||
SMITH, STEVEN ANDREW | 08/31/78 | 04/12/17 09:15 | 04/12/17 13:58 | • PROTECTIVE ORDER VIOLATION | $2,000.00 |
STEFFENSEN, KEVIN KRIS | 02/25/77 | 04/09/17 04:18 | 04/09/17 10:46 | • DUI – LIQUOR OR DRUGS/APCV | $2,000.00 |
• POSS OF CONTROLLED SUBSTANCE | |||||
STEWART, SHORTIE JACK | 04/11/99 | 04/20/17 14:06 | 04/21/17 14:04 | • ROBBERY OR ATTEMPTED W/DANGEROUS WEAPON | $20,000.00 |
• CONSPIRACY | |||||
SULLIVAN, DAKOTAH AVERY | 05/03/86 | 04/17/17 07:15 | 04/18/17 12:49 | HOLD FOR OK COUNTY | $0.00 |
TAYLOR , ROBERT LEROY | 02/08/83 | 04/04/17 16:38 | 04/11/17 15:36 | HOLD FOR DRUG COURT UNTIL 04-11-*2017 AT 1500 | $0.00 |
TEAGUE, CHAZ WESTON | 10/23/88 | 04/15/17 16:01 | 06/02/17 13:56 | • POSS OF CONTROLLED SUBSTANCE | $5,000.00 |
• UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
THOMPSON, MARIA DAWN | 12/11/91 | 04/10/17 07:02 | 04/15/17 14:07 | • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 |
