The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of May 1, 2017 to May 28, 2017.
| Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
|---|---|---|---|---|---|
| ABBOTT, NORMAN ROBERT | 05/23/54 | 05/02/17 20:40 | 05/02/17 21:16 | • DUI – LIQUOR OR DRUGS/APCV | $0.00 |
| ACKLES, TRAVIS KEONTAE OLIAJAWON | 06/17/93 | 05/25/17 16:40 | 06/05/17 13:40 | • OBSTRUCTING OFFICER | $0.00 |
| PR but not to be released till 6/5/2017. | |||||
| • NO VALID DRIVERS LICENSE | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • FAILURE TO WEAR SEAT BELT | |||||
| JUVENILE DEPRIVED PROCEEDING | |||||
| JUVENILE DEPRIVED PRECEEDING | |||||
| AGUIRRE-AGUILAR, HECTOR | 06/08/74 | 05/27/17 01:57 | 05/30/17 15:48 | • FAILURE TO CARRY SECURITY VERIFICATION | $2,000.00 |
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| ANTHONY, KEMAHN JOSEPH | 03/13/95 | 05/18/17 09:59 | 05/19/17 16:06 | • FAILURE TO CARRY SECURITY VERIFICATION | $0.00 |
| • ASSAULT AND BATTERY | |||||
| ARMSTRONG, ROBERT WILLIAM | 07/09/93 | 05/24/17 15:20 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 | |
| • STALKING | $1,000.00 | ||||
| ASHLEY, MICHAEL LLOYD | 03/18/76 | 05/15/17 19:00 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 | |
| ASHWORTH, HALEY AMANDA | 07/19/81 | 05/01/17 19:04 | 05/11/17 16:30 | • POSS OF CONTROLLED SUBSTANCE | $1,500.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| ATCHLEY, BRANDON SCOTT | 06/08/89 | 05/24/17 09:49 | • RECKLESS CONDUCT WITH FIREARM | $2,000.00 | |
| BACON, MISTIQUE COLLEEN | 06/18/72 | 05/27/17 00:29 | 05/31/17 16:16 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| BAXTER, LATOYA NICOLE | 06/17/92 | 05/20/17 21:05 | • EMBEZZLEMENT | $3,500.00 | |
| WARRANT OUT OF OKLAHOMA COUNTY | |||||
| BENNETT, SCOTT EUGENE | 08/22/71 | 05/09/17 18:40 | 05/10/17 15:53 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $10,000.00 |
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • POSS CDS W/O TAX STAMP | |||||
| BERTOLINO, BRIAN KEITH | 12/22/62 | 05/06/17 00:03 | 05/06/17 01:42 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $5,000.00 |
| • DOMESTIC ASSAULT & BATTERY/ABUSE | |||||
| • THREATEN TO PERFORM ACT OF VIOLENCE | |||||
| BERTOLINO, BRIAN KEITH | 12/22/62 | 05/12/17 15:14 | 05/12/17 15:50 | • KIDNAPPING | $10,000.00 |
| • PREVENTING WITNESS FROM ATTENDING COURT | |||||
| BILLY, EDWARD LEE | 04/30/76 | 05/01/17 23:58 | • PETIT LARCENY | $0.00 | |
| BLACKWELL, MARCUS ANTONIO | 06/16/85 | 05/08/17 11:19 | 05/09/17 15:31 | • AGGRAVATED ASSAULT & BATTERY | $0.00 |
| BOLLENBACH, SHANNON NICOLE | 07/28/80 | 05/25/17 04:49 | 05/25/17 12:15 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $1,450.00 |
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| BOYSTER, REBECCA LEE | 02/24/80 | 05/26/17 15:55 | 05/26/17 16:21 | • LARCENY/BURGLARY OF CDS | $5,000.00 |
| BRAYBOY, ALSTON JEFFERY | 01/24/84 | 05/10/17 12:22 | 05/12/17 13:37 | OKLAHOMA COUNTY | $0.00 |
| BROOKS, ABRIA ZORYIA | 03/28/97 | 05/01/17 22:10 | 05/03/17 15:07 | • ASSAULT &/OR BATTERY W/ DEADLY WEAPON | $5,000.00 |
| BUCKLEY, CY RAY | 03/27/68 | 05/25/17 19:26 | Hold for Crescent. Cash Fine must be paid to Crescent PD. | $1,236.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| BURRIS, DERRICK LEE | 09/12/91 | 05/16/17 10:50 | 05/19/17 09:43 | ON WRIT FROM PAYNE COUNTY | $0.00 |
| BUSH, LISA ANN | 09/06/83 | 05/12/17 14:57 | • POSS OF CONTROLLED SUBSTANCE | $0.00 | |
| • OBSTRUCTING OFFICER | $2,500.00 | ||||
| • OBSTRUCTING OFFICER | $2,500.00 | ||||
| CAVE, DANIEL SCOTT | 07/10/89 | 05/17/17 19:16 | 05/17/17 21:21 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $7,500.00 |
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| CLEMONS, CORNELL | 12/29/96 | 05/26/17 09:42 | • TRESPASSING AFTER BEING FORBIDDEN | $2,000.00 | |
| • DISTURBING THE PEACE | |||||
| COLE, JACOB DALE | 06/21/89 | 05/15/17 17:58 | • FAILURE TO OBEY NOTICE TO APPEAR | $5,000.00 | |
| • BURGLARY – SECOND DEGREE | |||||
| • REC/POSS/CONC STOLEN PROPERTY | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS CDS W/O TAX STAMP | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| COLIBERT, MATTHEW AARON | 03/09/83 | 05/19/17 13:43 | • CHILD ENDANGERMENT | $375.00 | |
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| • CHILD ENDANGERMENT | $5,000.00 | ||||
| • DISPENSING CDS W/O PRESCRIPTION | |||||
| COLLINS, LATOYA ANN | 04/30/82 | 05/13/17 01:15 | 05/15/17 14:20 | • FAILURE TO CARRY SECURITY VERIFICATION | $600.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $700.00 | ||||
| COLLINS, WILLIAM MARKELL | 02/27/95 | 05/06/17 05:02 | 05/08/17 16:29 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $10,000.00 |
| CONTRERAS, RICHARD JOSEPH | 02/17/93 | 05/12/17 14:44 | 05/23/17 10:44 | HOLD FOR OKC MUNICIPLE MARSHALL | $0.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $700.00 | ||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • MISC TRAFFIC/TAXES DUE STATE-NOW 4711510000 | |||||
| COOK, KARYN DENISE | 07/23/64 | 05/26/17 23:08 | • POSSESS FIREARM W/ ALTERED ID DURING COMM OF FELONY | $75,000.00 | |
| • DIST CDS W/IN 1000FT SCHOOL-NOW 630002401E | |||||
| • DIST CDS W/IN 1000FT SCHOOL-NOW 630002401E | |||||
| • MAINT PLACE FOR KEEPING/SELLING CDS | |||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| COOK, STEPHANIE LYNN | 11/18/82 | 05/04/17 06:51 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| HOLD FOR GPD | |||||
| $10,000.00 | |||||
| COOPER, TIA LACHELLE | 08/17/95 | 05/12/17 01:51 | WARANT OUT OF GARFIELD COUNTY | $5,000.00 | |
| • FALSE PERSONATION | |||||
| COTTON, JOSEPH EARL | 12/25/85 | 05/25/17 21:20 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $4,000.00 | |
| CRONISTER, JOSHUA WOODROW | 07/13/85 | 05/08/17 16:23 | 05/09/17 09:06 | HOLD FOR CANADIAN COUNTY | $0.00 |
| CROUCH, DAVID CHARLES | 05/27/76 | 05/02/17 10:00 | 05/04/17 09:33 | • VIOLATION OF SEX OFFENDER REGISTRATION | $5,000.00 |
| CURRY, KEITH ANTONIO | 01/03/92 | 05/08/17 11:10 | 05/09/17 14:18 | • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | $2,100.00 |
| • OBSTRUCTING OFFICER | |||||
| CYR, DANIEL JINKIN | 04/16/86 | 05/09/17 19:54 | 05/10/17 04:09 | OVERNIGHT HOLD FOR STS | $0.00 |
| DAVIDSON, JOHN TAYLOR | 04/15/93 | 05/12/17 07:04 | 05/12/17 10:02 | • PUBLIC DRUNK | $2,000.00 |
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| DIAZ, CARLOS RIOS | 10/04/64 | 05/27/17 01:40 | 05/27/17 03:04 | HOLD FOR CANADIAN COUNTY TRANSPORTED BY LOGAN COUNTY TO CANADIAN COUNTY | $0.00 |
| DOYLE, MERCEDES LARIAH | 12/26/95 | 05/19/17 00:43 | 05/22/17 20:51 | • POSS OF CONTROLLED SUBSTANCE | $7,500.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS CDS W/O TAX STAMP | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| EASTON, TRACY REENE | 11/19/78 | 05/02/17 11:17 | • POSS OF CONTROLLED SUBSTANCE | $25,000.00 | |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| EDWARDS, SHONNA LEE | 12/11/81 | 05/07/17 15:31 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $10,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,500.00 | ||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| ELLIS, TRELON ANTHONY | 09/25/95 | 05/23/17 19:02 | 06/01/17 22:35 | • ESCAPE AFTER LAWFUL ARREST | $5,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • FAILURE TO MAINTAIN SECURITY | |||||
| FINLEY, TRAVIS LAWTON | 06/27/78 | 05/02/17 05:00 | 05/02/17 17:34 | • BURGLARY – SECOND DEGREE | $15,000.00 |
| • ASSAULT AND BATTERY | |||||
| FONDREN, MARTI MARY LOUISE | 05/11/95 | 05/26/17 14:49 | HOLD FOR KINGFISHER CSO TILL 6/15/2017 | $0.00 | |
| FRADY, STEPHANI RENEE | 08/17/72 | 05/08/17 10:57 | • POSS OF CONTROLLED SUBSTANCE | $2,550.00 | |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | $5,000.00 | ||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| FREEMAN, SHYDELL RONIQUE | 09/06/94 | 05/22/17 14:12 | 05/23/17 15:24 | • TRAFFICKING IN ILLEGAL DRUGS | $375.00 |
| • TRAFFICKING IN ILLEGAL DRUGS | |||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| GARRAMONE, KRISTOFER LOGAN | 05/31/90 | 05/01/17 11:51 | 05/01/17 15:31 | • PROTECTIVE ORDER VIOLATION | $1,000.00 |
| GARZA, JEREMY LUIS | 06/13/94 | 05/02/17 11:07 | 05/03/17 15:45 | • DUI – LIQUOR OR DRUGS/APCV | $2,300.00 |
| • DUI – LIQUOR OR DRUGS/APCV | $2,500.00 | ||||
| GASS, BRIAN CHRISTOPHER | 11/23/72 | 05/20/17 00:22 | 05/22/17 16:38 | • DUI – LIQUOR OR DRUGS/APCV | $10,000.00 |
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| GENTRY, CODY JAMES | 05/05/90 | 05/19/17 14:11 | 05/23/17 10:13 | HOLD FOR OKLAHOMA COUNTY SHERIFFS OFFICE | $0.00 |
| GLAZE, HOWARD LEE | 10/30/82 | 05/09/17 16:04 | 05/10/17 08:30 | HOLD FOR USMS | $0.00 |
| GLAZE, HOWARD LEE | 10/30/82 | 05/10/17 16:55 | HOLD FOR USMS | $0.00 | |
| GOODWIN, GARY LYNN | 12/11/74 | 05/26/17 17:53 | • PETIT LARCENY | $1,000.00 | |
| • PETIT LARCENY | $1,000.00 | ||||
| GOODWIN, ROBERT ANDREW | 02/11/93 | 05/19/17 15:38 | • UNAUTHORIZED USE OF CREDIT CARD | $5,000.00 | |
| GRAHAM, WILLIAM JOSEPH | 12/02/80 | 05/20/17 23:24 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $30,000.00 | |
| • RECKLESS CONDUCT WITH FIREARM | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • POINTING FIREARMS | |||||
| • HARBORING FUGITIVE | $5,000.00 | ||||
| • HARBORING FUGITIVE | |||||
| • IMPROPER TURNING AT INTERSECTION | $2,500.00 | ||||
| • FAILURE TO WEAR SEATBELT | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • OBSTRUCTING OFFICER | |||||
| GRIFFIN, LINDSEY KATHRYN | 04/03/96 | 05/07/17 22:01 | 05/08/17 16:27 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,500.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| HADLEY, CHRISTOPHER ALAN | 05/25/83 | 05/10/17 11:38 | 05/13/17 00:22 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $2,000.00 |
| HAKEN, STEVEN DICK | 05/05/52 | 05/27/17 04:44 | 05/31/17 16:12 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $10,000.00 |
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| HALEY, SUMMER DAWN | 09/26/77 | 05/01/17 11:15 | 05/02/17 15:00 | • CHILD ABUSE BY INJURY | $0.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| HALL, ROBERT DYLAN | 05/01/87 | 05/23/17 14:10 | 05/23/17 15:14 | • LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE | $10,000.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • REC/POSS/CONC STOLEN VEHICLE | |||||
| HAMILTON, BRITNEY TRISHAUN | 09/27/85 | 05/10/17 10:40 | 05/11/17 16:33 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| HEDGE, ALYSSA CHRYSTINE | 02/03/99 | 05/25/17 17:28 | • NO VALID DRIVERS LICENSE | $1,000.00 | |
| • POSS OF CONTROLLED SUBSTANCE | $1,000.00 | ||||
| HEMBY, MICHAEL RAY | 07/04/77 | 05/25/17 08:34 | 05/26/17 15:18 | HOLD FOR PUSHIMATHA COUNTY | $0.00 |
| HENDERSON, TALETHA LANETT | 12/15/94 | 05/12/17 04:06 | 05/12/17 07:13 | • POSS OF CONTROLLED SUBSTANCE | $1,000.00 |
| HENRY, PLANGIMAN ROCHELLE | 09/25/64 | 05/05/17 17:28 | 05/07/17 16:50 | WEEKEND SANCTION–RELEASE 05/07/2017 @1700 | $0.00 |
| HENRY, PLANGIMAN ROCHELLE | 09/25/64 | 05/12/17 16:35 | 05/14/17 16:34 | TO BE RELEASED SUNDAY AT 1630 | $0.00 |
| HENRY, PLANGIMAN ROCHELLE | 09/25/64 | 05/19/17 16:32 | 05/21/17 16:29 | WEEKEND SANCTION–RELEASE ON 04/21/2017 @1630 | $0.00 |
| HENRY, PLANGIMAN ROCHELLE | 09/25/64 | 05/26/17 16:29 | 05/28/17 16:27 | WEEKENDER – RELEASE ON 05/28/2017 AT 16:30 | $0.00 |
| HILL, ANGELINA CASTLEBERRY | 12/07/85 | 05/05/17 17:20 | 05/07/17 16:45 | WEEDEND SANCTION TO BE RELEASED 05/07/2017 AT 1700 | $0.00 |
| HILL, ANGELINA CASTLEBERRY | 12/07/85 | 05/12/17 17:24 | 05/14/17 16:42 | Weekend Sanction to be released 5/14/2017 @ 1700 | $0.00 |
| HILL, STANLEY DEAN | 09/21/61 | 05/18/17 14:56 | 05/18/17 15:47 | • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | $10,000.00 |
| • RECKLESS CONDUCT WITH FIREARM | |||||
| HOAKS, BECKY JO | 04/21/70 | 05/26/17 17:34 | *HOLD FOR US MARSHALLS* | $0.00 | |
| HOAKS, BIRDIE JO | 04/21/70 | 05/26/17 17:15 | *HOLD FOR US MARSHALLS* | $0.00 | |
| HOPKINS , RAYMOND DEAN | 07/21/65 | 05/18/17 16:11 | • VIOLATION OF SEX OFFENDER REGISTRATION | $10,000.00 | |
| Residing within 2000 feet of School While Being Subject to the Sex Registration Act(SEXR) Violation of 57 O.S. 590(A) | $10,000.00 | ||||
| Failure of Sex Offender to Report as Required(SEXV) Violation of 57 O.S. 584(E) | |||||
| Violation of Sex Offender Registration Act(SEXO) Violation of 57 O.S. 583 | $10,000.00 | ||||
| HUNTER, DERRICK LEE | 08/07/74 | 05/02/17 10:06 | 05/09/17 18:08 | • NO VALID DRIVERS LICENSE | $1,000.00 |
| ISAACS, TRAVIS LEE | 05/11/96 | 05/17/17 00:23 | 06/02/17 13:46 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $50,000.00 |
| • OMITTING TO PROVIDE FOR A CHILD | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| JACKSON, LEONARD RAY | 09/28/83 | 05/07/17 20:00 | • SPEEDING – POSTED ZONE | $6,000.00 | |
| • FAILURE TO CARRY SECURITY VERIFICATION | |||||
| • DUI – LIQUOR OR DRUGS/APCV | |||||
| • OBSTRUCTING OFFICER | |||||
| • TRANSPORTING OPEN CONTAINER-BEER | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| JOHNSON, DERRELL TYLER | 08/04/88 | 05/11/17 17:04 | 05/12/17 14:06 | HOLD FOR BECKHAM COUNTY | $0.00 |
| JOHNSON, FREDDIE DOYLE | 02/09/80 | 05/12/17 12:16 | 05/12/17 19:26 | • OBSCENE/THREATENING OR HARRASSING PHONE CALLS | $1,000.00 |
| JOHNSON, JUSTIN GABRIEL | 04/09/78 | 05/12/17 12:17 | 05/15/17 14:19 | • POSS OF CONTROLLED SUBSTANCE | $2,800.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| JOHNSON, URSULA TARHEA | 03/21/78 | 05/12/17 14:40 | 05/12/17 15:16 | $0.00 | |
| JONES, CHAD ERIC | 07/17/76 | 05/21/17 14:48 | 05/22/17 19:16 | • DOMESTIC A&B IN PRESENCE OF MINOR | $2,500.00 |
| JUSTICE, CAROL LYNN | 08/07/71 | 05/17/17 18:38 | 05/17/17 20:52 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $5,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| JUSTICE, CHARLES ALLAN | 07/29/67 | 05/17/17 22:05 | 05/17/17 22:42 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $5,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| JUSTICE, KYLA MAXINE | 07/23/90 | 05/17/17 19:40 | 05/17/17 21:24 | • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | $5,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| KEMP, MICHAEL ALLEN | 01/16/83 | 05/25/17 19:15 | 05/25/17 21:06 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| KENNON, RONNIE ALVIN | 11/28/82 | 05/25/17 20:08 | 06/01/17 17:54 | ****HOLD FOR US MARSHALLS** | $0.00 |
| KRUSCHIK, NICOLE DAWN | 11/20/89 | 05/03/17 14:25 | 05/05/17 16:05 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $2,500.00 |
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 | ||||
| LAWSON, SHELBY LYNN | 01/30/92 | 05/07/17 14:40 | 05/25/17 15:58 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| LEE, RANDY WAYNE | 01/22/94 | 05/01/17 19:35 | 05/05/17 13:08 | • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | $500.00 |
| LEWIS, STEFFON LEE | 04/07/85 | 05/25/17 13:18 | 05/31/17 15:57 | • ROBBERY OR ATTEMPTED W/DANGEROUS WEAPON | $5,800.00 |
| • POSS OF WEAPON ON SCHOOL PROPERTY | |||||
| • POSS OF WEAPON ON SCHOOL PROPERTY | |||||
| LEWIS, THOMAS SCOTT | 12/18/97 | 05/20/17 21:11 | 05/23/17 10:42 | • POSS OF CONTROLLED SUBSTANCE | $0.00 |
| LONG, ASHLEY DAWN | 04/06/92 | 05/16/17 21:49 | 05/17/17 14:43 | • NO VALID DRIVERS LICENSE | $650.00 |
| LUKE, AARON DEVAUGHN | 10/05/92 | 05/11/17 15:54 | 05/15/17 15:32 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $3,000.00 |
| LUTE, JOHN WILLIAM | 11/29/71 | 05/16/17 11:06 | 05/19/17 09:42 | ON WRIT FROM PAYNE COUNTY | $0.00 |
| LYDA, MICHAEL BRYAN | 12/14/88 | 05/05/17 09:47 | 05/05/17 16:30 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| MARTIN, MICHAEL GLENN | 03/08/65 | 05/05/17 18:41 | 05/05/17 19:57 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,400.00 |
| • DUI – LIQUOR OR DRUGS/APCV | $2,650.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| MAUPIN, DEANGELO DWAYNE | 12/17/76 | 05/18/17 09:42 | • PUBLIC DRUNK | $0.00 | |
| • PETIT LARCENY | |||||
| MAYES, TUESDAY LYNN | 03/09/64 | 05/15/17 03:44 | 05/15/17 15:35 | • DUI – LIQUOR OR DRUGS/APCV | $5,000.00 |
| • RESISTING EXECUTIVE OFFICER | |||||
| • OBSTRUCTING OFFICER | |||||
| MCCOLOUGH, RICKY LEONARD | 07/04/89 | 05/17/17 13:13 | • UNAUTHORIZED USE OF A VEHICLE | $20,000.00 | |
| MCCUBBIN, GARY MAC | 02/04/50 | 05/07/17 13:39 | 05/07/17 16:56 | • POSS OF CONTROLLED SUBSTANCE | $2,000.00 |
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| MCDANIEL, STEVEN RAYMON | 12/28/87 | 05/12/17 23:09 | 05/13/17 01:17 | fines paid to crescent pd | $0.00 |
| MCDONALD, BYRON JAY | 09/10/91 | 05/11/17 11:23 | • RAPE – SECOND DEGREE | $0.00 | |
| MCGEE, TODD MICHAEL | 08/28/65 | 05/17/17 21:45 | • UNLAWFUL POSSESSION OF PARAPHERNALIA | $0.00 | |
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| MCKEE, JASON LEE | 08/14/78 | 05/24/17 10:35 | 05/26/17 08:45 | • OUTRAGING PUBLIC DECENCY | $1,000.00 |
| MCMARTIN, GARY DUANE | 06/12/56 | 05/17/17 23:10 | 05/18/17 15:37 | • DOMESTIC ASSAULT & BATTERY/ABUSE | $3,000.00 |
| MERRIMAN, LIBERTY ZANE | 11/25/75 | 05/23/17 08:44 | 05/23/17 16:41 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $250.00 |
| MILLER, ANSLE EDWARD | 02/26/88 | 05/11/17 12:59 | 05/23/17 00:55 | • DUI – LIQUOR OR DRUGS/APCV | $3,500.00 |
| MIRICH, DAKODA JORDAN | 05/01/96 | 05/16/17 23:20 | 05/25/17 17:10 | • CHILD NEGLECT | $3,000.00 |
| • PUBLIC DRUNK | |||||
| • POSS CDS W/IN 1000FT SCHOOL/PARK/MINOR UNDER 12 | |||||
| • DIST OF CONTROLLED SUBSTANCE -INCL POSS W/ INTENT | |||||
| • OMITTING TO PROVIDE FOR A CHILD | |||||
| NELSON, ERIC DASHUN | 02/07/77 | 05/09/17 11:23 | 05/14/17 17:44 | • CARRY FIREARMS AFTER CONVICTION/DURING PROBATION | $3,750.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • DRIVING W/ LICENSE CANC/SUSP/REVOKED | |||||
| NELSON, TANICE LASHAY | 07/09/88 | 05/09/17 12:58 | 05/17/17 07:18 | • POSS OF CONTROLLED SUBSTANCE | $4,000.00 |
| • PETIT LARCENY | |||||
| NEWBY, MATTHEW EUGENE | 03/27/89 | 05/20/17 21:16 | 05/23/17 10:40 | • EMBEZZLEMENT | $2,500.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| • DOMESTIC ASSAULT & BATTERY/ABUSE | $2,500.00 | ||||
| • REC/POSS/CONC STOLEN VEHICLE | $2,500.00 | ||||
| • POSS OF CONTROLLED SUBSTANCE | |||||
| NEWNHAM, JESSIE THOMAS | 07/14/81 | 05/19/17 15:56 | 05/19/17 19:37 | • NO VALID DRIVERS LICENSE | $500.00 |
| OSBORNE, DOMINIQUE ANTHONY | 05/15/97 | 05/14/17 16:49 | 05/14/17 19:25 | • DRIVING W/ LICENSE CANC/SUSP/REVOKED | $1,000.00 |
| PALMOUR, DANIEL LEE | 03/12/73 | 05/06/17 10:14 | 05/07/17 13:10 | • UNSAFE LANE USE | $250.00 |
| PALUMBO, SHANNA DAWN | 12/28/80 | 05/19/17 06:33 | 05/22/17 14:54 | • POSS OF CONTROLLED SUBSTANCE | $10,000.00 |
| • POSS OF CONTROLLED SUBSTANCE | |||||
| • UNLAWFUL POSSESSION OF PARAPHERNALIA | |||||
| PATTERSON, STARDASHA DEANN | 08/27/92 | 05/18/17 10:07 | • UTTERING FORGED INSTRUMENTS | $5,000.00 | |
