The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of April 17, 2018 to April 24, 2018.
Name | DOB | Booked Date | Released Date | Charge Description | Bail Amount |
---|---|---|---|---|---|
AUSTIN, AMANDA NICOLE | 05/05/83 | 04/20/18 23:44 | 04/21/18 01:09 | • RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | $900.00 |
• RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
• RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
• RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
• CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||||
AUSTIN, AMANDA NICOLE | 05/05/83 | 04/22/18 02:17 | 04/22/18 17:01 | • DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | $1,000.00 |
BAKER, TOMMY SCOTT | 06/02/73 | 04/23/18 19:30 | • DOMESTIC ASSAULT AND BATTERY | $0.00 | |
BENCH, BRANDY ELAINE | 11/18/75 | 04/24/18 02:30 | • EMBEZZLEMENT OF PROPERTY | $1,500.00 | |
BERNAL, SAUL MARTINEZ | 07/02/79 | 04/19/18 15:09 | • POSSESSION OF PARAPHERNALIA | $2,000.00 | |
• DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
• ALTER LICENSE PLATE, CERTIFICATE OF TITLE OR REGISTRATION CERTIFICATE | |||||
• POSSESSION OF CONTROLLED SUBSTANCE | |||||
• DUI: SECOND FELONY OFFENSE | |||||
BETANCOURT, ELIA | 09/01/96 | 04/23/18 13:30 | 04/23/18 18:34 | • NO VALID DRIVERS LICENSE | $2,000.00 |
• SPEEDING | |||||
BOHANAN, RONALD DWAYNE | 03/09/55 | 04/19/18 15:06 | 04/19/18 15:40 | • DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | $1,000.00 |
BOHANAN, WILLIE LONZELL | 07/24/56 | 04/19/18 16:31 | 04/19/18 19:59 | • DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | $3,000.00 |
• FAILURE TO PROPERLY SECURE A LOAD | |||||
• VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||||
BORTZFIELD, DONALD KEVIN | 01/22/58 | 04/20/18 21:01 | • DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | $1,500.00 | |
BOSTWICK, SEAN RYAN | 06/04/92 | 04/21/18 00:51 | • BURGLARY FIRST DEGREE | $20,000.00 | |
BOWLES, RICKEY MARVIN | 09/27/77 | 04/19/18 23:32 | 04/23/18 20:02 | • DUI: SECOND OFFENSE IN 10 YEARS | $5,000.00 |
BROOKS, QUENTAVIS AMONDE | 07/24/96 | 04/21/18 04:35 | • FAILURE TO CARRY SECURITY VERIFICATION | $600.00 | |
BURROUGHS, JASON TODD | 12/24/79 | 04/23/18 11:41 | • DOMESTIC ASSAULT AND BATTERY | $0.00 | |
• DOMESTIC ASSAULT AND BATTERY | |||||
• DOMESTIC ASSAULT AND BATTERY | |||||
BUTTERFIELD, RONALD HOWARD | 01/28/56 | 04/23/18 13:50 | 04/23/18 15:10 | • NONCONSENUAL DISSEMINATION OF PRIVATE SEXUAL IMAGES | $3,500.00 |
• STALKING | |||||
• VIOLATION OF OKLAHOMA COMPUTER CRIMES ACT – MISDEMEANOR | |||||
CASEY, DENNY RAY | 02/04/76 | 04/18/18 19:32 | HOLD FOR USMS. | $0.00 | |
CASSIDAY, SALLY JEAN | 04/04/86 | 04/17/18 10:10 | 04/17/18 10:52 | • DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | $1,000.00 |
CISNEROS-TREVIZO, RAFAEL DANIEL | 05/17/97 | 04/19/18 18:48 | HOLD FOR US MARSHAL’S SERVICE | $0.00 | |
COLEMAN, DAVID HARLEY | 06/15/80 | 04/20/18 19:00 | 04/23/18 08:45 | HOLD FOR PAYNE COUNTY SHERIFF’S OFFICE | $0.00 |
COOK, TIMOTHY TYLER | 10/28/90 | 04/19/18 11:26 | 04/20/18 11:01 | HERE ON OKLAHOMA COUNTY WARRANT MI-2018-546 | $0.00 |
COPPAGE, CARLOS LAMAR | 04/27/98 | 04/18/18 23:31 | 04/19/18 17:14 | • DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | $1,000.00 |
• FAILURE TO CARRY SECURITY VERIFICATION | |||||
• FAILURE TO STOP AT STOP SIGN | |||||
• POSSESSION OF CONTROLLED SUBSTANCE | |||||
CRICK, CARL DOUGLAS | 12/12/65 | 04/19/18 17:43 | • RAPE FIRST DEGREE | $0.00 | |
• RAPE BY INSTRUMENTATION | |||||
• LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD | |||||
• RAPE FIRST DEGREE | |||||
• LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD | |||||
• LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD | |||||
CROSBY, BRIAN EUGENE | 04/26/65 | 04/24/18 01:44 | • PUBLIC INTOXICATION | $1,000.00 | |
CUNNINGHAM, HEATHER LOUISE | 05/21/86 | 04/18/18 14:12 | 04/18/18 19:43 | • NO VALID DRIVERS LICENSE | $3,000.00 |
• DRIVING THROUGH A RAILROAD BARRICADE | |||||
• FAILURE TO YEILD FROM PRIVATE DRIVEWAY | |||||
FREEMAN, TARA JANESE | 10/09/85 | 04/17/18 20:14 | • ENGAGING IN PATTERN OF CRIMINAL OFFENSES | $7,500.00 | |
• POSSESS CONTROLLED SUBSTANCE 1000 FEET OF SCHOOL,PARK OR PRESENCE OF CHILD UNDER 12 | $2,000.00 | ||||
• POSSESSION OF PARAPHERNALIA | |||||
FUENTES, ERNESTO | 12/18/88 | 04/17/18 10:53 | 04/17/18 19:55 | • DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | $2,000.00 |
• SPEEDING | |||||
GARCIA, GABRIAL | 01/21/88 | 04/23/18 20:26 | • DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | $1,000.00 | |
HARDEN, DALE EDWIN JR | 10/25/82 | 04/18/18 14:40 | • POSSESSION OF PARAPHERNALIA | $75,000.00 | |
• POSSESSION OF CONTROLLED SUBSTANCE | |||||
• TRAFFICKING AMPHETAMINE OR METHAMPHETAMINE 20 GRAMS OR MORE | |||||
• DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||||
• NO VALID DRIVERS LICENSE | |||||
• DRIVING THROUGH CONSTRUCTION OR REPAIR ZONE | |||||
• LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | $20,000.00 | ||||
• FALSE REPORTING OF CRIME | |||||
HERMANN, KALEB AMOS | 02/26/78 | 04/20/18 09:09 | 04/20/18 10:57 | • DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | $2,000.00 |
• DRIVING THROUGH CONSTRUCTION OR REPAIR ZONE | |||||
JACKSON, PERRYDON FRANKLIN | 11/19/90 | 04/22/18 05:52 | • FAILURE TO WEAR SEAT BELT | $250.00 | |
HOLD FOR MCCLAIN COUNTY | |||||
KELSO, DONALD RAY | 09/06/90 | 04/19/18 20:48 | • POSSESSION OF CONTROLLED SUBSTANCE | $500.00 | |
• POSSESSION OF PARAPHERNALIA | |||||
MARTIN, MATHEW DUANE | 01/27/92 | 04/17/18 02:04 | 04/17/18 16:15 | HOLD FOR SACRAMENTO SHERIFF DEPT // | $0.00 |
MATHES, JOHNNY BERNARD | 05/25/77 | 04/19/18 17:38 | HOLD FOR USMS. | $0.00 | |
ORANGE, JORDAIN SHANE | 12/16/99 | 04/18/18 17:39 | HOLD FOR USMS. | $0.00 | |
PAYNE, CORBAN URIEL ASHTON | 09/30/98 | 04/23/18 22:31 | • POSSESSION OF CONTROLLED SUBSTANCE | $0.00 | |
• POSSESSION OF CONTRABAND BY INMATE | |||||
POWELL, CANDICE RENEE | 12/08/82 | 04/17/18 18:13 | • BURGLARY SECOND DEGREE | $5,000.00 | |
• POSSESSION OF PARAPHERNALIA | |||||
• POSSESS CONTROLLED SUBSTANCE 1000 FEET OF SCHOOL, PARK OR PRESENCE OF CHILD UNDER 12 | $2,000.00 | ||||
• POSSESSION OF PARAPHERNALIA | |||||
RETZA, TIMOTHY ARTHUR | 01/13/83 | 04/22/18 09:27 | • FAILING TO APPEAR IN RESPONSE TO A SUMMONS | $10,000.00 | |
• MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | $20,000.00 | ||||
• DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |||||
ROBERTS, DANIEL JOSEPH | 08/10/87 | 04/17/18 12:25 | 04/19/18 07:20 | HERE FOR DHS COURT | $0.00 |
ROBINSON, SHERMAN DEMONT | 11/25/59 | 04/17/18 07:34 | 04/19/18 12:31 | • DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | $1,250.00 |
• FAILURE TO MAINTAIN SECURITY | |||||
RODRIGUEZ- HUITRON, FRANCISCO- JAVIER | 12/03/70 | 04/17/18 10:49 | HOLD FOR DALLAS TEXAS WARRANT ONLY F-0973014W | $0.00 | |
ROSE, VIRGIL CLAYTON | 03/19/56 | 04/17/18 08:44 | 04/17/18 10:47 | • POSSESSION OF PARAPHERNALIA | $500.00 |
• POSSESSION OF CONTROLLED SUBSTANCE | $500.00 | ||||
• CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||||
• POSSESSING OR SELLING ILLEGAL GAME | $500.00 | ||||
ROUGHFACE, BRANDON CHARLES | 12/17/82 | 04/23/18 13:39 | • SPEEDING | $2,500.00 | |
• DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||||
SHOMBER, JOSHUA DAVID | 12/20/88 | 04/20/18 15:29 | 04/20/18 17:23 | • DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | $2,000.00 |
• POSSESSION OF PARAPHERNALIA | |||||
SKINNER, JOHN ALLAN | 04/18/94 | 04/23/18 04:56 | • POSSESSION OF PARAPHERNALIA | $10,000.00 | |
• BURGLARY SECOND DEGREE | |||||
• RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
• MAKE, SELL OR DISPLAYS FALSE IDENTIFICATION FOR FELONY PURPOSES OR TO MISLEAD PEACE OFFICER | |||||
• OBSTRUCTING OFFICER | |||||
• POSSESSION OF CONTROLLED SUBSTANCE | |||||
• POSSESSION OF CONTROLLED SUBSTANCE | |||||
• POSSESSION OF CONTROLLED SUBSTANCE | |||||
HOLD FOR OKC COUNTY // SEND A TELETYPE WHEN HE IS READY FOR PICKUP AND CLEARED OF LOCAL CHARGES // | $0.00 | ||||
SMITH, CHARLES KEEY | 06/02/82 | 04/18/18 18:42 | HOLD FOR USMS. | $0.00 | |
SMITH, DESHANNON ROSHAWN | 12/29/79 | 04/23/18 14:53 | 6 mo flat LCOSO Jail time | $0.00 | |
$0.00 | |||||
1 yr suspended 6 mo flat time LCOSO Jail | $0.00 | ||||
STRACENER, BRANDON MICHAEL | 02/25/88 | 04/17/18 19:50 | • OUTRAGING PUBLIC DECENCY | $5,000.00 | |
TORRES, ALEJANDRO DAMIAN | 04/22/93 | 04/19/18 22:09 | • LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | $0.00 | |
• GRAND LARCENY | |||||
VAN WECHEL, DANIEL IRVIN | 02/27/51 | 04/21/18 03:43 | • PUBLIC INTOXICATION | $1,000.00 | |
VARGAS, GENARO LALO | 12/16/83 | 04/17/18 16:57 | 04/23/18 11:38 | HOLD FOR USMS. | $0.00 |
VICK, AARON DAMAL | 07/19/91 | 04/17/18 18:49 | • BURGLARY SECOND DEGREE | $5,000.00 | |
• POSSESSION OF CONTROLLED SUBSTANCE | |||||
• POSSESSION OF PARAPHERNALIA | |||||
WATTS, MICHAEL RICHARD | 02/24/91 | 04/18/18 20:50 | HOLD FOR USMS. | $0.00 | |
WILDER, DOMINIQUE KAREEN | 06/30/88 | 04/18/18 16:25 | 04/19/18 14:26 | • VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | $400.00 |
Be the first to comment on "Weekly Logan County Sheriff Reports"