The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of June 5, 2018 to June 12, 2018.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
ARVIZO GUTIERREZ, DANIEL | 6/7/2018 19:38 | 2/12/1979 | 0 | HOLD FOR USMS | |
BAUER, KENNETH CHRISTOPHER MICHAEL | 6/8/2018 11:09 | 6/10/2018 | 10/2/1985 | 10000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
6/10/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
6/10/2018 | 10000 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
CARMANGO ARVIZO, MARISOL COVARRUBIAS | 6/7/2018 17:05 | 8/17/1979 | 0 | HOLD FOR USMS | |
CARROLL, GENE ALLEN | 6/6/2018 14:01 | 6/6/2018 | 9/8/1983 | 20000 | SEXUAL BATTERY |
6/6/2018 | LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD | ||||
COFFMAN, DALE GENE | 6/8/2018 10:56 | 6/10/2018 | 9/12/1979 | 0 | POSSESSION OF CONTROLLED SUBSTANCE |
6/10/2018 | POSSESSION OF PARAPHERNALIA | ||||
COLLINS, CARL DEE | 6/11/2018 19:41 | 7/18/1961 | 0 | HOLD FOR CRESCENT POLICE DEPARTMENT | |
1000 | NO CHARGES YET | ||||
ESLICK, STEVEN MARK | 6/6/2018 3:45 | 6/6/2018 | 3/9/1988 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
6/6/2018 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
FABRE, ALVIN ANTHONY | 6/7/2018 20:38 | 11/1/1979 | 0 | HOLD FOR USMS | |
HARRINGTON, SOMMER MARIE | 6/12/2018 16:56 | 6/16/1980 | 0 | DRUG COURT SANCTION – 3 DAYS LOGAN COUNTY JAIL | |
HART, BOBBY GLENN | 6/7/2018 11:30 | 6/8/2018 | 3/15/1978 | 2500 | PURCHASE BASE PSEUDOEPHEDRINE OR EPHEDRINE AFTER CONVICTION OF MANUFACTURING METHAMPHETAMINE |
6/8/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
6/8/2018 | POSSESSION OF PARAPHERNALIA | ||||
6/8/2018 | DOMESTIC ASSAULT AND BATTERY | ||||
6/8/2018 | 2500 | POSSESSION OF CONTRABAND BY INMATE AFC | |||
HEIL, MATTHEW CHRISTOPHER | 6/8/2018 21:42 | 6/10/2018 | 8/7/1980 | 0 | MUNICIPAL HOLD FOR CRESCENT PD//// SPEEDING, DUS, NO INSURANCE |
HENDERSON, STACY LYNN | 6/12/2018 17:12 | 12/13/1973 | 0 | DRUG COURT SANCTION – JAIL UNTIL JUNE 26TH, 2018 15:00 | |
HILBERT, AINSLEY | 6/8/2018 14:55 | 6/8/2018 | 11/9/1990 | 0 | LARCENY OF MERCHANDISE FROM RETAILER |
6/8/2018 | 0 | FALSE DECLARATION OF OWNERSHIP IN PAWN SHOP OVER $1,000 | |||
HUGHEY, VIRGINIA DEE | 6/8/2018 17:10 | 6/8/2018 | 6/25/1974 | 10000 | DOMESTIC ASSAULT AND BATTERY |
HYSLOP, WILLIAM JOSEPH | 6/7/2018 12:46 | 6/13/1986 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF PARAPHERNALIA | |||||
JOHNSON, RAMEE RICHARD | 6/12/2018 17:36 | 9/7/1976 | 0 | HOLD FOR OCSO | |
LETHRIDGE, JIMMY LEE JUNIOR | 6/9/2018 12:50 | 6/10/2018 | 5/30/1970 | 0 | LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE |
6/10/2018 | RECKLESS DRIVING | ||||
6/10/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
6/10/2018 | OPERATE NEW MOTOR VEHICLE WITH EXPIRED REGISTRATION | ||||
6/10/2018 | IMPROPER STOPPING | ||||
LEWIS, MALINDER STEVEN SECOND | 6/6/2018 22:27 | 6/6/2018 | 12/12/1983 | 500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
6/6/2018 | OBSTRUCTING OFFICER | ||||
LOPEZ, ALDO ALONZO | 6/6/2018 20:22 | 6/13/2018 | 10/1/1965 | 0 | HOLD FOR USMS |
LUJAN CHAVEZ, IRMA | 6/7/2018 16:22 | 9/26/1972 | 0 | HOLD FOR USMS | |
MACIAS ENRIQUEZ, ALVARO VALENTE | 6/7/2018 20:58 | 2/19/1981 | 0 | HOLD FOR USMS | |
MAGUIRE, DARRELL JAMES JUNIOR | 6/6/2018 16:02 | 6/8/2018 | 11/18/1970 | 6000 | POSSESSION OF CONTROLLED SUBSTANCE |
6/8/2018 | possesses or manufactures drug paraphernalia knowing it will be used to plant into the human body a controlled dangerous substance. | ||||
6/8/2018 | Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | ||||
MARLEY, JUSTIN ROBERT | 6/13/2018 0:45 | 3/8/1989 | 2000 | POSSESSION OF PARAPHERNALIA | |
2000 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | ||||
2000 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | ||||
MARTINEZ SEGOVIA, GERARDO | 6/7/2018 21:40 | 7/21/1979 | 0 | HOLD FOR USMS | |
NORMAN, BRADLEY EARL | 6/10/2018 4:09 | 6/10/2018 | 3/7/1972 | 1000 | DUI: DRIVE WITH BREATH ALCOHOL CONTENT OF .08 OR MORE, FIRST OFFENSE |
PEARCE, ASHLEY MARIE | 6/12/2018 14:04 | 6/12/2018 | 10/5/1985 | 0 | OUTRAGING PUBLIC DECENCY |
PHILLIPS, EDITH ANN | 6/8/2018 18:35 | 6/22/1982 | 0 | HOLD FOR US MARSHALLS | |
POTTS, RYAN DAJUAN | 6/12/2018 11:07 | 6/12/2018 | 10/18/1998 | 1000 | MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 |
PRZEPIORA, APRILL DAWN | 6/8/2018 17:24 | 4/1/1985 | 5000 | JUVENILE DELINQUENT CASE | |
0 | FAILURE TO MAINTAIN SECURITY | ||||
0 | SPEEDING | ||||
RAMIREZ, RONALD WAYNE | 6/13/2018 1:43 | 1/2/1989 | 550 | NO VALID DRIVERS LICENSE | |
500 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | ||||
RAY, CARLA IRENE | 6/6/2018 15:23 | 6/6/2018 | 5/24/1981 | 2500 | CONTRIBUTING TO DELINQUENCY OF MINOR |
6/6/2018 | 700 | CONTRIBUTING TO DELINQUENCY OF MINOR | |||
REYES CASTELLOS, CARLOS ENRIQUE | 6/7/2018 20:16 | 5/27/1985 | 0 | HOLD FOR USMS | |
REYES MALDANADO, LEOBARDO | 6/7/2018 19:06 | 2/8/1988 | 0 | HOLD FOR USMS | |
ROBERTS, JEFFERY THOMAS | 6/6/2018 2:20 | 10/21/1978 | 25000 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |
RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
RODEBUSH, TYLER CHRISTIAN | 6/7/2018 18:48 | 6/7/2018 | 3/3/1998 | 500 | INATTENTIVE DRIVING RESULTING IN COLLISION, in violation of 47 O.S. 11-901b |
6/7/2018 | 2000 | MINOR IN POSSESSION OF INTOXICATING BEVERAGE | |||
6/7/2018 | TRANSPORTING LOADED FIREARM IN MOTOR VEHICLE | ||||
SIMS, COREY LYNN | 6/8/2018 14:14 | 7/31/1981 | 2500 | ELUDING POLICE OFFICER | |
2500 | ELUDING POLICE OFFICER | ||||
VOITS, KONRAD | 6/11/2018 13:13 | 5/25/1990 | 0 | HOLD FOR USMS | |
WATKINS, DUSTIN JAY | 6/12/2018 16:23 | 7/25/1980 | 0 | HOLD FOR PAYNE COUNTY SHERIFF’S OFFICE // 5 FTA/P WARRANTS | |
WELLS, KENNETH EUGENE | 6/6/2018 4:06 | 6/7/2018 | 5/9/1960 | 10000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
6/7/2018 | 10000 | DUI: SECOND OFFENSE IN 10 YEARS | |||
WESTBROOK, ALISSA GRACE | 6/8/2018 13:58 | 6/10/2018 | 7/1/1986 | 0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
WINSBY, DAVID CLAYTON | 6/11/2018 11:31 | 6/12/2018 | 12/11/1962 | 0 | HOLD FOR OSAGE COUNTY ONLY |
YOCHAM, SHALEE DAWN | 6/12/2018 14:04 | 6/12/2018 | 10/4/1988 | 0 | DISTURBING THE PEACE |
ZEIGLER, ELYON MAYMARD | 6/7/2018 14:24 | 6/7/2018 | 12/16/1993 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
Be the first to comment on "Weekly Logan County Sheriff Reports"