The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of June 19, 2018 to June 26, 2018.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
ALLEN, MONTY LADON | 6/23/2018 23:41 | 8/9/1970 | 15000 | POSSESSION OF CONTROLLED SUBSTANCE | |
OBSTRUCTING OFFICER | |||||
3500 | POSSESSION OF CONTRABAND BY INMATE | ||||
ALTMAN, KIMBERLY ANN | 6/20/2018 1:49 | 6/20/2018 | 3/22/1972 | 300 | Drives or operates a motor vehicle under the influence of alcohol. |
6/20/2018 | Owner or operator who fails to comply with the Compulsory Insurance Law Or who fails to produce for inspection a valid | ||||
6/20/2018 | 2500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
6/20/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
BLACK, LAMARR EUGENE JUNIOR | 6/24/2018 4:22 | 6/24/2018 | 5/13/1992 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
BLEVINS, WHITNEY DAWN | 6/23/2018 12:08 | 6/23/2018 | 5/26/1991 | 5000 | EMBEZZLEMENT OF PROPERTY |
6/23/2018 | 850 | EMBEZZLEMENT OF PROPERTY | |||
BRANSON, DARRIN JOSEPH | 6/23/2018 18:07 | 6/25/2018 | 7/14/1998 | 0 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
6/25/2018 | POSSESSION OF PARAPHERNALIA | ||||
6/25/2018 | MINOR IN POSSESSION OF INTOXICATING BEVERAGE | ||||
BURROWS, SHANEL MARLESE | 6/21/2018 18:29 | 9/7/1983 | 5000 | Burglary in the second degree: breaks into any building , room, booth, tent, railroad car, automobile, truch, trailer, | |
vessel where any property is kept or vending machine, with intent to steal any property or to commit any felony. | |||||
150 | BURGLARY SECOND DEGREE | ||||
CALDWELL, LATOSHA ANN | 6/20/2018 22:33 | 6/21/2018 | 3/7/1983 | 0 | HOLD FOR OCSO |
CASTANAN-GOMEZ, JUAN FRANCICO | 6/23/2018 13:32 | 6/23/2018 | 10/9/1992 | 3000 | NO VALID DRIVERS LICENSE |
6/23/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
6/23/2018 | UNSAFE LANE USE | ||||
CHAMBERS, JIMMY LEE | 6/22/2018 17:17 | 9/9/1985 | 350 | DOMESTIC ASSAULT AND BATTERY | |
CHANEY, CHAD EDWARD | 6/26/2018 7:57 | 1/24/1986 | 0 | HOLD FOR OCSO | |
CHRISTENSEN, CYNTHIA LYNN | 6/20/2018 23:45 | 6/21/2018 | 9/26/1980 | 0 | HOLD FOR GPD WARRANTS |
6/21/2018 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
6/21/2018 | 900 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
CHRISTOPH, KEVIN DANIEL | 6/22/2018 20:19 | 6/22/2018 | 12/10/1991 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
CONNER, JEFFREY DALE | 6/20/2018 23:48 | 6/21/2018 | 9/4/1970 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
DELNO, TIMOTHY LEE | 6/19/2018 12:28 | 11/21/1967 | 1000 | MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE | |
PUBLIC INTOXICATION | |||||
DORAMUS, JEREMY SCOTT | 6/20/2018 11:35 | 11/23/1976 | 10000 | BURGLARY SECOND DEGREE | |
300 | BURGLARY SECOND DEGREE | ||||
ESTEP, BRENDA LEE | 6/19/2018 12:19 | 6/19/2018 | 2/26/1964 | 2500 | DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE |
6/19/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
6/19/2018 | POSSESSION OF PARAPHERNALIA | ||||
FINK, MICHAEL RICHARD WAYNE | 6/25/2018 13:50 | 7/2/1961 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF PARAPHERNALIA | |||||
POSSESSION OF CONTRABAND BY INMATE | |||||
GANN, SAMANTHA | 6/26/2018 1:20 | 6/20/1987 | 0 | ASSISTING FELONY PRISONER TO ESCAPE | |
HAIRELL, ROBERT LEE | 6/20/2018 19:26 | 6/21/2018 | 5/23/1969 | 0 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION |
HENSLEY, CHRISTOPHER MICHAEL | 6/19/2018 11:30 | 6/19/2018 | 4/4/1979 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
6/19/2018 | VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | ||||
JENKINS, BRETT CLEVELAND | 6/20/2018 20:01 | 3/3/1997 | 200 | NO VALID DRIVERS LICENSE | |
JONES, ROBERT LAURENCE | 6/19/2018 12:00 | 6/20/2018 | 3/22/1982 | 1250 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
6/20/2018 | POSSESSION CDS WITHOUT TAX STAMP | ||||
6/20/2018 | POSSESSION OF PARAPHERNALIA | ||||
6/20/2018 | 1050 | BAIL JUMPING | |||
6/20/2018 | 400 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||
6/20/2018 | 1800 | UNAUTHORIZED USE OF A VEHICLE | |||
KELLY, DONALD EDWARD | 6/22/2018 16:12 | 4/8/1958 | 250 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | |
LONG, KENNETH JOSEPH JUNIOR | 6/22/2018 15:33 | 11/30/1981 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE | |
MACDONALD, KIM ANNETTE | 6/25/2018 18:48 | 4/15/1955 | 2350 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
MACOMB, JONATHAN MICHAEL | 6/25/2018 10:49 | 4/22/1995 | 50000 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
MCBRIDE, CHADRICK ROY | 6/20/2018 12:41 | 5/14/1976 | 300 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF PARAPHERNALIA | |||||
MEADOWS, HEATHER LYNN | 6/23/2018 12:16 | 6/23/2018 | 7/14/1987 | 10000 | POSSESSION OF CONTROLLED SUBSTANCE |
6/23/2018 | POSSESSION OF PARAPHERNALIA | ||||
MESSER, STEVEN LEE | 6/19/2018 21:17 | 6/19/2018 | 8/3/1973 | 1000 | STALKING |
MONGET, LEON TYRELL | 6/21/2018 14:15 | 6/21/2018 | 6/12/1996 | 0 | DOMESTIC ASSAULT AND BATTERY |
NIETO-DE LOS SANTOS, DANIEL | 6/23/2018 20:18 | 8/11/1996 | 0 | HOLD FOR IMMIGRATION DETAINER | |
3000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
TRANSPORTING OPEN CONTAINER – BEER | |||||
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
OREBAUGH, BRADIN WESLEY KING | 6/23/2018 16:47 | 11/30/1998 | 200 | Operates a motor vehicle in violation of license restrictions imposed on the driver. | |
POTTS, RICHARD LEE | 6/22/2018 9:14 | 8/31/1977 | 0 | HOLD FOR USMS | |
PULLIAM, PATRICK LEE | 6/20/2018 9:20 | 6/20/2018 | 11/29/1986 | 500 | FULL TIME AND ATTENTION TO DRIVING |
ROLLER, BILLY JOE | 6/20/2018 10:53 | 6/21/2018 | 1/10/1960 | 3000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
6/21/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
6/21/2018 | Operates a vehicle after the registration deadline for that vehicle without a proper license plate for the current year. | ||||
RUHL, LINDSEY MICHELLE | 6/21/2018 10:05 | 12/13/1983 | 7500 | LARCENY OF MERCHANDISE FROM RETAILER | |
SMITH, ANGREA KAY | 6/25/2018 15:52 | 9/24/1991 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF CONTROLLED SUBSTANCE | |||||
POSSESSION OF PARAPHERNALIA | |||||
TRIPLETT, TAYLOR RENEE | 6/20/2018 14:03 | 6/20/2018 | 2/28/1987 | 5000 | DOMESTIC ASSAULT AND BATTERY WITH A DANGEROUS WEAPON |
6/20/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
UNDERWOOD, JOHN ESTUS | 6/20/2018 15:32 | 6/20/2018 | 2/24/1950 | 0 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |
WANZER, BROOK AILENE | 6/20/2018 10:39 | 6/20/2018 | 2/28/1987 | 500 | SPEEDING |
WATT, JENNIFER LYNN | 6/20/2018 9:22 | 6/21/2018 | 4/17/1975 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE |
WENDT, JOHNNY LYNN SECOND | 6/23/2018 14:37 | 12/3/1964 | 15000 | POSSESSION OF CONTROLLED SUBSTANCE | |
POSSESSION OF PARAPHERNALIA | |||||
20000 | POSSESSING, RECEIVING OR TRANSPORTING STOLEN COPPER | ||||
WHITENER, ELIJAH RAY | 6/25/2018 13:38 | 8/9/1998 | 0 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
WILLIAMS, STACY EUGENE JUNIOR | 6/20/2018 17:36 | 6/25/2018 | 9/30/1978 | 0 | DUI: SECOND FELONY OFFENSE |
6/25/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
6/25/2018 | 0 | POSSESSION OF CONTROLLED SUBSTANCE | |||
6/25/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
6/25/2018 | TRANSPORTING OPEN CONTAINER – BEER | ||||
6/25/2018 | SPEEDING | ||||
WILSON, RICHARD ANTHONY | 6/23/2018 9:22 | 2/19/1969 | 250 | ASSAULT AND BATTERY | |
PUBLIC INTOXICATION |
Be the first to comment on "Weekly Logan County Sheriff Reports"