The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of June 26, 2018 to July 3, 2018.
| Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
|---|---|---|---|---|---|
| AKERS, JIMALEA CHE | 6/28/2018 14:19 | 8/16/1990 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| TRANSPORTING OPEN CONTAINER – BEER | |||||
| 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| SPEEDING | |||||
| TRANSPORTING OPEN CONTAINER – BEER | |||||
| 300 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 5000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| BARTON, KACY LEANN | 7/2/2018 21:20 | 11/12/1990 | 300 | ASSAULT AND BATTERY | |
| ASSAULT AND BATTERY ON POLICE OFFICER | |||||
| ASSAULT AND BATTERY ON POLICE OFFICER | |||||
| BENVIE, JAMES CHRISTOPHER | 7/2/2018 16:30 | 1/20/1975 | 25000 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
| BURNS, MICHAEL TYLER | 6/28/2018 10:04 | 6/28/2018 | 1/7/1991 | 0 | Hold for Crescent Warrant #053498 |
| BUTTS, RICHARD RAY | 6/27/2018 22:45 | 1/13/1987 | 10000 | DOMESTIC ABUSE IN PRESENCE OF MINOR | |
| 2000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 1000 | DOMESTIC ASSAULT AND BATTERY | ||||
| 1000 | DOMESTIC ASSAULT AND BATTERY | ||||
| DOMESTIC ABUSE IN PRESENCE OF MINOR | |||||
| CAESAR, YOLONDA LATRESTE | 6/29/2018 21:18 | 7/5/2018 | 10/3/1963 | 1500 | PUBLIC INTOXICATION |
| CAHILL, DAVID WAYNE | 6/28/2018 13:14 | 6/29/2018 | 3/4/1963 | 2500 | SECOND DEGREE ROBBERY |
| 6/29/2018 | 5000 | SECOND DEGREE ROBBERY | |||
| CAMPBELL, SCOTT WAYNE | 6/29/2018 16:57 | 8/27/1962 | 0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||||
| TRANSPORTING OPEN CONTAINER – BEER | |||||
| TRANSPORTING OPEN CONTAINER OF LIQUOR | |||||
| FAILURE TO WEAR SEAT BELT | |||||
| 0 | OBSCENE, THREATENING OR HARRASSING PHONE CALL | ||||
| 0 | DOMESTIC ASSAULT AND BATTERY | ||||
| 300 | ASSAULT AND BATTERY ON POLICE OFFICER | ||||
| PUBLIC INTOXICATION | |||||
| TRANSPORTING OPEN CONTAINER – BEER | |||||
| FAILURE TO WEAR SEAT BELT | |||||
| CHANEY, CHAD EDWARD | 6/26/2018 7:57 | 6/26/2018 | 1/24/1986 | 0 | HOLD FOR OCSO |
| EAGLE, REX CHARLES | 6/27/2018 16:13 | 8/18/1992 | 0 | HOLD FOR USMS | |
| FORD, REGINALD DARNELL | 6/26/2018 13:50 | 6/27/2018 | 1/26/1977 | 0 | FELONY |
| 6/27/2018 | 0 | MISDEMEANOR | |||
| 6/27/2018 | 100 | NO VALID DRIVERS LICENSE | |||
| 6/27/2018 | 300 | NO VALID DRIVERS LICENSE | |||
| FULKERSON, TOBY GENE | 7/1/2018 0:03 | 2/6/1982 | 200 | FULL TIME AND ATTENTION TO DRIVING | |
| 0 | NO VALID DRIVERS LICENSE | ||||
| 20000 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | ||||
| 6000 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| POSSESSION OF PARAPHERNALIA | |||||
| POSSESSION OF OTHER FORGED INSTRUMENT | |||||
| 220 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | ||||
| GANN, SAMANTHA | 6/26/2018 1:20 | 7/2/2018 | 6/20/1987 | 5000 | ASSISTING FELONY PRISONER TO ESCAPE |
| GENTRY, TIMOTHY EUGENE | 7/3/2018 11:50 | 7/3/2018 | 12/20/1971 | 450 | SPEEDING |
| 7/3/2018 | 1000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |||
| 7/3/2018 | 0 | HOLD FOR CRESCENT POLICE DEPARTMENT // CONTACT CRESCENT PD FOR BONDING | |||
| GERDES, LOIS GAIL | 6/29/2018 21:40 | 7/5/2018 | 4/2/1959 | 1500 | PUBLIC INTOXICATION |
| GRIFFEN, STEVEN TODD | 6/28/2018 13:16 | 6/28/2018 | 8/8/1969 | 5000 | STALKING |
| HANCOCK, LEROY AUSTIN | 6/27/2018 17:05 | 4/26/1965 | 0 | HOLD FOR USMS | |
| HUSKEY, JENNA LATAE | 6/27/2018 20:16 | 7/28/1992 | 6000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| FAILURE TO CARRY SECURITY VERIFICATION | |||||
| JOHNSON, CORIYON DONTAL | 6/28/2018 18:35 | 7/5/2018 | 8/5/1989 | 0 | HOLD FOR US MARSHAL’S SERVICE |
| JONES-THOMAS, EMMANUEL JOSHUA LAMONT | 6/28/2018 22:35 | 6/29/2018 | 8/25/1997 | 600 | FAILURE TO CARRY SECURITY VERIFICATION |
| KAISER, KELLY LYN | 7/3/2018 20:10 | 2/22/1968 | 3000 | DOMESTIC ASSAULT AND BATTERY | |
| KESSEE, KENDALE MAURIA | 7/2/2018 13:24 | 7/9/2018 | 7/10/1994 | 0 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT |
| 7/9/2018 | ACQUIRE PROCEEDS FROM DRUG ACTIVITIES | ||||
| LAWSON, PATRICIA KAY | 6/28/2018 9:46 | 3/17/1970 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| LEACH, ANTHONY KENNETH | 7/3/2018 12:02 | 7/3/2018 | 6/22/1994 | 5000 | HARBORING CRIMINALS OR FUGITIVES |
| LEFTWICH, JERRY WILLIAM | 7/3/2018 23:53 | 7/5/2018 | 7/5/1972 | 1900 | DUI: SECOND OFFENSE IN 10 YEARS |
| 7/5/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 7/5/2018 | 700 | PUBLIC INTOXICATION | |||
| 7/5/2018 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
| 7/5/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 7/5/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| LOPEZ RAMIREZ, CARLOS OBDULIO | 6/29/2018 9:38 | 7/8/2018 | 1/5/1993 | 1000 | NO VALID DRIVERS LICENSE |
| MARTINEZ, EUSEBIO JUNIOR | 7/3/2018 17:19 | 6/13/1972 | 0 | HOLD FOR USMS | |
| MATTHEWS, JUSTIN THOMAS | 7/3/2018 19:49 | 7/3/2018 | 10/5/1975 | 25000 | CHILD ABUSE BY INJURY |
| 7/3/2018 | CHILD ABUSE BY INJURY | ||||
| MCHONE, KEVIN RAY | 7/1/2018 3:53 | 7/2/2018 | 12/5/1974 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| MILLIGAN, SAMUEL LEE | 7/3/2018 10:13 | 7/3/2018 | 11/7/1983 | 0 | CHILD NEGLECT |
| 7/3/2018 | CAUSE MINOR TO BE DEPRIVED OR IN NEED OF SUPERVISION | ||||
| MORELOCK, SHANE DUANE | 7/1/2018 0:04 | 3/21/1991 | 50000 | BURGLARY SECOND DEGREE | |
| MORGAN, TRAVIS BLAKE | 7/2/2018 13:47 | 7/2/2018 | 8/29/1973 | 5000 | POSSESSION OF CONTROLLED SUBSTANCE |
| MOSHER, ROY ALLEN THIRD | 6/27/2018 7:30 | 11/18/1985 | 250 | POSSESSION OF CONTROLLED SUBSTANCE | |
| POSSESSION OF PARAPHERNALIA | |||||
| 250 | DOMESTIC ASSAULT AND BATTERY | ||||
| OWENS, MARC JOHNSON | 6/28/2018 17:26 | 1/6/1975 | 10000 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| PHILLIPS, ARIEL SAMANTHA | 7/2/2018 23:41 | 7/5/1990 | 10000 | NO CHARGE LISTED ON WARRANT | |
| REECE, KELVIN HORACE | 6/27/2018 17:44 | 6/28/2018 | 1/5/1964 | 0 | HOLD FOR USMS |
| ROBERTS, JOSHUA CURTIS DANIEL | 6/27/2018 14:11 | 6/27/2018 | 7/7/1985 | 5000 | CHILD NEGLECT |
| 6/27/2018 | POSSESSION OF PARAPHERNALIA | ||||
| 6/27/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| ROBERTS, REBECCAH RUTH | 6/28/2018 0:11 | 6/29/2018 | 11/10/1981 | 15000 | CHILD ABUSE BY INJURY |
| RUSSELL, LARRY BEDFORD SECOND | 6/26/2018 16:31 | 6/26/2018 | 6/15/1989 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| SALCIDO, ARMANDO JUNIOR | 6/27/2018 13:23 | 4/14/1992 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE | |
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| TEAGUE, CHAZ WESTON | 6/26/2018 10:09 | 10/23/1988 | 10000 | POSSESSION OF CONTROLLED SUBSTANCE | |
| POSSESSION OF PARAPHERNALIA | |||||
| 400 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| TUBBS, ROBIN KENT | 6/29/2018 10:22 | 7/5/2018 | 12/26/1959 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| 7/5/2018 | 250 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
| 7/5/2018 | SPEEDING | ||||
| TURNER, AARON LEE | 7/1/2018 4:04 | 7/2/2018 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |
| 7/2/2018 | CARRYING FIREARMS WHILE UNDER THE INFLUENCE | ||||
| VALLE, FREDA ANN | 6/28/2018 14:22 | 7/6/2018 | 7/2/1964 | 175 | POSSESSION OF CONTROLLED SUBSTANCE |
| WOODS, WILLIAM TRUMAN | 6/27/2018 20:29 | 1/17/1968 | 0 | HOLD FOR POTTER COUNTY SHERIFF OFFICE OUT OF TEXAS | |
| ZAMORA, RIGOBERTO MARTENEZ | 6/27/2018 20:57 | 7/8/2018 | 5/25/1982 | 250 | Robbery By Fear 21 O.S. 641-850 |



Be the first to comment on "Weekly Logan County Sheriff Reports"