The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of July 3, 2018 to July 10, 2018.
| Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
|---|---|---|---|---|---|
| BOYSTER, RYAN ANDREW | 7/5/2018 21:23 | 7/5/2018 | 6/15/1985 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 7/5/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| BREEDLOVE, DANIEL AARON | 7/6/2018 20:47 | 1/17/1991 | 10000 | Embezzlement: fraudulently appropriates any property to any use not intented or authorized by the owner where the property is entrusted for a specific purpose, | |
| use or disposition and includes any funds “held in trust” Sells or pledges property to a pawnbroker using false or altered I.D. or a false declaration of ownership. | |||||
| 5000 | POSSESSION OF CONTRABAND BY INMATE | ||||
| BRYANT, CAMERON QUINNTON OSCAR | 7/6/2018 12:22 | 7/6/2018 | 10/18/1993 | 600 | FAILURE TO CARRY SECURITY VERIFICATION |
| BURKE, STEPHEN MICHAEL | 7/6/2018 11:05 | 3/26/1973 | 350 | NO VALID DRIVERS LICENSE | |
| COSGRAVE, SHELLY RHENAE | 7/5/2018 20:59 | 7/6/2018 | 3/15/1970 | 0 | HOLD FOR WOODWARD COUNTY SHERIFF’S OFFICE // CF-18-156 CRUELTY TO ANIMALS |
| CRONISTER, JOSHUA WOODROW | 7/8/2018 15:30 | 7/9/2018 | 7/13/1985 | 0 | HOLD FOR CANADIAN COUNTY |
| GENTRY, TIMOTHY EUGENE | 7/3/2018 11:50 | 7/3/2018 | 12/20/1971 | 450 | SPEEDING |
| 7/3/2018 | 1000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |||
| 7/3/2018 | 0 | HOLD FOR CRESCENT POLICE DEPARTMENT // CONTACT CRESCENT PD FOR BONDING | |||
| GRAHAM, AUSTIN PAUL | 7/7/2018 0:19 | 9/28/1995 | 0 | HOLD FOR GPD | |
| 10000 | BURGLARY SECOND DEGREE | ||||
| 1000 | BURGLARY SECOND DEGREE | ||||
| 250 | BURGLARY SECOND DEGREE | ||||
| CONSPIRACY TO COMMIT A FELONY | |||||
| GRASS, CARLTON MATTHEW | 7/5/2018 10:56 | 4/17/1962 | 300 | POSSESSION OF CONTROLLED SUBSTANCE | |
| POSSESSION OF PARAPHERNALIA | |||||
| GREENOUGH, CHRISTOPHER JAMES | 7/5/2018 19:20 | 7/6/2018 | 7/10/1991 | 370.25 | NO VALID DRIVERS LICENSE |
| GREENOUGH, MICHAEL JOSEPH | 7/5/2018 19:20 | 7/6/2018 | 7/10/1991 | 346.5 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| HILL, DELWYNN WYNDELL | 7/9/2018 14:06 | 7/9/2018 | 10/16/1974 | 1500 | PETIT LARCENY |
| HOLCOMB, ALISON LEANNE | 7/6/2018 14:50 | 7/6/2018 | 5/1/1997 | 1000 | ASSAULT AND BATTERY |
| KAISER, KELLY LYN | 7/3/2018 20:10 | 2/22/1968 | 3000 | DOMESTIC ASSAULT AND BATTERY | |
| LEACH, ANTHONY KENNETH | 7/3/2018 12:02 | 7/3/2018 | 6/22/1994 | 5000 | HARBORING CRIMINALS OR FUGITIVES |
| LEFTWICH, JERRY WILLIAM | 7/3/2018 23:53 | 7/5/2018 | 7/5/1972 | 1900 | DUI: SECOND OFFENSE IN 10 YEARS |
| 7/5/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 7/5/2018 | 700 | PUBLIC INTOXICATION | |||
| 7/5/2018 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
| 7/5/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 7/5/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| MARTINEZ, EUSEBIO JUNIOR | 7/3/2018 17:19 | 6/13/1972 | 0 | HOLD FOR USMS | |
| MATTHEWS, JUSTIN THOMAS | 7/3/2018 19:49 | 7/3/2018 | 10/5/1975 | 25000 | CHILD ABUSE BY INJURY |
| 7/3/2018 | CHILD ABUSE BY INJURY | ||||
| MCBRIDE, JOHN STEVEN JUNIOR | 7/9/2018 12:21 | 11/18/1985 | 350 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| MILLIGAN, SAMUEL LEE | 7/3/2018 10:13 | 7/3/2018 | 11/7/1983 | 0 | CHILD NEGLECT |
| 7/3/2018 | CAUSE MINOR TO BE DEPRIVED OR IN NEED OF SUPERVISION | ||||
| MOBLEY, AUDRE SHALEIGH ROSE | 7/9/2018 14:12 | 7/9/2018 | 6/3/1998 | 10000 | CHILD NEGLECT |
| NORRIS, MICHAEL ADAM | 7/5/2018 12:09 | 5/11/1983 | 7500 | BURGLARY SECOND DEGREE | |
| 7500 | CONSPIRACY | ||||
| LARCENY OF AUTO, AIRCRAFT OR OTHER MOTOR VEHICLE | |||||
| OSBORNE, SCOTTY EUGENE | 7/8/2018 6:27 | 3/16/1985 | 75000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
| POWELL, ANDREW SCOTT | 7/4/2018 6:09 | 7/6/2018 | 4/26/1998 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| RANSOM, CIERRA MONA | 7/5/2018 12:08 | 7/8/2018 | 10/30/1986 | 300 | POSSESSION OF CONTROLLED SUBSTANCE |
| 7/8/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 7/8/2018 | POSSESSION OF PARAPHERNALIA | ||||
| ROGERS, JON CHRISTIAN | 7/6/2018 18:01 | 7/6/2018 | 1/11/1977 | 1500 | DOMESTIC ASSAULT AND BATTERY |
| 7/6/2018 | 450 | PROTECTIVE ORDER VIOLATION | |||
| ROGERS, JON CHRISTIAN | 7/9/2018 15:05 | 7/9/2018 | 1/11/1977 | 2500 | DOMESTIC ASSAULT AND BATTERY |
| SANCHEZ-CAMPOS, JOSE DAMACIO | 7/5/2018 3:50 | 9/20/1991 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
| SEGURA, ENRIQUE ALBERTO | 7/7/2018 1:17 | 2/16/1981 | 0 | AGGRAVATED POSSESSION OF CHILD PORNOGRAPHY | |
| VIOLATION OF OKLAHOMA COMPUTER CRIMES ACT – FELONY | |||||
| BUY, PROCURE, POSSESS CHILD PORNOGRAPHY | |||||
| SHAW, KYLE DAVID | 7/5/2018 2:36 | 7/10/2018 | 10/6/1989 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| SIMS, RUDOLPH HAROLD JUNIOR | 7/4/2018 1:14 | 7/4/2018 | 11/11/1951 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| SMITH, MEGHAN RENAE | 7/9/2018 9:48 | 7/9/2018 | 11/3/1990 | 20000 | CHILD NEGLECT |
| WOODS, JEREMIAH | 7/8/2018 0:32 | 5/7/1998 | 650 | NO VALID DRIVERS LICENSE |



Be the first to comment on "Weekly Logan County Sheriff Reports"