The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of July 10, 2018 to July 17, 2018.
| Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
|---|---|---|---|---|---|
| ANDERSON, TALISSA DAWN | 7/17/2018 9:56 | 9/13/1996 | 1000 | UTTERING FORGED INSTRUMENTS | |
| BAGLEY, DANA JOHN | 7/11/2018 15:50 | 3/24/1976 | 10000 | PROTECTIVE ORDER VIOLATION | |
| 3500 | PROTECTIVE ORDER VIOLATION | ||||
| BOLDEN, DYTASIA DENISE | 7/13/2018 14:03 | 7/13/2018 | 2/22/1998 | 2000 | ASSAULT |
| BOWMAN, MARY MARIE | 7/16/2018 20:39 | 7/16/2018 | 3/26/1984 | 10000 | EMBEZZLEMENT OF PROPERTY |
| 7/16/2018 | Selling or pledging property to a pawnbroker using false or altered I.D. or a false declaration of ownership | ||||
| 7/16/2018 | EMBEZZLEMENT OF PROPERTY | ||||
| 7/16/2018 | EMBEZZLEMENT OF PROPERTY | ||||
| 7/16/2018 | 1000 | EMBEZZLEMENT OF PROPERTY | |||
| BOYSTER, RYAN ANDREW | 7/13/2018 12:20 | 7/13/2018 | 6/15/1985 | 1000 | ASSAULT AND BATTERY |
| BRADFORD, MARCUS DEWAYNE | 7/14/2018 20:55 | 1/17/1963 | 20000 | DOMESTIC ABUSE IN PRESENCE OF MINOR | |
| ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |||||
| MALICIOUS INJURY OR DESTRUCTION OF PROPERTY LESS THAN $1,000 | |||||
| 0 | RAPE BY INSTRUMENTATION | ||||
| DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||||
| SODOMY UPON PERSON WHO IS INTOXICATED BY NARCOTIC ADMINISTERED BY ACCUSED | |||||
| BREWER, DUSTIN RYAN | 7/13/2018 10:11 | 7/15/2018 | 2/8/1978 | 0 | HERE FOR WEEKEND SANCTION, RELEASE ON 07/15/2018 @ 10:30 |
| BURNS, MICHAEL TYLER | 7/16/2018 15:33 | 7/16/2018 | 1/7/1991 | 10000 | STALKING |
| 7/16/2018 | PROTECTIVE ORDER VIOLATION | ||||
| BUTTS, JENNIFER LEANN | 7/10/2018 14:06 | 7/10/2018 | 2/13/1983 | 0 | POSSESSION OF CONTROLLED SUBSTANCE |
| 7/10/2018 | POSSESSION OF PARAPHERNALIA | ||||
| CLARK, STEVEN STANLEY DUANE | 7/11/2018 18:45 | 5/8/1985 | 15000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
| DUNCAN, KYLE ADAM | 7/14/2018 2:35 | 7/14/2018 | 10/17/1982 | 5000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| 7/14/2018 | TRANSPORTING OPEN CONTAINER OF LIQUOR | ||||
| 7/14/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 7/14/2018 | SPEEDING | ||||
| 7/14/2018 | FAILURE TO KEEP RIGHT | ||||
| ELLIS, KRYSTAL DIANNE | 7/12/2018 11:44 | 7/12/2018 | 6/16/1988 | 2000 | FAMILY COURT |
| EMMONS, ANTHONY DILLON | 7/15/2018 3:28 | 7/15/2018 | 3/6/1986 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| FAGAN, LYNDA SUE | 7/12/2018 12:15 | 7/13/2018 | 10/30/1971 | 0 | DOMESTIC ABUSE IN PRESENCE OF MINOR |
| FAKE, AMANDA GAIL | 7/13/2018 10:33 | 7/15/2018 | 6/19/1980 | 0 | Weekend Sanction – Release 7/15/18 @ 1000 |
| FREDERICK, JASON DRAKE | 7/14/2018 11:35 | 7/16/2018 | 12/29/1983 | 5000 | CHILD ENDANGERMENT |
| 7/16/2018 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | ||||
| 7/16/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 7/16/2018 | POSSESSION OF PARAPHERNALIA | ||||
| GOMEZ-CUC, CARLOS ANTONIO | 7/10/2018 22:25 | 4/12/1998 | 0 | Hold for United States Marshal Service | |
| GOTSCHALL, JEREMY WAYNE | 7/12/2018 20:53 | 7/13/2018 | 11/24/1974 | 5000 | Drives or operates a motor vehicle under the influence of alcohol. |
| 7/13/2018 | Driving a motor vehicle under suspended or revoked license or while disqualified. | ||||
| 7/13/2018 | Any driver involved in accident which damages a vehicle fails to stop and remain at the scene until fulfilling the requirements. | ||||
| 7/13/2018 | Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | ||||
| 7/13/2018 | IMPROPER PASSING – NO PASSING ZONE | ||||
| HANEY, BRYAN ALEXANDER | 7/11/2018 22:22 | 8/10/1988 | 3500 | POSSESSION OF PARAPHERNALIA | |
| DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
| VIOLATION OF THE OKLAHOMA VEHICLE LICENSE AND REGISTRATION ACT | |||||
| HARMEYER, CHRISTINA ANN | 7/13/2018 7:55 | 7/13/2018 | 9/20/1976 | 2900 | POSSESSION OF CONTROLLED SUBSTANCE |
| 7/13/2018 | POSSESSION OF PARAPHERNALIA | ||||
| 7/13/2018 | 625 | COMPULSORY EDUCATION ACT | |||
| HENDERSON, MICHAEL JOHN | 7/13/2018 12:26 | 7/15/2018 | 1/5/1974 | 0 | Weekend Sanction – Release 7/15/18 at 1300 |
| HERNANDEZ-ANDRADE, ERICK | 7/10/2018 20:53 | 4/26/1982 | 0 | Hold for United States Marshal Service | |
| HOFFNER, MICHAEL DALE II | 7/13/2018 21:52 | 7/13/2018 | 7/21/1968 | 500 | POSSESSION OF CONTROLLED SUBSTANCE |
| 7/13/2018 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | ||||
| 7/13/2018 | POSSESSION OF PARAPHERNALIA | ||||
| HOWELL, RYAN EDWARD | 7/12/2018 12:24 | 7/12/2018 | 12/25/1985 | 0 | HOLD FOR OKLAHOMA COUNTY SHERIFFS OFFICE |
| HUERTA-JARAMILLO, JOSE JURGE | 7/10/2018 19:07 | 9/8/1982 | 0 | Hold for United States Marshal Service | |
| HUNARA, JERRY ANTHONY | 7/16/2018 23:26 | 10/30/1974 | 0 | POSSESSION OF PARAPHERNALIA | |
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| TRANSPORTING LOADED FIREARM IN MOTOR VEHICLE | |||||
| CARRY OR POSSESS FIREARM BY CONVICTED FELON | |||||
| HUNTER, JEREMY SPARKS | 7/14/2018 22:46 | 7/16/2018 | 7/18/1992 | 0 | HOLD FOR OKLAHOMA COUNTY // CF16004071 UTTERING FORGED INSTRUMENT |
| 7/16/2018 | 0 | HOLD FOR BRAZORIA COUNTY TX | |||
| HYMEL, CLAXTON NATHANIAL JUNIOR | 7/16/2018 12:28 | 7/16/2018 | 10/11/1995 | 2200 | CULTIVATION OF CONTROLLED DANGEROUS SUBSTANCE |
| 7/16/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 7/16/2018 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | ||||
| 7/16/2018 | POSSESSION CDS WITHOUT TAX STAMP | ||||
| 7/16/2018 | POSSESSION OF PARAPHERNALIA | ||||
| 7/16/2018 | MAINTAIN PLACE FOR KEEPING OR SELLING CONTROLLED SUBSTANCE | ||||
| JACKSON, ASHLEY DAWN | 7/11/2018 14:21 | 7/11/2018 | 11/24/1992 | 0 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 7/11/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| JONES, CHRYSTAL MARIE | 7/12/2018 23:48 | 7/13/2018 | 3/3/1983 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| JONES, JOSEPH JAMAL | 7/13/2018 10:58 | 7/13/2018 | 11/20/1996 | 0 | OBSTRUCTING OFFICER |
| 7/13/2018 | LARCENY OF MERCHANDISE FROM RETAILER | ||||
| 7/13/2018 | 0 | IMPROPER PARKING IN HANDICAP SPACE | |||
| LEWIS, ALFRED LAWRENCE | 7/12/2018 10:04 | 11/6/1996 | 2000 | LARCENY OF MERCHANDISE FROM RETAILER | |
| LOPEZ, DAVID LEE | 7/16/2018 0:43 | 7/16/2018 | 3/23/1999 | 500 | FAILURE TO CARRY SECURITY VERIFICATION |
| 7/16/2018 | 550 | NO VALID DRIVERS LICENSE | |||
| 7/16/2018 | 550 | SPEEDING | |||
| MARKLAND, BRANDON ALLEN | 7/12/2018 18:47 | 7/19/1988 | 1700 | DOMESTIC ABUSE IN PRESENCE OF MINOR | |
| MAXWELL, TABITHA LYNN | 7/10/2018 23:32 | 7/16/2018 | 2/24/1999 | 0 | HOLD FOR OK COUNTY WARRANT |
| MCBRIDE, LARRY DALE | 7/17/2018 4:28 | 7/17/2018 | 6/21/1959 | 0 | HOLD FOR PAYNE COUNTY |
| MCCALL, MATTHEW LYNDELL | 7/13/2018 20:45 | 8/8/1984 | 1350 | TRESPASSING AFTER BEING FORBIDDEN | |
| 650 | PETIT LARCENY | ||||
| MCQUINN, DUSTIN JAMES | 7/13/2018 11:31 | 3/27/1989 | 5000 | UNAUTHORIZED USE OF A VEHICLE | |
| MILKERAITIS, JENNA RACHEL | 7/16/2018 10:37 | 7/16/2018 | 8/22/1986 | 0 | HOLD FOR BACKHAM COUNTY WARRANT: CM-2011-332 |
| MITCHELL, JOHN CURTIS | 7/16/2018 5:24 | 7/16/2018 | 5/2/1972 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| MONDEN, MARLA MICHELLE | 7/13/2018 20:50 | 5/12/1975 | 5000 | DISTRIBUTE SYNTHETIC CONTROLLED SUBSTANCE | |
| POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |||||
| MAINTAIN PLACE FOR KEEPING OR SELLING CONTROLLED SUBSTANCE | |||||
| MORGAN, BRYAN LYNN | 7/11/2018 20:40 | 11/5/1970 | 20000 | DOMESTIC ASSAULT AND BATTERY | |
| ASSAULT AND BATTERY WITH DANGEROUS WEAPON | |||||
| MALICIOUS INJURY OR DESTRUCTION 0F PROPERTY $1,000 OR MORE | |||||
| LEAVING SCENE OF ACCIDENT INVOLVING INJURY | |||||
| MYERS, JOHN WILLIAM FOURTH | 7/14/2018 3:25 | 11/12/1988 | 2000 | PUBLIC INTOXICATION | |
| TRANSPORTING OPEN CONTAINER OF LIQUOR | |||||
| 1050 | DOMESTIC ASSAULT AND BATTERY | ||||
| 550 | PUBLIC INTOXICATION | ||||
| 400 | RESISTING EXECUTIVE OFFICER | ||||
| NEAL, KARON LAMAR | 7/13/2018 12:52 | 7/15/2018 | 3/12/1987 | 0 | Weekend Sanction – Release 7/15/18 @ 1300 |
| NELSON, PATRICK WAYNE | 7/14/2018 23:36 | 7/15/2018 | 11/27/1981 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| PHILLIPS, ZACHARY RYAN | 7/13/2018 0:12 | 7/13/2018 | 9/28/1985 | 0 | DUI: SECOND OFFENSE IN 10 YEARS |
| 7/13/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| PORTER, CODY JOSEPH | 7/10/2018 15:51 | 7/31/1985 | 100000 | Larceny of an automobile, motor vehicle, aircraft, construction equipment or farm equipment | |
| Larceny of domestic animals, if dog, sheep or goat | |||||
| Larceny of an automobile, motor vehicle, aircraft, construction equipment or farm equipment | |||||
| CRUELTY TO ANIMALS | |||||
| BURGLARY SECOND DEGREE | |||||
| ENGAGING IN PATTERN OF CRIMINAL OFFENSES | |||||
| RODRIGUEZ, ANDRES ALFREDO | 7/11/2018 12:35 | 1/8/1993 | 20000 | Commits grand larceny in house or vessel. | |
| SCHUMACHER, SHADOW AUSTIN | 7/11/2018 17:08 | 7/28/1992 | 300 | Knowingly receives any property that was stolen, embezzled, obtained by false pretense or robbery, or conceals, withholds such property. | |
| Falsely personates any public officer. | |||||
| Unlawfully carries a weapon. | |||||
| 0 | Battery or assault and battery upon a deputy sheriff corretions personnel or other state peace officer while the officer is in the performance of duty. | ||||
| 0 | Makes any oral, written or electronically lewd or indecent proposal to any child under 16 years of age for the child to have sexual | ||||
| 25000 | relations with any person, the accused is at least 3 years older than the victim. | ||||
| SCRUGGS, CODY BERNARD | 7/10/2018 20:01 | 7/22/1991 | 0 | 7 DAY DRUG COURT SANCTION, JAIL UNTIL JULY 17, 2018 @15:00 | |
| JAIL UNTIL JULY 17TH 2018 @1500 | |||||
| SHOATE, ERIN LEANNA | 7/11/2018 17:20 | 10/26/1996 | 20000 | TAKING OR RECEIVING TAKEN CREDIT CARD | |
| UNAUTHORIZED USE OF CREDIT OR DEBIT CARD | |||||
| UNAUTHORIZED USE OF CREDIT OR DEBIT CARD | |||||
| SISSON, KYLER JOE | 7/15/2018 0:19 | 7/16/2018 | 10/27/1976 | 1500 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| 7/16/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 7/16/2018 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | ||||
| TAJTAJ-PEREZ, ISIDRO | 7/10/2018 21:26 | 5/15/1971 | 0 | Hold for United States Marshal Service | |
| TORRES-VICENTE, ILARIO | 7/10/2018 22:28 | 10/21/1991 | 0 | HOLD FOR UNITED STATES MARSHALS SERVICE | |
| VASQUEZ GALVEZ, DANIEL | 7/16/2018 9:27 | 7/16/2018 | 4/26/1977 | 2000 | NO VALID DRIVERS LICENSE |
| 7/16/2018 | SPEEDING | ||||
| VASQUEZ, JESUS SALVADOR | 7/10/2018 22:24 | 12/20/1987 | 0 | HOLD FOR US MARSHAL | |
| WELBORN, GARETH DALE | 7/10/2018 20:00 | 7/14/1993 | 0 | DRUG COURT SANCTION | |
| WHITE, SAMUEL KENNETH | 7/13/2018 13:46 | 7/16/2018 | 4/13/1978 | 3000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 7/16/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
| 7/16/2018 | ALLOWING USE OF MOTOR VEHICLE WITHOUT IGNITION INTERLOCK DEVICE | ||||
| WILLIS, BILLY RAY | 7/14/2018 6:50 | 3/27/1957 | 0 | Hold for Pawnee County warrant |



Be the first to comment on "Weekly Logan County Sheriff Reports"