The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of July 17, 2018 to July 24, 2018.
| ANDERSON, TALISSA DAWN | 7/17/2018 9:56 | 7/17/2018 | 9/13/1996 | 1000 | UTTERING FORGED INSTRUMENTS |
|---|---|---|---|---|---|
| CALDWELL, WAYLON RAY | 7/17/2018 11:06 | 7/23/2018 | 8/29/1982 | 5000 | ASSAULT AND BATTERY |
| 7/23/2018 | ASSAULT AND BATTERY WITH DANGEROUS WEAPON | ||||
| 7/23/2018 | PUBLIC INTOXICATION | ||||
| 7/23/2018 | 5000 | POSSESSION OF PARAPHERNALIA | |||
| 7/23/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| 7/23/2018 | 5000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL | |||
| 7/23/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
| 7/23/2018 | ELUDING POLICE OFFICER | ||||
| CEARLEY, DESIREE DAWN | 7/23/2018 17:56 | 11/12/1976 | 0 | HOLD FOR US MARSHAL’S SERVICE | |
| CHAMBERS, DANIELLE LYNN | 7/21/2018 22:40 | 7/23/2018 | 8/14/1964 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 7/23/2018 | ALLOWING USE OF MOTOR VEHICLE WITHOUT IGNITION INTERLOCK DEVICE | ||||
| CLARK, TEVIN NATHANIEL | 7/18/2018 19:22 | 2/9/1993 | 1000 | Juvenile Case JDL-2011-2 | |
| 1500 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| COLTER, PEYTON MYKEL | 7/19/2018 16:18 | 7/19/2018 | 1/4/1994 | 10000 | BURGLARY SECOND DEGREE |
| COPASS, NICHOLAS DEAN | 7/21/2018 9:22 | 7/21/2018 | 3/10/1995 | 3000 | RECKLESS DRIVING |
| 7/21/2018 | POSSESSION OF PARAPHERNALIA | ||||
| 7/21/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
| DILLARD, ROBERTA MICHELLE | 7/17/2018 14:28 | 7/17/2018 | 4/27/1969 | 0 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
| ESLICK, STEVEN MARK | 7/18/2018 17:29 | 3/9/1988 | 0 | Hold for United States Marshall Service | |
| FLOYD, DYLAN JORDAN | 7/22/2018 1:46 | 11/18/1997 | 0 | 0 | |
| Reckless driving. | |||||
| 600 | Operates a vehicle without proper license plate or decal or on which all taxes due the state have not been paid. | ||||
| 15000 | ASSAULT ON A POLICE OFFICER | ||||
| RESISTING EXECUTIVE OFFICER | |||||
| GASKEY, FREDDIE DEWAYNE | 7/23/2018 17:21 | 7/24/2018 | 8/23/1977 | 0 | HOLD FOR US MARSHAL’S SERVICE |
| GOBLE, ZACHARIAH GENE | 7/18/2018 21:36 | 9/2/1985 | 2500 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |
| POSSESSION OF PARAPHERNALIA | |||||
| 300 | POSSESSION OF PARAPHERNALIA | ||||
| RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |||||
| GOODAY, LISA MICHELE | 7/22/2018 21:00 | 7/23/2018 | 6/10/1974 | 0 | HOLD FOR PAYNE COUNTY |
| HAGLER, TONY SECOND | 7/17/2018 15:45 | 7/21/2018 | 5/25/1970 | 20000 | CHILD ABUSE BY INJURY |
| HAIRELL, ROBERT LEE | 7/22/2018 20:01 | 5/23/1969 | 10000 | FAILURE TO COMPLY WITH SEX OFFENDER REGISTRATION ACT | |
| FAILURE TO COMPLY WITH SEX OFFENDER REGISTRATION ACT | |||||
| HAND, CHRISTINE JOAN | 7/24/2018 3:13 | 7/16/1982 | 2000 | OBSTRUCTING OFFICER | |
| HUFFMAN, CHELSEA TANAE | 7/23/2018 3:11 | 7/23/2018 | 11/29/1987 | 3000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
| 7/23/2018 | POSSESSION OF PARAPHERNALIA | ||||
| 7/23/2018 | POSSESSION OF PARAPHERNALIA | ||||
| JEFFERS, LAQUAY LEE | 7/20/2018 15:43 | 2/27/1978 | 0 | Hold For United States Marshal Service | |
| MACOMB, JONATHAN MICHAEL | 7/23/2018 14:14 | 4/22/1995 | 0 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE | |
| MCBRIDE, LARRY DALE | 7/17/2018 4:28 | 7/17/2018 | 6/21/1959 | 0 | HOLD FOR PAYNE COUNTY |
| MILLER, DAVYD LEE | 7/23/2018 16:39 | 9/17/1991 | 0 | HOLD FOR GRADY COUNTY SHERIFF OFFICE | |
| NASH, JASON DEWAYNE | 7/23/2018 8:28 | 6/19/1982 | 20000 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
| PEARCE, AARON SCOTT | 7/17/2018 23:17 | 9/1/1990 | 20000 | ASSAULT AND BATTERY WITH DEADLY WEAPON | |
| PIERCE, JULIA ANN | 7/19/2018 8:50 | 3/7/1961 | 0 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |
| POSSESSION OF PARAPHERNALIA | |||||
| POWELL, KEVIN DWAYNE | 7/18/2018 4:21 | 9/2/1967 | 25000 | CARRY OR POSSESS FIREARM BY CONVICTED FELON | |
| PUBLIC INTOXICATION | |||||
| CARRYING A CONCEALED WEAPON | |||||
| PRINCE, BRIAN SCOTT | 7/24/2018 4:06 | 2/12/1964 | 0 | POSSESSING, RECEIVING OR TRANSPORTING STOLEN COPPER | |
| POSSESS BURGLARY TOOLS BY CONVICTED BURGLAR | |||||
| PRUITT, STEPHEN MICHAEL SECOND | 7/18/2018 13:25 | 7/19/2018 | 9/16/1980 | 2000 | POSSESSION OF CONTROLLED SUBSTANCE |
| 7/19/2018 | POSSESSION OF PARAPHERNALIA | ||||
| SANTILLANA SANTILLANA, EDGAR ABIMAEL | 7/18/2018 18:04 | 5/4/1987 | 0 | Hold for United States Marshall Service | |
| SERAFIN, JOSE JESUS JUNIOR | 7/23/2018 23:35 | 6/17/1988 | 0 | Hold for Latimer Co Warrant: Application to revoke // CF-16-00023 // 3000.00 Bond // Poss of CDS, Poss Para, Driving under suspension | |
| SIZEMORE, STEVEN LAMON | 7/20/2018 13:10 | 7/31/1967 | 3000 | DOMESTIC ASSAULT AND BATTERY | |
| SPILLANE, RICHARD DUMITRU | 7/17/2018 23:58 | 4/10/1988 | 0 | HOLD FOR USMS | |
| STALNAKER, ERIC ROBERT | 7/23/2018 12:57 | 7/24/2018 | 7/7/1982 | 0 | HOLD FOR OKLAHOMA COUNTY // CF-2018-902 DOMESTIC ASSAULT WITH A DANGEROUS WEAPON, in violation of 21 O.S. 644 |
| STRACENER, BRANDON MICHAEL | 7/22/2018 2:52 | 7/22/2018 | 2/25/1988 | 350 | NO VALID DRIVERS LICENSE |
| 7/22/2018 | 475 | FAILURE TO CARRY SECURITY VERIFICATION | |||
| 7/22/2018 | 375 | DESTROYING, REMOVING, ALTERING, COVERING, COUNTERFEITING TRIM TAG PLATES | |||
| SWIST, BOBBY RAY | 7/20/2018 2:27 | 10/30/1984 | 0 | HOLD FOR LOVE COUNTY | |
| TOMAR, ADAM LAZARUS | 7/21/2018 18:37 | 7/10/1989 | 20000 | POSSESSION OF PARAPHERNALIA | |
| POSSESSION OF CONTROLLED SUBSTANCE | |||||
| TRICE, DELTON EUGENE | 7/17/2018 17:21 | 7/23/2018 | 3/17/1960 | 1000 | OBSTRUCTING OFFICER |
| 7/23/2018 | TRANSPORTING OPEN CONTAINER – BEER | ||||
| 7/23/2018 | 1600 | OBSTRUCTING OFFICER | |||
| 7/23/2018 | TRANSPORTING OPEN CONTAINER – BEER | ||||
| WATERS, SHANNON RAE | 7/21/2018 23:41 | 11/19/1975 | 0 | HOLD FOR OTTAWA COUNTY | |
| WYNN, CARLA GAY | 7/18/2018 15:40 | 7/18/2018 | 1/14/1963 | 1000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME |



Be the first to comment on "Weekly Logan County Sheriff Reports"