The following actions were filed in the District The following report is from the Logan County Sheriff’s Office for the week of July 31, 2018 to August 7, 2018.
Inmate Name | Booked Date | Released | DOB | Bail | Charge Description |
---|---|---|---|---|---|
ALDRIDGE, CHARLES RUSSELL | 8/4/2018 23:37 | 8/5/2018 | 12/6/1969 | 1000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
BALLARD, THEOPHILUS FOURTH | 7/31/2018 18:48 | 8/6/2018 | 3/25/1998 | 0 | POSSESSION OF CONTROLLED SUBSTANCE |
8/6/2018 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | ||||
8/6/2018 | 2500 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||
8/6/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
BEAL, KYLE WAYNA | 8/1/2018 15:57 | 2/21/1992 | 2000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |
BEAR EAGLE, ERIN SHAE | 8/5/2018 9:01 | 2/12/1994 | 1000 | PUBLIC INTOXICATION | |
BROWN, STANLEY JOSEPH | 8/2/2018 13:11 | 1/14/1983 | 300 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
SPEEDING | |||||
BURNS, TATE ALAN | 8/2/2018 0:17 | 8/3/2018 | 6/2/1999 | 2500 | POSSESSION OF PARAPHERNALIA |
8/3/2018 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
8/3/2018 | DOMESTIC ASSAULT AND BATTERY | ||||
BUTTERFIELD, MATTHEW JAMES | 7/31/2018 18:23 | 8/1/2018 | 1/3/1990 | 400 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
BUTTRUM, SCOTT ALLAN | 8/6/2018 12:41 | 10/26/1975 | 5000 | POSSESSION OF PARAPHERNALIA | |
CAMPBELL, ZACHARY MICHAEL | 8/3/2018 14:30 | 8/3/2018 | 2/9/1982 | 1000 | LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE |
8/3/2018 | RECKLESS DRIVING | ||||
CHANSOMBATT, KHAMDEE | 8/5/2018 9:05 | 8/5/2018 | 4/19/1983 | 1000 | PUBLIC INTOXICATION |
CHRYSTAL, KORTNE LINDELL | 8/2/2018 11:15 | 8/3/2018 | 4/16/1999 | 200 | NO DL IN POSSESION, in violation of 47 O.S. 6-112 |
COOK, BOBBY CHRISTOPHER | 8/5/2018 17:59 | 7/26/1991 | 300 | DOMESTIC ASSAULT AND BATTERY | |
DANIELS, CALEB JEVON | 7/31/2018 19:03 | 9/10/1976 | 0 | HOLD FOR US MARSHAL’S SERVICE | |
DAVIS, AMBER DAWN | 8/3/2018 11:51 | 3/21/1988 | 0 | TO BE RELEASED ON AUG 10TH 2018 AT 4:00 PM | |
DAVIS-CANTRELL, SUMMER DAWN | 8/3/2018 20:17 | 3/27/1989 | 300 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |
POSSESSION OF PARAPHERNALIA | |||||
2000 | OBSTRUCTING OFFICER | ||||
DIXON, EARNEST LEE JUNIOR | 8/4/2018 5:19 | 8/6/2018 | 8/10/1985 | 250 | NO VALID DRIVERS LICENSE |
8/6/2018 | 0 | FAILURE TO WEAR SEAT BELT | |||
DYER, JACK JEREMIAH | 8/3/2018 18:58 | 8/5/2018 | 2/23/1979 | 0 | TO SERVE TWO WEEKENDS IN LCDC 08-03 (IN AT 5PM) TO 08-05 (OUT A 5PM) AND 08-10 (IN AT 5 PM) TO 08-12 (OUT AT 5PM) |
EATON, SHELBY LYNN | 8/1/2018 13:08 | 6/21/1989 | 2500 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | |
POSSESSION OF PARAPHERNALIA | |||||
300 | POSSESS CONTROLLED SUBSTANCE WITHIN 1000 FEET OF SCHOOL OR PARK OR PRESENCE OF CHILD UNDER 12 | ||||
POSSESSION OF PARAPHERNALIA | |||||
FARRAR, NIKKI ANNETTE | 8/6/2018 19:51 | 12/19/1961 | 2000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL AND ANY OTHER INTOXICATING SUBSTANCE | |
FAILURE TO STOP AT STOP SIGN | |||||
FEASTER, MAGNUS LEFERRIS DAIL | 8/2/2018 19:39 | 8/3/2018 | 8/20/1987 | 1325 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
8/3/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
8/3/2018 | SPEEDING | ||||
8/3/2018 | 500 | TRESPASSING AFTER BEING FORBIDDEN | |||
8/3/2018 | 2650 | DISTRIBUTION OF CONTROLLED SUBSTANCE, POSSESS WITH INTENT | |||
8/3/2018 | 2600 | DISTRIBUTE CONTROLLED SUBSTANCE WITHIN 2000 FEET OF SCHOOL OR PARK | |||
8/3/2018 | MAINTAIN PLACE FOR KEEPING OR SELLING CONTROLLED SUBSTANCE | ||||
8/3/2018 | ACQUIRE PROCEEDS FROM DRUG ACTIVITIES | ||||
8/3/2018 | USE OF FIREARM WHILE COMMITTING A FELONY | ||||
8/3/2018 | POSSESS FIREARM WITH ALTERED ID DURING COMMISSION OF A FELONY | ||||
8/3/2018 | POSSESSION OF PARAPHERNALIA | ||||
FLYNN, AARON FERNANDO | 8/7/2018 10:03 | 8/25/1989 | 2000 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |
GANT, DARINDA RYAN | 8/2/2018 9:50 | 4/4/1986 | 300 | DUI: DRIVE UNDER THE INFLUENCE OF ANY OTHER INTOXICATING SUBSTANCE | |
DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED | |||||
GOLLADAY, STEVEN TYRONE | 8/7/2018 0:37 | 8/25/1982 | 1000 | OBSTRUCTING OFFICER | |
GREENLEE, BRANDON SCOTT | 8/5/2018 20:14 | 8/6/2018 | 2/13/1995 | 1000 | Willfully and wrongfully commits any act which gossly injures the person or property of another, or which gossly disturbs the public peace or health, or which openly outrages public decency, and is injurious to public morals. |
8/6/2018 | By means of force or violence, resist any executive officer in the performance of his duty. | ||||
HAMMACK, EDWARD EUGENE | 8/4/2018 1:34 | 8/4/2018 | 9/1/1965 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
HARMON, ERIC ALLEN | 8/2/2018 11:05 | 8/6/2018 | 11/11/1979 | 150 | POSSESS PRECURSOR WITH INTENT TO MANUFACTURE |
HEMBY, MICHAEL RAY JUNIOR | 8/1/2018 19:43 | 8/2/2018 | 7/4/1977 | 3500 | DRIVING WITH LICENSE CANCELED, SUSPENDED OR REVOKED |
8/2/2018 | FAILURE TO CARRY SECURITY VERIFICATION | ||||
HORTON, ZACKARY THOMAS | 8/2/2018 10:42 | 10/22/1995 | 10000 | RECEIVE, POSSESS OR CONCEAL STOLEN PROPERTY | |
JACKSON, EDWINA GRACE | 8/4/2018 6:18 | 4/5/1969 | 1300 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | |
1000 | MISDEMEANOR VALUE – FALSE PRETENSE/BOGUS CHECK/CON GAME | ||||
JONES, DAVID PAUL | 7/31/2018 20:20 | 10/8/1967 | 0 | HOLD FOR US MARSHAL’S SERVICE// RELEASED FROM USMS ON 8-3-18 | |
KALILI, KALAHIKIOLAKA ALAN | 8/6/2018 2:46 | 8/6/2018 | 5/24/1993 | 0 | HOLD FOR CRESCENT PD// SPEDDING 16-20 OVER LIMIT, DUS// CASH BOND: $1,227.15 |
LASSITER, JAMES ROBERT EVERETT | 7/31/2018 13:40 | 8/6/2018 | 5/26/1989 | 0 | HOLD HERE ON WRIT LCSO COURT ONLY FROM GRANITE CC |
LEASE, TAMMY IRENE | 8/1/2018 14:30 | 11/27/1969 | 200 | FULL TIME AND ATTENTION TO DRIVING | |
0 | FAILURE TO MAINTAIN SECURITY | ||||
0 | FAILURE TO WEAR SEAT BELT | ||||
LEWIS, THOMAS SCOTT | 8/6/2018 11:51 | 12/18/1997 | 550 | POSSESSION OF CONTROLLED SUBSTANCE | |
2850 | POSSESSION OF CONTROLLED SUBSTANCE | ||||
LONG, OWEN HENRY JR. | 7/31/2018 19:34 | 7/20/1981 | 0 | HOLD FOR US MARSHAL’S SERVICE | |
MACK, BRENT DARRELL | 8/4/2018 22:29 | 8/5/2018 | 10/16/1970 | 2500 | TRESPASSING AFTER BEING FORBIDDEN |
8/5/2018 | OBSCENE, THREATENING OR HARRASSING PHONE CALL | ||||
MALLETT, ROBERT LANE SECOND | 8/2/2018 19:08 | 8/3/2018 | 2/7/1973 | 0 | PUBLIC INTOXICATION |
MAUPIN, WILLIAM-DAVID GEROME | 8/2/2018 10:46 | 8/3/2018 | 2/7/1978 | 300 | BURGLARY SECOND DEGREE |
MCCONNELL, ROGER LEE | 8/1/2018 22:42 | 6/16/1982 | 7500 | DOMESTIC ASSAULT AND BATTERY BY STRANGULATION | |
DISRUPT, PREVENT, INTERRUPT EMERGENCY TELEPHONE CALL | |||||
MCDADE, DENISE GAYLE | 8/4/2018 3:51 | 8/4/2018 | 12/17/1962 | 1000 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
MCKEE, ETHAN ALEXANDER | 8/4/2018 16:03 | 8/4/2018 | 9/8/1999 | 5000 | RECEIVE, POSSESS, CONCEAL STOLEN VEHICLE |
PARKS, CHRISTY ANN | 8/7/2018 9:58 | 4/12/1976 | 3100 | BURGLARY SECOND DEGREE | |
10000 | BURGLARY SECOND DEGREE | ||||
QUILIMACO, DOMINGA | 8/1/2018 11:33 | 8/2/2018 | 9/16/1978 | 0 | HOLD FOR OKEEMA COUNTY SHERIFFS OFFICE |
QUILIMACO, OSCAR | 8/1/2018 12:28 | 12/9/1975 | 0 | HERE ON WRIT | |
SEARS, ELIZABETH KAY | 8/1/2018 10:42 | 8/3/2018 | 4/21/1977 | 0 | HERE ON WRITT FOR LCSO COURT ONLY |
SIMPSON, IVAN JEFFREY | 7/31/2018 14:19 | 8/2/2018 | 4/13/1971 | 300 | DUI: DRIVE UNDER THE INFLUENCE OF ALCOHOL |
8/2/2018 | TRANSPORTING OPEN CONTAINER OF LIQUOR | ||||
STEGNER, THOMAS MATTHEW | 8/1/2018 14:02 | 8/1/2018 | 8/16/1941 | 0 | CRUELTY TO ANIMALS |
STOUT, CHEYANA RENEE | 8/2/2018 9:25 | 8/2/2018 | 3/26/1990 | 550 | NO VALID DRIVERS LICENSE |
8/2/2018 | 400 | SPEEDING | |||
TORRES, HENRY FRANK | 8/5/2018 11:06 | 12/3/1959 | 10000 | DOMESTIC ASSAULT AND BATTERY | |
DISRUPT, PREVENT, INTERRUPT EMERGENCY TELEPHONE CALL | |||||
KIDNAPPING | |||||
TRIPLETT, JACOB STEPHEN | 8/1/2018 14:29 | 8/1/2018 | 2/23/1987 | 0 | DOMESTIC ABUSE IN PRESENCE OF MINOR |
8/1/2018 | ASSAULT | ||||
TRIPLETT, JACOB STEPHEN | 8/5/2018 7:10 | 2/23/1987 | 0 | DOMESTIC ASSAULT AND BATTERY | |
DISRUPT, PREVENT, INTERRUPT EMERGENCY TELEPHONE CALL | |||||
WEBB, ARTHUR LEE | 8/1/2018 15:52 | 10/31/1990 | 3000 | FAILURE TO COMPLY WITH SEX OFFENDER REGISTRATION ACT | |
WHITE, SAMUEL KENNETH | 7/31/2018 3:40 | 4/13/1978 | 1500 | Carries any weapon under influence of alcohol. | |
PUBLIC INTOXICATION |
Be the first to comment on "Weekly Logan County Sheriff Reports"